HILT HEATING & AIR CONDITIONING
VerifyBuilding permit history · CanPermits
Active since 2013 · 99 permits on record across 1 city
Last 90 days
Recent Permits
—
Recent Project Value
—
Primary Trade
—
Primary City
—
All-time
Total Permits
99
Total Project Value
—
First Permit
2013-07-23
Last Permit
2023-05-16
Active in
Project types
new build
87
renovation
9
addition
3
Permits (showing 1–50 of 99)
| Date ↓ | Address | Project | Value ↕ |
|---|---|---|---|
| 1+ months ago | 26491 121 AVE | Addition | — |
| 1+ months ago | 13196 SHOESMITH LOOP | New Build | — |
| 1+ months ago | 21486 CHERRY PL | Renovation | — |
| 1+ months ago | 10990 CARMICHAEL ST | Addition | — |
| 1+ months ago | 12687 227 ST | New Build | — |
| 1+ months ago | 26491 121 AVE | New Build | — |
| 1+ months ago | 25390 GODWIN DR | New Build | — |
| 1+ months ago | 13184 SHOESMITH LOOP | New Build | — |
| 1+ months ago | 25385 GODWIN DR | New Build | — |
| 1+ months ago | 11903 252 ST | New Build | — |
| 1+ months ago | 20437 HAMPTON ST | New Build | — |
| 1+ months ago | 13326 235 ST | New Build | — |
| 1+ months ago | 25350 GODWIN DR | New Build | — |
| 1+ months ago | 11252 COTTONWOOD DR | New Build | — |
| 1+ months ago | 11252 COTTONWOOD DR | New Build | — |
| 1+ months ago | 1 - 12066 YORK ST | New Build | — |
| 1+ months ago | 11130 CARMICHAEL ST | New Build | — |
| 1+ months ago | 10970 CARMICHAEL ST | New Build | — |
| 1+ months ago | 12583 261 ST | New Build | — |
| 1+ months ago | 12042 265A ST | New Build | — |
| 1+ months ago | 23711 132 AVE | Renovation | — |
| 1+ months ago | 11003 CARMICHAEL ST | New Build | — |
| 1+ months ago | 26063 100 AVE | Renovation | — |
| 1+ months ago | 11252 COTTONWOOD DR | New Build | — |
| 1+ months ago | 25330 GODWIN DR | New Build | — |
| 1+ months ago | 11252 COTTONWOOD DR | New Build | — |
| 1+ months ago | 11070 CARMICHAEL ST | New Build | — |
| 1+ months ago | 12010 265A ST | New Build | — |
| 1+ months ago | 11252 COTTONWOOD DR | New Build | — |
| 1+ months ago | 23597 LARCH AVE | New Build | — |
| 1+ months ago | 23593 LARCH AVE | New Build | — |
| 1+ months ago | 11252 COTTONWOOD DR | New Build | — |
| 1+ months ago | 11000 CARMICHAEL ST | New Build | — |
| 1+ months ago | 24489 KIMOLA DR | Renovation | — |
| 1+ months ago | 12068 265A ST | New Build | — |
| 1+ months ago | 23585 LARCH AVE | New Build | — |
| 1+ months ago | 23589 LARCH AVE | New Build | — |
| 1+ months ago | 25355 GODWIN DR | New Build | — |
| 1+ months ago | 23581 LARCH AVE | New Build | — |
| 1+ months ago | 23563 LARCH AVE | New Build | — |
| 1+ months ago | 23557 LARCH AVE | New Build | — |
| 1+ months ago | 23575 LARCH AVE | New Build | — |
| 1+ months ago | 10950 CARMICHAEL ST | New Build | — |
| 1+ months ago | 22823 GILBERT DR | New Build | — |
| 1+ months ago | 10870 CARMICHAEL ST | New Build | — |
| 1+ months ago | 22817 GILBERT DR | New Build | — |
| 1+ months ago | 22813 GILBERT DR | New Build | — |
| 1+ months ago | 12026 265A ST | New Build | — |
| 1+ months ago | 22911 STOREY AVE | Renovation | — |
| 1+ months ago | 22833 GILBERT DR | New Build | — |
Page 1 of 2