MOTT ELECTRIC GP

City of Calgary

Building permit history · CanPermits

Total Permits
238
Total Project Value
First Permit
2021-12-02
Last Permit
2026-06-24

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.

Not enough permits carry a declared value to summarize (0 of 238 on record).

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

Contractor's Electrical Permit 237
Tenancy Change Job 1

Activity by year (permits per year)

44
'21
137
'22
30
'23
3
'24
18
'25
6
'26

Compiled from City of Calgary building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building, electrical, gas, plumbing, mechanical, development, and tenancy-change permits the City of Calgary publishes openly. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

30 permits on public record
Loading map…

Work type

New 228
Improvement 9

Permits

Showing the 100 most recent of 238 permits. Filters below search only these until the complete record loads.

Showing 100 most recent of 238 permits.

Date ↓ Address Work type Value
2026-06-24 8528 LIBERTY DR SE New
2026-06-24 150 VERSANT RI SW New
2026-06-17 10702 18 ST SE New
2026-05-04 30 SHANNON PL SW Improvement
2026-04-24 3434 34 AV NE New
2026-02-02 #100 1015 17 AV NW New
2025-11-28 362 KEYSTONE CREEK PL NE New
2025-11-28 155 KEYSTONE CREEK DR NE New
2025-11-03 216 CIRRUS CI NE New
2025-10-06 30 SHANNON PL SW Improvement
2025-10-06 220 ST GEORGES DR NE Improvement
2025-09-22 5152 154 AV SW New
2025-09-15 407 WOLF CREEK DR SE New
2025-08-27 4100 109 AV NE New
2025-08-08 365 CREEKSIDE DR SW New
2025-08-08 8 RODELLE TC NW New
2025-06-26 9844 24 ST SW New
2025-06-13 97 OSPREY HILL WY SW New
2025-06-12 #2700 350 7 AV SW Improvement
2025-06-10 243 HERRON LD NE New
2025-06-02 99 HEARTWOOD GD SE New
2025-06-02 15 SETONVISTA WY SE New
2025-03-04 99 HEARTWOOD GD SE New
2025-01-20 #101 825 17 AV SW Improvement
2024-09-10 #5201 333 96 AV NE Improvement
2024-07-19 84 CHISHOLM CR NW Improvement
2024-05-13 365 MASTERS RD SE Improvement
2023-12-13 Asset 1110204911 at 51.035227636 and -114.082157647 New
2023-12-07 Asset 1110302017 at 51.03769464 and -113.966322778 New
2023-12-07 Asset 1110302040 at 51.037689614 and -113.980814582 New
2023-12-07 Asset 1110302097 at 51.037994158 and -113.976968454 New
2023-12-07 Asset 1110302014 at 51.037664646 and -113.957111418 New
2023-12-07 Asset 1110302202 at 51.037995982 and -113.974547271 New
2023-12-07 Asset 1100377082 at 51.037075568 and -113.968466067 New
2023-12-07 Asset 1000918146 at 51.035834827 and -113.961467808 New
2023-12-07 Asset 1110302167 at 51.037694917 and -113.967576472 New
2023-12-07 Asset 1110302000 at 51.03769602 and -113.971775484 New
2023-12-07 Asset 1110302122 at 51.037695286 and -113.96888577 New
2023-12-07 Asset 1000918299 at 51.035513921 and -113.964464489 New
2023-11-17 Asset 1004962607 at 51.153898079 and -114.056080345 New
2023-11-17 Asset 1004962602 at 51.153893994 and -114.058993223 New
2023-11-17 Asset 1110308957 at 51.155908698 and -114.060335364 New
2023-11-17 Asset 1100419824 at 51.154061718 and -114.061904328 New
2023-11-17 Asset 1109620312 at 51.044888021 and -114.053363623 New
2023-11-17 Asset 1004962572 at 51.153903598 and -114.05301635 New
2023-11-17 Asset 1004765539 at 51.153935944 and -114.0637157 New
2023-11-17 Asset 1101297713 at 51.153729857 and -114.065959191 New
2023-11-16 Asset 1101298513 at 51.154684742 and -114.068790844 New
2023-11-10 2101 HOPE ST SW New
2023-10-27 Asset 1102889703 at 51.03571871 and -114.068549343 New
2023-10-27 Asset 1102889709 at 51.036137885 and -114.068424918 New
2023-10-10 Asset 1103152129 at 51.050026428 and -114.08451281 New
2023-09-29 Asset 1103152129 at 51.050026428 and -114.08451281 New
2023-09-14 Asset 1103151368 at 51.050500083 and -114.056707639 New
2023-09-14 Asset 1103151333 at 51.050784637 and -114.057967635 New
2023-09-14 Asset 1110300220 at 51.046566039 and -114.05542237 New
2023-03-07 Asset 1103153006 at 51.042405226 and -114.073990597 New
2022-12-12 #12 2135 32 AV NE
2022-11-29 Asset 1000010753 at 51.035135401 and -114.079703694 New
2022-11-29 Asset 1103152125 at 51.048171979 and -114.086163525 New
2022-11-29 Asset 1110009352 at 51.049634184 and -114.070435557 New
2022-11-14 Asset 1109589515 at 51.044469355 and -114.106216245 New
2022-11-14 Asset 1000823750 at 51.039020168 and -114.101617469 New
2022-11-14 Asset 1109605950 at 51.04930511 and -114.053126574 New
2022-11-04 Asset 1103152520 at 51.049813727 and -114.082313849 New
2022-11-04 Asset 1110274953 at 51.049872809 and -114.083766788 New
2022-11-04 Asset 1103152245 at 51.049665303 and -114.083561067 New
2022-11-01 Asset 1103152457 at 51.047855935 and -114.080101587 New
2022-11-01 Asset 1110207065 at 51.043465193 and -114.106718328 New
2022-10-25 Asset 1103153164 at 51.040847817 and -114.081749129 New
2022-10-25 Asset 1103153114 at 51.041685151 and -114.075726752 New
2022-10-25 Asset 1103153000 at 51.041620156 and -114.072969395 New
2022-10-25 Asset 1000824723 at 51.037735291 and -114.099194235 New
2022-10-25 Asset 1103152691 at 51.042938815 and -114.08542668 New
2022-10-21 Asset 1103152817 at 51.038115854 and -114.094813141 New
2022-10-21 Asset 1109542788 at 51.047867256 and -114.086139135 New
2022-10-21 Asset 1103152742 at 51.043533171 and -114.094525318 New
2022-10-21 Asset 1103151859 at 51.039557052 and -114.066163437 New
2022-10-18 Asset 1110367907 at 51.043385985 and -114.101557778 New
2022-10-12 Asset 1110207641 at 51.041115819 and -114.068380357 New
2022-10-12 Asset 1109702358 at 51.030323855 and -114.064598502 New
2022-10-12 Asset 1109769726 at 51.041985412 and -114.085459959 New
2022-10-12 411 8 AV SW Improvement
2022-10-12 Asset 1110011223 at 51.040822528 and -114.07905052 New
2022-10-12 Asset 1110367899 at 51.042650202 and -114.099386934 New
2022-10-12 Asset 1109677718 at 51.0456935 and -114.088821436 New
2022-10-12 Asset 1109707267 at 51.047511435 and -114.055348568 New
2022-10-03 Asset 1000824710 at 51.039527807 and -114.099331274 New
2022-10-03 Asset 1110272732 at 51.038357046 and -114.084168211 New
2022-10-03 Asset 1110367880 at 51.043533835 and -114.101898766 New
2022-10-03 Asset 1110105756 at 51.040146364 and -114.068228397 New
2022-10-03 Asset 1000823550 at 51.039405341 and -114.094849438 New
2022-10-03 Asset 1103153037 at 51.038302039 and -114.081644668 New
2022-10-03 Asset 1103152997 at 51.040845024 and -114.073042526 New
2022-09-23 Asset 1103153164 at 51.040847817 and -114.081749129 New
2022-09-23 Asset 1000823607 at 51.042327915 and -114.097412363 New
2022-09-16 Asset 1103151776 at 51.04358084 and -114.070007664 New
2022-09-16 Asset 1110367879 at 51.042583168 and -114.101974767 New
2022-09-14 Asset 1103151019 at 51.04742372 and -114.064983444 New
2022-09-14 Asset 1000823560 at 51.040533772 and -114.096613184 New

MOTT ELECTRIC GP: ≥238 permits on public record in City of Calgary · earliest permit on record 2021 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.