RAYLEC POWER (ALBERTA)

City of Calgary

Building permit history · CanPermits

Total Permits
73
Total Project Value
First Permit
2018-06-05
Last Permit
2026-01-27

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.

Not enough permits carry a declared value to summarize (0 of 73 on record).

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

Contractor's Electrical Permit 73

Activity by year (permits per year)

4
'18
6
'19
2
'20
2
'21
43
'22
3
'23
3
'24
9
'25
1
'26

Compiled from City of Calgary building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building, electrical, gas, plumbing, mechanical, development, and tenancy-change permits the City of Calgary publishes openly. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

25 permits on public record

Work type

New 41
Improvement 32

Permits

Showing 73 of 73 permits.

Date ↓ Address Work type Value
2026-01-27 4460 PEIGAN TR SE New
2025-12-15 5030 26 AV SE New
2025-03-03 9765 DEERFOOT TR SE New
2025-02-26 2808 SPILLER RD SE New
2025-02-26 6700 GLENMORE TR SE New
2025-02-24 11108 DEERFOOT TR SE New
2025-02-24 2085 DEERFOOT TR SE New
2025-02-24 5858 DEERFOOT TR SE Improvement
2025-02-24 6482 DEERFOOT TR SE New
2025-02-24 1206 GLENMORE TR SE Improvement
2024-12-09 2808 SPILLER RD SE Improvement
2024-08-22 6700 GLENMORE TR SE New
2024-05-27 2808 SPILLER RD SE Improvement
2023-11-30 7335 100 AV SE New
2023-09-26 14200 MCIVOR BV SE New
2023-03-22 8575 19 AV SW New
2022-12-06 10571 84 ST SE Improvement
2022-08-17 Asset 1102898676 at 51.083961142 and -114.187772912 Improvement
2022-08-17 Asset 1110246137 at 51.081625363 and -114.187243286 Improvement
2022-06-21 Asset 1102864800 at 51.121903557 and -113.9466248 New
2022-06-21 Asset 1102817482 at 51.108373146 and -113.97396065 New
2022-06-21 Asset 1103061167 at 51.121170375 and -113.946958245 New
2022-06-21 Asset 1100202386 at 51.100064052 and -113.965170319 New
2022-06-21 Asset 1102817211 at 51.108756711 and -113.968032402 New
2022-06-21 Asset 1102080895 at 51.121725307 and -113.944858549 New
2022-06-20 Asset 1102224695 at 51.160561332 and -114.067245207 New
2022-06-20 Asset 1102864813 at 51.124217437 and -113.948483469 New
2022-06-20 Asset 1100931172 at 51.154334196 and -114.062487732 New
2022-06-20 Asset 1102224673 at 51.160338866 and -114.065376454 New
2022-06-20 Asset 1109292826 at 51.146648093 and -113.997704733 New
2022-06-20 Asset 1109292831 at 51.147475134 and -113.997710409 New
2022-06-20 Asset 1102900052 at 51.152399742 and -113.997696113 New
2022-06-20 Asset 1102842596 at 51.151114058 and -114.009592417 New
2022-06-20 Asset 1004962510 at 51.154072897 and -114.053177999 New
2022-06-20 Asset 1102901514 at 51.125510387 and -113.949546598 New
2022-06-20 Asset 1101298119 at 51.154062861 and -114.064914202 New
2022-06-20 Asset 1102106004 at 51.161566167 and -114.070810601 New
2022-06-20 Asset 1100419566 at 51.154063007 and -114.059331298 New
2022-06-20 Asset 1101298231 at 51.156380213 and -114.065861433 New
2022-06-20 Asset 1102882780 at 51.150963203 and -114.007627904 New
2022-05-18 Asset 1100202386 at 51.100064052 and -113.965170319 Improvement
2022-02-07 Asset 1102817540 at 51.108597369 and -113.972714228 Improvement
2022-02-07 Asset 1100202627 at 51.097551289 and -113.965740255 Improvement
2022-02-07 Asset 1000666073 at 51.107642096 and -113.967904309 Improvement
2022-02-04 Asset 1109390171 at 51.150133261 and -114.001360403 Improvement
2022-02-04 Asset 1004962506 at 51.154050739 and -114.048607471 Improvement
2022-02-04 Asset 1100419572 at 51.154063561 and -114.060617843 Improvement
2022-02-04 Asset 1102901512 at 51.125958673 and -113.949452917 Improvement
2022-02-04 Asset 1109292819 at 51.144994011 and -113.997704815 Improvement
2022-02-04 Asset 1102105991 at 51.160837941 and -114.070632511 Improvement
2022-02-04 Asset 1004962511 at 51.154070151 and -114.054321511 Improvement
2022-02-04 Asset 1004962510 at 51.154072897 and -114.053177999 Improvement
2022-02-04 Asset 1102864800 at 51.121903557 and -113.9466248 Improvement
2022-02-04 Asset 1102882780 at 51.150963203 and -114.007627904 Improvement
2022-02-04 Asset 1102285356 at 51.159671646 and -114.067632909 Improvement
2022-02-04 Asset 1102080745 at 51.121656066 and -113.944326721 Improvement
2022-02-04 Asset 1101297713 at 51.153729857 and -114.065959191 Improvement
2022-02-04 Asset 1102224692 at 51.160567953 and -114.065912084 New
2022-02-04 Asset 1101954806 at 51.123080833 and -113.949357322 Improvement
2021-09-17 2715 52 ST SE Improvement
2021-06-10 2715 52 ST SE New
2020-12-04 5802 DALGLEISH RD NW Improvement
2020-01-16 8006 GLENMORE TR SE Improvement
2019-11-22 5271 AIRPORT TR NE New
2019-11-22 6111 96 AV NE Improvement
2019-11-22 3710 AIRPORT TR NE New
2019-10-21 4201 84 ST SE Improvement
2019-09-25 222 NOLANRIDGE CR NW New
2019-06-11 16028 37 ST SW Improvement
2018-10-10 9711 METIS TR NE New
2018-09-18 499 CRANSTON GA SE New
2018-09-18 868R SETON CI SE New
2018-06-05 1783 MARQUIS OF LORNE TR SE Improvement

RAYLEC POWER (ALBERTA): ≥73 permits on public record in City of Calgary · earliest permit on record 2018 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.