MOTHER EARTH EXCAVATING

City of Calgary

Building permit history · CanPermits

Total Permits
396
Total Project Value
First Permit
2011-01-28
Last Permit
2023-09-06

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.

Not enough permits carry a declared value to summarize (0 of 396 on record).

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

Demolition 396

Activity by year (permits per year)

6
'11
35
'12
67
'13
79
'14
24
'15
24
'16
41
'17
20
'18
19
'19
9
'20
25
'21
34
'22
13
'23

Compiled from City of Calgary building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building, electrical, gas, plumbing, mechanical, development, and tenancy-change permits the City of Calgary publishes openly. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

396 permits on public record

Work type

Demolition 396

Building type

Single Family 369
Unspecified 26
Commercial 1

Permits

Showing 396 of 396 permits.

Date ↓ Address Work type Value
2023-09-06 511 30 ST NW Demolition
2023-08-14 4711 19 AV NW Demolition
2023-08-14 4919 22 AV NW Demolition
2023-07-25 5011 22 AV NW Demolition
2023-04-24 1933 43 AV SW Demolition
2023-04-12 536 35 ST NW Demolition
2023-03-16 5023 21 AV NW Demolition
2023-03-15 4519 21 AV NW Demolition
2023-03-02 4212 16A ST SW Demolition
2023-02-28 4220 16 AV SE Demolition
2023-02-24 1124 15 AV NE Demolition
2023-02-08 831 24 AV NW Demolition
2023-02-02 2504 19A ST SW Demolition
2022-11-22 2222 30 AV SW Demolition
2022-11-09 1744 49 AV SW Demolition
2022-10-31 2015 WESTMOUNT RD NW Demolition
2022-10-14 56 CASTLEBURY WY NE Demolition
2022-09-29 2227 25A ST SW Demolition
2022-09-08 2505 20 ST SW Demolition
2022-09-07 1602 BROADVIEW RD NW Demolition
2022-08-26 1212 RICHLAND RD NE Demolition
2022-08-18 1914 45 AV SW Demolition
2022-08-16 2430 26 ST SW Demolition
2022-08-12 1615 29 AV SW Demolition
2022-08-11 2116 27 AV SW Demolition
2022-08-09 4711 22 AV NW Demolition
2022-08-08 4916 22 ST SW Demolition
2022-07-26 901 23 AV NW Demolition
2022-07-12 4616 19 AV NW Demolition
2022-06-24 3411 EXSHAW RD NW Demolition
2022-06-22 5016 21 AV NW Demolition
2022-06-22 1911 52 ST NW Demolition
2022-06-20 5236 22 AV NW Demolition
2022-06-10 2110 23 AV SW Demolition
2022-06-08 1107 43 ST SW Demolition
2022-05-13 7450 20A ST SE Demolition
2022-04-26 2819 36 ST SW Demolition
2022-04-13 8143 47 AV NW Demolition
2022-04-12 1832 BOWNESS RD NW Demolition
2022-04-06 627 18 AV NW Demolition
2022-03-28 4643 83 ST NW Demolition
2022-03-21 721 15 ST NW Demolition
2022-03-18 432 51 AV SW Demolition
2022-03-15 2320 WESTMOUNT RD NW Demolition
2022-03-01 4615 20 AV NW Demolition
2022-02-22 2312 BOWNESS RD NW Demolition
2022-02-07 1155 15 AV NE Demolition
2021-12-03 6508 RUNDLEHORN DR NE Demolition
2021-12-03 6520 RUNDLEHORN DR NE Demolition
2021-10-30 2030 BROADVIEW RD NW Demolition
2021-10-24 2009 7 AV SE Demolition
2021-10-22 5103 22 AV NW Demolition
2021-10-20 #101 1135 RADNOR AV NE Demolition
2021-10-04 2736 6 AV NW Demolition
2021-09-09 1309 REGAL CR NE Demolition
2021-07-26 2020 50 AV SW Demolition
2021-07-21 2526 4 AV NW Demolition
2021-07-12 3023 27 ST SW Demolition
2021-06-15 4719 19 AV NW Demolition
2021-06-11 2621 29 ST SW Demolition
2021-06-09 4623 21 AV NW Demolition
2021-06-04 1133 18 AV NW Demolition
2021-05-12 508 27 AV NW Demolition
2021-05-05 2108 13 ST NW Demolition
2021-03-25 4604 17 ST SW Demolition
2021-03-01 3207 KINSALE RD SW Demolition
2021-02-18 2028 31 AV SW Demolition
2021-02-11 1829 27 AV SW Demolition
2021-02-08 128 30 AV NW Demolition
2021-02-08 2024 49 AV SW Demolition
2021-02-02 4652 72 ST NW Demolition
2021-02-01 428 51 AV SW Demolition
2020-11-27 2824 30 ST SW Demolition
2020-11-17 4612 17 AV NW Demolition
2020-11-10 8515 47 AV NW Demolition
2020-08-24 75 CASTLEFALL WY NE Demolition
2020-07-17 2023 31 AV SW Demolition
2020-06-19 5063 WHITESTONE RD NE Demolition
2020-05-20 4416 17 AV NW Demolition
2020-03-11 4124A 7 AV SW Demolition
2020-01-07 4720 84 AV NE Demolition
2019-11-28 4336 19 AV NW Demolition
2019-11-19 238 18 AV NE Demolition
2019-10-29 808 20A AV NE Demolition
2019-10-24 3415 CENTRE A ST NE Demolition
2019-10-15 1431 44 ST SW Demolition
2019-10-11 616 BURNS AV SE Demolition
2019-09-13 917 RUSSET RD NE Demolition
2019-09-04 511 26 AV NW Demolition
2019-08-29 461 19 AV NW Demolition
2019-08-08 2311 3 AV NW Demolition
2019-07-25 3003 26A ST SW Demolition
2019-07-12 4607 88 AV NE Demolition
2019-07-11 4908 84 AV NE Demolition
2019-07-10 4815 88 AV NE Demolition
2019-04-05 1721 42 ST SE Demolition
2019-03-28 12 FALMEAD CL NE Demolition
2019-03-22 2332 24 AV SW Demolition
2019-01-07 4348 72 ST NW Demolition
2019-01-02 2704 43 ST SE Demolition
2018-11-29 454 20 AV NE Demolition
2018-11-29 454 20 AV NE Demolition
2018-11-29 454 20 AV NE Demolition
2018-11-29 5223 23 AV NW Demolition
2018-10-31 3505 41 ST SW Demolition
2018-10-29 240 25 AV NW Demolition
2018-10-26 5836 37 ST SW Demolition
2018-10-16 15 LAXTON PL SW Demolition
2018-10-12 2833 28 ST SW Demolition
2018-09-19 404 12 AV NW Demolition
2018-09-07 7907 47 AV NW Demolition
2018-08-24 420 14 AV NE Demolition
2018-08-16 131 28 AV NW Demolition
2018-07-04 8607 52 ST NE Demolition
2018-06-11 461 22 AV NW Demolition
2018-06-11 4347 72 ST NW Demolition
2018-06-11 3311 2 ST NW Demolition
2018-04-18 226 30 AV NW Demolition
2018-01-22 2024 31 AV SW Demolition
2018-01-02 4008 3 ST NW Demolition
2017-12-06 4707 19 AV NW Demolition
2017-11-22 4911 21 AV NW Demolition
2017-11-22 4804 22 AV NW Demolition
2017-10-23 4519 BOWNESS RD NW Demolition
2017-10-03 4735 22 AV NW Demolition
2017-10-02 3907 2 ST NW Demolition
2017-09-27 138 22 AV NE Demolition
2017-09-27 523 35 ST NW Demolition
2017-09-27 136 22 AV NE Demolition
2017-09-27 140 22 AV NE Demolition
2017-09-25 2635 36 ST SW Demolition
2017-09-11 216 23 AV NW Demolition
2017-08-25 1924 GLENMOUNT DR SW Demolition
2017-08-22 4803 BOWNESS RD NW Demolition
2017-08-22 2728 5 AV NW Demolition
2017-08-09 2228 26 AV SW Demolition
2017-08-03 2031 31 AV SW Demolition
2017-08-02 1824 WILLIAM ST SE Demolition
2017-07-20 2032 38 ST SE Demolition
2017-07-19 1139 RENFREW DR NE Demolition
2017-07-14 1339 19 AV NW Demolition
2017-06-29 2803 23A ST NW Demolition
2017-06-14 3315 41 ST SW Demolition
2017-06-13 2008 43 AV SW Demolition
2017-06-07 7512 39 AV NW Demolition
2017-06-06 7940 46 AV NW Demolition
2017-05-31 221 19 AV NW Demolition
2017-05-30 639 14 AV NE Demolition
2017-05-30 459 22 AV NE Demolition
2017-05-09 1701 24 AV NW Demolition
2017-05-02 3411 1 ST NE Demolition
2017-04-27 2030 26A ST SW Demolition
2017-04-25 1737 13 AV SW Demolition
2017-04-24 2624 LINDEN DR SW Demolition
2017-04-17 1439 41 ST SW Demolition
2017-04-12 220 28 AV NE Demolition
2017-03-15 4811 19 AV NW Demolition
2017-03-07 231 12 AV NE Demolition
2017-02-13 2704 4 AV NW Demolition
2017-01-31 1021 19 AV NW Demolition
2017-01-11 4807 19 AV NW Demolition
2016-12-28 4827 23 AV NW Demolition
2016-12-20 4304 30 AV SW Demolition
2016-12-19 1339 18 AV NW Demolition
2016-12-07 140 11 AV NE Demolition
2016-11-23 4907 21 AV NW Demolition
2016-11-15 131 7 AV NE Demolition
2016-10-11 1932 26A ST SW Demolition
2016-10-11 1936 26A ST SW Demolition
2016-10-06 3604 1 ST NW Demolition
2016-09-28 4407 20 AV NW Demolition
2016-09-21 2039 44 AV SW Demolition
2016-09-02 724 36 ST NW Demolition
2016-08-17 247 WHITEHORN RD NE Demolition
2016-08-16 2016 41 AV SW Demolition
2016-07-20 1814 KENSINGTON RD NW Demolition
2016-07-18 4603 16A ST SW Demolition
2016-07-15 2723 15 AV SE Demolition
2016-06-15 7432 OGDEN RD SE Demolition
2016-05-13 631 BRITANNIA DR SW Demolition
2016-05-10 1156 15 AV NE Demolition
2016-05-06 449 26 AV NW Demolition
2016-04-19 5031 23 AV NW Demolition
2016-03-23 514 7A ST NE Demolition
2016-01-06 436 22 AV NE Demolition
2015-12-09 4436 19 AV NW Demolition
2015-12-08 731 21 AV NW Demolition
2015-11-19 2031 45 AV SW Demolition
2015-11-16 5024 22 AV NW Demolition
2015-09-30 2424 32 ST SW Demolition
2015-09-04 405 50 AV SW Demolition
2015-09-03 631 17 AV NW Demolition
2015-09-03 631 17 AV NW Demolition
2015-09-03 631 17 AV NW Demolition
2015-09-03 631 17 AV NW Demolition
2015-09-03 631 17 AV NW Demolition
2015-09-03 631 17 AV NW Demolition
2015-09-03 631 17 AV NW Demolition
2015-09-01 3910 4A ST SW Demolition
2015-08-18 2903 4 AV NW Demolition
2015-08-10 4014 17 ST SW Demolition
2015-08-04 4927 20 AV NW Demolition
2015-07-31 623 55 AV SW Demolition
2015-07-30 2641 15 AV SE Demolition
2015-07-16 1005 20 AV NW Demolition
2015-04-09 408 33 AV NW Demolition
2015-02-20 4909 20A ST SW Demolition
2015-02-20 4905 20A ST SW Demolition
2015-01-21 2007 48 AV SW Demolition
2014-12-11 224 12 AV NE Demolition
2014-12-04 936 42 ST SW Demolition
2014-12-03 2026 28 ST SW Demolition
2014-11-27 2022 28 ST SW Demolition
2014-11-18 1702 BROADVIEW RD NW Demolition
2014-11-17 3624 1 ST NW Demolition
2014-10-28 908 24 AV NW Demolition
2014-10-23 198 PANAMOUNT ST NW Demolition
2014-10-14 465 30 AV NW Demolition
2014-10-14 463 30 AV NW Demolition
2014-10-14 469 30 AV NW Demolition
2014-10-07 3318 CENTRE B ST NW Demolition
2014-09-29 3112 5 ST NW Demolition
2014-09-25 412 33 AV NW Demolition
2014-09-17 3008 14 AV SW Demolition
2014-09-03 3015 34 ST SW Demolition
2014-09-02 3304 2 ST NW Demolition
2014-08-18 3736 44 ST SW Demolition
2014-08-15 2227 VICTORIA CR NW Demolition
2014-08-13 210 11 AV NW Demolition
2014-08-05 2518 17 ST NW Demolition
2014-08-01 2807 25 ST SW Demolition
2014-07-28 1112 22 AV NW Demolition
2014-07-23 1512 21A ST NW Demolition
2014-07-23 1409 18 AV NW Demolition
2014-07-23 440 21 AV NW Demolition
2014-07-18 2112 VICTORIA CR NW Demolition
2014-07-08 140 27 AV NE Demolition
2014-07-04 407 22 AV NW Demolition
2014-07-03 4915 21 AV NW Demolition
2014-07-03 2412 26A ST SW Demolition
2014-07-03 2414 26A ST SW Demolition
2014-06-30 1904 22 AV NW Demolition
2014-06-30 1815 BOWNESS RD NW Demolition
2014-06-25 4507 BOWNESS RD NW Demolition
2014-06-24 4631 84 ST NW Demolition
2014-06-24 623 15 AV NE Demolition
2014-06-04 7220 17 AV SE Demolition
2014-06-02 715 29 AV SW Demolition
2014-05-30 2215 35 ST SW Demolition
2014-05-30 1151 RENFREW DR NE Demolition
2014-05-30 4716 15 ST SW Demolition
2014-05-27 131 23 AV NE Demolition
2014-05-27 131 23 AV NE Demolition
2014-05-20 2004 49 AV SW Demolition
2014-05-15 2008 22 AV NW Demolition
2014-05-15 2012 22 AV NW Demolition
2014-05-08 2002 25A ST SW Demolition
2014-05-07 234 25 AV NW Demolition
2014-05-06 421 17 AV NW Demolition
2014-05-02 456 27 AV NW Demolition
2014-04-16 1748 6 AV NW Demolition
2014-04-15 416 24 AV NE Demolition
2014-04-15 712 35A ST NW Demolition
2014-04-10 1936 BOWNESS RD NW Demolition
2014-04-08 629 22 AV NE Demolition
2014-04-07 219 32 AV NW Demolition
2014-04-07 310 11 AV NE Demolition
2014-04-07 306 11 AV NE Demolition
2014-04-07 3707 19 AV SW Demolition
2014-04-03 606 15 ST NW Demolition
2014-04-01 127 34 ST NW Demolition
2014-03-26 4512 21 AV NW Demolition
2014-03-25 156 LAKE LINNET CL SE Demolition
2014-03-21 637 17 AV NW Demolition
2014-03-19 2510 19 ST SW Demolition
2014-03-18 2716 18 ST NW Demolition
2014-03-05 1935 47 AV SW Demolition
2014-02-21 419 17 AV NW Demolition
2014-02-21 437 50 AV SW Demolition
2014-02-20 2011 19 AV NW Demolition
2014-02-10 1124 20 AV NW Demolition
2014-02-05 1929 24 ST SW Demolition
2014-01-28 1728 20 AV NW Demolition
2014-01-28 1609 BROADVIEW RD NW Demolition
2014-01-21 3240 KERRYDALE RD SW Demolition
2014-01-13 4424 17 AV NW Demolition
2014-01-10 1728 32 AV SW Demolition
2014-01-08 1727 49 AV SW Demolition
2013-12-19 111 35 ST NW Demolition
2013-11-26 2628 24A ST SW Demolition
2013-11-14 1419 19 AV NW Demolition
2013-11-05 2036 43 AV SW Demolition
2013-10-29 212 17 AV NE Demolition
2013-10-24 1726 32 AV SW Demolition
2013-10-23 2012 18 AV NW Demolition
2013-10-23 2312 26 AV NW Demolition
2013-10-17 2003 48 AV SW Demolition
2013-10-15 4820 BOWNESS RD NW Demolition
2013-10-09 4519 17 AV NW Demolition
2013-10-01 4439 17 AV NW Demolition
2013-10-01 34 6A ST NE Demolition
2013-09-30 411 31 AV NW Demolition
2013-09-25 410 23 AV NW Demolition
2013-09-24 2003 28 AV SW Demolition
2013-09-24 4920 20 AV NW Demolition
2013-09-20 2720 18 ST NW Demolition
2013-09-18 3416 CENTRE B ST NW Demolition
2013-09-18 302 5 AV NE Demolition
2013-09-18 4723 22 AV NW Demolition
2013-09-12 4720 22 AV NW Demolition
2013-09-09 401 22 AV NW Demolition
2013-09-09 202 28 AV NW Demolition
2013-09-09 922 21 AV NW Demolition
2013-08-30 1719 20 AV NW Demolition
2013-08-28 3415 MORLEY TR NW Demolition
2013-08-27 1930 BOWNESS RD NW Demolition
2013-08-14 462 23 AV NW Demolition
2013-08-12 4921 20 ST SW Demolition
2013-08-08 407 17 AV NW Demolition
2013-08-08 4407 17 AV NW Demolition
2013-08-08 904 36A ST NW Demolition
2013-07-25 538 37 ST NW Demolition
2013-07-25 4728 BOWNESS RD NW Demolition
2013-07-25 415 50 AV SW Demolition
2013-06-20 223 23 AV NW Demolition
2013-06-19 1621 WESTMOUNT RD NW Demolition
2013-06-17 3416 3 ST NW Demolition
2013-06-06 3824 15A ST SW Demolition
2013-06-06 1340 19 AV NW Demolition
2013-06-05 1927 48 AV SW Demolition
2013-05-30 452 23 AV NE Demolition
2013-05-28 424 24 AV NE Demolition
2013-05-28 452 23 AV NE Demolition
2013-05-23 3024 27 ST SW Demolition
2013-05-22 1701 42 ST SE Demolition
2013-05-13 608 15 ST NW Demolition
2013-05-02 807 LAKE PLACID DR SE Demolition
2013-04-29 915 33 ST NW Demolition
2013-04-26 2819 23A ST NW Demolition
2013-04-23 4620 17 AV NW Demolition
2013-04-19 461 28 AV NW Demolition
2013-04-19 457 28 AV NW Demolition
2013-04-11 920 34 ST NW Demolition
2013-04-03 454 26 AV NW Demolition
2013-03-28 52 CASTLEBROOK PL NE Demolition
2013-03-07 4520 17 AV NW Demolition
2013-03-06 4615 17 AV NW Demolition
2013-02-25 3524 7 AV NW Demolition
2013-01-31 2212 1 AV NW Demolition
2013-01-24 1936 48 AV SW Demolition
2013-01-23 2219 2 AV NW Demolition
2013-01-11 #B 4011 16 ST SW Demolition
2013-01-07 3520 8 AV SW Demolition
2013-01-04 2311 OSBORNE CR SW Demolition
2013-01-03 416 34 AV NW Demolition
2012-12-21 3215 COCHRANE RD NW Demolition
2012-12-21 720 33 ST NW Demolition
2012-12-11 462 29 AV NW Demolition
2012-11-16 2112 2 AV NW Demolition
2012-11-15 2029 42 AV SW Demolition
2012-11-06 1136 18 AV NW Demolition
2012-11-06 1936 27 ST SW Demolition
2012-10-26 635 BRITANNIA DR SW Demolition
2012-10-22 4601 16 ST SW Demolition
2012-10-03 2206 7 AV NW Demolition
2012-08-28 932 33 ST NW Demolition
2012-08-23 617 16 ST NW Demolition
2012-08-22 2623 1 AV NW Demolition
2012-08-22 1331 17 AV NW Demolition
2012-08-20 226 24 AV NW Demolition
2012-08-16 3011 27 ST SW Demolition
2012-08-13 4931 21 AV NW Demolition
2012-07-17 2724 4 AV NW Demolition
2012-07-10 2025 42 AV SW Demolition
2012-07-10 1121 21 AV NW Demolition
2012-07-10 201 22 AV NE Demolition
2012-07-03 4628 17 AV NW Demolition
2012-06-08 4435 20 AV NW Demolition
2012-05-31 4309 16 ST SW Demolition
2012-05-28 3923 16 ST SW Demolition
2012-05-28 3919 16 ST SW Demolition
2012-05-14 919 35 ST NW Demolition
2012-05-14 915 35 ST NW Demolition
2012-05-11 1943 48 AV SW Demolition
2012-05-10 719 35A ST NW Demolition
2012-03-30 4703 22 AV NW Demolition
2012-03-28 4528 19 AV NW Demolition
2012-03-26 1120 22 AV NW Demolition
2012-02-24 14 27 AV SW Demolition
2012-01-19 425 21 AV NW Demolition
2011-11-02 1736 WESTMOUNT RD NW Demolition
2011-09-21 4324 17 AV NW Demolition
2011-09-07 2804 4 AV NW Demolition
2011-08-22 2540 19A ST SW Demolition
2011-01-31 2616 33 ST SW Demolition
2011-01-28 131 32 AV NW Demolition

MOTHER EARTH EXCAVATING: ≥396 permits on public record in City of Calgary · earliest permit on record 2011 · most recent 2023. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.