OSPREY PLUMBING & HEATING
Get emailed when we detect a new permit filed under this contractor.
Free for your first watch — no account needed. We'll email you a confirmation link; nothing is active until you click it.
City of Calgary
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.
Not enough permits carry a declared value to summarize (0 of 206 on record).
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from City of Calgary building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building, electrical, gas, plumbing, mechanical, development, and tenancy-change permits the City of Calgary publishes openly. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
204 permits on public recordWork type
Permits
Showing 206 of 206 permits.
| Date ↓ | Address | Work type | Value ↕ | ||
|---|---|---|---|---|---|
| 2026-06-25 | #1 4619 6 ST NE | Improvement | — | ||
| 2026-06-25 | 824 MACDONALD AV SE | Improvement | — | ||
| 2026-05-04 | 55 HAMPSTEAD VW NW | Improvement | — | ||
| 2026-04-30 | 126 COUGARSTONE CL SW | Improvement | — | ||
| 2026-04-14 | #18 3203 RIDEAU PL SW | Improvement | — | ||
| 2026-03-18 | 1428 89 AV SW | Improvement | — | ||
| 2026-03-09 | 1303 73 AV SW | Improvement | — | ||
| 2026-03-02 | 808 SOMERSET DR SW | Improvement | — | ||
| 2026-02-23 | 95 COUGARSTONE CO SW | Improvement | — | ||
| 2026-02-17 | 63 WOLF HOLLOW ST SE | Improvement | — | ||
| 2026-02-15 | 2028 9 AV SE | Improvement | — | ||
| 2026-02-15 | 2028 9 AV SE | Improvement | — | ||
| 2026-01-27 | 614 VARSITY ESTATES PL NW | Improvement | — | ||
| 2026-01-26 | 36 CARNARVON WY NW | Improvement | — | ||
| 2026-01-12 | 88 WESTPARK CR SW | Improvement | — | ||
| 2026-01-12 | 704 53 AV SW | Improvement | — | ||
| 2026-01-12 | 702 53 AV SW | Improvement | — | ||
| 2026-01-12 | 88 WESTPARK CR SW | Improvement | — | ||
| 2026-01-12 | 702B 53 AV SW | Improvement | — | ||
| 2026-01-12 | 704B 53 AV SW | Improvement | — | ||
| 2025-12-15 | 6504 LARKSPUR WY SW | Improvement | — | ||
| 2025-12-15 | 6504 LARKSPUR WY SW | Improvement | — | ||
| 2025-12-04 | 6504 LARKSPUR WY SW | Improvement | — | ||
| 2025-12-01 | 4331 BRITANNIA DR SW | Improvement | — | ||
| 2025-11-25 | 59 MCKENZIE LAKE MR SE | Improvement | — | ||
| 2025-11-17 | 67 WOLF HOLLOW ST SE | Improvement | — | ||
| 2025-11-16 | 90 HAYSBORO CR SW | Improvement | — | ||
| 2025-11-03 | 22 ARBOUR CREST HT NW | Improvement | — | ||
| 2025-10-24 | 140 HARVEST GLEN RI NE | Improvement | — | ||
| 2025-10-19 | 48 INGLEWOOD LD SE | Improvement | — | ||
| 2025-10-19 | 405 7A ST NE | Improvement | — | ||
| 2025-10-19 | 405 7A ST NE | Improvement | — | ||
| 2025-09-02 | 6211 LLOYD CR SW | New | — | ||
| 2025-08-14 | 116 SILVER VALLEY RI NW | Improvement | — | ||
| 2025-08-04 | 5017 VANSTONE CR NW | Improvement | — | ||
| 2025-07-21 | 6211 LLOYD CR SW | Improvement | — | ||
| 2025-07-10 | 2426 25 AV NW | New | — | ||
| 2025-07-10 | 2424 25 AV NW | New | — | ||
| 2025-07-07 | 1143 10 ST SE | Improvement | — | ||
| 2025-06-19 | 1143 10 ST SE | Improvement | — | ||
| 2025-06-12 | 4219 15A ST SW | Improvement | — | ||
| 2025-06-09 | 2211 19 ST SW | Improvement | — | ||
| 2025-06-02 | 621 27 AV NW | Improvement | — | ||
| 2025-05-27 | 4219 15A ST SW | Improvement | — | ||
| 2025-04-21 | 1804 ELIZABETH ST SE | Improvement | — | ||
| 2025-04-18 | 4036 VINCENT PL NW | Improvement | — | ||
| 2025-04-08 | 227 LAKE PLACID GR SE | Improvement | — | ||
| 2025-04-08 | 227 LAKE PLACID GR SE | Improvement | — | ||
| 2025-03-11 | 4219 15A ST SW | Improvement | — | ||
| 2025-03-11 | 1804 ELIZABETH ST SE | Improvement | — | ||
| 2025-02-12 | 319 33 AV SW | New | — | ||
| 2025-02-03 | 4607 48 ST NW | Improvement | — | ||
| 2025-01-16 | #101 320 23 AV SW | Improvement | — | ||
| 2025-01-05 | 1804 ELIZABETH ST SE | Improvement | — | ||
| 2024-12-12 | 725 23 AV SE | Improvement | — | ||
| 2024-12-04 | 1636 CAYUGA DR NW | Improvement | — | ||
| 2024-11-19 | 18 CARDIFF PL NW | Improvement | — | ||
| 2024-11-07 | 651 97 AV SE | Improvement | — | ||
| 2024-11-04 | 25 SUN CANYON WY SE | Improvement | — | ||
| 2024-10-28 | 608 SIFTON BV SW | Improvement | — | ||
| 2024-10-16 | 165 ROCKY RIDGE CV NW | Improvement | — | ||
| 2024-10-10 | 3835 24 ST NW | Improvement | — | ||
| 2024-10-10 | 605 HILLCREST AV SW | Improvement | — | ||
| 2024-10-06 | 4607 48 ST NW | Improvement | — | ||
| 2024-10-03 | 948 PANAMOUNT BV NW | Improvement | — | ||
| 2024-09-25 | 356 PARKVIEW CR SE | Improvement | — | ||
| 2024-09-15 | 1110 REGENT CR NE | Improvement | — | ||
| 2024-09-15 | 5056 NOLAN RD NW | Improvement | — | ||
| 2024-09-03 | 2112 6 AV NW | Improvement | — | ||
| 2024-08-26 | 2214 ALEXANDER ST SE | Improvement | — | ||
| 2024-08-26 | 6104 BELVEDERE RD SW | Improvement | — | ||
| 2024-08-26 | #66 210 86 AV SE | Improvement | — | ||
| 2024-08-07 | 12 ROSEVIEW DR NW | Improvement | — | ||
| 2024-08-07 | 936 ELIZABETH RD SW | New | — | ||
| 2024-08-02 | 48 LYNNDALE CR SE | Improvement | — | ||
| 2024-07-11 | 4089 OGDEN RD SE | Improvement | — | ||
| 2024-07-03 | 100 MT COPPER GR SE | Improvement | — | ||
| 2024-07-01 | 608 SIFTON BV SW | Improvement | — | ||
| 2024-07-01 | 517 SAVANNA DR NE | Improvement | — | ||
| 2024-07-01 | #66 210 86 AV SE | Improvement | — | ||
| 2024-07-01 | 608 SIFTON BV SW | Improvement | — | ||
| 2024-07-01 | 517 SAVANNA DR NE | Improvement | — | ||
| 2024-06-06 | 1636 CAYUGA DR NW | Improvement | — | ||
| 2024-06-06 | 6104 BELVEDERE RD SW | Improvement | — | ||
| 2024-06-01 | 36 COUNTRY VILLAGE LN NE | Improvement | — | ||
| 2024-05-27 | 122 VARSITY ESTATES ME NW | Improvement | — | ||
| 2024-05-08 | 115 MT DOUGLAS CO SE | Improvement | — | ||
| 2024-04-29 | 713G 23 AV SE | New | — | ||
| 2024-04-24 | 122 VARSITY ESTATES ME NW | Improvement | — | ||
| 2024-04-24 | 211 10A ST NW | Improvement | — | ||
| 2024-04-16 | 2529 16A ST SE | Improvement | — | ||
| 2024-04-16 | 936 ELIZABETH RD SW | Improvement | — | ||
| 2024-04-08 | 713G 23 AV SE | New | — | ||
| 2024-04-02 | 2411 146 AV SE | Improvement | — | ||
| 2024-04-02 | 2411 146 AV SE | Improvement | — | ||
| 2024-03-25 | 713 23 AV SE | Improvement | — | ||
| 2024-03-25 | 713G 23 AV SE | New | — | ||
| 2024-03-20 | 35 STRATTON HILL RI SW | Improvement | — | ||
| 2024-02-01 | 713 23 AV SE | Improvement | — | ||
| 2024-01-29 | 4804 WORCESTER DR SW | Improvement | — | ||
| 2024-01-18 | 5465 PATINA DR SW | Improvement | — | ||
| 2024-01-15 | 229 SCANDIA HL NW | Improvement | — | ||
| 2024-01-15 | 229 SCANDIA HL NW | Improvement | — | ||
| 2024-01-02 | 3336 CARIBOU DR NW | Improvement | — | ||
| 2024-01-02 | #1 347 TUSCANY ESTATES RI NW | Improvement | — | ||
| 2023-12-11 | 320 12 AV NE | Improvement | — | ||
| 2023-11-27 | 20661 MAIN ST SE | Improvement | — | ||
| 2023-11-27 | 713 23 AV SE | Improvement | — | ||
| 2023-10-30 | 64 EVANSBOROUGH CM NW | Improvement | — | ||
| 2023-10-24 | 2507 CHEROKEE DR NW | Improvement | — | ||
| 2023-10-24 | 4036 VINCENT PL NW | Improvement | — | ||
| 2023-10-03 | 1109 COUNTRY HILLS CI NW | Improvement | — | ||
| 2023-09-25 | 3411 OAKWOOD DR SW | Improvement | — | ||
| 2023-09-08 | 52 SCENIC RD NW | Improvement | — | ||
| 2023-09-04 | 36 CARNARVON WY NW | Improvement | — | ||
| 2023-08-31 | 24 VARSITY PL NW | Improvement | — | ||
| 2023-07-31 | 105 ROYAL OAK CR NW | Improvement | — | ||
| 2023-07-18 | 76 LAKE LUCERNE CL SE | Improvement | — | ||
| 2023-07-10 | 7355 HUNTINGTON ST NE | Improvement | — | ||
| 2023-07-09 | 3336 CARIBOU DR NW | Improvement | — | ||
| 2023-07-06 | 87 GLADYS RIDGE RD SW | Improvement | — | ||
| 2023-07-06 | 87 GLADYS RIDGE RD SW | Improvement | — | ||
| 2023-07-02 | 3336 CARIBOU DR NW | Improvement | — | ||
| 2023-06-22 | #37 219 90 AV SE | Improvement | — | ||
| 2023-06-12 | 122 COUGARSTONE CL SW | Improvement | — | ||
| 2023-06-07 | 2112 6 AV NW | Improvement | — | ||
| 2023-06-04 | 3131 35 AV SW | New | — | ||
| 2023-05-24 | 159 COUGARSTONE GD SW | Improvement | — | ||
| 2023-05-18 | 64 SANDERLING HL NW | Improvement | — | ||
| 2023-05-16 | 56 SHAWCLIFFE BA SW | Improvement | — | ||
| 2023-04-25 | 3415 23 ST NW | Improvement | — | ||
| 2023-04-25 | 3415 23 ST NW | Improvement | — | ||
| 2023-03-10 | 140 OAKSIDE RD SW | Improvement | — | ||
| 2023-03-10 | 140 OAKSIDE RD SW | Improvement | — | ||
| 2023-02-07 | 160 EVERWOODS CL SW | Improvement | — | ||
| 2023-02-07 | 160 EVERWOODS CL SW | Improvement | — | ||
| 2023-01-26 | 9022 9 AV SW | Improvement | — | ||
| 2023-01-18 | 2217 27 AV SW | Improvement | — | ||
| 2023-01-05 | 21 COACH CO SW | Improvement | — | ||
| 2022-12-20 | 19 CHRISTIE BRIAR RO SW | Improvement | — | ||
| 2022-11-03 | 1820 WILLIAM ST SE | Improvement | — | ||
| 2022-10-30 | 1820 WILLIAM ST SE | Improvement | — | ||
| 2022-10-26 | 1440 8 ST NW | Improvement | — | ||
| 2022-10-13 | 124 GARDEN CR SW | Improvement | — | ||
| 2022-10-12 | 6107 26 AV NE | Improvement | — | ||
| 2022-09-28 | 709 23 AV SE | Improvement | — | ||
| 2022-09-16 | 2816 4 AV NW | Improvement | — | ||
| 2022-09-14 | 156 CHRISTIE PARK VW SW | Improvement | — | ||
| 2022-09-14 | 639 STRATTON TC SW | Improvement | — | ||
| 2022-09-14 | 639 STRATTON TC SW | Improvement | — | ||
| 2022-09-14 | 156 CHRISTIE PARK VW SW | Improvement | — | ||
| 2022-08-25 | 64 MAYFAIR RD SW | Improvement | — | ||
| 2022-08-25 | 64 MAYFAIR RD SW | Improvement | — | ||
| 2022-08-24 | 5017 VANSTONE CR NW | Improvement | — | ||
| 2022-08-14 | 12 SUNLAKE GD SE | Improvement | — | ||
| 2022-08-03 | 3238 6 ST SW | Improvement | — | ||
| 2022-07-21 | 723 23 AV SE | Improvement | — | ||
| 2022-07-21 | 723 23 AV SE | Improvement | — | ||
| 2022-06-28 | 1009 17 AV SE | Improvement | — | ||
| 2022-06-28 | 1009 17 AV SE | Improvement | — | ||
| 2022-06-14 | 319 ROYAL CREST BA NW | Improvement | — | ||
| 2022-06-01 | 3238 6 ST SW | Improvement | — | ||
| 2022-05-09 | 4615 29 AV NW | Improvement | — | ||
| 2022-04-25 | 165 ROCKY RIDGE CV NW | Improvement | — | ||
| 2022-03-20 | 649 VARSITY ESTATES CR NW | Improvement | — | ||
| 2022-02-24 | 649 VARSITY ESTATES CR NW | Improvement | — | ||
| 2022-02-24 | 5300 VICARY PL NW | Improvement | — | ||
| 2022-02-16 | 5019 DALHART RD NW | Improvement | — | ||
| 2022-02-10 | #18 2318 17 ST SE | Improvement | — | ||
| 2022-01-25 | 1421 2A ST NW | Improvement | — | ||
| 2022-01-24 | 242 MT DOUGLAS CL SE | Improvement | — | ||
| 2022-01-03 | 1832 19 AV SW | Improvement | — | ||
| 2021-12-22 | 41 GLENVIEW CR SW | Improvement | — | ||
| 2021-12-08 | 124 GARDEN CR SW | New | — | ||
| 2021-12-02 | 39 VARSITY ESTATES PA NW | Improvement | — | ||
| 2021-11-18 | 124 GARDEN CR SW | Improvement | — | ||
| 2021-11-18 | 124 GARDEN CR SW | Improvement | — | ||
| 2021-11-08 | 610 22 AV NE | Improvement | — | ||
| 2021-11-04 | 100 LA CAILLE PL SW | Improvement | — | ||
| 2021-10-20 | 1401 20 AV NW | Improvement | — | ||
| 2021-10-19 | 130 ROCK LAKE HT NW | Improvement | — | ||
| 2021-10-14 | 130 ROCK LAKE HT NW | New | — | ||
| 2021-09-27 | 67 WOOD CR SW | Improvement | — | ||
| 2021-09-22 | 7301 37 AV NW | Improvement | — | ||
| 2021-09-05 | 36 SUN HARBOUR CL SE | Improvement | — | ||
| 2021-08-04 | 12 SUNLAKE GD SE | Improvement | — | ||
| 2021-07-27 | 41 GLENVIEW CR SW | Improvement | — | ||
| 2021-07-22 | 704 PARKRIDGE DR SE | Improvement | — | ||
| 2021-07-01 | 1027 9 ST SE | Improvement | — | ||
| 2021-07-01 | 1027 9 ST SE | Improvement | — | ||
| 2021-06-15 | 728 14 ST SE | Improvement | — | ||
| 2021-06-15 | 71 COUGAR RIDGE HT SW | Improvement | — | ||
| 2021-06-13 | 704 PARKRIDGE DR SE | Improvement | — | ||
| 2021-05-25 | 27 SUN HARBOUR CL SE | Improvement | — | ||
| 2021-05-14 | 10308 ELBOW DR SW | Improvement | — | ||
| 2021-05-06 | 1122 FRONTENAC AV SW | Improvement | — | ||
| 2021-04-20 | 7031 61 AV NW | Improvement | — | ||
| 2021-04-12 | 6931 SILVER SPRINGS RD NW | Improvement | — | ||
| 2021-04-11 | 5004 15 ST SW | Improvement | — | ||
| 2021-03-29 | 5004 15 ST SW | Improvement | — | ||
| 2021-03-29 | 5004 15 ST SW | Improvement | — | ||
| 2021-03-17 | 12 CHAPARRAL CM SE | Improvement | — | ||
| 2021-03-10 | 4004 GATEFIELD AV SW | Improvement | — | ||
| 2021-03-10 | 3736 36 AV SW | Improvement | — | ||
| 2021-03-04 | 39 VARSITY ESTATES PA NW | Improvement | — | ||
| 2021-02-24 | #90 330 CANTERBURY DR SW | Improvement | — | ||
| No permits match these filters. | |||||
Other contractors active in City of Calgary
Contractors with permit activity in the same municipality over the last 90 days.
- BEACH'S QUALITY DRYWALL 134 recent permits
- A CLASS PLUMBING 97 recent permits
- CANYON PLUMBING & HEATING 94 recent permits
- CARRY ON PLUMBING 86 recent permits
- PLUMBING AND HEATING DOCTORS 86 recent permits
- A GRADE PLUMBING 78 recent permits
- HK PLUMBING AND CONSTRUCTION 66 recent permits
- WIEHLER MECHANICAL 64 recent permits
OSPREY PLUMBING & HEATING: ≥206 permits on public record in City of Calgary · earliest permit on record 2021 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.