PRATTCO EXCAVATING
Get emailed when we detect a new permit filed under this contractor.
Free for your first watch — no account needed. We'll email you a confirmation link; nothing is active until you click it.
City of Calgary
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.
Not enough permits carry a declared value to summarize (3 of 174 on record).
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from City of Calgary building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building, electrical, gas, plumbing, mechanical, development, and tenancy-change permits the City of Calgary publishes openly. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
174 permits on public recordWork type
Building type
Permits
Showing 174 of 174 permits.
| Date ↓ | Address | Work type | Value ↕ | ||
|---|---|---|---|---|---|
| 2026-04-08 | #100 735 11 AV SW | Demolition | — | ||
| 2025-11-14 | 727 53 AV SW | Demolition | — | ||
| 2025-11-14 | 725 53 AV SW | Demolition | — | ||
| 2025-11-14 | 908 13 ST SE | Demolition | — | ||
| 2025-07-24 | 7232 BOW CR NW | Demolition | — | ||
| 2025-07-11 | 1111 VARSITY ESTATES RI NW | Demolition | — | ||
| 2025-06-19 | 303 VARSITY ESTATES BA NW | Demolition | — | ||
| 2025-01-30 | 2618 26 ST SW | Demolition | — | ||
| 2024-08-20 | 728 EARL GREY CR SW | Demolition | — | ||
| 2024-07-15 | 1014 PROSPECT AV SW | Demolition | — | ||
| 2024-06-05 | 231 37 AV SW | Demolition | — | ||
| 2024-05-17 | 928 CRESCENT BV SW | Demolition | — | ||
| 2023-12-07 | 2505 COUNTRY HILLS BV NE | Demolition | — | ||
| 2022-08-23 | 431 SCARBORO AV SW | Demolition | — | ||
| 2022-06-27 | 1424 9 ST NW | Demolition | — | ||
| 2022-06-01 | 2820 37 ST SW | Demolition | — | ||
| 2022-05-30 | 2824 37 ST SW | Demolition | — | ||
| 2022-05-17 | 2828B 37 ST SW | Demolition | — | ||
| 2022-05-17 | 2816 37 ST SW | Demolition | — | ||
| 2022-05-17 | 2808 37 ST SW | Demolition | — | ||
| 2022-05-17 | 2832 37 ST SW | Demolition | — | ||
| 2022-05-17 | 2804 37 ST SW | Demolition | — | ||
| 2022-05-17 | 2812 37 ST SW | Demolition | — | ||
| 2021-05-27 | 2317 MORRISON ST SW | Demolition | — | ||
| 2021-03-15 | 220 30 AV NW | Demolition | — | ||
| 2021-03-12 | 540 16 AV NE | Demolition | — | ||
| 2020-10-01 | #B 540 16 AV NE | Demolition | — | ||
| 2020-09-24 | 2003 49 AV SW | Demolition | — | ||
| 2020-08-17 | 1917 45 AV SW | Demolition | — | ||
| 2020-06-11 | 4226 5 ST SW | Demolition | — | ||
| 2020-04-13 | 3835 10 ST SW | Demolition | — | ||
| 2020-03-24 | 1136 SYDENHAM RD SW | Demolition | — | ||
| 2019-12-04 | 1124 5 AV NW | Demolition | — | ||
| 2019-12-04 | 1124 5 AV NW | Demolition | — | ||
| 2019-12-04 | 1124 5 AV NW | Demolition | — | ||
| 2019-11-15 | 1124 5 AV NW | Demolition | — | ||
| 2019-10-24 | 440 10 AV NE | Demolition | — | ||
| 2019-09-19 | 5030 84 AV NE | Demolition | — | ||
| 2019-08-30 | 2626 7 AV NW | Demolition | — | ||
| 2019-08-08 | 8610 HORTON RD SW | Demolition | — | ||
| 2019-06-12 | #1 2206 10 AV SW | Demolition | — | ||
| 2019-04-25 | 10110 ROCKY RIDGE RD NW | Demolition | — | ||
| 2018-05-02 | 8639 48 AV NW | Demolition | — | ||
| 2018-04-20 | 604 CRESCENT RD NW | Demolition | — | ||
| 2018-03-26 | 2015 BRIAR CR NW | Demolition | — | ||
| 2018-03-26 | 1540 30 AV SW | Demolition | — | ||
| 2018-03-26 | 1536 30 AV SW | Demolition | — | ||
| 2018-03-19 | 1631 45 AV SW | Demolition | — | ||
| 2017-12-19 | 2188 85 ST SW | Demolition | — | ||
| 2017-12-06 | 2307 12 ST SW | Demolition | — | ||
| 2017-09-15 | 3134 LEDUC CR SW | Demolition | — | ||
| 2017-08-23 | 1205 VARSITY ESTATES RD NW | Demolition | — | ||
| 2017-08-16 | 504 CRESCENT RD NW | Demolition | — | ||
| 2017-08-14 | 508 CRESCENT RD NW | Demolition | — | ||
| 2017-08-08 | 5811 ELBOW DR SW | Demolition | — | ||
| 2017-07-12 | 3440 PARKDALE BV NW | Demolition | — | ||
| 2017-06-27 | 7955 17 AV SW | Demolition | — | ||
| 2017-05-11 | 5607 BAROC RD NW | Demolition | — | ||
| 2017-04-26 | 4008 CRESTVIEW RD SW | Demolition | — | ||
| 2017-03-16 | 300 37 AV SW | Demolition | — | ||
| 2017-01-30 | 4427 BRITANNIA DR SW | Demolition | — | ||
| 2016-10-19 | 9668 OAKHILL DR SW | Demolition | — | ||
| 2016-09-19 | 2629 LINDEN DR SW | Demolition | — | ||
| 2016-09-16 | 1623 45 AV SW | Demolition | — | ||
| 2016-08-18 | 612 HILLCREST AV SW | Demolition | — | ||
| 2016-06-08 | 1320 BALDWIN CR SW | Demolition | — | ||
| 2016-06-07 | 2209 30 AV SW | Demolition | — | ||
| 2016-04-05 | 71 PATTERSON DR SW | Demolition | — | ||
| 2015-12-08 | 617 15 AV NE | Demolition | — | ||
| 2015-11-19 | 1623 49 AV SW | Demolition | — | ||
| 2015-11-18 | 1114 REMINGTON RD NE | Demolition | — | ||
| 2015-10-28 | 2601 CENTRE AV SE | Improvement | $175K | ||
| 2015-10-23 | 1308 MONTREAL AV SW | Demolition | — | ||
| 2015-09-22 | 541 ALEXANDER CR NW | Demolition | — | ||
| 2015-09-22 | 10527 WILLOWGREEN DR SE | Demolition | — | ||
| 2015-09-15 | 4209 BRITANNIA LN SW | Demolition | — | ||
| 2015-09-10 | 1104 DRURY AV NE | Demolition | — | ||
| 2015-09-02 | 1611 42 AV SW | Demolition | — | ||
| 2015-09-02 | 1615 42 AV SW | Demolition | — | ||
| 2015-09-02 | 4324 ANNE AV SW | Demolition | — | ||
| 2015-08-26 | 8103 36 AV NW | Demolition | — | ||
| 2015-08-11 | 915 33A ST NW | Demolition | — | ||
| 2015-08-11 | 4523 STANLEY DR SW | Demolition | — | ||
| 2015-07-22 | 241 23 AV NE | Demolition | — | ||
| 2015-07-09 | 628 CRESCENT RD NW | Demolition | — | ||
| 2015-06-24 | 701 21 AV NW | Demolition | — | ||
| 2015-06-16 | 620 ALEXANDER CR NW | Demolition | — | ||
| 2015-06-16 | 3818 7A ST SW | Demolition | — | ||
| 2015-05-20 | 530 CRESCENT RD NW | Demolition | — | ||
| 2015-05-12 | 2111 26 AV SW | Demolition | — | ||
| 2015-04-15 | 1324 FRONTENAC AV SW | Demolition | — | ||
| 2015-04-06 | 1206 BELLEVUE AV SE | Demolition | — | ||
| 2015-02-03 | 540 CRESCENT RD NW | Demolition | — | ||
| 2014-12-19 | 2027 8 AV SE | Demolition | — | ||
| 2014-12-18 | 1106 RUSSET RD NE | Demolition | — | ||
| 2014-12-18 | 1102 RUSSET RD NE | Demolition | — | ||
| 2014-12-11 | 1706 KENSINGTON RD NW | Demolition | — | ||
| 2014-10-27 | 523 25 AV NE | Demolition | — | ||
| 2014-10-14 | 435 12 AV NE | Demolition | — | ||
| 2014-10-10 | 817 RIVERDALE AV SW | Demolition | — | ||
| 2014-09-12 | 3617 8A ST SW | Demolition | — | ||
| 2014-09-12 | 4404 CORONATION DR SW | Demolition | — | ||
| 2014-09-03 | 624 20 AV NW | Demolition | — | ||
| 2014-09-03 | 432 20 AV NW | Demolition | — | ||
| 2014-09-02 | 527 47 AV SW | Demolition | — | ||
| 2014-07-17 | 548 DOUGLAS GLEN PT SE | Demolition | — | ||
| 2014-07-10 | 76 MONTROSE CR NE | Demolition | — | ||
| 2014-07-08 | 602 23 AV NE | Demolition | — | ||
| 2014-06-27 | 4208 BRITANNIA DR SW | Demolition | — | ||
| 2014-06-19 | 8339 BOWGLEN RD NW | Demolition | — | ||
| 2014-06-18 | 901 21 AV NW | Demolition | — | ||
| 2014-06-16 | 221 ROXBORO RD SW | Demolition | — | ||
| 2014-06-16 | 4716 BRITANNIA DR SW | Demolition | — | ||
| 2014-06-03 | 620 26 AV NW | Demolition | — | ||
| 2014-06-03 | 605 25 AV NE | Demolition | — | ||
| 2014-05-21 | 917 RUNDLE CR NE | Demolition | — | ||
| 2014-05-21 | 1945 BRIAR CR NW | Demolition | — | ||
| 2014-05-20 | 716 29 ST NW | Demolition | — | ||
| 2014-04-22 | 1518 CENTRE A ST NE | Demolition | — | ||
| 2014-04-15 | 1111 PREMIER WY SW | Demolition | — | ||
| 2014-04-10 | 1510 CENTRE A ST NE | Demolition | — | ||
| 2014-04-10 | 1512 CENTRE A ST NE | Demolition | — | ||
| 2014-02-24 | 4551 STANLEY DR SW | Demolition | — | ||
| 2014-02-14 | 2763 CANNON RD NW | Demolition | — | ||
| 2014-02-07 | 1201 REGAL CR NE | Demolition | — | ||
| 2014-01-23 | 2918 CHAMPLAIN ST SW | Demolition | — | ||
| 2013-12-02 | 822 22 AV NW | Demolition | — | ||
| 2013-11-29 | 2113 2 AV NW | Demolition | — | ||
| 2013-11-18 | 413 12 AV NW | Demolition | — | ||
| 2013-10-31 | 5948 BOW CR NW | Demolition | — | ||
| 2013-10-24 | 516 35A ST NW | Demolition | — | ||
| 2013-10-11 | 31 LENTON PL SW | Demolition | — | ||
| 2013-09-24 | 3806 6 ST SW | Demolition | — | ||
| 2013-08-28 | 1005 RADFORD RD NE | Demolition | — | ||
| 2013-04-18 | 411 25 AV NE | Demolition | — | ||
| 2013-04-11 | 504 LAKE ERIE GR SE | Demolition | — | ||
| 2013-02-14 | 3603 9 ST SW | Demolition | — | ||
| 2012-11-28 | 5219 CARNEY RD NW | Demolition | — | ||
| 2012-11-07 | 402 25 AV NW | Demolition | — | ||
| 2012-09-13 | 4628 83 ST NW | Demolition | — | ||
| 2012-08-27 | 42 WILDWOOD DR SW | Demolition | — | ||
| 2012-07-09 | 10 CAMBRIDGE RD NW | Demolition | — | ||
| 2012-03-12 | 131 COLLEGIATE PL NW | Demolition | — | ||
| 2011-08-17 | 316 39 AV SW | Demolition | — | ||
| 2011-05-18 | 2217 7 AV NW | Demolition | — | ||
| 2011-05-04 | 816 24 AV NW | Demolition | — | ||
| 2011-02-17 | 2507 19 ST SW | Demolition | — | ||
| 2011-02-14 | 2007 20 AV SW | Demolition | — | ||
| 2009-09-08 | 625 12 AV NE | Demolition | — | ||
| 2007-10-03 | 3424 7 ST SW | Demolition | — | ||
| 2007-09-12 | 3612 25 AV SW | Demolition | — | ||
| 2007-07-30 | 424 18 AV NW | Demolition | — | ||
| 2007-06-14 | 516 34A ST NW | Demolition | — | ||
| 2007-01-23 | 816 MEMORIAL DR NW | Demolition | — | ||
| 2007-01-23 | 814 MEMORIAL DR NW | Demolition | — | ||
| 2006-09-29 | 2215 32 AV SW | Demolition | — | ||
| 2006-09-29 | 4319 16A ST SW | Demolition | — | ||
| 2006-09-07 | 1720 WESTMOUNT RD NW | Demolition | — | ||
| 2006-05-15 | 1712 27 ST SW | Demolition | — | ||
| 2006-01-10 | 428 47 AV SW | Demolition | — | ||
| 2005-09-02 | 926 17 AV SW | Improvement | $2K | ||
| 2005-07-07 | 619 18 AV NW | Demolition | — | ||
| 2005-05-09 | 2222 VERMILLION ST NE | Demolition | — | ||
| 2004-07-14 | 625 25 AV NW | Demolition | — | ||
| 2004-05-17 | 1325 REGAL CR NE | Demolition | — | ||
| 2004-04-05 | 3704 15A ST SW | Demolition | — | ||
| 2004-03-30 | 704 36 ST NW | Demolition | — | ||
| 2003-11-26 | 2007 26 AV SW | Demolition | — | ||
| 2003-09-29 | 2305 BOWNESS RD NW | Demolition | — | ||
| 2003-07-25 | 626 27 AV NW | Demolition | — | ||
| 2003-06-20 | 508 18 AV NW | Demolition | — | ||
| 2003-03-05 | 1606 4 ST NW | Demolition | — | ||
| 2001-09-25 | 122 35 ST NW | New | $187K | ||
| 2001-09-14 | 124 35 ST NW | Demolition | — | ||
| No permits match these filters. | |||||
Other contractors active in City of Calgary
Contractors with permit activity in the same municipality over the last 90 days.
- WESTERN ONE EXCAVATION 20 recent permits
- CREATIVE SOLUTIONS CONTRACTING SERVICES 18 recent permits
- CLOVERHILL CONSTRUCTION 7 recent permits
- DELTA EXCAVATING AND TRUCKING 7 recent permits
- KALAMOIR CONSTRUCTION 7 recent permits
- BLACKWATER CONSTRUCTORS 5 recent permits
- P & G EXCAVATING TRUCKING 5 recent permits
- BUCI'S HOMES & DEVELOPMENT LTD 3 recent permits
PRATTCO EXCAVATING: ≥174 permits on public record in City of Calgary · earliest permit on record 2001 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.