DREAM ELECTRIC LTD
District of North Vancouver
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from District of North Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the District of North Vancouver publishes openly and that name a contractor. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
33 permits on public recordPermits
Showing 33 of 33 permits.
| Date ↓ | Address | Value ↕ | |||
|---|---|---|---|---|---|
| 2025-08-13 | 5038 SHIRLEY AVE | — | |||
| 2025-06-14 | 690 E WINDSOR RD | $22K | |||
| 2025-01-10 | 780 E 10TH ST | $22K | |||
| 2024-06-20 | 690 E WINDSOR RD | — | |||
| 2024-06-18 | 780 E 10TH ST | $700 | |||
| 2024-05-31 | 1803 BURRILL AVE | $22K | |||
| 2023-07-28 | 962 FREDERICK PL | $20K | |||
| 2023-03-02 | 924 VINEY RD | $15K | |||
| 2022-10-19 | 3832 PROSPECT RD | $15K | |||
| 2022-08-24 | 1418 MILL ST | $15K | |||
| 2022-05-30 | 924 VINEY RD | — | |||
| 2022-03-02 | 3832 PROSPECT RD | — | |||
| 2021-11-15 | 962 FREDERICK PL | — | |||
| 2021-10-07 | 1418 MILL ST | — | |||
| 2021-04-07 | 116 W WINDSOR RD | $15K | |||
| 2020-10-26 | 1355 KILMER RD | $15K | |||
| 2020-05-19 | 3715 CAMPBELL AVE | $15K | |||
| 2020-04-23 | 130 W WINDSOR RD | $15K | |||
| 2020-04-21 | 2211 BADGER RD | $10K | |||
| 2020-03-09 | 124 W WINDSOR RD | $15K | |||
| 2019-10-30 | 3715 CAMPBELL AVE | — | |||
| 2019-08-21 | 725 E 14TH ST | $15K | |||
| 2019-03-26 | 725 E 14TH ST | — | |||
| 2018-09-21 | 4606 UNDERWOOD AVE | $15K | |||
| 2018-08-07 | 451 W WINDSOR RD | $12K | |||
| 2018-04-25 | 4606 UNDERWOOD AVE | — | |||
| 2018-02-19 | 3502 NORWOOD AVE | $15K | |||
| 2017-12-01 | 1243 LANGDALE DR | $15K | |||
| 2017-09-25 | 845 DRAYTON ST | $15K | |||
| 2017-07-25 | 3502 NORWOOD AVE | — | |||
| 2017-06-05 | 451 W WINDSOR RD | — | |||
| 2017-06-05 | 845 DRAYTON ST | — | |||
| 2017-06-05 | 1243 LANGDALE DR | — | |||
| No permits match these filters. | |||||
Other contractors active in District of North Vancouver
Contractors with permit activity in the same municipality over the last 90 days.
- RO Carpentry 17 recent permits
- ALEX VOTH DESIGN CONSULTANT 5 recent permits
- 1301909 BC Ltd 2 recent permits
- ALCHEMY CONSTRUCTION LTD 2 recent permits
- Arpac Storage Systems Corporation 2 recent permits
- BOLDER HOMES 2 recent permits
- ATA Architectural Design Ltd 2 recent permits
- CITYMARK DEVELOPMENTS LTD 2 recent permits
DREAM ELECTRIC LTD: ≥33 permits on public record in District of North Vancouver · earliest permit on record 2017 · most recent 2025. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.