CLUB PISCINE
VerifyBuilding permit history · CanPermits
Active since 2011 · 237 permits on record across 1 city
Last 90 days
Recent Permits
—
Recent Project Value
—
Primary Trade
—
Primary City
—
All-time
Total Permits
237
Total Project Value
—
First Permit
2011-07-07
Last Permit
2024-08-09
Active in
City of Ottawa
237
Project types
other
237
Permits (showing 1–50 of 237)
| Date ↓ | Address | Project | Value ↕ |
|---|---|---|---|
| 1+ months ago | 2 WHISPERWOOD ST | Other | — |
| 1+ months ago | 1699 CHAMPNEUF DR | Other | — |
| 1+ months ago | 163 SOUTHBRIDGE ST | Other | — |
| 1+ months ago | 144 MALVERN DR | Other | — |
| 1+ months ago | 235 BALIKUN HTS | Other | — |
| 1+ months ago | 604 TOURELLE DR | Other | — |
| 1+ months ago | 238 PARK GROVE DR | Other | — |
| 1+ months ago | 3457 SUMMERBREEZE DR | Other | — |
| 1+ months ago | 2076 BOAKE ST | Other | — |
| 1+ months ago | 503 BOBOLINK RIDGE | Other | — |
| 1+ months ago | 30 ROCKY RIDGE CRT | Other | — |
| 1+ months ago | 553 CHAPEL PARK PRIV | Other | — |
| 1+ months ago | 37 RODEO DR | Other | — |
| 1+ months ago | 13 DENHAM WAY | Other | — |
| 1+ months ago | 738 CEDAR CREEK DR | Other | — |
| 1+ months ago | 1808 SPRINGRIDGE DR | Other | — |
| 1+ months ago | 3031 COUNCILLOR'S WAY | Other | — |
| 1+ months ago | 188 GRACEWOOD CRES | Other | — |
| 1+ months ago | 20 WITTINGHAM DR | Other | — |
| 1+ months ago | 15 DAYTON CRES | Other | — |
| 1+ months ago | 1653 SHAUNA CRES | Other | — |
| 1+ months ago | 3 SANGRIA WAY | Other | — |
| 1+ months ago | 474 CORONATION AVE | Other | — |
| 1+ months ago | 4 SEABROOKE DR | Other | — |
| 1+ months ago | 3 NAKOTA WAY | Other | — |
| 1+ months ago | 45 NIXON FARM DR | Other | — |
| 1+ months ago | 720 CROWBERRY ST | Other | — |
| 1+ months ago | 40 BURNETT'S GROVE CIR | Other | — |
| 1+ months ago | 1681 BOTTRIELL WAY | Other | — |
| 1+ months ago | 19 BARNSTABLE DR | Other | — |
| 1+ months ago | 364 AUTUMNFIELD ST | Other | — |
| 1+ months ago | 1163 JEAN PARK RD | Other | — |
| 1+ months ago | 209 GYRFALCON CRES | Other | — |
| 1+ months ago | 134 STONEY POND CRT | Other | — |
| 1+ months ago | 56 MOORCROFT RD | Other | — |
| 1+ months ago | 1729 RHODES CRES | Other | — |
| 1+ months ago | 885 WINGATE DR | Other | — |
| 1+ months ago | 5610 OLD RICHMOND RD | Other | — |
| 1+ months ago | 694 THICKET WAY | Other | — |
| 1+ months ago | 1 CAMBIOR CRES | Other | — |
| 1+ months ago | 2028 DORVAL AVE | Other | — |
| 1+ months ago | 2957 MCCARTHY RD | Other | — |
| 1+ months ago | 275 MEADOWBREEZE DR | Other | — |
| 1+ months ago | 20 CONNISTON AVE | Other | — |
| 1+ months ago | 208 MISTRAL WAY | Other | — |
| 1+ months ago | 1934 LONGMAN CRES | Other | — |
| 1+ months ago | 274 DEERCROFT AVE | Other | — |
| 1+ months ago | 2996 SOUTHMORE DR E | Other | — |
| 1+ months ago | 1146 CAMEO DR | Other | — |
| 1+ months ago | 59 AMBERWOOD CRES | Other | — |
Page 1 of 5