TOURANGEAU MECHANICAL
Get emailed when we detect a new permit filed under this contractor.
Free for your first watch — no account needed. We'll email you a confirmation link; nothing is active until you click it.
City of Ottawa
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from City of Ottawa building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the City of Ottawa publishes openly. Ottawa redacts the contractor on many of its permits, and many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
124 permits on public recordWork type
Building type
Permits
Showing 126 of 126 permits.
| Date ↓ | Address | Work type | Value ↕ | ||
|---|---|---|---|---|---|
| 2024-08-14 | 295 GILMOUR ST | Other | $10K | ||
| 2024-08-01 | 2895 ST-JOSEPH, BOUL | Other | $5K | ||
| 2024-07-25 | 2485 -1 LANCASTER RD | Other | $10K | ||
| 2024-03-21 | 774 ECHO DR | Other | $10K | ||
| 2024-03-21 | 2221 DESCHENES, RUE | Other | $10K | ||
| 2024-03-21 | 350 CARLING AVE | Other | $10K | ||
| 2024-03-21 | 350 CARLING AVE | Other | $10K | ||
| 2024-02-28 | 269 DALHOUSIE ST | Other | $3K | ||
| 2024-01-26 | 3 CHARTWELL AVE | Other | $5K | ||
| 2024-01-26 | 526 WEST HUNT CLUB RD | Other | $5K | ||
| 2023-07-10 | 359 RICHMOND RD | Other | $10K | ||
| 2022-12-02 | 77 HOLLAND AVE | Other | $10K | ||
| 2022-12-02 | 1400 COLDREY AVE | Other | $10K | ||
| 2022-07-21 | 369 NORTH RIVER RD | Other | $10K | ||
| 2022-07-04 | 2714 ALTA VISTA DR | Other | $10K | ||
| 2022-07-04 | 2660 ALTA VISTA DR | Other | $10K | ||
| 2022-06-16 | 20 JAMES ST | Other | $10K | ||
| 2022-05-26 | 479 MARCH RD | Other | — | ||
| 2022-05-26 | 1827 BASELINE RD | Other | — | ||
| 2022-05-24 | 333 RIDEAU ST | Other | $10K | ||
| 2022-05-20 | 1985 TRIM RD | Other | — | ||
| 2022-05-20 | 6469 JEANNE-D'ARC, BOUL N | Other | — | ||
| 2022-05-18 | 450 BANK ST | Other | $10K | ||
| 2022-05-17 | 1523 LAPERRIERE AVE | Other | $10K | ||
| 2022-05-13 | 1296 CARLING AVE | Other | — | ||
| 2022-05-13 | 1450 MORISSET AVE | Other | — | ||
| 2022-05-13 | 1438 MORISSET AVE | Other | — | ||
| 2022-05-13 | 225 MCCLELLAN RD | Other | — | ||
| 2022-05-13 | 2018 ROBERTSON RD | Other | — | ||
| 2022-05-06 | 256 ELGIN ST | Other | — | ||
| 2022-05-03 | 1724 BANK ST | Other | — | ||
| 2021-12-06 | 2470 ST-JOSEPH, BOULEVARD | Other | $8K | ||
| 2021-11-29 | 177 COLONNADE RD S | Other | $10K | ||
| 2021-11-29 | 7 ENTERPRISE AVE | Other | — | ||
| 2021-11-29 | 2401 BANK ST | Other | — | ||
| 2021-11-26 | 179 COLONNADE RD S | Other | — | ||
| 2021-11-24 | 30 EDGEWATER ST | Other | — | ||
| 2021-11-24 | 30 EDGEWATER ST | Other | — | ||
| 2021-11-23 | 30 EDGEWATER ST | Other | — | ||
| 2021-11-15 | 81 METCALFE ST | Other | — | ||
| 2021-09-07 | 3998 BRIDLE PATH DR | Other | $10K | ||
| 2021-09-07 | 411 ROOSEVELT AVE | Other | $10K | ||
| 2021-09-07 | 199 KENT ST | Other | $10K | ||
| 2021-07-28 | 1440 WALKLEY RD | Other | — | ||
| 2021-07-28 | 1412 STAR TOP RD | Other | — | ||
| 2021-07-22 | 1272 BANK ST | Other | — | ||
| 2021-07-22 | 1270 BANK ST | Other | — | ||
| 2021-07-21 | 2548 ST-JOSEPH, BOULEVARD | Other | — | ||
| 2021-07-21 | 85 AURIGA DR | Other | — | ||
| 2021-07-07 | 145 SPRUCE ST W | Other | $10K | ||
| 2021-07-05 | 1344 BELCOURT BLVD | Other | $10K | ||
| 2021-05-21 | 1417 C -201 CYRVILLE RD | Other | — | ||
| 2021-05-07 | 1200 MONTREAL, CHEMIN DE | Other | $10K | ||
| 2021-04-20 | 550 WILBROD ST | Other | — | ||
| 2021-04-20 | 460 O'CONNOR ST | Other | — | ||
| 2021-04-20 | 1435 CYRVILLE RD | Other | $10K | ||
| 2021-04-19 | 997 ST-LAURENT, BOULEVARD | Other | $10K | ||
| 2021-04-12 | 1400 CLYDE AVE | Other | $10K | ||
| 2021-04-09 | 20 SHIRLEY'S BROOK DR | Other | — | ||
| 2021-04-09 | 170 MCGIBBON DR | Other | — | ||
| 2021-04-06 | 210 CENTRUM BLVD | Other | — | ||
| 2021-03-11 | 920 BANK ST | Other | $10K | ||
| 2021-03-10 | 177 NEPEAN ST | Other | $10K | ||
| 2021-03-10 | 610 MONTREAL, CHEMIN DE | Other | $10K | ||
| 2021-03-10 | 624 WILSON ST | Other | $10K | ||
| 2021-01-27 | 101 COLONEL BY DR | Other | — | ||
| 2021-01-25 | 119 IBER RD | Other | $20K | ||
| 2021-01-19 | 5310 -PT28 CANOTEK RD | Other | — | ||
| 2021-01-19 | 5300 CANOTEK RD | Other | — | ||
| 2020-12-17 | 3429 HAWTHORNE RD | Other | — | ||
| 2020-12-07 | 3095 ST-JOSEPH, BOULEVARD | Other | — | ||
| 2020-12-07 | 260 CENTRUM BLVD | Other | — | ||
| 2020-12-07 | 1111 AGES DR | Other | — | ||
| 2020-12-07 | 1071 AGES DR | Other | — | ||
| 2020-12-07 | 250 CENTRUM BLVD | Other | — | ||
| 2020-12-07 | 1091 AGES DR | Other | — | ||
| 2020-11-27 | 170 COLONNADE RD S | Other | — | ||
| 2020-11-25 | 25 SLACK RD | Other | — | ||
| 2020-11-02 | 1309 CARLING AVE | Other | — | ||
| 2020-11-02 | 279 LAURIER AVE W | Other | — | ||
| 2020-10-13 | 1418 MICHAEL ST | Other | $10K | ||
| 2020-10-08 | 2595 BLACKWELL ST | Other | — | ||
| 2020-08-24 | 260 HEARST WAY | Other | — | ||
| 2020-07-28 | 2975 ALBION RD N | Other | — | ||
| 2020-07-22 | 1800 ALTA VISTA DR | Other | — | ||
| 2020-07-22 | 2540 LANCASTER RD | Other | — | ||
| 2020-07-21 | 40 CONCOURSE GT | Other | — | ||
| 2020-07-21 | 2680 QUEENSVIEW DR | Other | — | ||
| 2020-07-21 | 2700 QUEENSVIEW DR | Other | — | ||
| 2020-07-16 | 124 SPRINGFIELD RD | Other | — | ||
| 2020-07-16 | 89 FORWARD AVE | Other | — | ||
| 2020-07-08 | 1660 CARLING AVE | Other | $10K | ||
| 2020-02-05 | 420 MACKAY ST | Other | $10K | ||
| 2020-01-31 | 1621 MICHAEL ST | Other | — | ||
| 2020-01-27 | 1173 CYRVILLE RD | Other | — | ||
| 2019-10-29 | 1132 OLD INNES RD | Other | $30K | ||
| 2019-10-28 | 3812 NORTH BOWESVILLE RD | Other | $35K | ||
| 2019-10-28 | 3374 RIDEAU RD | Other | $25K | ||
| 2019-10-28 | 2400 LANCASTER RD | Other | $10K | ||
| 2019-10-11 | 2295 STEVENAGE DR | Renovation | $25K | ||
| 2019-10-03 | 1200 VANIER PKY | Other | $25K | ||
| 2019-10-03 | 1200 VANIER PKY | Other | $25K | ||
| 2019-10-02 | 1152 KENASTON ST | Other | $10K | ||
| 2019-10-02 | 2501 GREENBANK RD | Other | $25K | ||
| 2019-10-02 | 148 COLONNADE RD S | Other | $25K | ||
| 2019-09-20 | 19 CAESAR AVE | Other | $10K | ||
| 2019-09-20 | 2730 FENTON RD | Other | — | ||
| 2019-09-20 | 3354 NAVAN RD | Other | $10K | ||
| 2019-09-04 | 3000 SOLANDT RD | Other | $10K | ||
| 2019-08-27 | 2141 ST-JOSEPH, BOULEVARD | Other | $10K | ||
| 2019-08-27 | 8 CEDAROW CRT | Other | — | ||
| 2019-08-26 | 873 CAMPBELL AVE | Other | — | ||
| 2019-08-26 | 33 EDGEWATER ST | Other | $12K | ||
| 2019-07-09 | 1134 OGILVIE RD | Other | $10K | ||
| 2019-07-09 | 380 HUNT CLUB RD | Other | $15K | ||
| 2019-07-09 | 631 INDUSTRIAL AVE | Other | $10K | ||
| 2019-07-09 | 2688 ST-JOSEPH, BOULEVARD | Other | $10K | ||
| 2019-06-27 | 854 BOYD AVE | Other | $8K | ||
| 2019-06-04 | 20 GURDWARA RD | Other | — | ||
| 2019-06-03 | 22 GURDWARA RD | Other | — | ||
| 2019-06-03 | 107 COLONNADE RD N | Other | — | ||
| 2019-05-30 | 800 BELFAST RD | Other | $20K | ||
| 2019-05-07 | 135 IBER RD | Other | $20K | ||
| 2019-03-12 | 161 COLONNADE RD S | Other | $20K | ||
| 2019-02-01 | 2692 BANK ST | Other | $10K | ||
| 2018-11-30 | 2776 ST. JOSEPH BLVD | Other | — | ||
| No permits match these filters. | |||||
TOURANGEAU MECHANICAL: ≥126 permits on public record in City of Ottawa · earliest permit on record 2018 · most recent 2024. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.