TRIMEN ELECTRIC

City of Calgary

Building permit history · CanPermits

Total Permits
346
Total Project Value
$42K
First Permit
2016-01-29
Last Permit
2026-04-16

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.

Not enough permits carry a declared value to summarize (5 of 346 on record).

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

Contractor's Electrical Permit 335
Commercial / Multi Family Project 5
Contractor's Fire Alarm Permit 4
Contractor's Photovoltaic System Permit 2

Activity by year (permits per year)

5
'16
0
'17
16
'18
31
'19
11
'20
60
'21
55
'22
96
'23
51
'24
18
'25
3
'26

Compiled from City of Calgary building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building, electrical, gas, plumbing, mechanical, development, and tenancy-change permits the City of Calgary publishes openly. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

339 permits on public record

Work type

New 231
Improvement 115

Building type

Commercial 3
Institutional 2

Permits

Showing 346 of 346 permits.

Date ↓ Address Work type Value
2026-04-16 #110 1035 64 AV SE Improvement
2026-01-12 538 10 AV SW Improvement
2026-01-09 2225 MACLEOD TR SE Improvement
2025-12-04 9750 17 AV SW New
2025-10-16 #2108 4316 64 AV SE New
2025-10-16 #2116 4316 64 AV SE New
2025-10-16 #2216 4316 64 AV SE New
2025-10-16 #2104 4316 64 AV SE New
2025-10-15 5555 47 AV SE New
2025-09-12 #170 1035 64 AV SE Improvement
2025-09-11 #115 1035 64 AV SE Improvement
2025-08-07 151 COPPERPOND SQ SE Improvement
2025-08-05 4316 64 AV SE New
2025-07-04 3910 QUESNAY WOOD DR SW Improvement
2025-05-20 #125 3003 37 ST SW Improvement
2025-05-20 #3150 40 CHRISTIE PARK VW SW Improvement
2025-03-28 4330 16 ST SW New
2025-03-04 2225 MACLEOD TR SE Improvement
2025-02-28 #115 1035 64 AV SE Improvement
2025-01-10 #202 1508 8 ST SW Improvement
2025-01-10 #105 1508 8 ST SW Improvement
2024-12-17 203 TEKARRA DR NW New
2024-10-15 203 TEKARRA DR NW New
2024-10-11 #5120 5111 NORTHLAND DR NW New
2024-10-11 #5130 5111 NORTHLAND DR NW New
2024-10-11 #5140 5111 NORTHLAND DR NW New
2024-10-11 #6120 5111 NORTHLAND DR NW New
2024-10-11 #6160 5111 NORTHLAND DR NW New
2024-10-11 #6180 5111 NORTHLAND DR NW New
2024-10-11 #6140 5111 NORTHLAND DR NW New
2024-09-27 100 SILVERADO DR SW New
2024-08-30 2225 MACLEOD TR SE New
2024-08-07 2225 MACLEOD TR SE Improvement
2024-06-18 #5000 5111 NORTHLAND DR NW New
2024-06-18 #6000 5111 NORTHLAND DR NW New
2024-06-18 99 SETON RD SE New
2024-06-12 #110 56 TECHNOLOGY WY SE Improvement
2024-06-06 63 SETON RD SE New
2024-06-06 99 SETON RD SE New
2024-06-03 2452 BATTLEFORD AV SW Improvement
2024-05-21 #862 19587 SETON CR SE New
2024-03-12 #159 4412 9 ST SE New
2024-03-12 #157 4412 9 ST SE New
2024-03-12 #155 4412 9 ST SE New
2024-03-12 #153 4412 9 ST SE New
2024-03-12 #133 4412 9 ST SE New
2024-03-12 #151 4412 9 ST SE New
2024-03-12 #149 4412 9 ST SE New
2024-03-12 #147 4412 9 ST SE New
2024-03-12 #145 4412 9 ST SE New
2024-03-12 #143 4412 9 ST SE New
2024-03-12 #141 4412 9 ST SE New
2024-03-12 #139 4412 9 ST SE New
2024-03-12 #137 4412 9 ST SE New
2024-03-12 #135 4412 9 ST SE New
2024-03-11 134 CORNERSTONE HT NE New
2024-03-06 #110 115 CARRINGTON PZ NW Improvement
2024-02-20 134 CORNERSTONE HT NE New
2024-02-20 100 SILVERADO DR SW New
2024-02-06 100 SILVERADO DR SW New
2024-01-09 #860 19587 SETON CR SE New
2024-01-09 #200 5117 NORTHLAND DR NW New
2024-01-09 #855 19587 SETON CR SE New
2024-01-09 #850 19587 SETON CR SE New
2024-01-09 #845 19587 SETON CR SE New
2024-01-09 #880 19587 SETON CR SE New
2024-01-09 #875 19587 SETON CR SE New
2024-01-09 #870 19587 SETON CR SE New
2024-01-09 #865 19587 SETON CR SE New
2024-01-09 #840 19587 SETON CR SE New
2024-01-09 #820 19587 SETON CR SE New
2024-01-05 45 CARRINGTON BV NW New
2023-11-02 90 ROWLEY WY NW New
2023-10-23 #165 45 CARRINGTON BV NW New
2023-10-23 #105 45 CARRINGTON BV NW New
2023-10-23 #240 45 CARRINGTON BV NW New
2023-10-23 #205 45 CARRINGTON BV NW New
2023-10-23 #505 45 CARRINGTON BV NW New
2023-10-23 #400 45 CARRINGTON BV NW New
2023-10-23 #155 45 CARRINGTON BV NW New
2023-10-23 #250 45 CARRINGTON BV NW New
2023-10-23 #230 45 CARRINGTON BV NW New
2023-10-23 #220 45 CARRINGTON BV NW New
2023-10-23 #515 45 CARRINGTON BV NW New
2023-10-23 #300 45 CARRINGTON BV NW New
2023-10-23 #140 45 CARRINGTON BV NW New
2023-10-23 #135 45 CARRINGTON BV NW New
2023-10-23 #180 45 CARRINGTON BV NW New
2023-10-23 #175 45 CARRINGTON BV NW New
2023-10-23 #160 45 CARRINGTON BV NW New
2023-10-23 #170 45 CARRINGTON BV NW New
2023-10-23 #150 45 CARRINGTON BV NW New
2023-10-23 #145 45 CARRINGTON BV NW New
2023-10-23 #120 45 CARRINGTON BV NW New
2023-10-23 #260 45 CARRINGTON BV NW New
2023-10-23 #510 45 CARRINGTON BV NW New
2023-10-12 #105 19649 SETON WY SE New
2023-10-12 #113 4412 9 ST SE New
2023-10-12 #111 4412 9 ST SE New
2023-10-12 #109 4412 9 ST SE New
2023-10-12 #107 4412 9 ST SE New
2023-10-12 #105 4412 9 ST SE New
2023-10-12 #103 4412 9 ST SE New
2023-10-12 #105 19651 SETON WY SE New
2023-10-12 #125 19651 SETON WY SE New
2023-10-12 #125 4412 9 ST SE New
2023-10-12 #117 4412 9 ST SE New
2023-10-12 #123 4412 9 ST SE New
2023-10-12 #121 4412 9 ST SE New
2023-10-12 #115 4412 9 ST SE New
2023-10-12 #127 4412 9 ST SE New
2023-10-12 #119 4412 9 ST SE New
2023-10-12 #125 19649 SETON WY SE New
2023-10-12 #110 19651 SETON WY SE New
2023-10-12 #101 4412 9 ST SE New
2023-10-12 #115 19651 SETON WY SE New
2023-10-06 3115 11 ST SE Improvement
2023-10-02 #160 151 CARRINGTON PZ NW Improvement
2023-09-14 #270 11808 24 ST SW New
2023-09-14 #140 11808 24 ST SW New
2023-09-14 #120 11808 24 ST SW New
2023-09-14 #260 11808 24 ST SW New
2023-09-14 #230 11808 24 ST SW New
2023-09-14 #110 11808 24 ST SW New
2023-09-14 #290 11808 24 ST SW New
2023-09-14 #240 11808 24 ST SW New
2023-09-14 #150 11808 24 ST SW New
2023-09-14 #210 11808 24 ST SW New
2023-09-05 #100 5117 NORTHLAND DR NW New
2023-08-22 #900 19587 SETON CR SE New
2023-08-21 #110 56 TECHNOLOGY WY SE New
2023-08-21 #150 56 TECHNOLOGY WY SE New
2023-08-08 #800 19587 SETON CR SE New
2023-08-08 #800 19587 SETON CR SE New
2023-08-02 #129B 4412 9 ST SE New
2023-07-28 #199 45 CARRINGTON BV NW New
2023-07-28 #299 45 CARRINGTON BV NW New
2023-07-28 #599 45 CARRINGTON BV NW New
2023-07-28 2452 BATTLEFORD AV SW Improvement
2023-07-28 #399 45 CARRINGTON BV NW New
2023-07-28 #499 45 CARRINGTON BV NW New
2023-07-19 15001 69 ST NW Improvement
2023-06-26 #6 7130 FISHER RD SE Improvement
2023-06-14 4412 9 ST SE New
2023-06-05 19649 SETON WY SE New
2023-06-05 19651 SETON WY SE New
2023-06-01 #1160 5235 NORTHLAND DR NW New
2023-06-01 #1140 5235 NORTHLAND DR NW New
2023-06-01 #1110 5235 NORTHLAND DR NW New
2023-06-01 #1150 5235 NORTHLAND DR NW New
2023-05-19 56 TECHNOLOGY WY SE New
2023-05-08 9365 23 ST SE Improvement
2023-05-01 #199 5117 NORTHLAND DR NW New
2023-05-01 #300 2207 4 ST SW Improvement
2023-05-01 #170 155 CARRINGTON PZ NW Improvement
2023-04-27 #100 11808 24 ST SW New
2023-04-27 #200 11808 24 ST SW New
2023-04-10 11696 SARCEE TR NW Improvement
2023-04-05 3344 54 AV SE Improvement
2023-03-23 #140 151 CARRINGTON PZ NW Improvement
2023-03-16 #110 7516 MACLEOD TR SE Improvement
2023-03-16 #115 7516 MACLEOD TR SE Improvement
2023-03-01 817 15 AV SW Improvement
2023-02-21 #1000 5235 NORTHLAND DR NW New
2023-02-06 #110 151 CARRINGTON PZ NW Improvement
2023-01-24 37 QUARRY PARK BV SE Improvement
2023-01-18 #150 155 CARRINGTON PZ NW Improvement
2023-01-03 1035 64 AV SE Improvement
2022-12-01 325 SHAWVILLE BV SE Improvement
2022-12-01 3501 54 AV SE Improvement
2022-10-27 3501 54 AV SE Improvement
2022-09-13 #1000 40 CHRISTIE PARK VW SW New
2022-08-22 #1180 40 CHRISTIE PARK VW SW Improvement
2022-07-15 3230 54 AV SE Improvement
2022-07-07 442 11A ST NW Improvement
2022-07-04 #407 918 MCPHERSON SQ NE Improvement
2022-06-20 3501 54 AV SE Improvement
2022-06-20 #195 1820 100 AV NE Improvement
2022-06-17 2307 14 ST SW Improvement
2022-06-15 #24 3636 7 ST SE Improvement
2022-06-15 #16 3636 7 ST SE Improvement
2022-06-15 #8 3636 7 ST SE Improvement
2022-06-08 #110 141 CARRINGTON PZ NW New
2022-06-08 #130 159 CARRINGTON PZ NW New
2022-06-08 #110 159 CARRINGTON PZ NW New
2022-06-08 #180 119 CARRINGTON PZ NW New
2022-06-08 #130 141 CARRINGTON PZ NW New
2022-06-08 #160 141 CARRINGTON PZ NW New
2022-06-08 #190 155 CARRINGTON PZ NW New
2022-06-08 #190 159 CARRINGTON PZ NW New
2022-06-08 #150 115 CARRINGTON PZ NW New
2022-06-08 #160 151 CARRINGTON PZ NW New
2022-06-08 #170 159 CARRINGTON PZ NW New
2022-06-08 #160 159 CARRINGTON PZ NW New
2022-06-08 #150 159 CARRINGTON PZ NW New
2022-06-08 #120 159 CARRINGTON PZ NW New
2022-06-08 #130 155 CARRINGTON PZ NW New
2022-06-08 #180 151 CARRINGTON PZ NW New
2022-06-08 #110 155 CARRINGTON PZ NW New
2022-06-08 #170 155 CARRINGTON PZ NW New
2022-06-08 #110 151 CARRINGTON PZ NW New
2022-06-08 #140 151 CARRINGTON PZ NW New
2022-06-08 #140 119 CARRINGTON PZ NW New
2022-06-08 #110 119 CARRINGTON PZ NW New
2022-06-08 #190 141 CARRINGTON PZ NW New
2022-06-08 #110 115 CARRINGTON PZ NW New
2022-06-08 #150 155 CARRINGTON PZ NW New
2022-05-02 381 2 AV SW Improvement
2022-05-02 75 SHAWVILLE LI SE Improvement
2022-05-02 325 SHAWVILLE BV SE Improvement
2022-04-26 #250 131 9 AV SW Improvement
2022-04-25 10370 HAMPTONS BV NW Improvement
2022-03-17 2116 MACKAY RD NW New
2022-02-10 #140 7516 MACLEOD TR SE New
2022-01-28 #120 7516 MACLEOD TR SE Improvement
2022-01-28 817 15 AV SW Improvement
2022-01-19 151 CARRINGTON PZ NW New
2022-01-19 119 CARRINGTON PZ NW New
2022-01-19 159 CARRINGTON PZ NW New
2022-01-19 155 CARRINGTON PZ NW New
2022-01-19 115 CARRINGTON PZ NW New
2022-01-19 141 CARRINGTON PZ NW New
2022-01-19 145 CARRINGTON PZ NW New
2021-11-30 3636 7 ST SE Improvement
2021-11-23 3501 54 AV SE Improvement
2021-11-17 #115 3003 37 ST SW New
2021-11-17 #105 3003 37 ST SW New
2021-11-17 #130 3003 37 ST SW New
2021-11-17 #125 3003 37 ST SW New
2021-11-17 #120 3003 37 ST SW New
2021-11-17 #110 3003 37 ST SW New
2021-11-16 #110 7516 MACLEOD TR SE New
2021-11-15 305 SHAWVILLE BV SE Improvement
2021-11-01 139 BARCLAY PR SW New
2021-10-13 #3000 40 CHRISTIE PARK VW SW New
2021-09-23 5029 26 AV SW Improvement
2021-09-21 151 COPPERPOND SQ SE Improvement
2021-08-23 #3165 40 CHRISTIE PARK VW SW New
2021-08-23 #3155 40 CHRISTIE PARK VW SW New
2021-08-23 #1110 40 CHRISTIE PARK VW SW New
2021-08-23 #3210 40 CHRISTIE PARK VW SW New
2021-08-23 #3230 40 CHRISTIE PARK VW SW New
2021-08-23 5434 44 ST NE Improvement
2021-08-23 #3130 40 CHRISTIE PARK VW SW New
2021-08-23 #3125 40 CHRISTIE PARK VW SW New
2021-08-23 #3235 40 CHRISTIE PARK VW SW New
2021-08-23 #3225 40 CHRISTIE PARK VW SW New
2021-08-23 #3110 40 CHRISTIE PARK VW SW New
2021-08-23 #1180 40 CHRISTIE PARK VW SW New
2021-08-23 #1150 40 CHRISTIE PARK VW SW New
2021-08-23 #3215 40 CHRISTIE PARK VW SW New
2021-08-23 #1140 40 CHRISTIE PARK VW SW New
2021-08-23 #3240 40 CHRISTIE PARK VW SW New
2021-08-23 #3150 40 CHRISTIE PARK VW SW New
2021-08-23 #3170 40 CHRISTIE PARK VW SW New
2021-08-23 #3220 40 CHRISTIE PARK VW SW New
2021-08-23 #3160 40 CHRISTIE PARK VW SW New
2021-08-23 #3120 40 CHRISTIE PARK VW SW New
2021-08-23 #1120 40 CHRISTIE PARK VW SW New
2021-08-23 #3115 40 CHRISTIE PARK VW SW New
2021-08-23 #1130 40 CHRISTIE PARK VW SW New
2021-08-04 #120 11810 BARLOW TR NE Improvement
2021-07-16 305 SHAWVILLE BV SE Improvement
2021-07-16 315 SHAWVILLE BV SE Improvement
2021-07-16 430 AUBURN BAY DR SE New
2021-07-14 430 AUBURN BAY DR SE New
2021-07-13 3003 37 ST SW New
2021-07-05 850 4 ST SE Improvement
2021-07-05 205 8 AV SE Improvement
2021-06-24 295 SHAWVILLE BV SE Improvement
2021-06-18 #2000 40 CHRISTIE PARK VW SW New
2021-06-18 #3000 40 CHRISTIE PARK VW SW New
2021-06-18 #1000 40 CHRISTIE PARK VW SW New
2021-06-03 #110 350R SHAWVILLE BV SE Improvement
2021-05-14 #140 7516 MACLEOD TR SE Improvement
2021-04-26 #120 11810 BARLOW TR NE Improvement
2021-04-19 #620 333 11 AV SW Improvement
2021-04-05 840 32 AV NE Improvement
2021-03-18 #350 5111 NORTHLAND DR NW Improvement
2021-03-01 10401 46 ST SE Improvement
2021-02-04 430 AUBURN BAY DR SE New
2021-02-01 5701 23 AV SE Improvement
2021-02-01 4455 110 AV SE Improvement
2020-12-08 636 29 AV SW Improvement
2020-11-03 9544 OAKLAND WY SW Improvement
2020-08-27 #140 11080 50 ST SE Improvement
2020-07-13 184 DEER RUN CL SE Improvement
2020-07-06 604 1 ST SW Improvement
2020-06-04 827 17 AV SW Improvement
2020-05-21 #104 11127 15 ST NE Improvement
2020-04-13 1304 44 ST SE Improvement
2020-01-14 #110 8610 36 ST NE Improvement
2020-01-14 211 EVERBROOK DR SW New
2020-01-14 711 COVENTRY DR NE New
2019-12-06 #317 918 MCPHERSON SQ NE New
2019-11-25 2307 14 ST SW Improvement
2019-11-15 1005 17 ST NW Improvement
2019-11-06 4820 NORTHLAND DR NW Improvement
2019-10-22 126 CRANFORD DR SE New
2019-08-09 428 FORITANA RD SE Improvement
2019-08-06 #7000 333 96 AV NE New
2019-08-06 #8110 333 96 AV NE New
2019-08-06 #8000 333 96 AV NE New
2019-08-06 #7150 333 96 AV NE New
2019-08-06 #7140 333 96 AV NE New
2019-08-06 #8130 333 96 AV NE New
2019-08-06 #7160 333 96 AV NE New
2019-08-06 #7130 333 96 AV NE New
2019-08-06 #7110 333 96 AV NE New
2019-07-26 102 10 ST NW Improvement
2019-07-25 9190 MACLEOD TR SE New
2019-07-18 711 COVENTRY DR NE New
2019-07-18 211 EVERBROOK DR SW New
2019-07-17 #7170 333 96 AV NE New
2019-07-03 636 29 AV SW Improvement
2019-06-20 126 CRANFORD DR SE New
2019-06-04 #107 3851 MANCHESTER RD SE Improvement
2019-06-04 121 8 AV SW Improvement
2019-06-04 800 AUBURN BAY BV SE New
2019-05-17 800 AUBURN BAY BV SE New
2019-05-13 247 LAKE WAPTA RI SE Improvement
2019-04-01 3801 68 ST SE New
2019-02-06 5434 44 ST NE Improvement
2019-02-01 #1000 24 HEMLOCK CR SW Improvement
2019-01-03 916 18A ST NW Improvement
2018-11-29 77 EDMONTON TR NE Improvement
2018-10-31 2915 26 AV SE Improvement
2018-10-31 2933 26 AV SE Improvement
2018-10-22 6528 11 ST NE Improvement
2018-09-28 10504 HIDDEN VALLEY DR NW Improvement
2018-09-21 46 SAGE HILL PS NW Improvement
2018-09-20 #205 2515 90 AV SW Improvement
2018-09-12 #290 9737 MACLEOD TR SW Improvement
2018-09-05 #2117 6027 79 AV SE Improvement
2018-08-29 14 SHAWNEE GV SW Improvement
2018-08-09 5434 44 ST NE Improvement
2018-08-02 #105 32 ROYAL VISTA DR NW Improvement
2018-07-16 #60 2626 COUNTRY HILLS BV NE New
2018-07-06 #300 632 CONFLUENCE WY SE New
2018-06-01 10401 46 ST SE Improvement
2018-05-18 7113 106 AV SE New
2016-09-28 3610 SARCEE RD SW Improvement $1K
2016-09-21 839 5 AV SW Improvement $5K
2016-09-06 5434 44 ST NE Improvement $23K
2016-03-09 8944 ELBOW DR SW Improvement $10K
2016-01-29 11438 BRAESIDE DR SW Improvement $2K

TRIMEN ELECTRIC: ≥346 permits on public record in City of Calgary · earliest permit on record 2016 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.