OUT FRONT PORTABLE SOLUTIONS

City of Ottawa

Building permit history · CanPermits

Total Permits
85
Total Project Value
$755K
First Permit
2013-04-22
Last Permit
2023-03-31

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.

Total declared
$755K
Median per permit
$9K
Across 85 of 85 permits that carry a declared value · range $3K–$9K
Under $10K 85

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

Construction 85

Activity by year (permits per year)

1
'13
9
'14
12
'15
12
'16
6
'17
7
'18
11
'19
5
'20
13
'21
8
'22
1
'23

Compiled from City of Ottawa building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits the City of Ottawa publishes openly. Ottawa redacts the contractor on many of its permits, and many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

85 permits on public record

Work type

Other 84
New Build 1

Building type

Other 71
Retail 14

Permits

Showing 85 of 85 permits.

Date ↓ Address Work type Value
2023-03-31 760 EAGLESON RD Other $9K
2022-03-17 190 RICHMOND RD Other $9K
2022-03-17 685 RIVER RD Other $9K
2022-03-17 1910 ST-LAURENT, BOUL Other $9K
2022-03-17 100 MCARTHUR AVE Other $9K
2022-03-17 4270 INNES RD Other $9K
2022-03-17 760 EAGLESON RD Other $9K
2022-03-17 2065 ROBERTSON RD Other $9K
2022-03-17 200 EARL GREY DR Other $9K
2021-04-30 1980 OGILVIE RD Other $9K
2021-04-30 190 RICHMOND RD Other $9K
2021-04-20 2065 ROBERTSON RD Other $9K
2021-04-20 100 MCARTHUR AVE Other $9K
2021-04-20 4270 INNES RD Other $9K
2021-04-14 3201 GREENBANK RD Other $9K
2021-04-14 1980 BASELINE RD Other $9K
2021-04-14 200 EARL GREY DR Other $9K
2021-04-14 760 EAGLESON RD Other $9K
2021-04-14 2085 CARLING AVE Other $9K
2021-04-14 1910 ST-LAURENT, BOULEVARD Other $9K
2021-04-14 2210 BANK ST Other $9K
2021-04-14 685 RIVER RD Other $9K
2020-05-07 671 RIVER RD Other $9K
2020-04-23 2210 BANK ST Other $9K
2020-04-17 1980 BASELINE RD Other $9K
2020-04-03 1910 ST-LAURENT, BOULEVARD Other $9K
2020-04-03 100 MCARTHUR AVE Other $9K
2019-04-24 4270 INNES RD Other $9K
2019-04-24 760 EAGLESON RD Other $9K
2019-04-24 200 EARL GREY DR Other $9K
2019-04-24 1980 OGILVIE RD Other $9K
2019-04-24 1910 ST-LAURENT, BOULEVARD Other $9K
2019-04-24 2085 CARLING AVE Other $9K
2019-04-24 1980 BASELINE RD Other $9K
2019-04-24 2065 ROBERTSON RD Other $9K
2019-04-24 100 MCARTHUR AVE Other $9K
2019-04-24 190 RICHMOND RD Other $9K
2019-04-24 3201 GREENBANK RD Other $9K
2018-04-20 1910 ST-LAURENT, BOULEVARD Other $9K
2018-04-20 2085 CARLING AVE Other $9K
2018-04-20 1980 BASELINE RD Other $9K
2018-04-20 100 MCARTHUR AVE Other $9K
2018-04-20 3201 GREENBANK RD Other $9K
2018-04-20 760 EAGLESON RD Other $9K
2018-04-13 1980 OGILVIE RD Other $9K
2017-04-11 200 GRANT CARMAN DR Other $5K
2017-03-29 1460 MERIVALE RD Other $9K
2017-03-29 4270 INNES RD Other $9K
2017-03-29 100 MCARTHUR AVE Other $9K
2017-03-29 190 RICHMOND RD Other $9K
2017-03-29 200 EARL GREY DR Other $9K
2016-04-14 200 EARL GREY DR Other $9K
2016-04-14 760 EAGLESON RD Other $9K
2016-04-14 2065 ROBERTSON RD Other $9K
2016-04-13 1910 ST. LAURENT BLVD Other $9K
2016-04-13 100 MCARTHUR AVE Other $9K
2016-04-13 1980 BASELINE RD Other $9K
2016-04-13 2210 BANK ST Other $9K
2016-04-13 3201 GREENBANK RD Other $9K
2016-04-13 190 RICHMOND RD Other $9K
2016-04-13 2085 CARLING AVE Other $9K
2016-04-13 1980 OGILVIE RD Other $9K
2016-04-13 4270 INNES RD Other $9K
2015-04-01 4270 INNES RD Other $9K
2015-04-01 1980 OGILVIE RD Other $9K
2015-04-01 1980 BASELINE RD Other $9K
2015-03-31 760 EAGLESON RD Other $9K
2015-03-31 1910 ST. LAURENT BLVD Other $9K
2015-03-31 200 EARL GREY DR Other $9K
2015-03-31 2210 BANK ST Other $9K
2015-03-31 3201 GREENBANK RD Other $9K
2015-03-31 2065 ROBERTSON RD Other $9K
2015-03-31 190 RICHMOND RD Other $9K
2015-03-31 1460 MERIVALE RD Other $9K
2015-03-31 2085 CARLING AVE Other $9K
2014-03-24 1460 MERIVALE RD Other $9K
2014-03-24 200 EARL GREY DR Other $9K
2014-03-24 100 MCARTHUR AVE Other $9K
2014-03-24 2085 CARLING AVE Other $9K
2014-03-24 2065 ROBERTSON RD Other $9K
2014-03-24 3201 GREENBANK RD Other $9K
2014-03-24 1910 ST. LAURENT BLVD Other $9K
2014-03-24 1980 BASELINE RD Other $9K
2014-03-24 2210 BANK ST New Build $9K
2013-04-22 6001 HAZELDEAN RD Other $3K

OUT FRONT PORTABLE SOLUTIONS: ≥85 permits on public record in City of Ottawa · earliest permit on record 2013 · most recent 2023. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.