POLLYFAM
Verify
Watch this contractor
Want to track this contractor? Sign in to follow them and we'll tell you when they file a new permit.
Building permit history · CanPermits
Active since 2012 · 188 permits on record across 1 city
Last 90 days
Recent Permits
—
Recent Project Value
—
Primary Trade
—
Primary City
—
All-time
Total Permits
188
Total Project Value
$42K
First Permit
2012-01-31
Last Permit
2025-06-06
Activity map
Last 24 months · 49 addressesPermits (showing 1–50 of 188)
| Date ↓ | Address | Project | Value ↕ |
|---|---|---|---|
| 1+ months ago | 2713 COCHRANE RD NW | New Build | — |
| 1+ months ago | 2715 COCHRANE RD NW | New Build | — |
| 1+ months ago | 2216 35 ST SW | New Build | — |
| 1+ months ago | 1013 DRURY AV NE | Renovation | — |
| 1+ months ago | 1321 10 AV SE | New Build | — |
| 1+ months ago | 2718 5 AV NW | New Build | — |
| 1+ months ago | 2720 5 AV NW | New Build | — |
| 1+ months ago | 2010 25 ST SW | New Build | — |
| 1+ months ago | 520 22 AV NW | New Build | — |
| 1+ months ago | 2715 COCHRANE RD NW | New Build | — |
| 1+ months ago | 2930 25 AV SW | New Build | — |
| 1+ months ago | 518 22 AV NW | New Build | — |
| 1+ months ago | 1328 8 AV SE | New Build | — |
| 1+ months ago | 2708B 25 AV SW | New Build | — |
| 1+ months ago | 2702 25 AV SW | New Build | — |
| 1+ months ago | 2708 25 AV SW | New Build | — |
| 1+ months ago | 2706B 25 AV SW | New Build | — |
| 1+ months ago | 2706 25 AV SW | New Build | — |
| 1+ months ago | 2704B 25 AV SW | New Build | — |
| 1+ months ago | 2704 25 AV SW | New Build | — |
| 1+ months ago | 2702B 25 AV SW | New Build | — |
| 1+ months ago | 2322 54 AV SW | New Build | — |
| 1+ months ago | 1218 8 AV SE | New Build | — |
| 1+ months ago | #114 920 36 ST NE | New Build | — |
| 1+ months ago | 203 SILVER SPRUCE GV SW | New Build | — |
| 1+ months ago | 3504 17 AV SE | Renovation | — |
| 1+ months ago | 1720 24A ST SW | New Build | — |
| 1+ months ago | 1321 10 AV SE | New Build | — |
| 1+ months ago | 48 18 ST NW | New Build | — |
| 1+ months ago | 912 15 AV NE | New Build | — |
| 1+ months ago | 1910 BROADVIEW RD NW | New Build | — |
| 1+ months ago | 216 CANTERBURY PL SW | New Build | — |
| 1+ months ago | 5018 21A ST SW | New Build | — |
| 1+ months ago | 5020 21A ST SW | New Build | — |
| 1+ months ago | 513 30 ST NW | New Build | — |
| 1+ months ago | 511 30 ST NW | New Build | — |
| 1+ months ago | 102 6A ST NE | New Build | — |
| 1+ months ago | 1404 LAKE SYLVAN DR SE | Renovation | — |
| 1+ months ago | 607 11 AV NE | New Build | — |
| 1+ months ago | 605 11 AV NE | New Build | — |
| 1+ months ago | 646 25 AV NW | New Build | — |
| 1+ months ago | 1755 2 AV NW | New Build | — |
| 1+ months ago | 644 25 AV NW | New Build | — |
| 1+ months ago | 2015 52 AV SW | New Build | — |
| 1+ months ago | 1328 8 AV SE | New Build | — |
| 1+ months ago | 2322 54 AV SW | New Build | — |
| 1+ months ago | 623 18 AV NW | New Build | — |
| 1+ months ago | 157 COVENTRY VW NE | Renovation | — |
| 1+ months ago | 2416 32 ST SW | New Build | — |
| 1+ months ago | 2439 26 ST SW | New Build | — |
Page 1 of 4