THOMPSON HEATING LTD
VerifyBuilding permit history · CanPermits
Active since 2014 · 420 permits on record across 1 city
Last 90 days
All-time
Total Permits
420
Total Project Value
—
First Permit
2014-04-10
Last Permit
2026-04-15
12-month trend
Permit activity increasing — up 300% vs prior quarter. Most active in March 2026 (3 permits).
Activity map
Last 24 months · 8 addressesActive in
Project types
new build
417
renovation
2
addition
1
Permits (showing 1–50 of 420)
| Date ↓ | Address | Project | Value ↕ |
|---|---|---|---|
| 3 weeks ago | 23384 SEYMOUR AVE | New Build | — |
| 1+ months ago | 23387 SEYMOUR AVE | New Build | — |
| 1+ months ago | 23381 SEYMOUR AVE | New Build | — |
| 1+ months ago | 23370 SEYMOUR AVE | New Build | — |
| 1+ months ago | 23377 SEYMOUR AVE | New Build | — |
| 1+ months ago | 23373 SEYMOUR AVE | New Build | — |
| 1+ months ago | 23380 SEYMOUR AVE | New Build | — |
| 1+ months ago | 23376 SEYMOUR AVE | New Build | — |
| 1+ months ago | 14141 230 ST | New Build | — |
| 1+ months ago | 14135 230 ST | New Build | — |
| 1+ months ago | 14127 230 ST | New Build | — |
| 1+ months ago | 14119 230 ST | New Build | — |
| 1+ months ago | 14111 230 ST | New Build | — |
| 1+ months ago | 14105 230 ST | New Build | — |
| 1+ months ago | 14099 230 ST | New Build | — |
| 1+ months ago | 14093 230 ST | New Build | — |
| 1+ months ago | 14148 230 ST | New Build | — |
| 1+ months ago | 14073 230 ST | New Build | — |
| 1+ months ago | 14085 230 ST | New Build | — |
| 1+ months ago | 14079 230 ST | New Build | — |
| 1+ months ago | 14067 230 ST | New Build | — |
| 1+ months ago | 14043 230 ST | New Build | — |
| 1+ months ago | 14061 230 ST | New Build | — |
| 1+ months ago | 14055 230 ST | New Build | — |
| 1+ months ago | 14037 230 ST | New Build | — |
| 1+ months ago | 14033 230 ST | New Build | — |
| 1+ months ago | 14042 230 ST | New Build | — |
| 1+ months ago | 14036 230 ST | New Build | — |
| 1+ months ago | 14142 230 ST | New Build | — |
| 1+ months ago | 14030 230 ST | New Build | — |
| 1+ months ago | 14054 230 ST | New Build | — |
| 1+ months ago | 14138 230 ST | New Build | — |
| 1+ months ago | 14048 230 ST | New Build | — |
| 1+ months ago | 14060 230 ST | New Build | — |
| 1+ months ago | 14132 230 ST | New Build | — |
| 1+ months ago | 14066 230 ST | New Build | — |
| 1+ months ago | 14072 230 ST | New Build | — |
| 1+ months ago | 14129 BUCKELS DR | New Build | — |
| 1+ months ago | 14128 BUCKELS DR | New Build | — |
| 1+ months ago | 14117 BUCKELS DR | New Build | — |
| 1+ months ago | 14078 230 ST | New Build | — |
| 1+ months ago | 14109 BUCKELS DR | New Build | — |
| 1+ months ago | 14122 BUCKELS DR | New Build | — |
| 1+ months ago | 14114 BUCKELS DR | New Build | — |
| 1+ months ago | 14102 BUCKELS DR | New Build | — |
| 1+ months ago | 14096 BUCKELS DR | New Build | — |
| 1+ months ago | 14075 BUCKELS DR | New Build | — |
| 1+ months ago | 14081 BUCKELS DR | New Build | — |
| 1+ months ago | 14090 BUCKELS DR | New Build | — |
| 1+ months ago | 14084 BUCKELS DR | New Build | — |
Page 1 of 9
Other contractors active in City of Maple Ridge
Contractors with permit activity in the same municipality over the last 90 days.
- BIG VALLEY HEATING & SHEET METAL LTD 65 recent permits
- EPIC HOMES THE GROVE LP 27 recent permits
- EPIC HOMES THE FALLS LIMITED PARTNERSHIP 22 recent permits
- ICEFIELDS PRODUCTIONS ULC 20 recent permits
- MORNINGSTAR HOMES LTD. 17 recent permits
- ORAY FIREPLACES LTD 15 recent permits
- WESTRIDGE WATER HEATERS 15 recent permits
- COLEMAN HEATING & AIR CONDITIONING 14 recent permits