DOBBYN ELECTRIC SERVICES
Get emailed when we detect a new permit filed under this contractor.
Free for your first watch — no account needed. We'll email you a confirmation link; nothing is active until you click it.
City of Calgary
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.
Not enough permits carry a declared value to summarize (0 of 173 on record).
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from City of Calgary building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building, electrical, gas, plumbing, mechanical, development, and tenancy-change permits the City of Calgary publishes openly. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
144 permits on public recordWork type
Permits
Showing 173 of 173 permits.
| Date ↓ | Address | Work type | Value ↕ | ||
|---|---|---|---|---|---|
| 2026-06-04 | 12412B 17 ST SW | Improvement | — | ||
| 2026-05-19 | 4825 MOUNT ROYAL GA SW | Improvement | — | ||
| 2026-05-12 | 1220 9 AV SW | Improvement | — | ||
| 2026-04-07 | 9600 COUNTRY HILLS BV NW | New | — | ||
| 2026-02-19 | 800R 1 AV SW | Improvement | — | ||
| 2026-02-18 | 6262 6A ST SE | Improvement | — | ||
| 2026-01-22 | 2808 SPILLER RD SE | New | — | ||
| 2026-01-16 | 2808 SPILLER RD SE | New | — | ||
| 2025-09-30 | 1720 144 AV NW | New | — | ||
| 2025-09-25 | 2808 SPILLER RD SE | New | — | ||
| 2025-09-25 | 2808 SPILLER RD SE | New | — | ||
| 2025-09-25 | 2808 SPILLER RD SE | New | — | ||
| 2025-09-25 | 2808 SPILLER RD SE | New | — | ||
| 2025-09-25 | 2808 SPILLER RD SE | New | — | ||
| 2025-09-25 | 2808 SPILLER RD SE | New | — | ||
| 2025-08-28 | 4458 ELGIN AV SE | Improvement | — | ||
| 2025-08-07 | 5555 47 AV SE | New | — | ||
| 2025-07-01 | 2808 SPILLER RD SE | New | — | ||
| 2025-06-05 | 2808 SPILLER RD SE | Improvement | — | ||
| 2025-06-05 | 2808 SPILLER RD SE | New | — | ||
| 2025-05-12 | 1220 9 AV SW | Improvement | — | ||
| 2025-04-17 | 359 MILLRISE DR SW | Improvement | — | ||
| 2025-02-19 | 3105 153 AV SE | Improvement | — | ||
| 2025-02-19 | 13610 24 ST SW | Improvement | — | ||
| 2025-01-27 | 2808 SPILLER RD SE | New | — | ||
| 2025-01-27 | 2808 SPILLER RD SE | New | — | ||
| 2025-01-07 | 3811 90 AV SE | Improvement | — | ||
| 2024-12-19 | 3619 15A ST SE | New | — | ||
| 2024-09-17 | 3103 5 ST NW | New | — | ||
| 2024-08-13 | 2808 SPILLER RD SE | New | — | ||
| 2024-08-13 | 2808 SPILLER RD SE | Improvement | — | ||
| 2024-08-13 | 2808 SPILLER RD SE | New | — | ||
| 2024-08-13 | 2808 SPILLER RD SE | New | — | ||
| 2024-06-05 | 2808 SPILLER RD SE | New | — | ||
| 2024-06-05 | 2808 SPILLER RD SE | New | — | ||
| 2024-04-12 | 2808 SPILLER RD SE | New | — | ||
| 2024-04-12 | 3516 18 ST SW | New | — | ||
| 2024-04-12 | 2808 SPILLER RD SE | New | — | ||
| 2024-04-12 | 2808 SPILLER RD SE | New | — | ||
| 2024-04-12 | 2808 SPILLER RD SE | New | — | ||
| 2024-04-12 | 3500 19 ST SW | New | — | ||
| 2024-04-03 | 2808 SPILLER RD SE | New | — | ||
| 2024-03-27 | 11646 ELBOW DR SW | Improvement | — | ||
| 2024-03-25 | 2047 34 AV SW | Improvement | — | ||
| 2024-03-25 | 11650 ELBOW DR SW | Improvement | — | ||
| 2024-03-18 | 75 HERITAGE RO SW | Improvement | — | ||
| 2024-01-24 | 79 EVERSTONE RI SW | Improvement | — | ||
| 2023-12-14 | 11650 ELBOW DR SW | New | — | ||
| 2023-10-31 | 1907 34 AV SW | Improvement | — | ||
| 2023-10-31 | 1909 34 AV SW | Improvement | — | ||
| 2023-10-31 | 2022 34 AV SW | Improvement | — | ||
| 2023-10-31 | 2205 34 AV SW | Improvement | — | ||
| 2023-10-31 | 2224 34 AV SW | Improvement | — | ||
| 2023-10-23 | 3504 19 ST SW | Improvement | — | ||
| 2023-10-23 | 1913 34 AV SW | Improvement | — | ||
| 2023-10-23 | 1911 34 AV SW | Improvement | — | ||
| 2023-08-28 | 225 13 AV SW | Improvement | — | ||
| 2023-08-16 | 1629 21 AV SW | Improvement | — | ||
| 2023-08-16 | 1515 CENTRE ST SW | Improvement | — | ||
| 2023-07-31 | 2805 78 AV SE | New | — | ||
| 2023-07-27 | 768 101 ST SW | New | — | ||
| 2023-07-21 | #E 2525 16 ST SE | Improvement | — | ||
| 2023-06-21 | 7719 40 ST SE | Improvement | — | ||
| 2023-03-22 | 13090 BARLOW TR NE | New | — | ||
| 2023-02-27 | 151 SUNMILLS DR SE | Improvement | — | ||
| 2023-01-24 | 1100 BRIGHTONCREST GR SE | New | — | ||
| 2023-01-11 | 382 2 AV SW | Improvement | — | ||
| 2022-10-18 | 2826 MEMORIAL DR SE | New | — | ||
| 2022-09-15 | 33 EDGEVALLEY CI NW | Improvement | — | ||
| 2022-07-18 | 1619 38 ST SW | Improvement | — | ||
| 2022-07-13 | 105 BARCLAY PR SW | New | — | ||
| 2022-06-29 | 140 RIVERFRONT AV SW | New | — | ||
| 2022-04-11 | 2808 SPILLER RD SE | New | — | ||
| 2022-04-11 | 2808 SPILLER RD SE | New | — | ||
| 2022-04-11 | 2808 SPILLER RD SE | New | — | ||
| 2022-03-14 | Asset 1005411998 at 50.902526579 and -114.065292343 | New | — | ||
| 2022-03-14 | Asset 1005411987 at 50.90516677 and -114.066906077 | New | — | ||
| 2022-03-14 | Asset 1005412002 at 50.90361975 and -114.0655471 | New | — | ||
| 2022-03-14 | Asset 1100570175 at 50.906797209 and -114.067118022 | New | — | ||
| 2022-03-14 | Asset 1005411984 at 50.904871302 and -114.066345839 | New | — | ||
| 2022-03-14 | Asset 1109634299 at 50.904476964 and -114.065541867 | New | — | ||
| 2022-03-07 | Asset 1005412000 at 50.900973134 and -114.065370125 | New | — | ||
| 2022-03-07 | Asset 1100569981 at 50.909386371 and -114.068825608 | New | — | ||
| 2022-03-07 | Asset 1005411992 at 50.905763743 and -114.068341698 | New | — | ||
| 2022-03-07 | Asset 1005380807 at 50.913812258 and -114.061193271 | New | — | ||
| 2022-02-02 | Asset 1005411986 at 50.906283972 and -114.066601032 | New | — | ||
| 2022-02-02 | Asset 1100570006 at 50.907844911 and -114.067453471 | New | — | ||
| 2022-02-02 | Asset 1101750046 at 50.905600759 and -114.06934931 | New | — | ||
| 2022-01-31 | Asset 1005411975 at 50.903710887 and -114.066984999 | New | — | ||
| 2022-01-31 | 132 SUNVISTA CL SE | Improvement | — | ||
| 2022-01-31 | Asset 1005411990 at 50.905674335 and -114.067745032 | New | — | ||
| 2022-01-31 | Asset 1005412006 at 50.901762315 and -114.063618029 | New | — | ||
| 2022-01-28 | Asset 1109592622 at 50.901600632 and -114.062823119 | Improvement | — | ||
| 2022-01-21 | Asset 1100762343 at 50.900847561 and -114.064266301 | New | — | ||
| 2022-01-21 | Asset 1100762168 at 50.896523999 and -114.061324999 | New | — | ||
| 2022-01-20 | Asset 1100762199 at 50.898878328 and -114.06273535 | New | — | ||
| 2022-01-20 | Asset 1100762337 at 50.900509442 and -114.063737336 | Improvement | — | ||
| 2022-01-13 | Asset 1100762187 at 50.897584011 and -114.062292926 | New | — | ||
| 2022-01-11 | Asset 1100762181 at 50.896835311 and -114.061852521 | New | — | ||
| 2022-01-10 | Asset 1100762175 at 50.897278624 and -114.061780759 | New | — | ||
| 2021-12-16 | Asset 1003109832 at 50.914599504 and -114.062040691 | Improvement | — | ||
| 2021-12-10 | Asset 1005411981 at 50.903690999 and -114.068642 | New | — | ||
| 2021-11-22 | 30 SHANNON PL SW | Improvement | — | ||
| 2021-10-20 | 5715 STONEY TR NE | New | — | ||
| 2021-09-01 | 105 BARCLAY PR SW | New | — | ||
| 2021-08-18 | 7555 FALCONRIDGE BV NE | New | — | ||
| 2021-08-18 | 3928 BRANTFORD DR NW | Improvement | — | ||
| 2021-08-11 | 85 HAWKHILL RD NW | New | — | ||
| 2021-07-14 | 9720 68 ST SE | New | — | ||
| 2021-06-28 | 3724B 15 ST SW | Improvement | — | ||
| 2021-06-18 | 85 HAWKHILL RD NW | Improvement | — | ||
| 2021-06-07 | 3928 BRANTFORD DR NW | Improvement | — | ||
| 2021-04-28 | 2333 81 ST SW | New | — | ||
| 2021-04-21 | 9315 ALBANY PL SE | Improvement | — | ||
| 2021-04-19 | 103 37 ST NW | Improvement | — | ||
| 2021-03-29 | 639 WILLESDEN DR SE | Improvement | — | ||
| 2021-03-23 | 8027 HUNTINGTON ST NE | Improvement | — | ||
| 2021-01-19 | 3819 MACLEOD TR SW | New | — | ||
| 2020-12-21 | 9720 68 ST SE | New | — | ||
| 2020-09-30 | 19697 88 ST SE | New | — | ||
| 2020-09-22 | 1891 15 ST SE | New | — | ||
| 2020-09-08 | 4312 80 AV NE | New | — | ||
| 2020-08-18 | 45 SUNSET WY SE | New | — | ||
| 2020-06-25 | 922 9 AV SE | New | — | ||
| 2020-06-16 | 3951 TRASIMENE CR SW | New | — | ||
| 2020-06-04 | 3120 90 AV SW | New | — | ||
| 2020-03-12 | 8181 17 AV SW | New | — | ||
| 2020-01-07 | 1220 9 AV SW | Improvement | — | ||
| 2019-11-25 | 10511 MAPLERIDGE CR SE | Improvement | — | ||
| 2019-11-22 | 12400 BEARSPAW DAM RD NW | New | — | ||
| 2019-07-23 | 3520 90 AV SW | New | — | ||
| 2019-07-23 | 692 SUNMILLS DR SE | Improvement | — | ||
| 2019-06-26 | 8343 33 AV NW | Improvement | — | ||
| 2019-06-26 | 1133 7 AV SW | Improvement | — | ||
| 2019-06-24 | 6212 CENTRE ST SE | Improvement | — | ||
| 2019-06-24 | 103 37 ST NW | New | — | ||
| 2019-06-24 | 8512 48 ST SE | New | — | ||
| 2019-06-06 | #114 6100 4 AV NE | Improvement | — | ||
| 2019-06-06 | #110 6100 4 AV NE | Improvement | — | ||
| 2019-06-06 | #37 6100 4 AV NE | Improvement | — | ||
| 2019-06-06 | #30 6100 4 AV NE | Improvement | — | ||
| 2019-06-06 | #25 6100 4 AV NE | Improvement | — | ||
| 2019-06-06 | #13 6100 4 AV NE | Improvement | — | ||
| 2019-06-06 | #1 6100 4 AV NE | Improvement | — | ||
| 2019-06-06 | #56 6100 4 AV NE | Improvement | — | ||
| 2019-06-06 | #49 6100 4 AV NE | Improvement | — | ||
| 2019-06-06 | #130 6100 4 AV NE | Improvement | — | ||
| 2019-06-06 | #85 6100 4 AV NE | Improvement | — | ||
| 2019-06-06 | #118 6100 4 AV NE | Improvement | — | ||
| 2019-06-06 | #48 6100 4 AV NE | Improvement | — | ||
| 2019-06-06 | #68 6100 4 AV NE | Improvement | — | ||
| 2019-06-06 | #140 6100 4 AV NE | Improvement | — | ||
| 2019-05-10 | 20 MIDPARK CR SE | Improvement | — | ||
| 2019-05-08 | #120 6100 4 AV NE | Improvement | — | ||
| 2019-05-03 | 11190 HARVEST HILLS GA NE | New | — | ||
| 2019-03-07 | #64 5425 PENSACOLA CR SE | Improvement | — | ||
| 2019-03-06 | 8485 64 AV NW | New | — | ||
| 2019-02-14 | 210 18 AV SW | New | — | ||
| 2019-02-11 | 96 SILVERCREEK CR NW | Improvement | — | ||
| 2019-01-30 | 9515 HORTON RD SW | Improvement | — | ||
| 2019-01-30 | #105 100 CRANFIELD CM SE | Improvement | — | ||
| 2018-12-19 | 9515 HORTON RD SW | New | — | ||
| 2018-12-12 | 92 ALDERWOOD CL SE | Improvement | — | ||
| 2018-11-29 | 2300 OAKMOOR DR SW | Improvement | — | ||
| 2018-11-22 | 1288 42 AV SE | New | — | ||
| 2018-10-29 | 39 CHAPARRAL VALLEY GD SE | New | — | ||
| 2018-10-26 | 10500 OAKFIELD DR SW | New | — | ||
| 2018-08-30 | 1133 7 AV SW | Improvement | — | ||
| 2018-08-22 | 150 194 AV SW | New | — | ||
| 2018-07-19 | 5857 12 ST SE | Improvement | — | ||
| 2018-05-30 | 5703 114 AV SE | New | — | ||
| 2018-05-07 | #15 4905 102 AV SE | Improvement | — | ||
| 2018-05-07 | 9452 ACADEMY DR SE | Improvement | — | ||
| No permits match these filters. | |||||
Other contractors active in City of Calgary
Contractors with permit activity in the same municipality over the last 90 days.
- JPS FURNACE & AIR CONDITIONING 171 recent permits
- 4-STAR ELECTRIC 164 recent permits
- THIRD EYE ELECTRIC 155 recent permits
- WALTERS ELECTRICAL CONTRACTING 124 recent permits
- BRILLIANT ELECTRICAL SERVICES TEAM 110 recent permits
- RELIANCE HOME COMFORT 95 recent permits
- ECO TECH ELECTRICAL 93 recent permits
- SRT ELECTRICAL 82 recent permits
DOBBYN ELECTRIC SERVICES: ≥173 permits on public record in City of Calgary · earliest permit on record 2018 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.