Daytona Homes Inc

City of Calgary

Building permit history · CanPermits

Also filed on permits as “DAYTONA HOMES”

Total Permits
119
Total Project Value
$13.0M
First Permit
1999-08-04
Last Permit
2018-08-16

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.

Total declared
$13.0M
Median per permit
$95K
Across 119 of 119 permits that carry a declared value · range $1K–$716K
Under $10K 4
$10K – $50K 1
$50K – $250K 111
$250K – $1M 3

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

Single Construction Permit 111
Commercial / Multi Family Project 4
Residential Improvement Project 4

Activity by year (permits per year)

21
'99
27
'00
29
'01
33
'02
0
'03
6
'04
0
'05
0
'06
0
'07
0
'08
0
'09
0
'10
0
'11
0
'12
0
'13
0
'14
0
'15
0
'16
0
'17
3
'18

Compiled from City of Calgary building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building, electrical, gas, plumbing, mechanical, development, and tenancy-change permits the City of Calgary publishes openly. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

119 permits on public record
Loading map…

Work type

New 114
Improvement 5

Building type

Single Family 115
Unspecified 3
Commercial 1

Permits

Showing the 100 most recent of 119 permits. Filters below search only these until the complete record loads.

Showing 100 most recent of 119 permits.

Date ↓ Address Work type Value
2018-08-16 136 LUCAS BV NW New $716K
2018-06-27 108 LUCAS BV NW New $537K
2018-06-27 120 LUCAS BV NW New $716K
2004-07-27 #11 5918 5 ST SE Improvement $1K
2004-05-31 100 CRANWELL CR SE New $155K
2004-05-11 148 CRANWELL CR SE New $167K
2004-05-05 132 CRANWELL CR SE New $167K
2004-05-04 957 CRANSTON DR SE New $146K
2004-05-04 953 CRANSTON DR SE New $118K
2002-11-08 114 CHAPALINA PARK CR SE New $130K
2002-11-08 302 SOMERSET DR SW New $84K
2002-10-05 133 CHAPALINA PARK CR SE New $104K
2002-10-04 121 SOMERSIDE CL SW New $101K
2002-10-03 209 SOMERSIDE CL SW New $95K
2002-09-16 108 CHAPALINA CR SE New $102K
2002-09-16 233 SOMERSIDE CL SW New $95K
2002-09-16 386 CHAPARRAL DR SE New $106K
2002-08-08 229 SOMERSIDE CL SW New $102K
2002-07-25 105 SOMERSIDE CL SW New $100K
2002-06-25 93 SOMERSIDE CL SW New $97K
2002-06-25 42 ROYAL BIRCH RI NW New $133K
2002-06-25 136 CHAPALINA CR SE New $147K
2002-06-25 3 ROYAL BIRCH MR NW New $114K
2002-06-05 285 SOMERSIDE CL SW New $62K
2002-05-29 8 CHAPALINA CR SE New $133K
2002-05-29 272 CHAPARRAL DR SE New $84K
2002-05-29 304 SOMERSIDE CL SW New $62K
2002-05-28 237 SOMERSIDE CL SW New $101K
2002-04-10 284 SOMERSIDE CL SW New $101K
2002-04-10 125 SOMERSIDE CL SW New $63K
2002-03-30 97 SOMERSIDE CL SW New $103K
2002-03-30 109 SOMERSIDE CL SW New $95K
2002-03-04 241 SOMERSIDE CL SW New $95K
2002-03-01 260 SOMERSIDE CL SW New $61K
2002-03-01 17 ROYAL BIRCH RI NW New $100K
2002-03-01 181 MILLVIEW SQ SW New $100K
2002-02-26 229 MILLVIEW SQ SW New $114K
2002-02-15 350 SOMERSET DR SW New $108K
2002-02-15 253 SOMERSIDE CL SW New $94K
2002-02-15 330 SOMERSET DR SW New $109K
2002-01-24 6 SOMERSIDE CL SW New $73K
2002-01-23 281 SOMERSIDE CL SW New $92K
2001-12-24 292 SOMERSIDE CL SW New $86K
2001-12-24 265 SOMERSIDE CL SW New $96K
2001-11-09 245 SOMERSIDE CL SW New $86K
2001-10-15 181 SOMERSIDE CL SW New $100K
2001-10-15 185 SOMERSIDE CL SW New $92K
2001-09-17 205 MILLVIEW SQ SW New $130K
2001-09-06 38 SOMERSIDE CL SW New $92K
2001-09-05 334 SOMERSET DR SW New $98K
2001-09-04 7 MILLVIEW CM SW New $148K
2001-08-01 268 SOMERSIDE CL SW New $91K
2001-08-01 301 SOMERSIDE CL SW New $97K
2001-08-01 300 SOMERSIDE CL SW New $95K
2001-08-01 297 SOMERSIDE CL SW New $91K
2001-07-30 34 SOMERSIDE CL SW New $59K
2001-06-29 169 MILLVIEW SQ SW New $107K
2001-05-31 296 SOMERSIDE CL SW New $59K
2001-05-24 288 SOMERSIDE CL SW New $94K
2001-05-22 169 SOMERSIDE CL SW New $73K
2001-05-07 111 SOMERSIDE GV SW Improvement $3K
2001-05-07 16375 SOMERCREST ST SW Improvement $14K
2001-04-19 189 SOMERSIDE CL SW New $98K
2001-04-19 277 SOMERSIDE CL SW New $96K
2001-04-19 197 MILLVIEW SQ SW New $130K
2001-04-05 144 SOMERSIDE CL SW New $59K
2001-04-05 152 SOMERSIDE CL SW New $86K
2001-03-22 148 SOMERSIDE CL SW New $99K
2001-03-21 111 SOMERSIDE GV SW New $73K
2001-02-16 157 SOMERSIDE CL SW New $96K
2001-02-16 153 SOMERSIDE CL SW New $88K
2000-12-18 310 SOMERSET DR SW New $95K
2000-12-18 306 SOMERSET DR SW New $89K
2000-11-07 241 MILLVIEW SQ SW New $122K
2000-11-03 248 MILLVIEW SQ SW New $148K
2000-09-21 16395 SOMERCREST ST SW New $97K
2000-09-19 16391 SOMERCREST ST SW New $98K
2000-09-19 180 SOMERSIDE CL SW New $93K
2000-09-08 225 MILLVIEW SQ SW New $146K
2000-09-06 52 SOMERSIDE GV SW New $94K
2000-08-21 64 SOMERSIDE GV SW New $93K
2000-08-17 48 SOMERSIDE GV SW New $93K
2000-08-09 176 SOMERSIDE CL SW New $80K
2000-07-26 201 SOMERSIDE CL SW New $95K
2000-07-26 141 SOMERSIDE CL SW New $93K
2000-07-26 137 SOMERSIDE CL SW New $93K
2000-07-26 172 SOMERSIDE CL SW New $93K
2000-06-22 156 SOMERSIDE CL SW New $95K
2000-06-07 173 MILLVIEW MR SW New $146K
2000-03-23 261 MILLVIEW SQ SW New $115K
2000-03-22 16379 SOMERCREST ST SW New $97K
2000-03-22 32 SOMERSIDE GV SW New $92K
2000-03-07 253 MILLVIEW SQ SW New $127K
2000-03-03 36 SOMERSIDE GV SW New $91K
2000-03-03 217 MILLVIEW SQ SW New $148K
2000-01-27 16375 SOMERCREST ST SW New $89K
2000-01-27 27 SOMERSIDE GV SW New $69K
2000-01-04 31 SOMERSIDE GV SW New $89K
1999-12-09 16407 SOMERCREST ST SW New $72K
1999-12-02 6 SOMERSIDE PL SW New $91K

Daytona Homes Inc: ≥119 permits on public record in City of Calgary · earliest permit on record 1999 · most recent 2018. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.