PHOENIX CONSTRUCTION
VerifyBuilding permit history · CanPermits
Active since 1999 · 66 permits on record across 2 cities
Last 90 days
Recent Permits
—
Recent Project Value
—
Primary Trade
—
Primary City
—
All-time
Total Permits
66
Total Project Value
$31.4M
First Permit
1999-10-13
Last Permit
2026-03-19
12-month trend
Permit activity declining — down 100% vs prior quarter. Most active in October 2025 (2 permits).
Activity map
Last 24 months · 2 addressesActive in
Project types
renovation
49
new build
16
addition
1
Trade
General
4
Electrical
2
Permits (showing 1–50 of 66)
| Date ↓ | Address | Project | Value ↕ |
|---|---|---|---|
| 1+ months ago | 8113 20 THOMLISON AV | Renovation | $60K |
| 1+ months ago | 5101 20 THOMLISON AV | Renovation | $95K |
| 1+ months ago | 3939 50A AV | Renovation | $750K |
| 1+ months ago | 110 129 QUEENS DR | New Build | $200K |
| 1+ months ago | BLDG 8000 20 THOMLISON AV | New Build | $900K |
| 1+ months ago | 110 129 QUEENS DR | Renovation | $1.4M |
| 1+ months ago | 5020 68 ST | Renovation | $40K |
| 1+ months ago | 5205 20 THOMLISON AV | Renovation | $100K |
| 1+ months ago | 5221 20 THOMLISON AV | Renovation | $37K |
| 1+ months ago | 5109 20 THOMLISON AV | Renovation | $20K |
| 1+ months ago | BLDG 5000 20 THOMLISON AV | Renovation | $70K |
| 1+ months ago | 3110 50 AV | Renovation | $25K |
| 1+ months ago | 6863 50 AV | Renovation | $70K |
| 1+ months ago | 4500 FOUNTAIN DR | Renovation | $50K |
| 1+ months ago | 2804 50 AV | Renovation | $114K |
| 1+ months ago | 2804 50 AV | Renovation | $9K |
| 1+ months ago | 3120 51 AV | Renovation | $1K |
| 1+ months ago | 5117 20 THOMLISON AV | Renovation | $60K |
| 1+ months ago | 3120 51 AV | Renovation | $150K |
| 1+ months ago | 2804 50 AV | Renovation | $165K |
| 1+ months ago | 68 CALDER ST | New Build | $1.1M |
| 1+ months ago | 2101 20 SHARPE AV | Renovation | $125K |
| 1+ months ago | 150 LOCKWOOD AV | Renovation | $194K |
| 1+ months ago | 4204 58 ST | Renovation | $1.1M |
| 1+ months ago | 33 DIXON CR | New Build | $35K |
| 1+ months ago | BLDG 5000 20 THOMLISON AV | Renovation | $4K |
| 1+ months ago | 5105 20 THOMLISON AV | Renovation | $40K |
| 1+ months ago | 3 6540 71 ST | Renovation | $20K |
| 1+ months ago | 1117 20 THOMLISON AV | Renovation | $122K |
| 1+ months ago | 5205 50 AV | Renovation | $198K |
| 1+ months ago | 1117 20 THOMLISON AV | Renovation | $9K |
| 1+ months ago | 5121 20 THOMLISON AV | Renovation | $439K |
| 1+ months ago | 3120 51 AV | New Build | $2.2M |
| 1+ months ago | BLDG 3000 10 VERMONT AV | New Build | $800K |
| 1+ months ago | BLDG 5000 10 VERMONT AV | New Build | $3.2M |
| 1+ months ago | BLDG 4000 10 VERMONT AV | New Build | $2.5M |
| 1+ months ago | 129 QUEENS DR | Addition | $1.4M |
| 1+ months ago | BLDG 5000 20 THOMLISON AV | New Build | $3.2M |
| 1+ months ago | 6730 GOLDEN WEST AV | Renovation | $40K |
| 1+ months ago | BLDG 1000 20 THOMLISON AV | New Build | $1.2M |
| 1+ months ago | BLDG 8000 20 THOMLISON AV | New Build | $200K |
| 1+ months ago | BLDG 7000 20 THOMLISON AV | New Build | $420K |
| 1+ months ago | 3110 50 AV | Renovation | $292K |
| 1+ months ago | 4089 77 ST | Renovation | $400K |
| 1+ months ago | 190 GLENDALE BL | Renovation | $150K |
| 1+ months ago | 158 QUEENS DR | Renovation | $450K |
| 1+ months ago | 7632 50 AV | Renovation | $615K |
| 1+ months ago | 4914 48 AV | Renovation | $50K |
| 1+ months ago | 6743 GOLDEN WEST AV | Renovation | $30K |
| 1+ months ago | 5601 KERRY WOOD DR | Renovation | $50K |
Page 1 of 2