Apolla Demolition & Excavating Ltd
VerifyBuilding permit history · CanPermits
Active since 2019 · 65 permits on record across 2 cities
Last 90 days
Recent Permits
—
Recent Project Value
—
Primary Specialty
—
Primary City
—
All-time
Total Permits
65
Total Project Value
$435K
First Permit
2019-05-30
Last Permit
2023-01-27
Active in
Project types
demolition
59
renovation
6
Specialty
Demolition
58
Plumbing
4
Permits (showing 1–50 of 65)
| Date ↓ | Address | Project | Value ↕ |
|---|---|---|---|
| 1+ months ago | 3919 W 20TH AVENUE | Demolition | — |
| 1+ months ago | 3675 W 24TH AVENUE | Demolition | $15K |
| 1+ months ago | 3495 W 11TH AVENUE | Demolition | $15K |
| 1+ months ago | 3227 E 29TH AVENUE | Demolition | $15K |
| 1+ months ago | 6029 HOLLAND STREET | Demolition | $15K |
| 1+ months ago | 3927 W 34TH AVENUE | Demolition | — |
| 1+ months ago | 2232 RENFREW STREET | Demolition | — |
| 1+ months ago | 3863 W BROADWAY | Demolition | — |
| 1+ months ago | 46 W 21ST AVENUE | Demolition | — |
| 1+ months ago | 2846 MCGILL STREET | Demolition | $15K |
| 1+ months ago | 3215 E 6TH AVENUE | Demolition | $15K |
| 1+ months ago | 2855 ROSEMONT DRIVE | Demolition | $15K |
| 1+ months ago | 3236 W 35TH AVENUE | Demolition | $15K |
| 1+ months ago | 3675 W 24TH AVENUE | Demolition | — |
| 1+ months ago | 4746 W 2ND AVENUE | Demolition | — |
| 1+ months ago | 2088 MANNERING AVENUE | Demolition | — |
| 1+ months ago | 3959 W 36TH AVENUE | Demolition | — |
| 1+ months ago | 6976 CHURCHILL STREET | Demolition | — |
| 1+ months ago | 8180 CARTIER STREET | Demolition | $15K |
| 1+ months ago | 8192 CARTIER STREET | Demolition | $15K |
| 1+ months ago | 1959 W 43RD AVENUE | Demolition | $15K |
| 1+ months ago | 3196 MATHERS AVENUE | Renovation | — |
| 1+ months ago | 3227 E 29TH AVENUE | Demolition | — |
| 1+ months ago | 3459 NANAIMO STREET | Demolition | $15K |
| 1+ months ago | 3250 W 26TH AVENUE | Demolition | — |
| 1+ months ago | 706 W 66TH AVENUE | Demolition | $15K |
| 1+ months ago | 4443 BRAKENRIDGE STREET | Demolition | — |
| 1+ months ago | 3236 W 35TH AVENUE | Demolition | — |
| 1+ months ago | 2425 E 26TH AVENUE | Demolition | $15K |
| 1+ months ago | 2035 W 36TH AVENUE | Demolition | $15K |
| 1+ months ago | 2855 ROSEMONT DRIVE | Demolition | — |
| 1+ months ago | 5926 LAUREL STREET | Demolition | — |
| 1+ months ago | 1959 W 43RD AVENUE | Demolition | — |
| 1+ months ago | 2035 W 36TH AVENUE | Demolition | — |
| 1+ months ago | 2935 W 27TH AVENUE | Demolition | $15K |
| 1+ months ago | 3459 NANAIMO STREET | Demolition | — |
| 1+ months ago | 706 W 66TH AVENUE | Demolition | — |
| 1+ months ago | 2069 E 34TH AVENUE | Demolition | $15K |
| 1+ months ago | 3321 W 37TH AVENUE | Demolition | — |
| 1+ months ago | 2935 W 27TH AVENUE | Demolition | — |
| 1+ months ago | 1625 W 59TH AVENUE | Demolition | — |
| 1+ months ago | 2069 E 34TH AVENUE | Demolition | — |
| 1+ months ago | 2425 E 26TH AVENUE | Demolition | — |
| 1+ months ago | 3498 E 48TH AVENUE | Demolition | $15K |
| 1+ months ago | 1546 W 62ND AVENUE | Demolition | — |
| 1+ months ago | 5777 HIGHBURY STREET | Demolition | — |
| 1+ months ago | 4635 WOODGREEN DRIVE | Renovation | — |
| 1+ months ago | 3312 WESTMOUNT ROAD | Renovation | — |
| 1+ months ago | 3206 W 24TH AVENUE | Demolition | $15K |
| 1+ months ago | 1126 HILLSIDE ROAD | Renovation | — |
Page 1 of 2