Aqua Homes Development Ltd
VerifyBuilding permit history · CanPermits
Active since 2017 · 49 permits on record across 1 city
Last 90 days
All-time
Total Permits
49
Total Project Value
$29.0M
First Permit
2017-04-19
Last Permit
2026-03-13
12-month trend
Permit activity increasing — up 300% vs prior quarter. Most active in March 2026 (4 permits).
Activity map
Last 24 months · 20 addressesActive in
Project types
new build
46
demolition
2
renovation
1
Specialty
HVAC
22
General
13
Demolition
10
Framing / Foundation
2
Electrical
1
Windows & Doors
1
Permits
| Date ↓ | Address | Project | Value ↕ |
|---|---|---|---|
| 1+ months ago | 2642 TRINITY STREET | New Build | $500K |
| 1+ months ago | 2644 TRINITY STREET | New Build | $1.0M |
| 1+ months ago | 3393 E 27TH AVENUE | New Build | $840K |
| 1+ months ago | 3395 E 27TH AVENUE | New Build | $276K |
| 1+ months ago | 3155 W 13TH AVENUE | New Build | $1.0M |
| 1+ months ago | 3351 W 13TH AVENUE | New Build | $1.0M |
| 1+ months ago | 2866 SEMLIN DRIVE | New Build | $280K |
| 1+ months ago | 2005 E 13TH AVENUE | New Build | $960K |
| 1+ months ago | 811 E 39TH AVENUE | New Build | $960K |
| 1+ months ago | 813 E 39TH AVENUE | New Build | $360K |
| 1+ months ago | 3277 GRAVELEY STREET | New Build | $400K |
| 1+ months ago | 3275 GRAVELEY STREET | New Build | $1.0M |
| 1+ months ago | 2754 GRAVELEY STREET | New Build | $300K |
| 1+ months ago | 2752 GRAVELEY STREET | New Build | $818K |
| 1+ months ago | 2609 DUNDAS STREET | New Build | $400K |
| 1+ months ago | 2607 DUNDAS STREET | New Build | $980K |
| 1+ months ago | 6209 PRINCE ALBERT STREET | New Build | $360K |
| 1+ months ago | 6207 PRINCE ALBERT STREET | New Build | $1.0M |
| 1+ months ago | 2460 ADANAC STREET | New Build | $923K |
| 1+ months ago | 2828 E 5TH AVENUE #3 | New Build | $380K |
| 1+ months ago | 3494 FRANKLIN STREET | New Build | $702K |
| 1+ months ago | 3268 W 15TH AVENUE | New Build | $815K |
| 1+ months ago | 1776 NASSAU DRIVE | New Build | $860K |
| 1+ months ago | 1776 NASSAU DRIVE #3 | New Build | $193K |
| 1+ months ago | 5467 ELM STREET #3 | New Build | $242K |
| 1+ months ago | 490 E 28TH AVENUE | New Build | $808K |
| 1+ months ago | 2846 MCGILL STREET | New Build | $704K |
| 1+ months ago | 3215 E 6TH AVENUE | New Build | $705K |
| 1+ months ago | 3215 E 6TH AVENUE #3 | New Build | $161K |
| 1+ months ago | 3476 W 14TH AVENUE | New Build | $713K |
| 1+ months ago | 6559 CULLODEN STREET | New Build | $600K |
| 1+ months ago | 4469 GLADSTONE STREET | New Build | $715K |
| 1+ months ago | 2849 E 25TH AVENUE | New Build | $706K |
| 1+ months ago | 2849 E 25TH AVENUE #3 | New Build | $173K |
| 1+ months ago | 547 E 27TH AVENUE | New Build | $1.1M |
| 1+ months ago | 2727 W 15TH AVENUE | New Build | $711K |
| 1+ months ago | 2109 PENTICTON STREET | New Build | $206K |
| 1+ months ago | 2594 E 5TH AVENUE | New Build | $907K |
| 1+ months ago | 615 E 63RD AVENUE | New Build | $225K |
| 1+ months ago | 2160 FRASERVIEW DRIVE | Renovation | $30K |
| 1+ months ago | 2727 W 15TH AVENUE | Demolition | — |
| 1+ months ago | 1774 E 32ND AVENUE | New Build | $215K |
| 1+ months ago | 3737 KASLO STREET | New Build | $249K |
| 1+ months ago | 1770 E 32ND AVENUE | New Build | $1.1M |
| 1+ months ago | 1270 E 16TH AVENUE | New Build | $696K |
| 1+ months ago | 1270 E 16TH AVENUE | Demolition | — |
| 1+ months ago | 8039 SOPHIA STREET | New Build | $161K |
| 1+ months ago | 7729 VIVIAN DRIVE | New Build | $993K |
| 1+ months ago | 1828 E 36TH AVENUE | New Build | $523K |
Other HVAC contractors active in City of Vancouver
Contractors with permit activity in the same municipality over the last 90 days.
- 198 CONSTRUCTION LTD 5 recent permits
- REOTECH CONSTRUCTION LTD 108 - 1550 HARTLEY AVE COQUITLAM, BC V3K 7A1 5 recent permits
- Homeline Construction & Renovation Ltd 4 recent permits
- Crown Pacific Development Ltd 3 recent permits
- Fusion Project Management Ltd 3 recent permits
- Parisa Seyed-Hoseini DBA: Cutler Architecture Ltd 3 recent permits
- XEROX BUILDERS 3 recent permits
- 1348354 B.C. LTD 2 recent permits