Govan Brown & Associates

City of Calgary

Building permit history · CanPermits

Total Permits
222
Total Project Value
$293.6M
First Permit
2005-01-04
Last Permit
2026-01-27

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.

Total declared
$293.6M
Median per permit
$300K
Across 218 of 222 permits that carry a declared value · range $2K–$25.0M
Under $10K 5
$10K – $50K 22
$50K – $250K 72
$250K – $1M 58
$1M and over 61

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

Commercial / Multi Family Project 220
Tenancy Change Job 2

Activity by year (permits per year)

11
'05
8
'06
10
'07
11
'08
5
'09
6
'10
7
'11
0
'12
4
'13
1
'14
6
'15
10
'16
9
'17
18
'18
21
'19
9
'20
8
'21
14
'22
14
'23
25
'24
21
'25
2
'26

Compiled from City of Calgary building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building, electrical, gas, plumbing, mechanical, development, and tenancy-change permits the City of Calgary publishes openly. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

222 permits on public record
Loading map…

Work type

Improvement 217
New 2
Unspecified 1

Building type

Commercial 199
General 9
Industrial 6
Institutional 5
Apartment 1

Permits

Showing the 100 most recent of 222 permits. Filters below search only these until the complete record loads.

Showing 100 most recent of 222 permits.

Date ↓ Address Work type Value
2026-01-27 6130 3 ST SE Improvement $1.0M
2026-01-07 #300 919 11 AV SW Improvement $1.0M
2025-12-11 #810 919 11 AV SW Improvement $100K
2025-11-25 #300 919 11 AV SW Improvement $150K
2025-11-04 #40 11550 BARLOW TR NE Improvement $486K
2025-10-29 #137 465 AVIATION RD NE Improvement $500K
2025-10-28 2345 ALYTH RD SE Improvement $2.7M
2025-10-01 #500 215 2 ST SW Improvement $1.0M
2025-09-19 #1700W 150 6 AV SW Improvement $150K
2025-09-19 #500 215 2 ST SW Improvement $60K
2025-09-12 #1900 215 9 AV SW Improvement $300K
2025-09-08 940 11 AV SW Improvement $182K
2025-08-26 #4500 150 6 AV SW Improvement $85K
2025-08-26 #110 632 CONFLUENCE WY SE Improvement $350K
2025-08-19 #1500 401 9 AV SW Improvement $3.5M
2025-07-21 #110 632 CONFLUENCE WY SE
2025-07-02 #500 401 9 AV SW Improvement $500K
2025-06-19 #1500 401 9 AV SW Improvement $145K
2025-05-27 6130 3 ST SE Improvement $350K
2025-04-07 #4700 500 CENTRE ST SE Improvement $80K
2025-03-26 #610 396 11 AV SW Improvement $350K
2025-02-18 #3700 888 3 ST SW Improvement $3.5M
2025-01-10 #2320 440 2 AV SW Improvement $100K
2024-11-20 #700 707 5 ST SW Improvement $2.2M
2024-10-15 #2600 240 4 AV SW Improvement $3.6M
2024-10-09 #900 401 9 AV SW Improvement $1.5M
2024-10-03 #510 440 2 AV SW Improvement $945K
2024-09-23 #3700 500 CENTRE ST SE Improvement $25K
2024-09-23 #560 440 2 AV SW Improvement
2024-08-28 #2600 240 4 AV SW Improvement $2K
2024-07-30 #202 110 COUNTRY HILLS LD NW Improvement $900K
2024-07-30 #2700 240 4 AV SW Improvement $1.5M
2024-07-29 #3100E 111 5 AV SW Improvement $4.7M
2024-07-26 #700 707 5 ST SW Improvement $1.4M
2024-07-25 #132 4935 40 AV NW Improvement $600K
2024-07-18 #209 110 COUNTRY HILLS LD NW
2024-07-11 #2900E 111 5 AV SW Improvement $5.2M
2024-06-28 #600 707 5 ST SW Improvement $5.0M
2024-06-22 #1 6120 3 ST SE Improvement $2.3M
2024-06-22 6130 3 ST SE Improvement $5.0M
2024-06-10 #4100 500 CENTRE ST SE Improvement $35K
2024-05-03 #1000 707 5 ST SW Improvement $15.0M
2024-03-27 #1100 707 5 ST SW Improvement $1.2M
2024-03-25 #800 707 5 ST SW Improvement $2.5M
2024-03-13 #1400 215 2 ST SW Improvement $300K
2024-02-21 #700 401 9 AV SW Improvement $4.1M
2024-01-11 #1910 215 9 AV SW Improvement $131K
2024-01-08 #2800 240 4 AV SW Improvement $10.6M
2023-11-10 #3600 500 CENTRE ST SE Improvement $250K
2023-11-02 #3000 520 3 AV SW Improvement $120K
2023-08-15 #100 207 9 AV SW Improvement $2.3M
2023-08-04 #100 207 9 AV SW Improvement $98K
2023-06-16 #2010 600 3 AV SW Improvement $2.3M
2023-06-07 #1700 421 7 AV SW Improvement $780K
2023-03-15 #1000 850 2 ST SW Improvement $350K
2023-03-13 #3850 855 2 ST SW Improvement $900K
2023-02-28 #3600 308 4 AV SW Improvement $280K
2023-02-16 #2500 411 1 ST SE Improvement $4.0M
2023-02-16 #1400 400 4 AV SW Improvement $421K
2023-02-06 #900 215 2 ST SW Improvement $200K
2023-01-20 #2200 440 2 AV SW Improvement $54K
2023-01-11 #1400 311 6 AV SW Unspecified $6K
2022-12-22 #800 250 2 ST SW Improvement $800K
2022-12-08 #4000 500 CENTRE ST SE Improvement $25.0M
2022-11-15 #3820 888 3 ST SW Improvement $110K
2022-11-04 #3300 888 3 ST SW Improvement $90K
2022-09-23 #2200 440 2 AV SW Improvement $150K
2022-08-29 #3600 500 CENTRE ST SE Improvement $2.0M
2022-07-17 #2200 112 4 AV SW Improvement $2.5M
2022-07-09 #401 237 8 AV SE Improvement $189K
2022-05-17 #210 800 CITYSCAPE SQ NE Improvement $1.6M
2022-04-29 #1400 255 5 AV SW Improvement $1.1M
2022-04-06 #2500 255 5 AV SW Improvement $1.0M
2022-03-21 #845 401 9 AV SW Improvement $54K
2022-02-22 #132 1220 28 ST NE Improvement $340K
2022-02-15 #1000 850 2 ST SW Improvement $7.0M
2021-10-16 #600 214 11 AV SW Improvement $280K
2021-10-13 25 GREENBRIAR DR NW Improvement $5.0M
2021-06-16 #2500 308 4 AV SW Improvement $18K
2021-05-21 #510 222 3 AV SW Improvement $1.2M
2021-04-23 #1400 215 2 ST SW Improvement $2.5M
2021-04-16 #3500 205 5 AV SW Improvement $350K
2021-03-26 #3600 205 5 AV SW Improvement $35K
2021-02-09 #800 112 4 AV SW Improvement $110K
2020-12-07 #900 407 8 AV SW Improvement $500K
2020-11-05 #600 411 1 ST SE Improvement $125K
2020-09-29 #3600 205 5 AV SW Improvement $300K
2020-08-24 #166 220 4 AV SE Improvement $1.4M
2020-06-02 #900 525 8 AV SW Improvement $1.3M
2020-03-31 #60 6403 48 ST SE Improvement $175K
2020-02-27 #1200 525 8 AV SW Improvement $2.5M
2020-02-14 #400 400 4 AV SW Improvement $250K
2020-02-10 #900 525 8 AV SW Improvement $300K
2019-12-16 #5401F 2000D AIRPORT RD NE Improvement $5.7M
2019-12-03 #540 440 2 AV SW Improvement $60K
2019-11-27 1055 BOW VALLEY DR NE Improvement $429K
2019-11-18 112 4 AV SW Improvement $1.6M
2019-10-23 #110 4411 6 ST SE Improvement $75K
2019-10-11 #4100 888 3 ST SW Improvement
2019-09-20 #1400 525 8 AV SW Improvement $3.5M

Govan Brown & Associates: ≥222 permits on public record in City of Calgary · earliest permit on record 2005 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.