POOLARAMA SWIMMING POOLS
VerifyBuilding permit history · CanPermits
Active since 2011 · 148 permits on record across 1 city
Last 90 days
Recent Permits
—
Recent Project Value
—
Primary Specialty
—
Primary City
—
All-time
Total Permits
148
Total Project Value
—
First Permit
2011-07-19
Last Permit
2024-07-30
Get alerted when POOLARAMA SWIMMING POOLS pulls a new permit
Save this contractor to your watchlist. We'll email you whenever they file a new permit in any of our 30 covered cities.
No credit card required. Trial expires automatically.
Activity map
Last 24 months · 3 addressesActive in
City of Ottawa
148
Project types
other
148
Permits (showing 51–100 of 148)
| Date ↓ | Address | Project | Value ↕ |
|---|---|---|---|
| 1+ months ago | 168 CAMBIE RD | Other | — |
| 1+ months ago | 520 ADAMSON CRES | Other | — |
| 1+ months ago | 127 DAGLAN CRES | Other | — |
| 1+ months ago | 364 TUCANA WAY | Other | — |
| 1+ months ago | 434 ROUGEMOUNT CRES | Other | — |
| 1+ months ago | 5477 OLD RICHMOND RD | Other | — |
| 1+ months ago | 23 SAWYER WAY | Other | — |
| 1+ months ago | 66 LYTTLETON GDN | Other | — |
| 1+ months ago | 255 HORSESHOE CRES | Other | — |
| 1+ months ago | 718 MUD CREEK CRES | Other | — |
| 1+ months ago | 2760 JOHANNES ST | Other | — |
| 1+ months ago | 101 CORAL BERRY AVE | Other | — |
| 1+ months ago | 185 BRIDGESTONE DR | Other | — |
| 1+ months ago | 410 BRIGATINE AVE | Other | — |
| 1+ months ago | 110 WATCHHORN GROVE | Other | — |
| 1+ months ago | 26 NORICE ST | Other | — |
| 1+ months ago | 121 ASHMORE DR | Other | — |
| 1+ months ago | 41 DAVID DR | Other | — |
| 1+ months ago | 7257 EVENING SHADOW AVE | Other | — |
| 1+ months ago | 180 CARLETON AVE | Other | — |
| 1+ months ago | 5539 CARRISON DR | Other | — |
| 1+ months ago | 81 MARSH SPARROW PRIV | Other | — |
| 1+ months ago | 14 PALISADE ST | Other | — |
| 1+ months ago | 287 ATLANTIS AVE | Other | — |
| 1+ months ago | 36 GOLDERS GREEN LANE | Other | — |
| 1+ months ago | 396 KILSPINDIE RIDGE | Other | — |
| 1+ months ago | 131 SPRINGWATER DR | Other | — |
| 1+ months ago | 14 REIN TERR | Other | — |
| 1+ months ago | 222 SADDLEBACK CRES | Other | — |
| 1+ months ago | 1448 CHARLEBOIS AVE | Other | — |
| 1+ months ago | 564 DENBURY AVE | Other | — |
| 1+ months ago | 12 PANANDRICK VIEW DR | Other | — |
| 1+ months ago | 18 OTTERBURN AVE | Other | — |
| 1+ months ago | 2215 SUNSET COVE CIR | Other | — |
| 1+ months ago | 6363 RENAUD RD | Other | — |
| 1+ months ago | 621 PINE VISTA DR | Other | — |
| 1+ months ago | 5 WOODROW AVE | Other | — |
| 1+ months ago | 50 JARLAN TERR | Other | — |
| 1+ months ago | 16 LADYBIRDS CRES | Other | — |
| 1+ months ago | 645 BOW VALLEY DR | Other | — |
| 1+ months ago | 520 WILD SHORE CRES | Other | — |
| 1+ months ago | 46 DUNOON PL | Other | — |
| 1+ months ago | 108 KINGHAVEN CRES | Other | — |
| 1+ months ago | 117 ASHMORE DR | Other | — |
| 1+ months ago | 514 BRYCE PL | Other | — |
| 1+ months ago | 3794 REVELSTOKE DR | Other | — |
| 1+ months ago | 39 KITTIWAKE DR | Other | — |
| 1+ months ago | 3 CYNTHIA CRT | Other | — |
| 1+ months ago | 560 MANSFIELD AVE | Other | — |
| 1+ months ago | 54 MARBLE ARCH CRES | Other | — |
Page 2 of 3