KIRSCH ELECTRICAL SERVICES LTD
VerifyBuilding permit history · CanPermits
Active since 2017 · 62 permits on record across 2 cities
Last 90 days
Recent Permits
—
Recent Project Value
—
Primary Trade
—
Primary City
—
All-time
Total Permits
62
Total Project Value
$690K
First Permit
2017-06-08
Last Permit
2026-01-19
12-month trend
Permit activity declining — down 100% vs prior quarter. Most active in January 2026 (2 permits).
Activity map
Last 24 months · 10 addressesActive in
Project types
other
61
renovation
1
Trade
Electrical
61
General
1
Permits (showing 1–50 of 62)
| Date ↓ | Address | Project | Value ↕ |
|---|---|---|---|
| 1+ months ago | 3051 SUNNYHURST RD | Other | $36K |
| 1+ months ago | 335 LYNN AVE | Other | $10K |
| 1+ months ago | 3051 SUNNYHURST RD | Other | — |
| 1+ months ago | 4135 GOLF DR | Other | $6K |
| 1+ months ago | 1787 RALPH ST | Other | $2K |
| 1+ months ago | 4566 EPPS AVE | Other | $29K |
| 1+ months ago | 4592 COVE CLIFF RD | Other | $2K |
| 1+ months ago | 2676 HARDY CRES | Other | $30K |
| 1+ months ago | 866 NICOLUM CRT | Other | $1K |
| 1+ months ago | 2185 BADGER RD | Other | $1K |
| 1+ months ago | 2185 BADGER RD | Other | $5K |
| 1+ months ago | 2035 BANBURY RD | Other | $200 |
| 1+ months ago | 2676 HARDY CRES | Other | — |
| 1+ months ago | 1240 CLEGG PL | Other | $2K |
| 1+ months ago | 2035 BANBURY RD | Other | $5K |
| 1+ months ago | 2868 PANORAMA DR | Other | $2K |
| 1+ months ago | 555 BEACHVIEW DR | Other | $24K |
| 1+ months ago | 738 FRIAR CRES | Other | $28K |
| 1+ months ago | 1506 NORTON CRT | Other | $9K |
| 1+ months ago | 2617 CARNATION ST | Other | $12K |
| 1+ months ago | 1166 DEEP COVE RD | Other | $7K |
| 1+ months ago | 835 E 14TH ST | Other | $10K |
| 1+ months ago | 2382 BERKLEY AVE | Other | $10K |
| 1+ months ago | 738 FRIAR CRES | Other | — |
| 1+ months ago | 1654 ROSS RD | Other | $6K |
| 1+ months ago | 889 ROSLYN BLVD | Other | $12K |
| 1+ months ago | 587 N DOLLARTON HWY | Other | $28K |
| 1+ months ago | 231 N DOLLARTON HWY | Other | $150 |
| 1+ months ago | 2035 BANBURY RD | Other | $7K |
| 1+ months ago | 788 ROSLYN BLVD | Other | $8K |
| 1+ months ago | 1654 ROSS RD | Other | $6K |
| 1+ months ago | 587 N DOLLARTON HWY | Other | — |
| 1+ months ago | 1240 SHAVINGTON ST | Other | $10K |
| 1+ months ago | 410-3690 BANFF CRT | Other | $4K |
| 1+ months ago | 979 FAIRWAY DR | Other | $10K |
| 1+ months ago | 5411 MOLINA RD | Other | $4K |
| 1+ months ago | 33-4055 INDIAN RIVER DR | Other | $6K |
| 1+ months ago | 798 FRIAR CRES | Other | $26K |
| 1+ months ago | 3195 HUNTLEIGH CRES | Other | $2K |
| 1+ months ago | 4173 GLENHAVEN CRES | Other | $4K |
| 1+ months ago | 798 FRIAR CRES | Other | — |
| 1+ months ago | 1571 DEMPSEY RD | Other | $18K |
| 1+ months ago | 1110 DEEP COVE RD | Other | $18K |
| 1+ months ago | 2620 BRONTE DR | Other | $18K |
| 1+ months ago | 4122 FAIRWAY PL | Other | $17K |
| 1+ months ago | 2558 LAURALYNN DR | Other | $18K |
| 1+ months ago | 404 SILVERDALE PL | Other | $20K |
| 1+ months ago | 3768 MT SEYMOUR PKWY | Other | $21K |
| 1+ months ago | 762 FRIAR CRES | Other | $1K |
| 1+ months ago | 679 FAIRWAY DR | Other | $9K |
Page 1 of 2