PHOTON ELECTRIC
Get emailed when we detect a new permit filed under this contractor.
Free for your first watch — no account needed. We'll email you a confirmation link; nothing is active until you click it.
City of Calgary
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.
Not enough permits carry a declared value to summarize (74 of 363 on record).
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from City of Calgary building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building, electrical, gas, plumbing, mechanical, development, and tenancy-change permits the City of Calgary publishes openly. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
363 permits on public recordWork type
Building type
Permits
Showing 363 of 363 permits.
| Date ↓ | Address | Work type | Value ↕ | ||
|---|---|---|---|---|---|
| 2026-06-17 | #301 1167 KENSINGTON CR NW | Improvement | — | ||
| 2026-06-08 | 1210 11 AV SW | Improvement | — | ||
| 2026-05-14 | #380 5504 MACLEOD TR SW | Improvement | — | ||
| 2026-04-30 | #301 135 LYNNVIEW RD SE | Unspecified | $14K | ||
| 2026-04-21 | 801 7 AV SW | Improvement | — | ||
| 2026-04-13 | 1000 VETERAN'S PL NW | Improvement | — | ||
| 2026-04-13 | 9705 68 ST SE | Improvement | — | ||
| 2026-04-13 | 9705 68 ST SE | Unspecified | $3K | ||
| 2026-04-10 | 3625 SHAGANAPPI TR NW | Improvement | — | ||
| 2026-04-09 | 135 LYNNVIEW RD SE | Improvement | — | ||
| 2026-04-09 | #520 3630 BRENTWOOD RD NW | Improvement | — | ||
| 2026-04-02 | #A 4240 75 AV SE | Unspecified | $4K | ||
| 2026-03-04 | #A 4240 75 AV SE | Improvement | — | ||
| 2026-02-18 | 324 8 AV SW | Improvement | — | ||
| 2026-01-29 | 5967 SIGNAL HILL CE SW | Improvement | — | ||
| 2026-01-27 | #75 4307 130 AV SE | Improvement | — | ||
| 2026-01-20 | 320 4 AV SW | Unspecified | $3K | ||
| 2026-01-20 | 4619 73 ST NW | Unspecified | $2K | ||
| 2026-01-20 | #300 4700 47 ST SE | Unspecified | $4K | ||
| 2026-01-19 | #140 495 36 ST NE | Improvement | — | ||
| 2026-01-19 | #300 4700 47 ST SE | Improvement | — | ||
| 2026-01-19 | #106 495 36 ST NE | Improvement | — | ||
| 2026-01-19 | 4619 73 ST NW | Improvement | — | ||
| 2026-01-09 | 1210 11 AV SW | Improvement | — | ||
| 2025-12-17 | 3475 SUNRIDGE WY NE | Improvement | — | ||
| 2025-12-17 | 263 25 AV NE | Improvement | — | ||
| 2025-12-17 | 8220 BOWRIDGE CR NW | Unspecified | $20K | ||
| 2025-11-25 | 2836 45 ST SW | Improvement | — | ||
| 2025-11-07 | #12 5720 SILVER SPRINGS BV NW | Improvement | — | ||
| 2025-10-27 | #105 4014 MACLEOD TR SE | Improvement | — | ||
| 2025-10-16 | #50 3630 BRENTWOOD RD NW | Unspecified | $3K | ||
| 2025-10-10 | 36 CRANARCH HT SE | Improvement | — | ||
| 2025-10-10 | #11 5720 SILVER SPRINGS BV NW | Improvement | — | ||
| 2025-10-10 | #6110 5850 88 AV NE | Improvement | — | ||
| 2025-10-10 | #235 6455 MACLEOD TR SW | Improvement | — | ||
| 2025-10-10 | 3630 BRENTWOOD RD NW | Improvement | — | ||
| 2025-10-10 | 135 LYNNVIEW RD SE | Improvement | — | ||
| 2025-10-09 | #101 135 LYNNVIEW RD SE | Unspecified | $5K | ||
| 2025-09-25 | #101 11652 SARCEE TR NW | Unspecified | $2K | ||
| 2025-09-25 | 2915 15 ST NE | Unspecified | $5K | ||
| 2025-09-24 | 2116 27 AV NE | Improvement | — | ||
| 2025-09-24 | 2915 15 ST NE | Improvement | — | ||
| 2025-09-24 | 11652 SARCEE TR NW | Improvement | — | ||
| 2025-09-19 | #210 495 36 ST NE | Improvement | — | ||
| 2025-09-08 | 4604 MACLEOD TR SW | Improvement | — | ||
| 2025-08-28 | 243 12 AV SE | Improvement | — | ||
| 2025-08-21 | 110 11 AV SE | Improvement | — | ||
| 2025-08-14 | #105 1710 104 AV NE | Unspecified | $4K | ||
| 2025-08-12 | 1710 104 AV NE | Improvement | — | ||
| 2025-08-12 | 4700 47 ST SE | Improvement | — | ||
| 2025-08-08 | 510 8 AV SW | Improvement | — | ||
| 2025-08-05 | 4700 47 ST SE | Unspecified | $2K | ||
| 2025-07-19 | 109 PANATELLA HE NW | Improvement | — | ||
| 2025-07-16 | #10 10114 24 ST SE | Unspecified | $7K | ||
| 2025-07-14 | 9705 68 ST SE | Unspecified | $2K | ||
| 2025-07-10 | 9705 68 ST SE | Improvement | — | ||
| 2025-06-30 | #200 1000 7 AV SW | Improvement | — | ||
| 2025-06-30 | #350 1000 7 AV SW | Improvement | — | ||
| 2025-06-10 | 208 CANTRELL PL SW | Improvement | — | ||
| 2025-05-23 | 4600 MACLEOD TR SW | Improvement | — | ||
| 2025-05-19 | 35 GATEWAY DR SW | Improvement | — | ||
| 2025-05-05 | #201 717 1 AV SW | Unspecified | $22K | ||
| 2025-05-02 | #100V 215 LEGACY BV SE | Unspecified | $6K | ||
| 2025-05-01 | #100A 1600 90 AV SW | Improvement | — | ||
| 2025-04-29 | #100 1110 17 ST SW | Unspecified | $3K | ||
| 2025-04-28 | #100 2116 27 AV NE | Unspecified | $2K | ||
| 2025-04-28 | 900 47 AV SW | Unspecified | $15K | ||
| 2025-04-26 | 10834 50 ST SE | Unspecified | $5K | ||
| 2025-04-25 | #312 510 8 AV SW | Improvement | — | ||
| 2025-04-25 | #282 317 7 AV SW | Improvement | — | ||
| 2025-04-25 | #1001 228 26 AV SW | Unspecified | $3K | ||
| 2025-04-22 | 900 47 AV SW | Improvement | — | ||
| 2025-04-22 | 228 26 AV SW | Improvement | — | ||
| 2025-04-22 | 717 1 AV SW | Improvement | — | ||
| 2025-04-22 | 1110 17 ST SW | Improvement | — | ||
| 2025-04-22 | 10834 50 ST SE | Improvement | — | ||
| 2025-04-22 | 2116 27 AV NE | Improvement | — | ||
| 2025-04-10 | 1032 17 AV SW | Improvement | — | ||
| 2025-04-08 | #100 1032 17 AV SW | Unspecified | $2K | ||
| 2025-03-12 | 825 8 AV SW | Improvement | — | ||
| 2025-03-12 | 5669 SIGNAL HILL CE SW | Improvement | — | ||
| 2025-03-12 | #100 825 8 AV SW | Unspecified | — | ||
| 2025-02-24 | #100 825 8 AV SW | Unspecified | $4K | ||
| 2025-01-27 | #1001 1310 14 AV SW | Unspecified | $18K | ||
| 2025-01-27 | #A 4240 75 AV SE | Unspecified | $4K | ||
| 2025-01-26 | 751 3 ST SW | Improvement | — | ||
| 2025-01-26 | #205 510 8 AV SW | Improvement | — | ||
| 2025-01-26 | 1310 14 AV SW | Improvement | — | ||
| 2025-01-26 | 4240 75 AV SE | Improvement | — | ||
| 2025-01-26 | 5669 SIGNAL HILL CE SW | Improvement | — | ||
| 2024-12-18 | #1000 1000 7 AV SW | Improvement | — | ||
| 2024-12-18 | 825 8 AV SW | Improvement | — | ||
| 2024-12-18 | 11838 SARCEE TR NW | Improvement | — | ||
| 2024-12-18 | #319 3630 BRENTWOOD RD NW | Improvement | — | ||
| 2024-12-18 | #130 10 BRENTWOOD CM NW | Improvement | — | ||
| 2024-12-13 | 510 8 AV SW | Improvement | — | ||
| 2024-12-13 | #205 510 8 AV SW | Improvement | — | ||
| 2024-12-05 | 4610 MACLEOD TR SW | Improvement | — | ||
| 2024-11-04 | 4440 78 AV SE | Improvement | — | ||
| 2024-11-01 | 4440 78 AV SE | Unspecified | $10K | ||
| 2024-10-18 | #220 350 SHAWVILLE BV SE | Improvement | — | ||
| 2024-09-13 | #1501 228 26 AV SW | Improvement | — | ||
| 2024-09-11 | #130 6920 MACLEOD TR SE | Improvement | — | ||
| 2024-09-11 | 1919 SOUTHLAND DR SW | Improvement | — | ||
| 2024-09-11 | 11450 SARCEE TR NW | Improvement | — | ||
| 2024-09-11 | #101 1919 SOUTHLAND DR SW | Unspecified | $7K | ||
| 2024-08-15 | 510 8 AV SW | Improvement | — | ||
| 2024-08-15 | #2500 333 7 AV SW | Improvement | — | ||
| 2024-07-31 | #3 5516 3 ST SE | Unspecified | $50K | ||
| 2024-07-31 | #100 10900 14 ST NE | Unspecified | $5K | ||
| 2024-07-31 | #102 2929 SUNRIDGE WY NE | Unspecified | $2K | ||
| 2024-07-29 | 2929 SUNRIDGE WY NE | Improvement | — | ||
| 2024-07-29 | 5516 3 ST SE | Improvement | — | ||
| 2024-07-29 | #100 10900 14 ST NE | Improvement | — | ||
| 2024-07-18 | #10 5440 4 ST NW | Unspecified | $3K | ||
| 2024-07-18 | 1325 GLENMORE TR SW | Unspecified | $4K | ||
| 2024-07-16 | 1325 GLENMORE TR SW | Improvement | — | ||
| 2024-07-16 | #12 5440 4 ST NW | Improvement | — | ||
| 2024-06-27 | #93 4307 130 AV SE | Improvement | — | ||
| 2024-06-27 | 1000 7 AV SW | Improvement | $10K | ||
| 2024-06-25 | 8220 BOWRIDGE CR NW | Improvement | — | ||
| 2024-06-25 | 1000 7 AV SW | Improvement | — | ||
| 2024-06-20 | 7814 33 AV NW | Improvement | — | ||
| 2024-05-23 | #30 8220 BOWRIDGE CR NW | Unspecified | $15K | ||
| 2024-05-16 | #404 400 CROWFOOT CR NW | Improvement | — | ||
| 2024-05-16 | #503 228 26 AV SW | Improvement | — | ||
| 2024-05-03 | 6306 BOW CR NW | Improvement | — | ||
| 2024-04-16 | 46 SIERRA NEVADA CL SW | Improvement | — | ||
| 2024-04-03 | 7020 4 ST NW | Improvement | — | ||
| 2024-04-02 | 7155 64 ST SE | Unspecified | $1K | ||
| 2024-03-28 | #26 7155 64 ST SE | Improvement | — | ||
| 2024-02-16 | #100V 11 CHAPARRAL RIDGE DR SE | Unspecified | $5K | ||
| 2024-02-16 | #1000 11 CHAPARRAL RIDGE DR SE | Unspecified | $5K | ||
| 2024-02-16 | #100 4825 MOUNT ROYAL GA SW | Unspecified | $2K | ||
| 2024-02-14 | 4825 MOUNT ROYAL GA SW | Improvement | — | ||
| 2024-02-14 | #2000 11 CHAPARRAL RIDGE DR SE | Improvement | — | ||
| 2024-02-14 | #312 400 CROWFOOT CR NW | Improvement | — | ||
| 2024-02-14 | #1000 11 CHAPARRAL RIDGE DR SE | Improvement | — | ||
| 2024-02-09 | #50 3630 BRENTWOOD RD NW | Improvement | — | ||
| 2023-12-12 | #434 751 3 ST SW | Improvement | — | ||
| 2023-11-27 | #110 6920 MACLEOD TR SE | Unspecified | $2K | ||
| 2023-11-24 | #202 228 26 AV SW | Improvement | — | ||
| 2023-11-24 | 11846 SARCEE TR NW | Improvement | — | ||
| 2023-11-06 | 2904 LATHOM CR SW | Improvement | — | ||
| 2023-11-01 | 425 11 AV SE | Improvement | — | ||
| 2023-10-26 | #1001 228 26 AV SW | Improvement | — | ||
| 2023-10-18 | 158 ASPEN STONE TC SW | Improvement | — | ||
| 2023-10-03 | 1581 HIDDEN CREEK WY NW | Improvement | — | ||
| 2023-10-02 | #120 1122 40 AV NE | Improvement | — | ||
| 2023-09-27 | #506 6223 31 AV NW | Improvement | — | ||
| 2023-09-27 | #108 6455 MACLEOD TR SW | Improvement | — | ||
| 2023-09-27 | 50 SAGE HILL PZ NW | Improvement | — | ||
| 2023-09-27 | #101 50 SAGE HILL PZ NW | Improvement | — | ||
| 2023-09-15 | 11810 SARCEE TR NW | Improvement | — | ||
| 2023-08-18 | #1001 228 26 AV SW | Unspecified | $2K | ||
| 2023-08-18 | #101 638 11 AV SW | Unspecified | $6K | ||
| 2023-08-15 | 638 11 AV SW | Improvement | — | ||
| 2023-08-15 | #700 80 LONGVIEW CM SE | Improvement | — | ||
| 2023-08-15 | 228 26 AV SW | Improvement | — | ||
| 2023-08-15 | 6023 DALTON DR NW | Improvement | — | ||
| 2023-08-03 | #700 80 LONGVIEW CM SE | Unspecified | $4K | ||
| 2023-07-27 | #150 317 7 AV SW | Improvement | — | ||
| 2023-07-26 | #1165 324 8 AV SW | Improvement | — | ||
| 2023-07-25 | 4620 MACLEOD TR SW | Improvement | — | ||
| 2023-07-25 | 1112 19 AV NW | Improvement | — | ||
| 2023-07-11 | #1550 324 8 AV SW | Improvement | — | ||
| 2023-06-29 | 4630 MACLEOD TR SW | Improvement | — | ||
| 2023-06-20 | #347 2200 MARDA LI SW | Improvement | — | ||
| 2023-06-15 | 1002 9 AV SE | Improvement | — | ||
| 2023-06-15 | #500 628 12 AV SW | Improvement | — | ||
| 2023-06-09 | #130 6920 MACLEOD TR SE | Improvement | — | ||
| 2023-06-01 | #110 6920 MACLEOD TR SE | Unspecified | $1K | ||
| 2023-05-08 | 4610 MACLEOD TR SW | Unspecified | $2K | ||
| 2023-05-05 | 4610 MACLEOD TR SW | Improvement | — | ||
| 2023-04-26 | 635 8 AV SW | Improvement | — | ||
| 2023-04-20 | #150 510 8 AV SW | Improvement | — | ||
| 2023-04-20 | 1403 29 ST NW | Improvement | — | ||
| 2023-04-20 | 900 47 AV SW | Improvement | — | ||
| 2023-04-20 | 1714 14 AV NE | Unspecified | $2K | ||
| 2023-04-19 | 1000 CENTRE AV NE | Unspecified | $4K | ||
| 2023-04-18 | 1000 CENTRE AV NE | Improvement | — | ||
| 2023-04-10 | 2420 42 AV NE | Improvement | — | ||
| 2023-04-10 | 1714 14 AV NE | Improvement | — | ||
| 2023-03-31 | #830 3630 BRENTWOOD RD NW | Improvement | — | ||
| 2023-03-30 | 1509 LAKE ONTARIO DR SE | Improvement | — | ||
| 2023-03-28 | #10 3630 BRENTWOOD RD NW | Unspecified | $2K | ||
| 2023-03-24 | 92 WOODACRES DR SW | Improvement | — | ||
| 2023-03-24 | #205 510 8 AV SW | Improvement | — | ||
| 2023-03-24 | #404 510 8 AV SW | Improvement | — | ||
| 2023-03-24 | 11810 SARCEE TR NW | Improvement | — | ||
| 2023-03-02 | #A 4415 12 ST NE | Improvement | $35K | ||
| 2023-02-21 | #195 1820 100 AV NE | Improvement | — | ||
| 2023-02-03 | #100 10900 14 ST NE | Unspecified | $2K | ||
| 2023-02-02 | #100 10900 14 ST NE | Improvement | — | ||
| 2023-02-02 | 58 SAGE HILL PS NW | Improvement | — | ||
| 2023-02-01 | #120 1122 40 AV NE | Improvement | — | ||
| 2023-01-17 | #110 6920 MACLEOD TR SE | Unspecified | $25K | ||
| 2023-01-09 | 6920 MACLEOD TR SE | Improvement | — | ||
| 2023-01-03 | #6000 333 96 AV NE | Improvement | — | ||
| 2022-12-30 | #101 2134 KENSINGTON RD NW | Unspecified | $2K | ||
| 2022-12-27 | 2134 KENSINGTON RD NW | Improvement | — | ||
| 2022-12-22 | 12505 BONAVENTURE DR SE | Improvement | — | ||
| 2022-12-22 | 5929 6 ST NE | Improvement | — | ||
| 2022-12-22 | 428 9 AV SE | Improvement | — | ||
| 2022-12-12 | #101 12505 BONAVENTURE DR SE | Unspecified | $2K | ||
| 2022-12-12 | 12 PANATELLA BV NW | Unspecified | $2K | ||
| 2022-12-12 | #A 5929 6 ST NE | Unspecified | $2K | ||
| 2022-12-12 | 428 9 AV SE | Unspecified | $8K | ||
| 2022-12-09 | 11810 SARCEE TR NW | Improvement | — | ||
| 2022-12-09 | 325 SHAWVILLE BV SE | Improvement | — | ||
| 2022-12-09 | #195 1820 100 AV NE | Improvement | — | ||
| 2022-12-09 | 555 SADDLEDOME RI SE | Improvement | — | ||
| 2022-12-09 | 4455 75 AV SE | Improvement | — | ||
| 2022-12-09 | 1510 11 AV SW | Improvement | — | ||
| 2022-12-06 | 4200 46 AV SE | Unspecified | $850 | ||
| 2022-12-05 | 547 60 AV SE | Unspecified | $2K | ||
| 2022-12-02 | 4200 46 AV SE | Improvement | — | ||
| 2022-11-04 | #117 638 11 AV SW | Improvement | — | ||
| 2022-11-01 | 32 BRIGHTONWOODS GV SE | Improvement | — | ||
| 2022-10-31 | 8433 BROADCAST AV SW | Improvement | — | ||
| 2022-10-20 | 510 8 AV SW | Improvement | — | ||
| 2022-10-04 | 1006 9 AV SE | Improvement | — | ||
| 2022-10-04 | #250 3630 BRENTWOOD RD NW | Improvement | — | ||
| 2022-09-26 | 2836 45 ST SW | Improvement | — | ||
| 2022-09-26 | 1008 9 AV SE | Improvement | — | ||
| 2022-09-26 | 6308 BOW CR NW | Improvement | — | ||
| 2022-09-07 | 638 11 AV SW | Improvement | — | ||
| 2022-09-07 | 11672 SARCEE TR NW | Improvement | — | ||
| 2022-09-07 | 73B MASTERS ST SE | Improvement | — | ||
| 2022-09-07 | #88A 4307 130 AV SE | Improvement | — | ||
| 2022-09-07 | 71 SAGE HILL PS NW | Improvement | — | ||
| 2022-09-07 | 25R COVEBROOK CL NE | Improvement | — | ||
| 2022-09-07 | 6700 MACLEOD TR SE | Improvement | — | ||
| 2022-09-06 | 704 14 AV SW | Improvement | — | ||
| 2022-08-25 | #200 2916 21 ST NE | Unspecified | $2K | ||
| 2022-08-24 | 5507 1 ST SE | — | — | ||
| 2022-08-24 | 5687 SIGNAL HILL CE SW | Improvement | — | ||
| 2022-08-24 | 75 SHAWVILLE LI SE | Improvement | — | ||
| 2022-08-24 | 415 MANITOU RD SE | Improvement | — | ||
| 2022-07-27 | #500 400 CROWFOOT CR NW | Improvement | — | ||
| 2022-07-27 | 510 8 AV SW | Improvement | — | ||
| 2022-07-27 | #60 4307 130 AV SE | Improvement | — | ||
| 2022-07-27 | #10 560 69 AV SW | Improvement | — | ||
| 2022-06-02 | 192R SHERVIEW GV NW | Improvement | — | ||
| 2022-05-24 | 6980 108 AV SE | Unspecified | $1K | ||
| 2022-05-23 | #60 4307 130 AV SE | Unspecified | $2K | ||
| 2022-05-16 | 4415 12 ST NE | Improvement | — | ||
| 2022-05-16 | #60 4307 130 AV SE | Improvement | — | ||
| 2022-05-16 | 4455 75 AV SE | Improvement | — | ||
| 2022-05-16 | 6980 108 AV SE | Improvement | — | ||
| 2022-05-02 | 555 60 AV SE | Improvement | — | ||
| 2022-05-02 | 1600 90 AV SW | Improvement | — | ||
| 2022-05-02 | 11660 SARCEE TR NW | Improvement | — | ||
| 2022-05-02 | #120 30 BRENTWOOD CM NW | Improvement | — | ||
| 2022-05-02 | 11142 15 ST NE | Improvement | — | ||
| 2022-04-18 | 85 SHAWVILLE BV SE | Improvement | — | ||
| 2022-03-15 | #131 10550 42 ST SE | Improvement | — | ||
| 2022-03-15 | #21 10099 15 ST NE | Improvement | — | ||
| 2022-02-18 | 36 MILLRISE DR SW | Improvement | — | ||
| 2022-02-18 | 298 SAGE MEADOWS PA NW | Improvement | — | ||
| 2022-02-16 | #1000 298 SAGE MEADOWS PA NW | Unspecified | $2K | ||
| 2022-02-15 | #A 36 MILLRISE DR SW | Unspecified | $2K | ||
| 2022-02-05 | 3138 GLENMORE CO SE | Improvement | — | ||
| 2022-02-02 | 333 EDGEPARK BV NW | Improvement | — | ||
| 2022-02-02 | 5630 SIGNAL HILL CE SW | Improvement | — | ||
| 2022-01-27 | #2 3916 61 AV SE | Improvement | — | ||
| 2022-01-27 | 11810 SARCEE TR NW | Unspecified | $2K | ||
| 2022-01-26 | 11810 SARCEE TR NW | Improvement | — | ||
| 2021-12-31 | #12 7503 35 ST SE | Improvement | — | ||
| 2021-12-29 | 3924 27 ST NE | Unspecified | $25K | ||
| 2021-12-27 | 11142 15 ST NE | Unspecified | $1K | ||
| 2021-12-24 | 5683 SIGNAL HILL CE SW | Unspecified | $1K | ||
| 2021-12-22 | #30 5381 72 AV SE | Improvement | — | ||
| 2021-12-22 | 638 11 AV SW | Improvement | — | ||
| 2021-12-21 | 3924 27 ST NE | Improvement | — | ||
| 2021-12-20 | 315 SHAWVILLE BV SE | Improvement | — | ||
| 2021-12-20 | 305 SHAWVILLE BV SE | Improvement | — | ||
| 2021-12-20 | 5683 SIGNAL HILL CE SW | Improvement | — | ||
| 2021-12-15 | #102 495 36 ST NE | Improvement | — | ||
| 2021-11-23 | #103 1331 MACLEOD TR SE | Improvement | — | ||
| 2021-11-11 | 3500 19 ST NE | Improvement | — | ||
| 2021-11-10 | #310 11877 SARCEE TR NW | Improvement | — | ||
| 2021-10-25 | #101 5421 11 ST NE | Improvement | — | ||
| 2021-10-21 | #271 317 7 AV SW | Improvement | — | ||
| 2021-10-20 | 9 HERITAGE MEADOWS WY SE | Improvement | — | ||
| 2021-10-14 | #19 14911 5 ST SW | Improvement | — | ||
| 2021-10-14 | #300 317 7 AV SW | Improvement | — | ||
| 2021-10-07 | 2404 39 ST NE | Improvement | — | ||
| 2021-09-30 | #103 495 36 ST NE | Improvement | — | ||
| 2021-09-27 | #103 1838 18A ST SW | Improvement | — | ||
| 2021-09-22 | 4416 72 AV SE | Improvement | — | ||
| 2021-09-20 | #11 14911 5 ST SW | Unspecified | $650 | ||
| 2021-09-03 | #10 17107 JAMES MCKEVITT RD SW | Unspecified | $900 | ||
| 2021-08-31 | 4416 72 AV SE | Unspecified | $2K | ||
| 2021-08-27 | 2256 23 ST NE | Improvement | — | ||
| 2021-08-23 | #12 7503 35 ST SE | Improvement | — | ||
| 2021-08-23 | 1331 9 AV SE | Improvement | — | ||
| 2021-08-17 | 2256 23 ST NE | Unspecified | $1K | ||
| 2021-08-06 | 1610 42 ST SW | Improvement | — | ||
| 2021-08-04 | 8108 BEDDINGTON BV NW | Improvement | — | ||
| 2021-07-30 | 8108 BEDDINGTON BV NW | Unspecified | $1K | ||
| 2021-07-24 | #100 10325 BONAVENTURE DR SE | Unspecified | $2K | ||
| 2021-07-21 | #121 5855 68 AV SE | Improvement | — | ||
| 2021-07-21 | #A 2916 21 ST NE | Improvement | — | ||
| 2021-07-16 | #190 10233 ELBOW DR SW | Improvement | — | ||
| 2021-07-16 | 5687 SIGNAL HILL CE SW | Improvement | — | ||
| 2021-07-16 | #190 10233 ELBOW DR SW | Unspecified | $2K | ||
| 2021-07-09 | #12 3181 32 ST NE | Improvement | — | ||
| 2021-07-02 | #100 4700 47 ST SE | Improvement | — | ||
| 2021-07-02 | 212 CANTRELL PL SW | Improvement | — | ||
| 2021-07-02 | 4455 75 AV SE | Improvement | — | ||
| 2021-06-30 | 11662 SARCEE TR NW | Improvement | — | ||
| 2021-06-30 | #101 1108 6 AV SW | Improvement | — | ||
| 2021-06-29 | #101 2010 35 AV SW | Improvement | — | ||
| 2021-06-27 | #110 560 69 AV SW | Improvement | — | ||
| 2021-06-09 | #110 560 69 AV SW | Improvement | — | ||
| 2021-06-06 | 2615 12 ST NE | Improvement | — | ||
| 2021-06-06 | 3501 29 ST NE | Improvement | — | ||
| 2021-06-03 | 10 DISCOVERY RIDGE HL SW | Improvement | — | ||
| 2021-06-03 | 6315 36 ST SE | Improvement | — | ||
| 2021-05-27 | #30 5381 72 AV SE | Improvement | — | ||
| 2021-05-13 | 400 CROWFOOT CR NW | Improvement | — | ||
| 2021-05-04 | 224 MADEIRA CL NE | Improvement | — | ||
| 2021-04-28 | 628 RUNDLEVILLE PL NE | Improvement | — | ||
| 2021-04-14 | 6324 BOWNESS RD NW | Improvement | — | ||
| 2021-04-13 | 2280 68 ST NE | Improvement | — | ||
| 2021-02-23 | #2 4200 46 AV SE | Improvement | — | ||
| 2021-01-21 | 4200 46 AV SE | Improvement | — | ||
| 2020-12-29 | #424 638 11 AV SW | Improvement | — | ||
| 2020-12-25 | 1328 15 AV SW | Improvement | — | ||
| 2020-12-25 | #200 638 11 AV SW | Improvement | — | ||
| 2020-12-17 | #200 605 11 AV SW | Improvement | — | ||
| 2020-12-16 | 41 SAVANNA BV NE | Improvement | — | ||
| 2020-11-03 | 1821 17 ST SW | Improvement | — | ||
| 2020-10-07 | #255 751 3 ST SW | Improvement | — | ||
| 2020-09-21 | 4519 19 AV SW | Improvement | — | ||
| 2020-09-17 | #9 3110 14 AV NE | Improvement | — | ||
| 2020-07-22 | 4908 48 ST NW | Improvement | — | ||
| 2020-07-17 | #3410 421 7 AV SW | Improvement | — | ||
| 2020-05-15 | 2427 BAY VIEW PL SW | Improvement | — | ||
| 2020-03-27 | 1502 11 AV SW | Improvement | — | ||
| 2020-02-18 | 2410 33 AV SW | Improvement | — | ||
| 2020-02-10 | 510 8 AV SW | Improvement | — | ||
| 2020-02-09 | 800 6 AV SW | Improvement | — | ||
| 2020-02-09 | 1015 4 ST SW | Improvement | — | ||
| 2020-02-09 | 1122 4 ST SW | Improvement | — | ||
| 2019-10-09 | 510 8 AV SW | Improvement | — | ||
| 2019-06-24 | 263 OAKSIDE RD SW | Improvement | — | ||
| 2019-06-16 | 75 GRAFTON CR SW | Improvement | — | ||
| 2019-05-21 | #116 8400 BLACKFOOT TR SE | Improvement | — | ||
| 2019-05-08 | 218 SOMERSIDE PA SW | Improvement | — | ||
| 2019-03-12 | #1000 635 8 AV SW | Improvement | — | ||
| 2019-02-11 | 800 6 AV SW | Improvement | — | ||
| 2019-02-11 | 1015 4 ST SW | Improvement | — | ||
| 2019-02-11 | 1122 4 ST SW | Improvement | — | ||
| 2019-02-05 | 510 8 AV SW | Improvement | — | ||
| 2018-12-21 | 1317 9 AV SE | Improvement | — | ||
| 2018-11-19 | 1126 8 ST SE | Improvement | — | ||
| 2018-11-19 | 5508 SILVERDALE DR NW | Improvement | — | ||
| 2018-11-16 | #1712 618 5 AV SW | Improvement | — | ||
| 2018-10-16 | 31 MARYVALE PL NE | Improvement | — | ||
| 2018-09-13 | #1600 635 8 AV SW | Improvement | — | ||
| 2018-08-20 | #300 645 7 AV SW | Improvement | — | ||
| No permits match these filters. | |||||
Other contractors active in City of Calgary
Contractors with permit activity in the same municipality over the last 90 days.
- JPS FURNACE & AIR CONDITIONING 171 recent permits
- 4-STAR ELECTRIC 164 recent permits
- THIRD EYE ELECTRIC 155 recent permits
- WALTERS ELECTRICAL CONTRACTING 125 recent permits
- BRILLIANT ELECTRICAL SERVICES TEAM 110 recent permits
- RELIANCE HOME COMFORT 95 recent permits
- ECO TECH ELECTRICAL 93 recent permits
- SRT ELECTRICAL 82 recent permits
PHOTON ELECTRIC: ≥363 permits on public record in City of Calgary · earliest permit on record 2018 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.