ROYAL CONSTRUCTION LIMITED

City of Calgary

Building permit history · CanPermits

Total Permits
319
Total Project Value
$69.8M
First Permit
1999-07-06
Last Permit
2026-05-04

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.

Total declared
$69.8M
Median per permit
$100K
Across 316 of 319 permits that carry a declared value · range $1K–$5.2M
Under $10K 13
$10K – $50K 83
$50K – $250K 138
$250K – $1M 70
$1M and over 12

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

Commercial / Multi Family Project 318
Tenancy Change Job 1

Activity by year (permits per year)

14
'99
16
'00
18
'01
13
'02
11
'03
15
'04
20
'05
21
'06
18
'07
16
'08
19
'09
13
'10
16
'11
17
'12
13
'13
7
'14
6
'15
9
'16
7
'17
13
'18
10
'19
5
'20
5
'21
4
'22
4
'23
4
'24
2
'25
2
'26

Compiled from City of Calgary building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building, electrical, gas, plumbing, mechanical, development, and tenancy-change permits the City of Calgary publishes openly. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

319 permits on public record

Work type

Improvement 318

Building type

Commercial 304
General 12
Industrial 2

Permits

Showing 319 of 319 permits.

Date ↓ Address Work type Value
2026-05-04 #710 355 4 AV SW Improvement $20K
2026-01-29 6504 30 ST SE Improvement $20K
2025-07-31 #1140 10201 SOUTHPORT RD SW Improvement $150K
2025-07-04 #1440 330 5 AV SW Improvement $20K
2024-11-13 #1900 333 7 AV SW Improvement $230K
2024-10-23 #2400 500 4 AV SW Improvement $300K
2024-03-26 7315 8 ST NE Improvement $164K
2024-02-08 #2030 600 3 AV SW Improvement $35K
2023-12-10 #500 2535 3 AV SE Improvement $680K
2023-10-28 #500 2535 3 AV SE Improvement $50K
2023-05-01 #900 600 3 AV SW Improvement $600K
2023-03-15 #1000 707 8 AV SW Improvement $40K
2022-08-23 #215 19 ROYAL VISTA LI NW Improvement $200K
2022-08-16 2583 29 ST NE Improvement $600K
2022-06-29 2583 29 ST NE
2022-04-28 #500 2618 HOPEWELL PL NE Improvement $40K
2021-12-31 #900 355 4 AV SW Improvement $300K
2021-09-07 #1650 635 8 AV SW Improvement $100K
2021-07-28 #125 150 9 AV SW Improvement $800K
2021-06-16 #550 220 12 AV SW Improvement $350K
2021-04-09 #1000 600 3 AV SW Improvement $150K
2020-11-16 340 MIDPARK WY SE Improvement $180K
2020-11-04 #2500 645 7 AV SW Improvement $40K
2020-09-28 #700 800 5 AV SW Improvement $250K
2020-07-21 #230 1925 18 AV NE Improvement $100K
2020-03-18 140 4 AV SW Improvement $80K
2019-10-07 #3200 500 CENTRE ST SE Improvement $150K
2019-09-05 407 2 ST SW Improvement $150K
2019-05-29 #700 333 11 AV SW Improvement $70K
2019-05-28 #1602 333 11 AV SW Improvement $100K
2019-05-17 #2400 140 4 AV SW Improvement $900K
2019-04-24 #1000 333 11 AV SW Improvement $60K
2019-04-11 #420 333 11 AV SW Improvement $300K
2019-03-28 #1000 333 11 AV SW Improvement $200K
2019-03-28 #3400 421 7 AV SW Improvement
2019-02-04 #2205 500 4 AV SW Improvement $130K
2018-12-12 #2210 500 4 AV SW Improvement $200K
2018-11-12 #900 606 4 ST SW Improvement $25K
2018-10-18 #250 325 MANNING RD NE Improvement $200K
2018-10-11 #1500 407 2 ST SW Improvement $350K
2018-10-11 #1500 407 2 ST SW Improvement $50K
2018-09-21 #200 2116 27 AV NE Improvement $250K
2018-07-05 585 8 AV SW Improvement $100K
2018-07-04 #1000 530 8 AV SW Improvement $250K
2018-05-29 227 11 AV SW Improvement $15K
2018-05-10 #800 421 7 AV SW Improvement $200K
2018-05-03 #700 335 8 AV SW Improvement $225K
2018-05-02 #9 2419 52 AV SE Improvement $110K
2018-02-09 205 5 AV SW Improvement $75K
2017-11-27 #1000 600 3 AV SW Improvement $75K
2017-10-19 #106 10761 25 ST NE Improvement $350K
2017-08-25 #400 2618 HOPEWELL PL NE Improvement $50K
2017-06-06 #3100 525 8 AV SW Improvement $200K
2017-03-22 #2410 645 7 AV SW Improvement $140K
2017-03-17 #800 606 4 ST SW Improvement $600K
2017-02-09 #700 606 4 ST SW Improvement $400K
2016-11-18 #3110 205 5 AV SW Improvement $300K
2016-09-27 6807 RAILWAY ST SE Improvement $30K
2016-08-03 #1000 440 2 AV SW Improvement $1.2M
2016-07-11 #1633 1632 14 AV NW Improvement $60K
2016-06-21 220 12 AV SW Improvement $75K
2016-04-01 #1000 600 3 AV SW Improvement $5.2M
2016-03-22 #1170 105 12 AV SE Improvement $100K
2016-03-15 1331 MACLEOD TR SE Improvement $43K
2016-01-04 #103 11012 MACLEOD TR SE Improvement $125K
2015-11-03 #510 910 7 AV SW Improvement $370K
2015-07-28 #400 105 12 AV SE Improvement $25K
2015-07-19 #1800 555 4 AV SW Improvement $122K
2015-07-12 #300 1422 KENSINGTON RD NW Improvement $3K
2015-05-26 #150 720 28 ST NE Improvement $50K
2015-04-06 #201 11450 29 ST SE Improvement $250K
2014-08-23 #1000 355 4 AV SW Improvement $300K
2014-08-11 #2500 635 8 AV SW Improvement $300K
2014-07-03 #300 438 11 AV SE Improvement $200K
2014-06-16 #600 438 11 AV SE Improvement $130K
2014-06-02 #2050 801 6 AV SW Improvement $140K
2014-05-30 #800 215 9 AV SW Improvement $338K
2014-03-14 #210 840 6 AV SW Improvement $200K
2013-11-07 #700 1100 1 ST SE Improvement $1.2M
2013-09-27 #800 1100 1 ST SE Improvement $300K
2013-09-10 #5301 333 96 AV NE Improvement $100K
2013-09-10 #1000 1100 1 ST SE Improvement $200K
2013-08-07 #120 4954 RICHARD RD SW Improvement $30K
2013-07-24 6504 30 ST SE Improvement $300K
2013-07-08 #502 1550 8 ST SW Improvement $200K
2013-06-04 #200 2116 27 AV NE Improvement $942K
2013-05-16 #300 1422 KENSINGTON RD NW Improvement $154K
2013-05-09 #201 215 10 AV SW Improvement $50K
2013-03-25 #200 1053 10 ST SW Improvement $150K
2013-02-12 #600 555 4 AV SW Improvement $200K
2013-01-04 #1030 140 10 AV SE Improvement $200K
2012-12-18 #100 225 MANNING RD NE Improvement $40K
2012-11-27 #700 840 6 AV SW Improvement $5K
2012-11-26 #310 140 10 AV SE Improvement $225K
2012-11-09 #200 334 11 AV SE Improvement $80K
2012-10-10 #3100 715 5 AV SW Improvement $50K
2012-10-03 #300 140 4 AV SW Improvement $868K
2012-08-17 #1630 540 5 AV SW Improvement $350K
2012-08-17 #310 540 5 AV SW Improvement
2012-08-12 #700 202 6 AV SW Improvement $350K
2012-06-28 #1000 700 4 AV SW Improvement $1.0M
2012-06-27 #301 2000 VETERAN'S PL NW Improvement $600K
2012-06-15 #400 444 5 AV SW Improvement $500K
2012-05-14 #600 540 5 AV SW Improvement $700K
2012-05-01 #1020 140 10 AV SE Improvement $200K
2012-04-19 112 10 AV SE Improvement $600K
2012-01-26 #1800 555 4 AV SW Improvement $500K
2012-01-03 #2000 555 4 AV SW Improvement $500K
2011-12-02 #700 540 12 AV SW Improvement $40K
2011-12-02 #1000 15 SUNPARK PZ SE Improvement $60K
2011-10-29 #1004 1520 4 ST SW Improvement $65K
2011-10-29 #400 2710 17 AV SE Improvement $300K
2011-10-01 #1900 555 4 AV SW Improvement $500K
2011-08-25 833 4 AV SW Improvement $110K
2011-08-14 #1500 500 5 AV SW Improvement $2.0M
2011-07-25 #110 7260 12 ST SE Improvement $140K
2011-06-13 #316 400 CROWFOOT CR NW Improvement $50K
2011-05-23 #460 333 5 AV SW Improvement $270K
2011-05-23 521 3 AV SW Improvement $70K
2011-04-13 #1500 202 6 AV SW Improvement $120K
2011-03-31 #1500 202 6 AV SW Improvement $5K
2011-03-29 #200 140 10 AV SE Improvement $160K
2011-03-08 3410 25 ST NE Improvement $200K
2011-01-26 #850 633 6 AV SW Improvement $60K
2010-12-14 #42 2580 SOUTHLAND DR SW Improvement $20K
2010-12-14 #850 633 6 AV SW Improvement $80K
2010-12-13 #1900 255 5 AV SW Improvement $800K
2010-12-08 #950 633 6 AV SW Improvement $75K
2010-12-06 #300 906 12 AV SW Improvement $25K
2010-11-16 #900 605 5 AV SW Improvement $40K
2010-09-13 #106 326 ASPEN GLEN LD SW Improvement $150K
2010-07-21 #1510 540 5 AV SW Improvement $200K
2010-07-20 4838 RICHARD RD SW Improvement $170K
2010-07-08 #1720 144 4 AV SW Improvement $50K
2010-06-24 #220A 35 MCTAVISH PL NE Improvement $170K
2010-04-19 #2 3700 19 ST NE Improvement $600K
2010-01-26 #2200 440 2 AV SW Improvement $400K
2009-12-21 521 3 AV SW Improvement $200K
2009-11-10 #100 318 11 AV SE Improvement $700K
2009-11-03 #800 910 7 AV SW Improvement $80K
2009-07-30 #320 700 6 AV SW Improvement $30K
2009-07-30 #700 700 6 AV SW Improvement $650K
2009-07-17 #320 700 6 AV SW Improvement $170K
2009-07-17 #500 1550 8 ST SW Improvement $80K
2009-06-18 #5000 333 96 AV NE Improvement $1.0M
2009-06-15 #100 225 MANNING RD NE Improvement $2.0M
2009-06-11 #501 326 11 AV SW Improvement $30K
2009-06-11 225 MANNING RD NE Improvement $100K
2009-05-05 225 MANNING RD NE Improvement $1.0M
2009-03-24 #202 225 MANNING RD NE Improvement $500K
2009-03-23 #2 7112 MACLEOD TR SE Improvement $75K
2009-03-10 225 MANNING RD NE Improvement $100K
2009-02-09 #1450 555 4 AV SW Improvement $40K
2009-01-28 #1300 311 6 AV SW Improvement $20K
2009-01-27 #200 555 4 AV SW Improvement $300K
2009-01-05 #1400 555 4 AV SW Improvement $100K
2008-11-19 #1920 700 6 AV SW Improvement $100K
2008-11-19 #1510 540 5 AV SW Improvement $500K
2008-10-23 #1510 540 5 AV SW Improvement $25K
2008-10-22 #1920 700 6 AV SW Improvement $5K
2008-09-13 #8 3636 7 ST SE Improvement $800K
2008-08-19 #700 1331 MACLEOD TR SE Improvement $1.5M
2008-08-19 #301 323 41 AV NE Improvement $450K
2008-08-03 #8 3636 7 ST SE Improvement $10K
2008-07-01 #3600 350 7 AV SW Improvement $50K
2008-06-25 #203 5 RICHARD WY SW Improvement $85K
2008-06-13 #500 326 11 AV SW Improvement $40K
2008-05-28 #206 5 RICHARD WY SW Improvement $200K
2008-05-05 #500 1550 8 ST SW Improvement $40K
2008-04-18 #15 2135 32 AV NE Improvement $100K
2008-03-12 #400 220 12 AV SW Improvement $800K
2008-02-15 #1100 10655 SOUTHPORT RD SW Improvement $180K
2007-12-13 340 50 AV SE Improvement $50K
2007-12-11 #2801 450 1 ST SW Improvement $50K
2007-11-14 #350 2618 HOPEWELL PL NE Improvement $350K
2007-11-14 #100 2886 SUNRIDGE WY NE Improvement $300K
2007-09-04 325 MANNING RD NE Improvement $1.2M
2007-08-06 #300 1422 KENSINGTON RD NW Improvement $9K
2007-08-06 334 11 AV SE Improvement $600K
2007-06-18 #1920 700 6 AV SW Improvement $200K
2007-06-14 833 4 AV SW Improvement $600K
2007-06-01 2716 SUNRIDGE WY NE Improvement $1.0M
2007-02-21 #110 999 8 ST SW Improvement $300K
2007-02-13 #1711 500 4 AV SW Improvement $20K
2007-02-05 #110 999 8 ST SW Improvement $10K
2007-01-24 #530 2710 17 AV SE Improvement $180K
2007-01-23 #120 4954 RICHARD RD SW Improvement $90K
2007-01-23 144 4 AV SW Improvement $170K
2007-01-09 #100 906 12 AV SW Improvement $300K
2007-01-08 #400 2424 4 ST SW Improvement $250K
2006-12-15 #400 2424 4 ST SW Improvement $10K
2006-11-15 #1 5115 CROWCHILD TR SW Improvement $800K
2006-11-14 #200 815 17 AV SW Improvement $250K
2006-10-26 #100 1725 10 AV SW Improvement $250K
2006-10-02 #2200 530 8 AV SW Improvement $300K
2006-09-06 #1400 700 4 AV SW Improvement $300K
2006-09-05 #310 1414 8 ST SW Improvement $115K
2006-08-23 2219 4 ST SW Improvement $15K
2006-07-28 #505 1550 8 ST SW Improvement $150K
2006-07-11 #140 104 58 AV SE Improvement $500K
2006-06-12 #1600 633 6 AV SW Improvement $50K
2006-06-09 3015 5 AV NE Improvement $250K
2006-06-09 #200 1725 10 AV SW Improvement $650K
2006-05-29 #200 1725 10 AV SW Improvement $30K
2006-05-05 3015 5 AV NE Improvement $8K
2006-05-01 115 6 AV SW Improvement $1.1M
2006-04-23 340 50 AV SE Improvement $20K
2006-03-29 #2800 500 4 AV SW Improvement $15K
2006-02-06 #400 1324 17 AV SW Improvement $40K
2006-01-26 #303 2912 MEMORIAL DR SE Improvement $35K
2006-01-06 #30 2150 29 ST NE Improvement $300K
2005-12-13 #2800 500 4 AV SW Improvement $10K
2005-10-13 140 4 AV SW Improvement $300K
2005-10-06 #195 3015 5 AV NE Improvement $200K
2005-08-12 #59 4511 GLENMORE TR SE Improvement $90K
2005-07-20 #305 1010 1 AV NE Improvement $50K
2005-07-19 700 4 AV SW Improvement $140K
2005-07-18 #800 2424 4 ST SW Improvement $70K
2005-07-13 700 2 ST SW Improvement $150K
2005-07-05 #264D 1600 90 AV SW Improvement $60K
2005-06-29 500 4 AV SW Improvement $160K
2005-06-29 #500 400 5 AV SW Improvement $20K
2005-06-29 833 4 AV SW Improvement $40K
2005-06-15 #430D 2431 37 AV NE Improvement $50K
2005-06-13 #1110 505 3 ST SW Improvement $170K
2005-05-31 700 4 AV SW Improvement $30K
2005-04-06 700 4 AV SW Improvement $70K
2005-03-14 #400 1122 4 ST SW Improvement $135K
2005-03-10 #200 1935 32 AV NE Improvement $15K
2005-02-22 #5 2419 52 AV SE Improvement $100K
2005-01-31 #214 6715 8 ST NE Improvement $70K
2004-12-27 #1000 700 4 AV SW Improvement $120K
2004-12-23 521 3 AV SW Improvement $30K
2004-12-06 #920 910 7 AV SW Improvement $100K
2004-11-29 444 5 AV SW Improvement $30K
2004-11-02 #1500 555 4 AV SW Improvement $70K
2004-09-16 500 4 AV SW Improvement $80K
2004-08-18 340 50 AV SE Improvement $100K
2004-07-29 144 4 AV SW Improvement $300K
2004-06-17 #1901 500 4 AV SW Improvement $40K
2004-06-03 #800 910 7 AV SW Improvement $180K
2004-05-17 521 3 AV SW Improvement $80K
2004-04-29 #700 520 5 AV SW Improvement $100K
2004-04-20 #2120 140 4 AV SW Improvement $60K
2004-04-19 840 6 AV SW Improvement $60K
2004-01-19 #1180 700 4 AV SW Improvement $30K
2003-12-18 3030 3 AV NE Improvement $400K
2003-11-21 3030 3 AV NE Improvement $15K
2003-09-18 1324 17 AV SW Improvement $15K
2003-08-22 700 4 AV SW Improvement $100K
2003-07-15 #600 839 5 AV SW Improvement $70K
2003-06-27 #600 839 5 AV SW Improvement $1K
2003-02-19 #160 3015 5 AV NE Improvement $30K
2003-02-11 #110 3030 3 AV NE Improvement $40K
2003-01-30 #316 400 CROWFOOT CR NW Improvement $45K
2003-01-13 #200 1111 11 AV SW Improvement $20K
2003-01-09 #1110 520 5 AV SW Improvement $25K
2002-11-22 #340 1414 8 ST SW Improvement $18K
2002-10-22 700 4 AV SW Improvement $65K
2002-10-18 700 4 AV SW Improvement $15K
2002-08-28 #400 138 4 AV SE Improvement $120K
2002-07-01 #242 3030 3 AV NE Improvement $70K
2002-06-27 #1200 635 8 AV SW Improvement $70K
2002-06-10 #800 138 4 AV SE Improvement $100K
2002-06-10 #1810 500 4 AV SW Improvement $150K
2002-05-27 #1810 500 4 AV SW Improvement $8K
2002-03-22 635 8 AV SW Improvement $120K
2002-03-19 #1100 635 8 AV SW Improvement $8K
2002-01-28 #2810 715 5 AV SW Improvement $25K
2002-01-23 555 4 AV SW Improvement $220K
2001-12-20 602 11 AV SW Improvement $40K
2001-12-11 840 7 AV SW Improvement $200K
2001-11-30 #340 840 7 AV SW Improvement $30K
2001-11-27 #300 840 7 AV SW Improvement $30K
2001-11-10 #800 840 7 AV SW Improvement $25K
2001-10-30 615 MACLEOD TR SE Improvement $30K
2001-10-03 #600 700 4 AV SW Improvement $40K
2001-10-03 500 4 AV SW Improvement $30K
2001-07-26 #1000 840 7 AV SW Improvement $100K
2001-07-18 #360 1414 8 ST SW Improvement $30K
2001-07-18 2451 DIEPPE AV SW Improvement $70K
2001-04-01 840 7 AV SW Improvement $650K
2001-03-13 4520 16 AV NW Improvement $300K
2001-03-08 144 4 AV SW Improvement $12K
2001-02-20 #500 222 58 AV SW Improvement $60K
2001-02-14 2514 BATTLEFORD AV SW Improvement $90K
2001-02-06 144 4 AV SW Improvement $55K
2001-01-16 1935 32 AV NE Improvement $35K
2000-11-13 #750 839 5 AV SW Improvement $30K
2000-10-27 1111 11 AV SW Improvement $30K
2000-09-25 630 4 AV SW Improvement $40K
2000-08-08 615 MACLEOD TR SE Improvement $40K
2000-08-01 555 4 AV SW Improvement $100K
2000-07-28 #195 3015 5 AV NE Improvement $100K
2000-07-19 #1000 840 7 AV SW Improvement $400K
2000-05-01 615 MACLEOD TR SE Improvement $50K
2000-04-19 444 5 AV SW Improvement $30K
2000-04-13 840 7 AV SW Improvement $40K
2000-04-11 1220 KENSINGTON RD NW Improvement $60K
2000-04-04 840 6 AV SW Improvement $20K
2000-01-31 #900 700 4 AV SW Improvement $90K
2000-01-31 #250 700 4 AV SW Improvement $7K
2000-01-31 #720 665 8 ST SW Improvement $25K
2000-01-27 1220 KENSINGTON RD NW Improvement $20K
1999-12-21 839 5 AV SW Improvement $30K
1999-12-20 #210 840 6 AV SW Improvement $7K
1999-12-13 700 4 AV SW Improvement $8K
1999-11-09 300 5 AV SW Improvement $30K
1999-11-03 700 4 AV SW Improvement $12K
1999-11-03 840 6 AV SW Improvement $9K
1999-10-27 840 6 AV SW Improvement $18K
1999-10-27 630 4 AV SW Improvement $50K
1999-10-13 736 8 AV SW Improvement $60K
1999-10-04 630 4 AV SW Improvement $28K
1999-09-27 736 8 AV SW Improvement $10K
1999-08-09 1414 8 ST SW Improvement $20K
1999-08-09 1729 8 AV NE Improvement $11K
1999-07-06 700 4 AV SW Improvement $20K
#560 330 5 AV SW Improvement $40K

ROYAL CONSTRUCTION LIMITED: ≥319 permits on public record in City of Calgary · earliest permit on record 1999 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.