Permit Masters
Get emailed when we detect a new permit filed under this contractor.
Free for your first watch — no account needed. We'll email you a confirmation link; nothing is active until you click it.
City of Calgary
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from City of Calgary building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building, electrical, gas, plumbing, mechanical, development, and tenancy-change permits the City of Calgary publishes openly. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
937 permits on public recordWork type
Building type
Permits
Showing 937 of 937 permits.
| Date ↓ | Address | Work type | Value ↕ | ||
|---|---|---|---|---|---|
| 2026-05-08 | 789 CORAL SPRINGS BV NE | — | — | ||
| 2026-05-08 | 4645 12 ST SE | — | — | ||
| 2026-03-18 | 8620 FAIRMOUNT DR SE | Improvement | $12K | ||
| 2026-03-10 | #28 68 BAYCREST PL SW | — | — | ||
| 2026-02-24 | #300 722 85 ST SW | — | — | ||
| 2026-02-17 | #1120 4100 109 AV NE | — | — | ||
| 2025-12-09 | 206 PENSVILLE CL SE | — | — | ||
| 2025-11-14 | 3628 BURNSLAND RD SE | — | — | ||
| 2025-10-10 | 3436 37 ST SW | — | — | ||
| 2025-08-07 | 526 18 AV SW | — | — | ||
| 2025-04-25 | 5508 4 ST SE | Improvement | $10K | ||
| 2025-04-08 | #300 722 85 ST SW | — | — | ||
| 2025-03-07 | 8600 34 AV SE | — | — | ||
| 2025-02-28 | 133 PANATELLA SQ NW | — | — | ||
| 2025-01-28 | 8 TECHNOLOGY WY SE | — | — | ||
| 2025-01-14 | #B 3515 18 ST SW | — | — | ||
| 2024-12-12 | 932 72 AV NE | — | — | ||
| 2024-11-07 | #201 2616 18 ST NE | — | — | ||
| 2024-10-24 | 63 COUGAR PLATEAU CI SW | Improvement | $25K | ||
| 2024-10-08 | 8900 VENTURE AV SE | — | — | ||
| 2024-09-18 | 7007 MACLEOD TR SW | — | — | ||
| 2024-09-05 | 1401 ACADIA DR SE | — | — | ||
| 2024-09-05 | 622 MCKENZIE LAKE BA SE | Improvement | $300K | ||
| 2024-08-12 | 5508 4 ST SE | — | — | ||
| 2024-08-02 | 9516 40 ST SE | — | — | ||
| 2024-07-01 | 246 43 AV NW | — | — | ||
| 2024-06-20 | 300 CHAPARRAL RIDGE CI SE | — | — | ||
| 2024-05-14 | 3008B 16 ST SW | New | $74K | ||
| 2024-05-03 | 19 SANDARAC CI NW | — | — | ||
| 2024-05-01 | 3010B 16 ST SW | New | — | ||
| 2024-04-26 | 848 RAYNARD CR SE | — | — | ||
| 2024-04-22 | #30 3103 14 AV NE | — | — | ||
| 2024-02-16 | 405 22 AV NE | — | — | ||
| 2024-02-07 | 5646 BURBANK CR SE | — | — | ||
| 2024-01-08 | #110 6915 RUNDLEHORN DR NE | — | — | ||
| 2023-12-15 | 80 SETON TC SE | Improvement | $80K | ||
| 2023-11-13 | #1 3517 17 AV SE | — | — | ||
| 2023-11-07 | #117 45 GREENBRIAR LN NW | — | — | ||
| 2023-11-07 | 31 MILLBANK CO SW | Improvement | $36K | ||
| 2023-10-18 | 120 MT DOUGLAS PT SE | Improvement | $10K | ||
| 2023-10-11 | 829 HIGHFIELD AV SE | — | — | ||
| 2023-10-11 | 42 MAGNOLIA CO SE | New | $73K | ||
| 2023-09-19 | 7011 20 ST SE | Improvement | $92K | ||
| 2023-09-01 | 88 EVERGREEN CL SW | Improvement | $10K | ||
| 2023-05-25 | 7011 20 ST SE | New | $60K | ||
| 2023-05-19 | 5304 HUBALTA RD SE | — | — | ||
| 2023-05-19 | 11 WOODBROOK GR SW | New | $72K | ||
| 2023-05-10 | 1901 19 ST NE | — | — | ||
| 2023-02-03 | 401 PATTERSON HL SW | — | — | ||
| 2023-02-03 | 5325 26 AV SW | — | — | ||
| 2023-02-03 | 11565 44 ST SE | — | — | ||
| 2023-01-20 | 422 BRIDLEWOOD PL SW | Improvement | $25K | ||
| 2023-01-12 | 1532 9 AV SE | — | — | ||
| 2023-01-12 | 718 EDMONTON TR NE | — | — | ||
| 2022-12-27 | 2114 1 AV NW | Improvement | $23K | ||
| 2022-12-20 | 697 CRANSTON DR SE | Improvement | $85K | ||
| 2022-11-16 | 207 OAKFERN WY SW | Improvement | $13K | ||
| 2022-11-10 | 71 GLAMIS DR SW | — | — | ||
| 2022-11-07 | 375 WOLF CREEK WY SE | New | $46K | ||
| 2022-11-03 | 615 101 AV SW | Improvement | $52K | ||
| 2022-10-05 | 236 LAKE MORAINE PL SE | Improvement | $10K | ||
| 2022-10-04 | 129 SOMERGLEN RD SW | Improvement | $28K | ||
| 2022-09-22 | 200 LYNNVIEW RD SE | — | — | ||
| 2022-09-22 | 15 MCKINNON RD NE | — | — | ||
| 2022-09-02 | 1901 19 ST NE | — | — | ||
| 2022-08-29 | #204 83 DEERPOINT RD SE | — | — | ||
| 2022-08-25 | 5320 LAKEVIEW DR SW | — | — | ||
| 2022-08-16 | 35 PATTERSON DR SW | Improvement | $12K | ||
| 2022-08-15 | 95 RIVERBIRCH CR SE | New | $73K | ||
| 2022-08-10 | 7910 48 ST SE | — | — | ||
| 2022-08-05 | 196 MCKINNON CR NE | Improvement | $8K | ||
| 2022-08-03 | 458 ASTORIA CR SE | Improvement | $7K | ||
| 2022-07-18 | 2631 38 ST NE | — | — | ||
| 2022-07-18 | 5325 26 AV SW | — | — | ||
| 2022-07-15 | 2839 BURGESS DR NW | Improvement | $402K | ||
| 2022-06-29 | 88 THORNABY CR NW | Improvement | $86K | ||
| 2022-06-29 | 5952 SILVER RIDGE DR NW | Improvement | $25K | ||
| 2022-06-22 | 53 COACH CO SW | Improvement | $10K | ||
| 2022-06-22 | 79 TUSCANY SPRINGS RI NW | Improvement | $10K | ||
| 2022-06-15 | 4348R WHITEHORN DR NE | New | $91K | ||
| 2022-05-11 | #315 722 85 ST SW | — | — | ||
| 2022-05-09 | 2920 LINDSAY DR SW | Improvement | $9K | ||
| 2022-05-04 | 9415 44 ST SE | — | — | ||
| 2022-04-26 | 1R SPYHILL CR NW | New | $55K | ||
| 2022-04-21 | 327 COVENTRY RD NE | Improvement | $9K | ||
| 2022-04-06 | 2839 BURGESS DR NW | — | — | ||
| 2022-04-04 | 73 ARMSTRONG CR SE | Improvement | $30K | ||
| 2022-04-04 | 270 COVEWOOD PA NE | New | $56K | ||
| 2022-03-30 | 3714B 15 ST SW | Improvement | $50K | ||
| 2022-03-30 | 25R COVEBROOK CL NE | Improvement | $400K | ||
| 2022-03-23 | 5 WENTWORTH HL SW | Improvement | $600K | ||
| 2022-03-18 | 28 SIMCOE GA SW | Improvement | $20K | ||
| 2022-03-16 | 5691 SIGNAL HILL CE SW | — | — | ||
| 2022-03-15 | 28 SIMCOE GA SW | Improvement | $20K | ||
| 2022-03-15 | 144 DOVELY CR SE | Improvement | $115K | ||
| 2022-03-07 | 66 21 ST NW | — | — | ||
| 2022-02-01 | 604 16 ST NW | Improvement | $40K | ||
| 2022-01-24 | 335 25 ST SE | — | — | ||
| 2022-01-04 | 4832 26 AV NE | Improvement | $4K | ||
| 2021-12-23 | 8815 ANCOURT RD SE | Improvement | $48K | ||
| 2021-12-06 | 47 NOLANFIELD CR NW | Improvement | $3K | ||
| 2021-11-24 | 72 SCANDIA RI NW | Improvement | $45K | ||
| 2021-11-22 | 3011 34 AV SW | Improvement | $626K | ||
| 2021-11-09 | 7770 44 ST SE | — | — | ||
| 2021-11-04 | 64 CANYON DR NW | Improvement | $67K | ||
| 2021-11-01 | 3420R 37 ST SW | New | $62K | ||
| 2021-10-06 | 1376 NORTHMOUNT DR NW | New | $74K | ||
| 2021-10-04 | 20 VARSFIELD PL NW | New | $2K | ||
| 2021-09-29 | 77 WESTWOOD DR SW | New | $75K | ||
| 2021-09-27 | 1006 1 AV NW | — | — | ||
| 2021-09-21 | 78 EVERGREEN TC SW | Improvement | $59K | ||
| 2021-09-16 | 157 EVANSMEADE CI NW | Improvement | $7K | ||
| 2021-09-09 | 102 ELGIN TC SE | New | $42K | ||
| 2021-09-08 | #100 1717 10 ST NW | — | — | ||
| 2021-08-12 | 453 23 AV NE | New | $50K | ||
| 2021-07-30 | 4931 BATCHELOR CR NW | Improvement | — | ||
| 2021-07-23 | 86 ASPEN STONE TC SW | Improvement | $15K | ||
| 2021-07-20 | 212 WOODGLEN PL SW | Improvement | $21K | ||
| 2021-07-16 | 823 HIGHFIELD AV SE | — | — | ||
| 2021-06-30 | 48 FOXWELL RD SE | Improvement | $20K | ||
| 2021-06-29 | 1648 BOWNESS RD NW | New | $46K | ||
| 2021-06-24 | 142 SCIMITAR BA NW | Improvement | $50K | ||
| 2021-06-23 | 914 1 AV NW | New | $31K | ||
| 2021-06-08 | #A 8212 30 ST SE | — | — | ||
| 2021-06-05 | 37 EVERRIDGE WY SW | Improvement | $45K | ||
| 2021-05-28 | 492 STRATHCONA DR SW | Improvement | $40K | ||
| 2021-05-28 | 154 ARBOUR STONE PL NW | Improvement | $20K | ||
| 2021-05-18 | 2026 3 AV NW | Improvement | $10K | ||
| 2021-05-18 | 6006 SIGNAL RIDGE HT SW | Improvement | $2K | ||
| 2021-05-13 | 207 CITADEL MR NW | Improvement | $4K | ||
| 2021-05-10 | 1208 32 ST SE | Improvement | $2K | ||
| 2021-05-03 | 8830 9 AV SW | Improvement | $12K | ||
| 2021-04-23 | 1345 HIGHFIELD CR SE | — | — | ||
| 2021-04-23 | 22 EVANSPARK MR NW | Improvement | $28K | ||
| 2021-04-16 | 5691 SIGNAL HILL CE SW | — | — | ||
| 2021-04-15 | 445G 23 AV NE | New | $126K | ||
| 2021-04-14 | 3420R 37 ST SW | New | $66K | ||
| 2021-03-30 | 49 HIDDEN RANCH HL NW | — | — | ||
| 2021-03-30 | 123 APPLEMONT CL SE | — | — | ||
| 2021-03-26 | 4645 12 ST SE | — | — | ||
| 2021-03-09 | 884R ABBOTSFORD DR NE | Improvement | $15K | ||
| 2021-03-08 | 428 WOODLAND CR SE | Improvement | $20K | ||
| 2021-03-08 | 7 MT MCKENZIE BA SE | Improvement | $12K | ||
| 2021-03-03 | #280 10 STONEHILL PL NE | — | — | ||
| 2021-02-26 | 1208 32 ST SE | — | — | ||
| 2021-02-04 | 112 WENTWORTH CL SW | Improvement | $23K | ||
| 2021-02-04 | 31 ST MORITZ TC SW | Improvement | $35K | ||
| 2021-01-12 | 2717 5 AV NE | — | — | ||
| 2020-12-29 | 98 CORAL SPRINGS CO NE | Improvement | $3K | ||
| 2020-11-03 | #1 12550 17 ST SW | Improvement | $2K | ||
| 2020-10-08 | 7603 39 AV NW | New | $145K | ||
| 2020-10-06 | 3015 CONRAD DR NW | New | $79K | ||
| 2020-09-28 | 6 TUSCANY SPRINGS HT NW | Improvement | $5K | ||
| 2020-09-04 | 37 ROYAL OAK CV NW | Improvement | $50K | ||
| 2020-08-14 | 45B COPPERPOND AV SE | New | $63K | ||
| 2020-08-13 | 1944 10 AV SW | — | — | ||
| 2020-07-22 | 174 CRANBERRY CL SE | New | $3K | ||
| 2020-07-20 | 15914 EVERSTONE RD SW | New | $38K | ||
| 2020-06-26 | 1916 RAMSAY ST SE | — | — | ||
| 2020-06-24 | 7 WOODGROVE CR SW | Improvement | $40K | ||
| 2020-06-11 | 1822 17 AV SW | Improvement | $16K | ||
| 2020-06-04 | 7603 39 AV NW | — | — | ||
| 2020-05-27 | 468 WINTERBOURNE CR SE | Improvement | $15K | ||
| 2020-05-20 | 140 ARBOUR STONE CR NW | Improvement | $8K | ||
| 2020-04-16 | 412 DIAMOND BA SE | Improvement | $57K | ||
| 2020-03-16 | 44 LANGTON DR SW | — | — | ||
| 2020-03-16 | 5615 MAIDSTONE CR NE | Improvement | $4K | ||
| 2020-03-10 | 32 MALIBOU RD SW | Improvement | $19K | ||
| 2020-03-03 | 2807 58 AV SE | — | — | ||
| 2020-02-28 | #602 3607B 49 ST NW | — | — | ||
| 2020-02-11 | 2005 9 ST NW | Improvement | $32K | ||
| 2020-01-10 | #100 317 10 AV SW | — | — | ||
| 2020-01-02 | 383 HARVEST LAKE DR NE | Improvement | $31K | ||
| 2019-12-23 | 81 AUBURN SHORES MR SE | Improvement | $37K | ||
| 2019-12-18 | 432 OAKRIDGE WY SW | Improvement | $4K | ||
| 2019-12-09 | 4711 CHAPEL RD NW | Improvement | $6K | ||
| 2019-11-29 | 39 SILVERADO SKIES CR SW | Improvement | $5K | ||
| 2019-11-29 | 3416 LANE CR SW | Improvement | $15K | ||
| 2019-11-28 | 43 FALWORTH CO NE | Improvement | $128K | ||
| 2019-11-14 | #100 6707 ELBOW DR SW | — | — | ||
| 2019-11-07 | 824 CANTRELL PL SW | Improvement | $50K | ||
| 2019-11-06 | 34 JOHNSON PL SW | Improvement | $8K | ||
| 2019-11-04 | 239 COVEWOOD PA NE | Improvement | $5K | ||
| 2019-10-23 | 32 MALIBOU RD SW | — | — | ||
| 2019-10-18 | 742 5A ST NW | New | $49K | ||
| 2019-10-10 | 335 PANORAMA HILLS TC NW | Improvement | $4K | ||
| 2019-10-09 | 201 TUSCANY RIDGE CR NW | Improvement | $20K | ||
| 2019-10-02 | 1301 25 ST SE | Improvement | $1K | ||
| 2019-09-25 | 240 SANTANA BA NW | Improvement | $32K | ||
| 2019-09-20 | 235 QUEENSLAND PL SE | New | $46K | ||
| 2019-09-18 | 351 SILVERADO DR SW | New | $47K | ||
| 2019-09-17 | 538 HAMPTONS DR NW | Improvement | $9K | ||
| 2019-09-13 | 215 41 AV NE | — | — | ||
| 2019-09-12 | 140 HUNTFORD RD NE | Improvement | $151K | ||
| 2019-09-10 | #6120 250 EAST HILLS SQ SE | — | — | ||
| 2019-09-10 | 63 ROCKCLIFF GV NW | Improvement | $5K | ||
| 2019-09-09 | 130B PANORA RD NW | New | $44K | ||
| 2019-09-04 | 6387G 32 AV NW | New | $139K | ||
| 2019-09-03 | #8 3181 32 ST NE | — | — | ||
| 2019-08-30 | 296 NOLANFIELD WY NW | Improvement | $34K | ||
| 2019-08-29 | 46 COLLINGWOOD PL NW | Improvement | $15K | ||
| 2019-08-28 | 35 CITADEL ACRES CL NW | Improvement | $8K | ||
| 2019-08-22 | 5622 TRELLE DR NE | Improvement | $8K | ||
| 2019-08-19 | 604 12 AV NE | — | — | ||
| 2019-08-16 | #104 1717 10 ST NW | — | — | ||
| 2019-08-12 | 97 INVERNESS LN SE | Improvement | $29K | ||
| 2019-07-26 | 291 EVANSTON VW NW | Improvement | $27K | ||
| 2019-07-26 | 8 SUNLAKE CI SE | Improvement | $39K | ||
| 2019-07-24 | 1619 SUMMER ST SW | Improvement | $2K | ||
| 2019-07-22 | 324 96 AV SE | Improvement | $39K | ||
| 2019-07-18 | 6107 4 AV NE | Improvement | — | ||
| 2019-07-17 | 324 96 AV SE | New | $37K | ||
| 2019-07-09 | 18 COPPERPOND LI SE | Improvement | $29K | ||
| 2019-07-05 | 45 CAPRI AV NW | Improvement | $8K | ||
| 2019-06-28 | #A 9229 BARLOW TR SE | — | — | ||
| 2019-06-27 | 3 SOMERGLEN PL SW | — | — | ||
| 2019-06-26 | 35 CITADEL ACRES CL NW | — | — | ||
| 2019-06-26 | 12 COPPERPOND GD SE | Improvement | $43K | ||
| 2019-06-26 | 153 REGAL PA NE | Improvement | $3K | ||
| 2019-06-26 | 36 ROCKCLIFF PT NW | Improvement | $59K | ||
| 2019-06-26 | 7909 47 AV NW | Improvement | $3K | ||
| 2019-06-24 | 2717 5 AV NE | — | — | ||
| 2019-06-18 | 3615 29A AV SE | Improvement | $76K | ||
| 2019-06-11 | #3 5304 HUBALTA RD SE | New | $1.3M | ||
| 2019-06-03 | 2130 GLENMORE CO SE | — | — | ||
| 2019-05-30 | 248 PARKVIEW CR SE | Improvement | $474K | ||
| 2019-05-28 | #909 3240 66 AV SW | Improvement | $32K | ||
| 2019-05-15 | 3039B 28 ST SW | Improvement | $11K | ||
| 2019-05-13 | 6507B BOWWOOD DR NW | — | — | ||
| 2019-05-13 | 130 PANORA RD NW | — | — | ||
| 2019-05-13 | 6509B BOWWOOD DR NW | — | — | ||
| 2019-05-08 | #210 10 STONEHILL PL NE | — | — | ||
| 2019-05-08 | #120 4350 104 AV SE | — | — | ||
| 2019-05-03 | 416 SIENNA HEIGHTS HL SW | Improvement | $29K | ||
| 2019-05-01 | 3324 114 AV SE | Improvement | $106K | ||
| 2019-05-01 | 236 23 AV NE | Improvement | $37K | ||
| 2019-04-29 | #2 2115 27 AV NE | — | — | ||
| 2019-04-26 | 2343 22 ST NW | New | $83K | ||
| 2019-04-24 | 3565 52 ST SE | — | — | ||
| 2019-04-24 | 6509B BOWWOOD DR NW | Improvement | — | ||
| 2019-04-24 | 6507B BOWWOOD DR NW | Improvement | — | ||
| 2019-04-22 | #112 101 SAGE VALLEY CM NW | — | — | ||
| 2019-04-12 | 1804 34 ST SE | — | — | ||
| 2019-04-02 | 121 TUSCANY SPRINGS LD NW | Improvement | $5K | ||
| 2019-04-01 | 38 ARBOUR CR SE | Improvement | $5K | ||
| 2019-03-28 | 6507 BOWNESS RD NW | — | — | ||
| 2019-03-22 | 37 EVEROAK DR SW | Improvement | $18K | ||
| 2019-03-15 | 248 PARKVIEW CR SE | — | — | ||
| 2019-03-13 | 7007 MACLEOD TR SW | — | — | ||
| 2019-03-12 | 105 TUSCANY MEADOWS CR NW | Improvement | $42K | ||
| 2019-03-05 | 238 ROCKBOROUGH GR NW | Improvement | $15K | ||
| 2019-03-04 | 8 CHAPALINA MR SE | Improvement | $16K | ||
| 2019-03-04 | 826 RANCHVIEW CI NW | Improvement | $14K | ||
| 2019-02-25 | 353 SILVERADO BV SW | Improvement | $19K | ||
| 2019-02-13 | 208 HUNTWELL RD NE | — | — | ||
| 2019-02-13 | 2343 22 ST NW | — | — | ||
| 2019-02-07 | 9516 40 ST SE | — | — | ||
| 2019-02-07 | #117 10710 25 ST NE | Improvement | $55K | ||
| 2019-01-31 | 31 CANYON DR NW | Improvement | $34K | ||
| 2019-01-28 | #C 4708 16 AV NW | — | — | ||
| 2019-01-24 | #105 2840 2 AV SE | Improvement | $85K | ||
| 2019-01-18 | 10760 MAPLESHIRE CR SE | Improvement | $956 | ||
| 2019-01-02 | 31 CHAPALINA GR SE | Improvement | $30K | ||
| 2018-12-21 | #1 1724 29 AV SW | — | — | ||
| 2018-12-17 | 97 SOMERCREST CI SW | Improvement | $19K | ||
| 2018-12-12 | 425 1 ST SW | — | — | ||
| 2018-12-11 | 38 HIDDEN CREEK PT NW | Improvement | $17K | ||
| 2018-12-03 | 8483 23 AV NE | — | — | ||
| 2018-11-30 | 517B 34 AV NE | Improvement | $40K | ||
| 2018-11-30 | 525B 34 AV NE | Improvement | $40K | ||
| 2018-11-30 | 2 HIGHLAND PL NW | Improvement | $40K | ||
| 2018-11-30 | 3431 5 ST NE | Improvement | $40K | ||
| 2018-11-29 | 10760 MAPLESHIRE CR SE | — | — | ||
| 2018-11-28 | 599 NORTHMOUNT DR NW | — | — | ||
| 2018-11-27 | 1108 4 ST SW | Improvement | $80K | ||
| 2018-11-26 | 7848 21A ST SE | New | $25K | ||
| 2018-11-23 | 51 COUGAR RIDGE CL SW | Improvement | $27K | ||
| 2018-11-16 | #105 2840 2 AV SE | — | — | ||
| 2018-11-02 | 29 TIPTON PL NW | Improvement | $7K | ||
| 2018-10-26 | 2208 9 AV SE | Improvement | $27K | ||
| 2018-10-25 | 221 12 AV SW | — | — | ||
| 2018-10-23 | 148 SIENNA PARK DR SW | Improvement | $30K | ||
| 2018-10-18 | 31 PRESTWICK PA SE | Improvement | $15K | ||
| 2018-10-12 | #3 4539 6 ST NE | — | — | ||
| 2018-10-12 | 312 MERIDIAN RD NE | — | — | ||
| 2018-10-11 | 2217 MAHOGANY BV SE | Improvement | $190K | ||
| 2018-10-10 | 4099 GARRISON BV SW | Improvement | $35K | ||
| 2018-10-03 | 452 EVANSTON VW NW | Improvement | — | ||
| 2018-09-28 | 6412 OLD BANFF COACH RD SW | Improvement | $50K | ||
| 2018-09-20 | 68 KINGSLAND PL SW | Improvement | $12K | ||
| 2018-09-19 | 112 STRATHEARN RI SW | Improvement | $11K | ||
| 2018-09-18 | 920 39 ST SW | Improvement | $30K | ||
| 2018-09-07 | 355 QUEENSLAND PL SE | Improvement | $9K | ||
| 2018-08-31 | 2440 28 ST SE | Improvement | $17K | ||
| 2018-08-21 | #38 2727 RUNDLESON RD NE | Improvement | $903K | ||
| 2018-08-17 | 52 EVANSRIDGE CL NW | Improvement | $5K | ||
| 2018-08-16 | 1822 10 AV SW | — | — | ||
| 2018-08-16 | 7819 SPRINGBANK WY SW | Improvement | $12K | ||
| 2018-08-13 | 67 FERNCLIFF CR SE | New | $32K | ||
| 2018-08-09 | #200 1001 10 AV SW | Improvement | $25K | ||
| 2018-08-08 | 2640 SIGNAL HILL DR SW | Improvement | $9K | ||
| 2018-08-07 | 66 21 ST NW | Improvement | $360K | ||
| 2018-08-03 | 106 PANAMOUNT VI NW | Improvement | $22K | ||
| 2018-08-02 | 2217 MAHOGANY BV SE | — | — | ||
| 2018-08-01 | #1 521 54 AV NW | — | — | ||
| 2018-07-31 | 6387 32 AV NW | — | — | ||
| 2018-07-31 | #171 5330 72 AV SE | Improvement | $35K | ||
| 2018-07-27 | 290 ARBOUR GROVE CL NW | Improvement | $7K | ||
| 2018-07-23 | #500 3605 29 ST NE | — | — | ||
| 2018-07-23 | #1410 7 MAHOGANY PZ SE | — | — | ||
| 2018-07-20 | #2403 1100 8 AV SW | Improvement | $259K | ||
| 2018-07-18 | 4707 22 AV NW | Improvement | $25K | ||
| 2018-07-17 | 4099 GARRISON BV SW | — | — | ||
| 2018-07-17 | 297 WALDEN SQ SE | Improvement | $24K | ||
| 2018-07-13 | 9652 OAKHILL DR SW | Improvement | $14K | ||
| 2018-07-13 | 182 AUBURN GLEN MR SE | Improvement | $28K | ||
| 2018-07-12 | 51 HUNTSTROM RD NE | New | $24K | ||
| 2018-07-10 | 315 HERITAGE DR SE | Improvement | $589K | ||
| 2018-07-06 | 788 SOMERSET DR SW | Improvement | $29K | ||
| 2018-06-29 | 9652 OAKHILL DR SW | New | $27K | ||
| 2018-06-26 | 6107 4 AV NE | — | — | ||
| 2018-06-26 | 452 EVANSTON VW NW | — | — | ||
| 2018-06-26 | 2055 NEW BRIGHTON GD SE | New | $26K | ||
| 2018-06-22 | #160 11358 BARLOW TR NE | — | — | ||
| 2018-06-22 | 28 SUNDOWN GR SE | Improvement | $18K | ||
| 2018-06-21 | 4037 42 ST NW | Improvement | $16K | ||
| 2018-06-18 | 31 FALTON RI NE | New | $27K | ||
| 2018-06-11 | 123 7 AV NW | — | — | ||
| 2018-06-11 | 332 41 AV NE | — | — | ||
| 2018-06-11 | 8700 84 ST SE | — | — | ||
| 2018-06-06 | 67 FERNCLIFF CR SE | — | — | ||
| 2018-06-06 | #400 33 HERITAGE MEADOWS WY SE | — | — | ||
| 2018-06-05 | 336 EVERBROOK WY SW | Improvement | $24K | ||
| 2018-06-04 | 192 HARVEST WOOD WY NE | Improvement | $31K | ||
| 2018-05-31 | 111 ROYAL BIRKDALE DR NW | — | — | ||
| 2018-05-30 | 1626B 17 AV NW | Improvement | — | ||
| 2018-05-30 | 1624B 17 AV NW | Improvement | — | ||
| 2018-05-25 | 53 BRIGHTONDALE PR SE | Improvement | $5K | ||
| 2018-05-16 | 3339 VARNA CR NW | — | — | ||
| 2018-05-09 | 121 TUSCANY SPRINGS LD NW | Improvement | $22K | ||
| 2018-05-02 | 139 COVEMEADOW CL NE | New | $24K | ||
| 2018-04-30 | 29 RIVERGLEN CL SE | Improvement | $26K | ||
| 2018-04-27 | 5435 MADIGAN DR NE | Improvement | $1K | ||
| 2018-04-24 | 1217B 9 AV SE | Improvement | $150K | ||
| 2018-04-23 | 19 HUNTSTROM DR NE | — | — | ||
| 2018-04-23 | 5355 8 ST NE | — | — | ||
| 2018-04-19 | 283 SPRINGBLUFF HT SW | Improvement | $10K | ||
| 2018-04-16 | 3812 7 ST SE | — | — | ||
| 2018-04-12 | 41 MARTINDALE CR NE | Improvement | $2K | ||
| 2018-04-12 | 4615 BRISEBOIS DR NW | Improvement | $32K | ||
| 2018-04-03 | 2138 31 AV SW | Improvement | $2K | ||
| 2018-03-29 | 7215 FAIRMOUNT DR SE | — | — | ||
| 2018-03-26 | 301 10 AV SW | — | — | ||
| 2018-03-22 | 806 10 ST NW | — | — | ||
| 2018-03-20 | 34 COUGARSTONE CL SW | Improvement | $19K | ||
| 2018-03-15 | 15 HAYSBORO CR SW | Improvement | $4K | ||
| 2018-03-14 | 50 CRANRIDGE TC SE | Improvement | $28K | ||
| 2018-03-05 | 240 LAKE MORAINE PL SE | Improvement | $170K | ||
| 2018-02-28 | 80 MARQUIS CR SE | Improvement | $15K | ||
| 2018-02-27 | 6945 48 ST SE | Improvement | $35K | ||
| 2018-02-20 | 131 BAKER CR NW | Improvement | $39K | ||
| 2018-02-14 | 2431 CHICOUTIMI DR NW | Improvement | $7K | ||
| 2018-02-13 | 4607 GREENHILL CR NE | Improvement | $27K | ||
| 2018-02-12 | 2130 GLENMORE CO SE | — | — | ||
| 2018-02-07 | 339 HAWKHILL PL NW | Improvement | $5K | ||
| 2018-02-06 | 186 EVANSCOVE CI NW | Improvement | $22K | ||
| 2018-01-29 | 228 CORNERSTONE PS NE | Improvement | $17K | ||
| 2018-01-22 | 2139 32 AV SW | Improvement | $15K | ||
| 2018-01-18 | 445 23 AV NE | — | — | ||
| 2018-01-18 | 1108 4 ST SW | — | — | ||
| 2018-01-18 | #610 20 CROWFOOT CR NW | — | — | ||
| 2018-01-18 | 69 COUGARSTONE TC SW | Improvement | $20K | ||
| 2018-01-15 | 139 ARBOUR CREST DR NW | Improvement | $2K | ||
| 2018-01-09 | #3030 2600 PORTLAND ST SE | — | — | ||
| 2018-01-09 | 118 COPPERFIELD MR SE | Improvement | $19K | ||
| 2018-01-02 | 1507 CHILD AV NE | — | — | ||
| 2017-12-08 | 3621 PARKHILL ST SW | Improvement | $6K | ||
| 2017-12-07 | 214 BRIDLEWOOD PL SW | Improvement | $10K | ||
| 2017-12-07 | 12 MILLRISE WY SW | Improvement | $32K | ||
| 2017-12-06 | 29 SHANNON ESTATES TC SW | Improvement | $33K | ||
| 2017-12-05 | 507 COPPERPOND BV SE | New | $27K | ||
| 2017-12-01 | 61 ARBOUR BUTTE RD NW | Improvement | $4K | ||
| 2017-11-29 | 12 COVINGTON CL NE | Improvement | $2K | ||
| 2017-11-28 | 139 ARBOUR CREST DR NW | Improvement | $32K | ||
| 2017-11-23 | 23 EVANSBROOKE MR NW | Improvement | $24K | ||
| 2017-11-09 | 23 RIVERCREST WY SE | New | $23K | ||
| 2017-11-01 | #109 3445 114 AV SE | Improvement | $50K | ||
| 2017-10-24 | 96 MALIBOU RD SW | Improvement | $33K | ||
| 2017-10-24 | 27 DOUGLAS PARK PL SE | Improvement | $4K | ||
| 2017-10-23 | #607 550 11 AV SW | Improvement | $150K | ||
| 2017-10-18 | 49 SANDPIPER LI NW | Improvement | $8K | ||
| 2017-10-12 | 7607G 39 AV NW | New | $122K | ||
| 2017-10-06 | 619 104 AV SW | Improvement | $29K | ||
| 2017-10-06 | 226 SKYVIEW POINT RD NE | New | $21K | ||
| 2017-09-29 | 204 EDGEDALE GD NW | Improvement | $14K | ||
| 2017-09-27 | 146 CRANFIELD GR SE | Improvement | $9K | ||
| 2017-09-25 | 305 GLAMORGAN CR SW | New | $1K | ||
