BOLDER HOMES
VerifyBuilding permit history · CanPermits
Active since 2015 · 28 permits on record across 2 cities
Last 90 days
Recent Permits
2
Recent Project Value
$849K
Primary Trade
Demolition
Primary City
All-time
Total Permits
28
Total Project Value
$16.4M
First Permit
2015-01-15
Last Permit
2026-06-03
12-month trend
Permit activity over the last 12 months. Most active in July 2025 (1 permits).
Activity map
Last 24 months · 4 addressesActive in
Project types
new build
22
demolition
4
other
2
Trade
General
13
Demolition
4
Permits
| Date ↓ | Address | Project | Value ↕ |
|---|---|---|---|
| 3 weeks ago | 781 E 9TH ST | New Build | $834K |
| 4 weeks ago | 781 E 9TH ST | Demolition | $15K |
| 1+ months ago | 359 E 22ND ST | New Build | $700K |
| 1+ months ago | 357 E 22ND ST | New Build | $700K |
| 1+ months ago | 229 to 231 E 22ND ST | New Build | $600K |
| 1+ months ago | 357 E 22ND ST | Demolition | $20K |
| 1+ months ago | 344 to 346 E 17TH ST | New Build | $600K |
| 1+ months ago | 340 to 342 E 17TH ST | New Build | $600K |
| 1+ months ago | 336 to 338 E 17TH ST | New Build | $600K |
| 1+ months ago | 620 JONES AVE | New Build | $700K |
| 1+ months ago | 829 E 7TH ST | New Build | $800K |
| 1+ months ago | 812 E 7TH ST | New Build | $867K |
| 1+ months ago | 342 E 17TH ST | Demolition | $20K |
| 1+ months ago | 336 E 17TH ST | Demolition | $20K |
| 1+ months ago | 233 E 22ND ST | New Build | $700K |
| 1+ months ago | 553 E 6TH ST | New Build | $650K |
| 1+ months ago | 240 to 242 E 19TH ST | New Build | $700K |
| 1+ months ago | 244 to 246 E 19TH ST | New Build | $700K |
| 1+ months ago | 238 244 W 18TH ST | New Build | $800K |
| 1+ months ago | 359 361 E 15TH ST | New Build | $700K |
| 1+ months ago | 340 342 E 12TH ST | New Build | $700K |
| 1+ months ago | 422 E 10TH ST | Other | $950K |
| 1+ months ago | 415 E 16TH ST | New Build | $581K |
| 1+ months ago | 237 239 W KEITH RD | New Build | $700K |
| 1+ months ago | 320 322 E 12TH ST | New Build | $750K |
| 1+ months ago | 622 E 6TH ST | New Build | $600K |
| 1+ months ago | 509 E 9TH ST | New Build | $600K |
| 1+ months ago | 502 E 9TH ST | Other | $180K |
Other Demolition contractors active in District of North Vancouver
Contractors with permit activity in the same municipality over the last 90 days.