ABUGOV KASPAR
City of Calgary
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from City of Calgary building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building, electrical, gas, plumbing, mechanical, development, and tenancy-change permits the City of Calgary publishes openly. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
317 permits on public recordWork type
Building type
Permits
Showing 100 most recent of 317 permits.
| Date ↓ | Address | Work type | Value ↕ | ||
|---|---|---|---|---|---|
| 2025-03-31 | 5211 MACLEOD TR SW | — | — | ||
| 2025-03-12 | 171 MERCADO LN SE | — | — | ||
| 2025-03-04 | #2000 250 EAST HILLS SQ SE | — | — | ||
| 2025-02-25 | 334 12 AV SE | — | — | ||
| 2024-12-18 | 80 ARBOUR LAKE VW NW | — | — | ||
| 2024-06-25 | #10 10822 50 ST SE | — | — | ||
| 2024-05-23 | 409 27 AV NE | — | — | ||
| 2024-03-08 | 204 MERIDIAN RD NE | — | — | ||
| 2024-01-17 | 175 WOLF HOLLOW CR SE | — | — | ||
| 2023-10-09 | 1401 1 ST SE | — | — | ||
| 2023-06-07 | 6262 MACLEOD TR SW | — | — | ||
| 2023-04-04 | #115 7516 MACLEOD TR SE | — | — | ||
| 2023-03-09 | 380 CANYON MEADOWS DR SE | — | — | ||
| 2022-10-24 | 114 13 AV SE | — | — | ||
| 2022-08-09 | 45 CARRINGTON BV NW | — | — | ||
| 2022-08-09 | 45 CARRINGTON BV NW | — | — | ||
| 2022-05-05 | 334 12 AV SE | — | — | ||
| 2021-09-24 | #1440 80 MAHOGANY RD SE | Improvement | $196K | ||
| 2021-02-26 | #140 7516 MACLEOD TR SE | Improvement | $750K | ||
| 2020-11-25 | 2620 CENTRE AV NE | — | — | ||
| 2020-11-20 | 3625 12 ST NE | — | — | ||
| 2020-06-12 | 423 58 AV SE | — | — | ||
| 2020-01-07 | 105 CARRINGTON PZ NW | — | — | ||
| 2020-01-06 | 380 CANYON MEADOWS DR SE | — | — | ||
| 2020-01-06 | 380 CANYON MEADOWS DR SE | — | — | ||
| 2019-11-29 | #350 906 16 AV SW | Improvement | $230K | ||
| 2019-10-11 | #500 12100 MACLEOD TR SE | Improvement | $5K | ||
| 2019-09-27 | 3915 51 ST SW | — | — | ||
| 2019-09-17 | 5850 88 AV NE | — | — | ||
| 2019-08-12 | 906 16 AV SW | — | — | ||
| 2019-08-07 | #1 2315 30 AV NE | — | — | ||
| 2019-07-30 | 104 13 AV SE | — | — | ||
| 2019-07-11 | 200 52 ST NE | Improvement | $370K | ||
| 2019-07-05 | #100 10816 MACLEOD TR SE | Improvement | $185K | ||
| 2019-07-02 | #500 12100 MACLEOD TR SE | — | — | ||
| 2019-06-14 | #100 10816 MACLEOD TR SE | — | — | ||
| 2019-06-06 | 334 12 AV SE | — | — | ||
| 2019-02-26 | 7516 MACLEOD TR SE | — | — | ||
| 2019-02-26 | 200 52 ST NE | — | — | ||
| 2019-01-07 | #500 12100 MACLEOD TR SE | Improvement | $200K | ||
| 2018-12-13 | 2060 SYMONS VALLEY PY NW | — | — | ||
| 2018-12-13 | 2060 SYMONS VALLEY PY NW | — | — | ||
| 2018-12-03 | 15 TECHNOLOGY WY SE | New | $358K | ||
| 2018-10-05 | 511 PINESTREAM PL NE | New | $19.2M | ||
| 2018-08-28 | 7520 MACLEOD TR SE | — | — | ||
| 2018-07-25 | 5850 88 AV NE | New | $1.3M | ||
| 2018-07-25 | 5850 88 AV NE | New | $2.7M | ||
| 2018-07-25 | 5850 88 AV NE | New | $917K | ||
| 2018-07-25 | 5850 88 AV NE | New | $2.4M | ||
| 2018-07-25 | 5850 88 AV NE | New | $2.4M | ||
| 2018-07-25 | 5850 88 AV NE | New | $748K | ||
| 2018-07-25 | 5850 88 AV NE | New | $871K | ||
| 2018-07-25 | 5850 88 AV NE | New | $2.3M | ||
| 2018-06-08 | #111 60 SAGE HILL PZ NW | Improvement | $120K | ||
| 2018-05-31 | #111 60 SAGE HILL PZ NW | — | — | ||
| 2018-05-28 | 2315 30 AV NE | — | — | ||
| 2018-01-31 | 7520 MACLEOD TR SE | Improvement | $1.0M | ||
| 2018-01-08 | 207 9 AV SW | Improvement | $2.8M | ||
| 2018-01-02 | 777 HERITAGE DR SE | — | — | ||
| 2017-11-09 | 5380 72 AV SE | Improvement | $4.9M | ||
| 2017-10-25 | 5380 72 AV SE | New | $63K | ||
| 2017-05-01 | #335 3425 22 ST SW | Improvement | $121K | ||
| 2016-10-14 | #200 2550 COUNTRY HILLS BV NE | Improvement | $570K | ||
| 2016-10-12 | 906 16 AV SW | New | $22.3M | ||
| 2016-10-07 | #500 1060 7 ST SW | Improvement | $730K | ||
| 2016-09-28 | 777 HERITAGE DR SE | New | $4.2M | ||
| 2016-07-18 | 4628 MONTGOMERY BV NW | Improvement | $3.0M | ||
| 2016-06-30 | #100 2550 COUNTRY HILLS BV NE | New | $632K | ||
| 2016-06-30 | #400 2550 COUNTRY HILLS BV NE | New | $1.2M | ||
| 2016-06-30 | #200 2550 COUNTRY HILLS BV NE | New | $493K | ||
| 2016-06-15 | 3650 12 ST NE | Improvement | $384K | ||
| 2016-02-22 | #100 1120 68 AV NE | Improvement | $10K | ||
| 2016-01-19 | #9004 2060 SYMONS VALLEY PY NW | New | $1.1M | ||
| 2016-01-07 | #305 3425 22 ST SW | Improvement | $76K | ||
| 2015-10-05 | 11995 16 ST NE | New | $5.1M | ||
| 2015-08-19 | 1011 9 AV SE | Improvement | $21K | ||
| 2015-08-14 | #6 10822 50 ST SE | Improvement | $96K | ||
| 2015-02-17 | #3018 2060 SYMONS VALLEY PY NW | New | $1.7M | ||
| 2014-12-08 | 3425 22 ST SW | New | $11.0M | ||
| 2014-11-17 | #5004 2060 SYMONS VALLEY PY NW | New | $2.5M | ||
| 2014-11-05 | #5028 2060 SYMONS VALLEY PY NW | New | $630K | ||
| 2014-08-26 | 10834 50 ST SE | New | $750K | ||
| 2014-08-11 | 491 ROCKY VISTA GD NW | New | $589K | ||
| 2014-08-06 | 495 ROCKY VISTA GD NW | New | $589K | ||
| 2014-08-06 | 485 ROCKY VISTA GD NW | New | $595K | ||
| 2014-06-11 | #900 8 NOLAN HILL BV NW | New | $2.2M | ||
| 2014-06-11 | #100 8 NOLAN HILL BV NW | New | $714K | ||
| 2014-06-11 | #600 8 NOLAN HILL BV NW | New | $529K | ||
| 2014-06-10 | #400 8 NOLAN HILL BV NW | New | $1.1M | ||
| 2014-06-10 | #200 8 NOLAN HILL BV NW | New | $1.6M | ||
| 2014-06-10 | #300 8 NOLAN HILL BV NW | New | $1.1M | ||
| 2014-01-10 | 10822 50 ST SE | New | $948K | ||
| 2013-11-21 | 135 6 AV SW | Improvement | $250K | ||
| 2013-11-12 | 3003 56 ST NE | Demolition | — | ||
| 2013-11-12 | 3003 56 ST NE | Demolition | — | ||
| 2013-11-12 | 3003 56 ST NE | Demolition | — | ||
| 2013-11-12 | 3003 56 ST NE | Demolition | — | ||
| 2013-11-12 | 3003 56 ST NE | Demolition | — | ||
| 2013-09-25 | 880 16 AV SW | Improvement | $6.8M | ||
| 2013-09-17 | #4000 2060 SYMONS VALLEY PY NW | New | $554K | ||
| No permits match these filters. | |||||
Other contractors active in City of Calgary
Contractors with permit activity in the same municipality over the last 90 days.
ABUGOV KASPAR: ≥317 permits on public record in City of Calgary · earliest permit on record 1999 · most recent 2025. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.