ADVANCED CONCEPT FIRE PROTECTION LTD
Township of Langley
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Not enough permits carry a declared value to summarize (0 of 25 on record).
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from Township of Langley building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the Township of Langley publishes openly and that name a contractor. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
25 permits on public recordPermits
Showing 25 of 25 permits.
| Date ↓ | Address | Value ↕ | |||
|---|---|---|---|---|---|
| 2026-07-03 | 20230 72B AVE | — | |||
| 2026-07-03 | 8539 201B ST | — | |||
| 2026-06-22 | B525 20020 84 AVE | — | |||
| 2026-06-22 | 8539 201B ST | — | |||
| 2026-06-08 | 8539 201B ST | — | |||
| 2026-04-22 | CRU A100 8233 208B ST | — | |||
| 2026-04-22 | 21562 OLD YALE RD | — | |||
| 2026-03-30 | B425 20020 84 AVE | — | |||
| 2026-03-03 | CRU 200 19885 76 AVE | — | |||
| 2026-01-26 | CRU 205 19885 76 AVE | — | |||
| 2025-12-16 | CRU 215 19885 76 AVE | — | |||
| 2025-12-05 | CRU 115 27215 ALDERGROVE TOWN CENTRE DR | — | |||
| 2025-12-05 | CRU 210 19885 76 AVE | — | |||
| 2025-12-05 | CRU 105 27215 ALDERGROVE TOWN CENTRE DR | — | |||
| 2025-12-05 | CRU 100 19911 76 AVE | — | |||
| 2025-11-25 | B200 20020 84 AVE | — | |||
| 2025-09-26 | A310 20020 84 AVE | — | |||
| 2025-07-24 | CRU 100 19953 76 AVE | — | |||
| 2025-06-05 | CRU 105 19885 76 AVE | — | |||
| 2024-12-03 | 20072 86 AVE | — | |||
| 2024-03-28 | CMPLX 27215 ALDERGROVE TOWN CENTRE DR | — | |||
| 2024-03-06 | 19979 76 AVE | — | |||
| 2024-01-25 | 19885 76 AVE | — | |||
| 2023-06-30 | 20049 82 AVE | — | |||
| 2022-10-11 | 20385 64 AVE | — | |||
| No permits match these filters. | |||||
Other contractors active in Township of Langley
Contractors with permit activity in the same municipality over the last 90 days.
- QUALICO DEVELOPMENTS (VANCOUVER) INC 30 recent permits
- HS PLUMBING LTD 18 recent permits
- MANNA PLUMBING LTD 9 recent permits
- ALCO FIRE PROTECTION 6 recent permits
- MONUMENT ENTERPRISES LTD 5 recent permits
- 604 SIGNS AND GRAPHICS LTD 4 recent permits
- FIRE BUSTERS INC 4 recent permits
- HAUZER PLUMBING & HEATING LTD 4 recent permits
ADVANCED CONCEPT FIRE PROTECTION LTD: ≥25 permits on public record in Township of Langley · earliest permit on record 2022 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.