ADVANTAGE HOME SERVICE LTD
District of West Vancouver
Building permit history · CanPermits
Also filed on permits as “ADVANTAGE HOME SERVICE”
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Not enough permits carry a declared value to summarize (2 of 24 on record).
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from District of West Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the District of West Vancouver publishes openly. West Vancouver names the permit applicant rather than a separately-listed contractor, so this record is limited to applicants who appear as a working contractor across multiple properties. Many jobs need no permit at all. A real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
23 permits on public recordPermits
Showing 24 of 24 permits.
| Date ↓ | Address | Value ↕ | |||
|---|---|---|---|---|---|
| 2026-04-09 | 6955 MARINE DRIVE | $110K | |||
| 2026-03-25 | 1569 LAWSON AVENUE | — | |||
| 2026-03-25 | 1257 CLYDE AVENUE | — | |||
| 2026-03-10 | 1060 MILLSTREAM ROAD | $89K | |||
| 2025-11-26 | 205 1785 ESQUIMALT AVENUE | — | |||
| 2025-10-17 | 1060 MILLSTREAM ROAD | — | |||
| 2025-10-16 | 3720 CREERY AVENUE | — | |||
| 2025-10-15 | 3720 CREERY AVENUE | — | |||
| 2024-11-15 | 6020 GLENWYND PLACE | — | |||
| 2024-05-13 | 4621 CAULFEILD DRIVE | — | |||
| 2023-05-11 | 5367 WESTHAVEN WYND | — | |||
| 2023-01-20 | 701 2240 BELLEVUE AVENUE | — | |||
| 2022-07-20 | 6915 MARINE DRIVE | — | |||
| 2021-11-17 | 1395 CRESTWELL ROAD | — | |||
| 2021-11-09 | 3 5775 MARINE DRIVE | — | |||
| 2021-10-28 | 3185 MATHERS AVENUE | — | |||
| 2021-10-14 | 15A 328 TAYLOR WAY | — | |||
| 2021-09-01 | 1 5775 MARINE DRIVE | — | |||
| 2021-07-09 | 503 2135 ARGYLE AVENUE | — | |||
| 2021-05-20 | 1512 MARINE DRIVE | — | |||
| 2021-04-12 | 1460 MARINE DRIVE | — | |||
| 2021-04-01 | 815 ELVEDEN ROW | — | |||
| 2020-09-15 | 1735 MARINE DRIVE | — | |||
| 2020-04-27 | 202 16TH STREET | — | |||
| No permits match these filters. | |||||
Other contractors active in District of West Vancouver
Contractors with permit activity in the same municipality over the last 90 days.
- ACQUAEDUCTUS MECHANICAL AND PLUMBING LTD 10 recent permits
- BRIGHT STAR PLUMBING & HEATING SUPPLY LTD 6 recent permits
- FOWLSTONE ELECTRIC LTD 6 recent permits
- STERLING PACIFIC DEVELOPMENTS INC 6 recent permits
- IT'S ON ELECTRIC COMPANY INC 5 recent permits
- KUBAN ELECTRIC 5 recent permits
- MILANI ELECTRIC & SOLAR 5 recent permits
- TELUS SECURITY AUTOMATION INC (TSAI) 5 recent permits
ADVANTAGE HOME SERVICE LTD: ≥24 permits on public record in District of West Vancouver · earliest permit on record 2020 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.