AJ'S ELECTRICAL CONTRACTORS LTD
District of North Vancouver
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from District of North Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the District of North Vancouver publishes openly and that name a contractor. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
67 permits on public recordPermits
Showing 67 of 67 permits.
| Date ↓ | Address | Value ↕ | |||
|---|---|---|---|---|---|
| 2025-05-01 | 1171 BEECHWOOD CRES | $2K | |||
| 2025-04-02 | 1001 KILMER RD | $17K | |||
| 2025-02-05 | 1329 RIDGEWOOD DR | $800 | |||
| 2025-02-03 | 2722 WALPOLE CRES | $18K | |||
| 2024-07-30 | 1866 CLIFFWOOD RD | $4K | |||
| 2024-03-20 | 2340 W KEITH RD | $600 | |||
| 2024-01-26 | 3803 REGENT AVE | $30K | |||
| 2023-07-27 | 4205 DOLLAR RD | $1K | |||
| 2023-07-21 | 3342 GARIBALDI DR | $600 | |||
| 2023-01-23 | 9-856 ORWELL ST | $700 | |||
| 2022-07-20 | 848 E 12TH ST | $2K | |||
| 2022-06-03 | 1851 APPIN RD | $300 | |||
| 2022-06-01 | 1635 WESTOVER RD | $35K | |||
| 2022-03-01 | 142 E KINGS RD | $3K | |||
| 2022-02-18 | 788 TUDOR AVE | $3K | |||
| 2022-02-17 | 2853 CRESCENTVIEW DR | $1K | |||
| 2022-02-15 | 2291 CALEDONIA AVE | $6K | |||
| 2022-02-07 | 4200 ST PAULS AVE | $1K | |||
| 2022-02-03 | 1381 W 22ND ST | $30K | |||
| 2021-09-20 | 881 PORTEAU PL | $950 | |||
| 2021-09-13 | 1635 WESTOVER RD | — | |||
| 2021-09-07 | 3665 RUTHERFORD CRES | $23K | |||
| 2021-09-03 | 1381 W 22ND ST | — | |||
| 2021-08-18 | 1921 DEEP COVE RD | $18K | |||
| 2021-06-22 | 1107 LINNAE AVE | $2K | |||
| 2021-06-18 | 1921 DEEP COVE RD | $9K | |||
| 2021-05-13 | 1258 CHAMBERLAIN DR | $30K | |||
| 2021-04-19 | 2871 ST CHRISTOPHERS RD | $30K | |||
| 2021-04-15 | 1877 BURRILL AVE | $700 | |||
| 2020-11-12 | 2871 ST CHRISTOPHERS RD | — | |||
| 2020-11-12 | 1258 CHAMBERLAIN DR | — | |||
| 2020-10-30 | 2298 HAZELLYNN PL | $25K | |||
| 2020-09-28 | 510-4001 MT SEYMOUR PKWY | $2K | |||
| 2020-06-18 | 2298 HAZELLYNN PL | — | |||
| 2020-05-07 | 1056 RUTHINA AVE | $40K | |||
| 2020-03-09 | 788 TUDOR AVE | $25K | |||
| 2020-02-28 | 397 SEYMOUR RIVER PL | $3K | |||
| 2019-08-26 | 3733 MOUNTAIN HWY | $6K | |||
| 2019-08-23 | 1510 DOVERCOURT RD | $40K | |||
| 2019-08-20 | 4840 CAPILANO RD | $3K | |||
| 2019-06-12 | 1510 DOVERCOURT RD | — | |||
| 2019-04-03 | 1271 BARLYNN CRES | $28K | |||
| 2019-02-19 | 3798 ST MARYS AVE | $12K | |||
| 2018-09-14 | 4840 CAPILANO RD | $7K | |||
| 2018-08-23 | 1271 BARLYNN CRES | — | |||
| 2018-06-26 | 3341 FROMME RD | $20K | |||
| 2018-05-22 | 1143 LODGE RD | $30K | |||
| 2018-03-12 | 933 PROSPECT AVE | — | |||
| 2018-03-05 | 1521 DOVERCOURT RD | $25K | |||
| 2017-12-08 | 3341 FROMME RD | — | |||
| 2017-12-04 | 1612 COLEMAN ST | $35K | |||
| 2017-10-06 | 1521 DOVERCOURT RD | — | |||
| 2017-09-29 | 713-2012 FULLERTON AVE | $2K | |||
| 2017-09-14 | 972 VINEY RD | $35K | |||
| 2017-09-12 | 1143 LODGE RD | — | |||
| 2017-07-31 | 3540 SUNSET BLVD | $43K | |||
| 2017-07-24 | 1612 COLEMAN ST | — | |||
| 2017-06-27 | 4596 CEDARCREST AVE | $600 | |||
| 2017-06-19 | 4064 HOSKINS RD | $38K | |||
| 2017-06-14 | A 4840 CAPILANO RD | $2K | |||
| 2017-06-07 | 2556 SHELLEY RD | $10K | |||
| 2017-06-02 | 1878 WESTOVER RD | $990 | |||
| 2017-05-17 | 3540 SUNSET BLVD | — | |||
| 2017-05-15 | 972 VINEY RD | — | |||
| 2017-05-15 | 1751 IRENE PL | $2K | |||
| 2017-05-02 | 132-3300 CAPILANO RD | $2K | |||
| 2017-04-18 | 3236 ST GEORGES AVE | $35K | |||
| No permits match these filters. | |||||
Other contractors active in District of North Vancouver
Contractors with permit activity in the same municipality over the last 90 days.
- RO Carpentry 19 recent permits
- ALEX VOTH DESIGN CONSULTANT 6 recent permits
- 1301909 BC Ltd 2 recent permits
- Arpac Storage Systems Corporation 2 recent permits
- BOLDER HOMES 2 recent permits
- ATA Architectural Design Ltd 2 recent permits
- CITYMARK DEVELOPMENTS LTD 2 recent permits
- Synthesis Design Inc 2 recent permits
AJ'S ELECTRICAL CONTRACTORS LTD: ≥67 permits on public record in District of North Vancouver · earliest permit on record 2017 · most recent 2025. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.