ALEX VOTH DESIGN CONSULTANT
District of North Vancouver
Building permit history · CanPermits
Also filed on permits as “LDJ Contracting Ltd, Alex Voth Design Consultant”
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from District of North Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the District of North Vancouver publishes openly and that name a contractor. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
75 permits on public recordPermits
Showing 75 of 75 permits.
| Date ↓ | Address | Value ↕ | |||
|---|---|---|---|---|---|
| 2026-07-14 | 1668 PIERARD RD | $80K | |||
| 2026-07-03 | 210 SANDRINGHAM CRES | $1.0M | |||
| 2026-06-26 | 4189 SUNSET BLVD | $1.8M | |||
| 2026-06-05 | 471 GENOA CRES | $2.4M | |||
| 2026-06-05 | 471 GENOA CRES | $15K | |||
| 2026-05-22 | 4189 SUNSET BLVD | $15K | |||
| 2025-11-10 | 3213 BROOKRIDGE DR | $750K | |||
| 2025-03-12 | 4585 TIMBERLINE PL | $125K | |||
| 2025-01-21 | 3390 VALE CRT | $90K | |||
| 2024-12-16 | 933 LEOVISTA AVE | $1.0M | |||
| 2024-12-16 | 933 LEOVISTA AVE | $15K | |||
| 2024-09-23 | 3085 DEL RIO DR | $40K | |||
| 2024-06-03 | 4737 STRATHCONA RD | $15K | |||
| 2024-04-04 | 2182 RUFUS DR | $1K | |||
| 2024-03-21 | 1240 CLEGG PL | $35K | |||
| 2024-03-19 | 2768 WOODBINE DR | $1.0M | |||
| 2024-03-19 | 2768 WOODBINE DR | $15K | |||
| 2024-02-23 | 4167 LYNN VALLEY RD | $8K | |||
| 2023-09-19 | 2868 PANORAMA DR | $100K | |||
| 2022-12-19 | 3725 SUNSET BLVD | $10K | |||
| 2022-02-01 | 320 E WINDSOR RD | $12K | |||
| 2022-01-11 | 2567 NEWMARKET DR | $1.4M | |||
| 2021-07-08 | 431 E KINGS RD | $1.4M | |||
| 2021-07-08 | 431 E KINGS RD | $10K | |||
| 2021-06-24 | 1066 W 22ND ST | $800K | |||
| 2021-06-24 | 1066 W 22ND ST | $10K | |||
| 2021-05-18 | 1110 RONAYNE RD | $800K | |||
| 2021-05-18 | 3330 FROMME RD | $10K | |||
| 2021-04-28 | 1153 W 22ND ST | $650K | |||
| 2021-04-15 | 908 WENTWORTH AVE | $1.0M | |||
| 2021-04-15 | 908 WENTWORTH AVE | $10K | |||
| 2020-12-08 | 4139 BEAUFORT PL | $60K | |||
| 2020-11-28 | 4103 LIONS AVE | $1.3M | |||
| 2020-11-27 | 4103 LIONS AVE | $10K | |||
| 2020-11-04 | 1230 DERWENT CRES | $800K | |||
| 2020-11-04 | 1230 DERWENT CRES | $10K | |||
| 2020-06-26 | 320 E WINDSOR RD | $1.8M | |||
| 2020-06-26 | 320 E WINDSOR RD | $10K | |||
| 2020-02-21 | 3833 EMERALD DR | $1.2M | |||
| 2020-02-20 | 3833 EMERALD DR | $10K | |||
| 2020-01-23 | 3972 TRENTON PL | $900K | |||
| 2020-01-23 | 3972 TRENTON PL | $10K | |||
| 2019-04-08 | 2182 RUFUS DR | $65K | |||
| 2018-11-23 | 4250 ST GEORGES AVE | $20K | |||
| 2018-09-07 | 1249 W 22ND ST | $1.2M | |||
| 2018-09-07 | 1249 W 22ND ST | $10K | |||
| 2018-06-29 | 1300 W KEITH RD | $825K | |||
| 2018-06-29 | 1300 W KEITH RD | $10K | |||
| 2018-06-27 | 2568 DERBYSHIRE WAY | $80K | |||
| 2017-11-30 | 3750 GLENVIEW CRES | $1.2M | |||
| 2017-11-30 | 3750 GLENVIEW CRES | $10K | |||
| 2017-11-09 | 891 E 14TH ST | $1.4M | |||
| 2017-11-09 | 891 E 14TH ST | $10K | |||
| 2017-10-31 | 4483 LIONS AVE | $1.4M | |||
| 2017-10-31 | 4483 LIONS AVE | $10K | |||
| 2017-02-27 | 3747 RIVIERE PL | $900K | |||
| 2017-02-27 | 3747 RIVIERE PL | $10K | |||
| 2017-01-17 | 1287 BURNAGE RD | $960K | |||
| 2017-01-17 | 1287 BURNAGE RD | $10K | |||
| 2016-09-08 | 905 WENTWORTH AVE | $940K | |||
| 2016-09-08 | 905 WENTWORTH AVE | $10K | |||
| 2016-08-08 | 314 BEAVER RD | $10K | |||
| 2016-06-20 | 4033 LIONS AVE | $1.2M | |||
| 2016-06-20 | 4033 LIONS AVE | $10K | |||
| 2016-06-20 | 3375 VALE CRT | $1.2M | |||
| 2016-06-20 | 3375 VALE CRT | $10K | |||
| 2015-12-16 | 854 SHAKESPEARE AVE | $200K | |||
| 2015-07-24 | 4090 SUNNYCREST DR | $900K | |||
| 2015-07-24 | 4090 SUNNYCREST DR | $10K | |||
| 2015-07-14 | 3005 ST KILDA AVE | $900K | |||
| 2015-06-25 | 410 SEA SHELL LANE | $1.3M | |||
| 2015-06-25 | 410 SEA SHELL LANE | $10K | |||
| 2015-06-25 | 3025 ELIZABETH WAY | $900K | |||
| 2015-06-25 | 3025 ELIZABETH WAY | $10K | |||
| 2015-06-04 | 854 SHAKESPEARE AVE | $800K | |||
| No permits match these filters. | |||||
Other contractors active in District of North Vancouver
Contractors with permit activity in the same municipality over the last 90 days.
ALEX VOTH DESIGN CONSULTANT: ≥75 permits on public record in District of North Vancouver · earliest permit on record 2015 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.