ALOHA POOLS LTD
District of North Vancouver
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from District of North Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the District of North Vancouver publishes openly and that name a contractor. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
29 permits on public recordPermits
Showing 29 of 29 permits.
| Date ↓ | Address | Value ↕ | |||
|---|---|---|---|---|---|
| 2026-03-30 | 1096 TALL TREE LANE | $60K | |||
| 2025-09-17 | 3085 DEL RIO DR | $65K | |||
| 2025-05-12 | 4374 QUINTON PL | $70K | |||
| 2024-12-20 | 4041 LIONS AVE | $55K | |||
| 2024-03-26 | 263 NEWDALE CRT | $65K | |||
| 2023-10-18 | 1165 W 20TH ST | $38K | |||
| 2023-02-07 | 5141 FRANCISCO CRT | $35K | |||
| 2022-08-31 | 918 WENTWORTH AVE | $52K | |||
| 2022-05-31 | 658 E ST JAMES RD | $48K | |||
| 2022-04-28 | 1083 LODGE RD | $58K | |||
| 2022-03-30 | 1096 TALL TREE LANE | $50K | |||
| 2022-03-25 | 4108 SKYLINE DR | $65K | |||
| 2022-02-14 | 3205 ST ANNES DR | $52K | |||
| 2022-01-25 | 2902 CRESCENTVIEW DR | $58K | |||
| 2021-12-20 | 1945 TOMPKINS CRES | $20K | |||
| 2021-10-19 | 901 HENDRY AVE | $40K | |||
| 2021-10-19 | 983 KENNEDY AVE | $42K | |||
| 2021-04-22 | 667 BAYCREST DR | $40K | |||
| 2021-01-11 | 2610 COLWOOD DR | $22K | |||
| 2021-01-06 | 4586 UNDERWOOD AVE | $200K | |||
| 2020-10-22 | 1235 BURNAGE RD | $52K | |||
| 2020-03-24 | 848 ROSLYN BLVD | $48K | |||
| 2019-05-14 | 939 PROSPECT AVE | $44K | |||
| 2018-03-07 | 1139 W 20TH ST | $35K | |||
| 2017-02-27 | 1840 NAOMI PL | $32K | |||
| 2016-07-26 | 2296 CHAPMAN WAY | $38K | |||
| 2015-08-12 | 4204 PELLY RD | $28K | |||
| 2015-04-08 | 2007 DUNROBIN CRES | $32K | |||
| 2015-01-06 | 4750 EASTRIDGE RD | $16K | |||
| No permits match these filters. | |||||
Other contractors active in District of North Vancouver
Contractors with permit activity in the same municipality over the last 90 days.
- RO Carpentry 19 recent permits
- ALEX VOTH DESIGN CONSULTANT 6 recent permits
- 1301909 BC Ltd 2 recent permits
- Arpac Storage Systems Corporation 2 recent permits
- BOLDER HOMES 2 recent permits
- ATA Architectural Design Ltd 2 recent permits
- CITYMARK DEVELOPMENTS LTD 2 recent permits
- Synthesis Design Inc 2 recent permits
ALOHA POOLS LTD: ≥29 permits on public record in District of North Vancouver · earliest permit on record 2015 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.