Apex Western Homes Ltd
District of North Vancouver
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from District of North Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the District of North Vancouver publishes openly and that name a contractor. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
27 permits on public recordPermits
Showing 27 of 27 permits.
| Date ↓ | Address | Value ↕ | |||
|---|---|---|---|---|---|
| 2023-05-24 | 108-1515 BARROW ST | $85K | |||
| 2021-05-13 | 4563 HOSKINS RD | $1.1M | |||
| 2021-05-13 | 4563 HOSKINS RD | $10K | |||
| 2020-01-23 | 4563 HOSKINS RD | $1.0M | |||
| 2020-01-23 | 4563 HOSKINS RD | $10K | |||
| 2019-06-11 | 105-1515 BARROW ST | $50K | |||
| 2018-10-18 | 1131 W 21ST ST | $850K | |||
| 2018-10-18 | 1131 W 21ST ST | $10K | |||
| 2018-06-27 | 4731 CEDARCREST AVE | $56K | |||
| 2017-09-18 | 4771 CAPILANO RD | $10K | |||
| 2017-07-11 | 4280 CAPILANO RD | $837K | |||
| 2017-07-11 | 4280 CAPILANO RD | $10K | |||
| 2016-10-18 | 3874 TRENTON PL | $900K | |||
| 2016-10-18 | 3874 TRENTON PL | $10K | |||
| 2016-08-16 | 4731 CEDARCREST AVE | $724K | |||
| 2016-08-16 | 4731 CEDARCREST AVE | $10K | |||
| 2016-05-12 | 1779 BELLELYNN PL | $10K | |||
| 2016-05-12 | 1779 BELLELYNN PL | $800K | |||
| 2015-12-14 | 1840 APPIN RD | $700K | |||
| 2015-12-14 | 1840 APPIN RD | $10K | |||
| 2015-11-02 | 1045 W 23RD ST | $100K | |||
| 2015-06-02 | 1254 W 22ND ST | $688K | |||
| 2015-04-28 | 1045 W 23RD ST | $679K | |||
| 2015-04-28 | 1045 W 23RD ST | $10K | |||
| 2015-04-13 | 1037 WHITCHURCH ST | $700K | |||
| 2015-04-13 | 1037 WHITCHURCH ST | $10K | |||
| 2015-02-11 | 1280 W 22ND ST | $10K | |||
| No permits match these filters. | |||||
Other contractors active in District of North Vancouver
Contractors with permit activity in the same municipality over the last 90 days.
- RO Carpentry 19 recent permits
- ALEX VOTH DESIGN CONSULTANT 6 recent permits
- 1301909 BC Ltd 2 recent permits
- Arpac Storage Systems Corporation 2 recent permits
- BOLDER HOMES 2 recent permits
- ATA Architectural Design Ltd 2 recent permits
- CITYMARK DEVELOPMENTS LTD 2 recent permits
- Synthesis Design Inc 2 recent permits
Apex Western Homes Ltd: ≥27 permits on public record in District of North Vancouver · earliest permit on record 2015 · most recent 2023. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.