Apollo Excavating & Civil Works Ltd

City of Vancouver

Building permit history · CanPermits

Total Permits
129
Total Project Value
$2.9M
First Permit
2023-03-06
Last Permit
2026-06-25

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.

Total declared
$2.9M
Median per permit
$40K
Across 81 of 129 permits that carry a declared value · range $15K–$200K
$10K – $50K 72
$50K – $250K 9

Activity by year (permits per year)

24
'23
30
'24
57
'25
18
'26

Compiled from City of Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits the City of Vancouver publishes openly and that name a building contractor. Vancouver names only the building contractor on its permits (not every applicant is the contractor), and many jobs need no permit, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

129 permits on public record
Loading map…

Work type

Demolition / Deconstruction 82
Salvage and Abatement 47

Building type

Single Detached House 122
Multiple Dwelling 2
Single Detached House w/Sec Suite 2
Dwelling Unit 1
General Office 1
Laneway House 1

Permits

Showing the 100 most recent of 129 permits. Filters below search only these until the complete record loads.

Showing 100 most recent of 129 permits.

Date ↓ Address Value
2026-06-25 2724 CHARLES STREET $40K
2026-06-16 1976 W 61ST AVENUE $40K
2026-06-05 3869 W 38TH AVENUE $40K
2026-05-29 2551 W 35TH AVENUE $40K
2026-05-25 3968 W 13TH AVENUE $40K
2026-05-22 233 E 11TH AVENUE $35K
2026-05-20 3976 W 13TH AVENUE #3 $40K
2026-05-20 3976 W 13TH AVENUE $40K
2026-05-01 3580 W 17TH AVENUE $40K
2026-04-21 5738 WALLACE STREET $40K
2026-03-30 3389 W 43RD AVENUE $15K
2026-03-05 336 E 43RD AVENUE $40K
2026-02-24 3808 W 22ND AVENUE $40K
2026-02-13 2549 E 23RD AVENUE $40K
2026-02-10 4386 W 2ND AVENUE $48K
2026-02-02 1376 E 62ND AVENUE $40K
2026-01-30 3589 ARBUTUS STREET
2026-01-08 6925 CYPRESS STREET $40K
2025-12-23 5934 CHESTER STREET $40K
2025-12-09 3725 W 28TH AVENUE $100K
2025-12-01 5507 ELM STREET $60K
2025-11-20 4638 W 11TH AVENUE $40K
2025-11-20 4490 W 11TH AVENUE $40K
2025-11-18 2122 W 47TH AVENUE $60K
2025-11-06 6991 WILTSHIRE STREET $40K
2025-10-16 5876 TYNE STREET
2025-09-05 3287 GARDEN DRIVE $40K
2025-09-03 5934 CHESTER STREET
2025-08-27 2659 W 33RD AVENUE
2025-08-27 3235 W 13TH AVENUE
2025-08-27 3135 W 13TH AVENUE
2025-08-26 1747 E 36TH AVENUE $40K
2025-08-26 3825 W 19TH AVENUE $40K
2025-08-13 4049 W 37TH AVENUE $40K
2025-08-13 3206 W 28TH AVENUE $40K
2025-07-29 2063 E 13TH AVENUE $32K
2025-07-21 3569 ARBUTUS STREET
2025-07-21 3549 ARBUTUS STREET
2025-07-11 3825 W 19TH AVENUE
2025-07-04 3116 E 50TH AVENUE $60K
2025-07-03 6892 ADERA STREET $65K
2025-06-24 2063 E 13TH AVENUE
2025-06-13 6892 ADERA STREET
2025-06-12 3915 W 32ND AVENUE $40K
2025-06-12 3116 E 50TH AVENUE
2025-06-12 5595 FLEMING STREET $40K
2025-06-10 1315 W 59TH AVENUE $40K
2025-06-06 4625 PUGET DRIVE $40K
2025-06-03 108 W 60TH AVENUE $40K
2025-05-26 6722 VIVIAN STREET $40K
2025-05-16 3821 W 50TH AVENUE $40K
2025-05-14 3928 W 33RD AVENUE $60K
2025-05-07 4503 W 15TH AVENUE $40K
2025-04-30 4659 W 11TH AVENUE $40K
2025-04-15 2439 W 19TH AVENUE $40K
2025-04-10 595 E 49TH AVENUE $42K
2025-04-10 3905 W 19TH AVENUE $40K
2025-04-07 5595 FLEMING STREET
2025-04-07 6722 VIVIAN STREET
2025-04-03 4519 BLENHEIM STREET $40K
2025-04-03 2020 W 35TH AVENUE $40K
2025-04-01 3205 W 11TH AVENUE $40K
2025-03-31 3928 W 33RD AVENUE
2025-03-25 3915 W 32ND AVENUE
2025-03-25 4451 BELMONT AVENUE $15K
2025-03-20 4334 LOCARNO CRESCENT
2025-03-12 595 E 49TH AVENUE
2025-03-03 108 W 60TH AVENUE
2025-02-26 4659 W 11TH AVENUE
2025-02-20 4831 COLLINGWOOD STREET $15K
2025-02-05 3205 W 11TH AVENUE
2025-01-29 2439 W 19TH AVENUE
2025-01-21 3949 W 23RD AVENUE $15K
2025-01-17 3457 W 35TH AVENUE $40K
2025-01-06 6181 COMMERCIAL STREET $80K
2024-12-23 4519 BLENHEIM STREET
2024-12-22 4503 W 15TH AVENUE
2024-12-04 2891 ETON STREET $68K
2024-11-18 4625 PUGET DRIVE
2024-11-15 2110 W 54TH AVENUE $15K
2024-11-07 3975 W 21ST AVENUE $15K
2024-10-31 4432 CROWN STREET $40K
2024-10-30 1379 W 71ST AVENUE $200K
2024-10-21 4355 ST. CATHERINES STREET
2024-10-16 3457 W 35TH AVENUE
2024-10-11 3836 W 21ST AVENUE
2024-09-06 4432 CROWN STREET
2024-08-15 4831 COLLINGWOOD STREET
2024-08-09 7912 LABURNUM STREET $15K
2024-08-08 3975 W 21ST AVENUE
2024-07-25 3949 W 23RD AVENUE
2024-07-23 262 E 65TH AVENUE $30K
2024-07-11 4486 W 5TH AVENUE $15K
2024-07-08 262 E 65TH AVENUE
2024-07-05 6187 ADERA STREET $15K
2024-06-24 3389 W 43RD AVENUE
2024-06-18 4035 W 30TH AVENUE $15K
2024-05-06 2110 W 54TH AVENUE
2024-04-18 7912 LABURNUM STREET
2024-03-15 3938 W 30TH AVENUE

Apollo Excavating & Civil Works Ltd: ≥129 permits on public record in City of Vancouver · earliest permit on record 2023 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.