Avanti Homes Inc

Strathcona County

Building permit history · CanPermits

Total Permits
25
Total Project Value
$22.3M
First Permit
2005-07-06
Last Permit
2025-05-22

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.

Total declared
$22.3M
Median per permit
$810K
Across 25 of 25 permits that carry a declared value · range $500–$2.2M
Under $10K 1
$10K – $50K 2
$250K – $1M 15
$1M and over 7

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

RESIDENTIAL 25

Activity by year (permits per year)

2
'05
1
'06
2
'07
4
'08
3
'09
4
'10
2
'11
3
'12
1
'13
1
'14
0
'15
0
'16
0
'17
1
'18
0
'19
0
'20
0
'21
0
'22
0
'23
0
'24
1
'25

Compiled from Strathcona County building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits Strathcona County publishes openly. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

25 permits on public record
Loading map…

Work type

NEW CONSTRUCTION 22
ALTERATIONS 2
FOUNDATION ONLY 1

Building type

Single Detached Dwelling 25

Permits

Showing 25 of 25 permits.

Date ↓ Address Work type Value
2025-05-22 21544 TWP RD 530 NEW CONSTRUCTION $2.1M
2018-10-23 57 23033 WYE RD NEW CONSTRUCTION $2.2M
2014-01-22 715 52328 RNG RD 233 NEW CONSTRUCTION $1.3M
2013-05-27 112 52328 RNG RD 233 NEW CONSTRUCTION $840K
2012-11-16 408 52458 RNG RD 223 ALTERATIONS $30K
2012-08-01 711 52328 RNG RD 233 NEW CONSTRUCTION $1.0M
2012-06-25 120 52328 RNG RD 233 NEW CONSTRUCTION $880K
2011-07-12 111 52328 RNG RD 233 NEW CONSTRUCTION $800K
2011-05-04 133 52521 RNG RD 222 NEW CONSTRUCTION $885K
2010-12-09 707 52328 RNG RD 233 NEW CONSTRUCTION $1.5M
2010-05-26 108 52328 RNG RD 233 NEW CONSTRUCTION $830K
2010-03-19 427 52327 RNG RD 233 NEW CONSTRUCTION $550K
2010-01-19 289 22343 TWP RD 530 NEW CONSTRUCTION $1.3M
2009-09-28 523 52328 RNG RD 233 NEW CONSTRUCTION $579K
2009-07-08 204 52328 RNG RD 233 NEW CONSTRUCTION $810K
2009-01-14 471 52328 RNG RD 233 NEW CONSTRUCTION $1.4M
2008-09-17 336 52327 RNG RD 233 ALTERATIONS $45K
2008-09-10 239 23033 WYE RD NEW CONSTRUCTION $545K
2008-06-23 336 52327 RNG RD 233 NEW CONSTRUCTION $900K
2008-05-29 103 52328 RNG RD 233 NEW CONSTRUCTION $750K
2007-05-17 312 52304 RNG RD 233 NEW CONSTRUCTION $750K
2007-05-17 312 52304 RNG RD 233 FOUNDATION ONLY $500
2006-05-08 422 52328 RNG RD 233 NEW CONSTRUCTION $800K
2005-10-17 550 52328 RNG RD 233 NEW CONSTRUCTION $700K
2005-07-06 440 52328 RNG RD 233 NEW CONSTRUCTION $750K

Avanti Homes Inc: ≥25 permits on public record in Strathcona County · earliest permit on record 2005 · most recent 2025. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.