BIJAN'S ELECTRIC
District of West Vancouver
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from District of West Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the District of West Vancouver publishes openly. West Vancouver names the permit applicant rather than a separately-listed contractor, so this record is limited to applicants who appear as a working contractor across multiple properties. Many jobs need no permit at all. A real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
22 permits on public recordPermits
Showing 22 of 22 permits.
| Date ↓ | Address | Value ↕ | |||
|---|---|---|---|---|---|
| 2023-04-12 | 951 WILDWOOD LANE | $2K | |||
| 2023-03-01 | 1730 MARINE DRIVE | $19K | |||
| 2022-08-30 | 2599 MARINE DRIVE | $1K | |||
| 2022-07-27 | 1121 CRESTLINE ROAD | $900 | |||
| 2022-07-12 | 1107 GILSTON ROAD | $60K | |||
| 2022-05-18 | 819 BURLEY DRIVE | $60K | |||
| 2022-03-09 | 2228 LAWSON AVENUE | $25K | |||
| 2022-03-09 | 515 SOUTHBOROUGH DRIVE | $20K | |||
| 2022-01-14 | 2196 NELSON AVENUE | $21K | |||
| 2021-08-06 | 804 555 13TH STREET | $1K | |||
| 2021-07-26 | 2196 NELSON AVENUE | $900 | |||
| 2021-05-03 | 2585 PALMERSTON AVENUE | $18K | |||
| 2021-03-16 | 165 STEVENS DRIVE | $76K | |||
| 2021-03-11 | 1107 GILSTON ROAD | $800 | |||
| 2021-02-08 | 2228 LAWSON AVENUE | $800 | |||
| 2021-01-29 | 1121 CRESTLINE ROAD | $70K | |||
| 2020-12-04 | 1650 19TH STREET | $2K | |||
| 2020-12-03 | 1139 MILLSTREAM ROAD | $900 | |||
| 2020-12-02 | 622 ST ANDREWS ROAD | $2K | |||
| 2020-03-06 | 4797 THE GLEN | $3K | |||
| 2020-03-02 | 6387 ARGYLE AVENUE | — | |||
| 2020-01-16 | 588 BARNHAM PLACE | $800 | |||
| No permits match these filters. | |||||
Other contractors active in District of West Vancouver
Contractors with permit activity in the same municipality over the last 90 days.
- ACQUAEDUCTUS MECHANICAL AND PLUMBING LTD 10 recent permits
- BRIGHT STAR PLUMBING & HEATING SUPPLY LTD 6 recent permits
- FOWLSTONE ELECTRIC LTD 6 recent permits
- STERLING PACIFIC DEVELOPMENTS INC 6 recent permits
- IT'S ON ELECTRIC COMPANY INC 5 recent permits
- KUBAN ELECTRIC 5 recent permits
- MILANI ELECTRIC & SOLAR 5 recent permits
- TELUS SECURITY AUTOMATION INC (TSAI) 5 recent permits
BIJAN'S ELECTRIC: ≥22 permits on public record in District of West Vancouver · earliest permit on record 2020 · most recent 2023. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.