BLUEWATER ELECTRICAL LTD
District of North Vancouver
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from District of North Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the District of North Vancouver publishes openly and that name a contractor. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
27 permits on public recordPermits
Showing 27 of 27 permits.
| Date ↓ | Address | Value ↕ | |||
|---|---|---|---|---|---|
| 2026-01-13 | 3355 ROBINSON RD | $400 | |||
| 2025-09-05 | 4585 COVE CLIFF RD | $16K | |||
| 2025-04-11 | 1457 CHARLOTTE RD | $125 | |||
| 2024-09-20 | 4104 RUSSELL CRT | $1K | |||
| 2024-08-21 | 574 W ST JAMES RD | $4K | |||
| 2024-08-15 | 574 W ST JAMES RD | — | |||
| 2024-01-29 | 2280 TOMPKINS CRES | $650 | |||
| 2023-08-10 | 45 SENATOR RD | $12K | |||
| 2023-07-26 | 374 SEA SHELL LANE | $150K | |||
| 2023-07-21 | 374 SEA SHELL LANE | — | |||
| 2023-07-14 | 4167 LYNN VALLEY RD | $4K | |||
| 2023-07-13 | 3480 VALE CRT | $85K | |||
| 2023-07-05 | 4161 LYNN VALLEY RD | $4K | |||
| 2023-06-01 | 145 E WINDSOR RD | $6K | |||
| 2023-03-22 | 179 HARBOUR AVE | $12K | |||
| 2023-02-15 | 2683 PANORAMA DR | $1K | |||
| 2022-09-08 | 1255 W 20TH ST | $1K | |||
| 2022-05-11 | 3480 VALE CRT | — | |||
| 2022-04-25 | 1044 CANYON BLVD | $25K | |||
| 2022-03-03 | 3629 MCEWEN AVE | $20K | |||
| 2022-02-24 | 4136 FONTEYN WAY | $12K | |||
| 2021-10-01 | 3175 MONTON AVE | $4K | |||
| 2021-09-13 | 338 SASAMAT LANE | $8K | |||
| 2021-08-10 | 2585 NEWMARKET DR | $6K | |||
| 2021-07-09 | 2575 NEWMARKET DR | $12K | |||
| 2021-05-11 | 919 STRATHAVEN DR | $4K | |||
| 2021-05-06 | 3220 CALDER AVE | $4K | |||
| No permits match these filters. | |||||
Other contractors active in District of North Vancouver
Contractors with permit activity in the same municipality over the last 90 days.
- RO Carpentry 19 recent permits
- ALEX VOTH DESIGN CONSULTANT 6 recent permits
- 1301909 BC Ltd 2 recent permits
- Arpac Storage Systems Corporation 2 recent permits
- BOLDER HOMES 2 recent permits
- ATA Architectural Design Ltd 2 recent permits
- CITYMARK DEVELOPMENTS LTD 2 recent permits
- Synthesis Design Inc 2 recent permits
BLUEWATER ELECTRICAL LTD: ≥27 permits on public record in District of North Vancouver · earliest permit on record 2021 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.