BRIGHTER ELECTRIC LTD
District of North Vancouver
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from District of North Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the District of North Vancouver publishes openly and that name a contractor. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
51 permits on public recordPermits
Showing 51 of 51 permits.
| Date ↓ | Address | Value ↕ | |||
|---|---|---|---|---|---|
| 2026-01-14 | 1150 SILVERWOOD CRES | $20K | |||
| 2025-07-04 | 3631 CAMPBELL AVE | — | |||
| 2025-06-24 | 3631 CAMPBELL AVE | $20K | |||
| 2025-05-28 | 1128 MAPLEWOOD CRES | $20K | |||
| 2025-05-15 | 854 RIVERSIDE DR | $18K | |||
| 2025-04-28 | 3515 FAIRMONT RD | $1K | |||
| 2025-03-31 | 854 RIVERSIDE DR | $4K | |||
| 2025-03-24 | 4339 RUTH CRES | $8K | |||
| 2025-03-14 | 4339 RUTH CRES | $6K | |||
| 2025-03-10 | 1029 OLD LILLOOET RD | $4K | |||
| 2025-02-25 | 1580 THETA CRT | $3K | |||
| 2025-02-03 | 1103-2375 EMERY CRT | $10K | |||
| 2025-01-21 | 909 CALVERHALL ST | $25K | |||
| 2024-10-10 | 3515 FAIRMONT RD | $8K | |||
| 2024-07-22 | 1204 ROSEWOOD CRES | — | |||
| 2024-07-22 | 1204 ROSEWOOD CRES | $22K | |||
| 2024-06-12 | 1723 EDGEWATER LANE | $35K | |||
| 2024-05-28 | 1312 E 16TH ST | $5K | |||
| 2024-05-02 | 3450 AYR AVE | $3K | |||
| 2024-03-19 | 3450 AYR AVE | $1K | |||
| 2024-03-07 | 1680 ROSS RD | $52K | |||
| 2024-02-26 | 3450 AYR AVE | $1K | |||
| 2024-02-26 | 2553 CARNATION ST | $10K | |||
| 2024-02-15 | 3681 CAMPBELL AVE | $3K | |||
| 2024-01-25 | 1422 ARBORLYNN DR | $3K | |||
| 2024-01-12 | 812 FREDERICK RD | $10K | |||
| 2023-09-15 | 1255 MCNAIR ST | $300 | |||
| 2023-06-09 | 1270 TATLOW AVE | $3K | |||
| 2023-06-09 | 4021 ST GEORGES AVE | $6K | |||
| 2023-06-05 | 4044 LIONS AVE | $40K | |||
| 2023-05-16 | 4780 HOSKINS RD | $6K | |||
| 2023-05-03 | 4174 BEST CRT | $10K | |||
| 2022-10-21 | 3320 MANNING CRES | $3K | |||
| 2021-12-06 | 1462 MCNAIR DR | $5K | |||
| 2021-09-15 | 763 WEYMOUTH DR | $3K | |||
| 2021-08-24 | 1190 HILARY PL | $20K | |||
| 2021-05-06 | 414 MONTERAY AVE | $20K | |||
| 2021-02-24 | 414 MONTERAY AVE | — | |||
| 2021-02-03 | 1853 PETERS RD | $8K | |||
| 2021-02-02 | 2600 BELLOC ST | $5K | |||
| 2020-12-11 | 1165 RUSSELL AVE | $3K | |||
| 2020-11-06 | 1311 W KEITH RD | $24K | |||
| 2020-08-17 | 1534 BERKLEY RD | $500 | |||
| 2020-03-02 | 2499 HAYSEED CLOSE | $500 | |||
| 2020-01-27 | 1298 ADDERLEY ST | $2K | |||
| 2020-01-02 | 1204 ROSEWOOD CRES | $5K | |||
| 2019-10-23 | 1103 CLOVERLEY ST | $3K | |||
| 2019-10-21 | 944 FRIAR CRES | $13K | |||
| 2019-09-11 | 2673 WILLIAM AVE | $3K | |||
| 2019-08-26 | 1171 HANDSWORTH RD | $800 | |||
| 2019-07-03 | 850 E 10TH ST | $2K | |||
| No permits match these filters. | |||||
Other contractors active in District of North Vancouver
Contractors with permit activity in the same municipality over the last 90 days.
- RO Carpentry 19 recent permits
- ALEX VOTH DESIGN CONSULTANT 6 recent permits
- 1301909 BC Ltd 2 recent permits
- Arpac Storage Systems Corporation 2 recent permits
- BOLDER HOMES 2 recent permits
- ATA Architectural Design Ltd 2 recent permits
- CITYMARK DEVELOPMENTS LTD 2 recent permits
- Synthesis Design Inc 2 recent permits
BRIGHTER ELECTRIC LTD: ≥51 permits on public record in District of North Vancouver · earliest permit on record 2019 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.