CALGARY EXHIBITION & STAMPEDE
City of Calgary
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from City of Calgary building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building, electrical, gas, plumbing, mechanical, development, and tenancy-change permits the City of Calgary publishes openly. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
138 permits on public recordWork type
Building type
Permits
Showing 100 most recent of 138 permits.
| Date ↓ | Address | Work type | Value ↕ | ||
|---|---|---|---|---|---|
| 2026-06-09 | 2200 STAMPEDE TR SE | New | — | ||
| 2026-05-01 | 2402 2A ST SE | Improvement | — | ||
| 2026-04-23 | 1410 STAMPEDE TR SE | Improvement | — | ||
| 2026-04-23 | 1410 STAMPEDE TR SE | New | — | ||
| 2026-04-21 | 1410 STAMPEDE TR SE | Improvement | — | ||
| 2026-04-21 | 1410 STAMPEDE TR SE | Improvement | — | ||
| 2026-04-06 | 2200 STAMPEDE TR SE | Improvement | — | ||
| 2026-03-31 | 1410 STAMPEDE TR SE | New | — | ||
| 2026-03-31 | 1410 STAMPEDE TR SE | New | — | ||
| 2026-03-31 | 1410 STAMPEDE TR SE | New | — | ||
| 2026-03-31 | 1410 STAMPEDE TR SE | New | — | ||
| 2026-03-31 | 1410 STAMPEDE TR SE | New | — | ||
| 2026-03-27 | 1410 STAMPEDE TR SE | Improvement | — | ||
| 2026-03-04 | 1410 STAMPEDE TR SE | New | — | ||
| 2026-03-04 | 1410 STAMPEDE TR SE | New | — | ||
| 2026-03-04 | 1410 STAMPEDE TR SE | New | — | ||
| 2026-03-04 | 1410 STAMPEDE TR SE | New | — | ||
| 2026-03-04 | 1410 STAMPEDE TR SE | New | — | ||
| 2026-03-04 | 1410 STAMPEDE TR SE | Improvement | — | ||
| 2026-02-24 | 1410 STAMPEDE TR SE | New | — | ||
| 2026-02-24 | 1410 STAMPEDE TR SE | New | — | ||
| 2026-02-24 | 1410 STAMPEDE TR SE | New | — | ||
| 2026-02-24 | 1410 STAMPEDE TR SE | New | — | ||
| 2026-02-19 | 1410 STAMPEDE TR SE | New | — | ||
| 2025-12-17 | 1912 FLORES LADUE PR SE | Improvement | — | ||
| 2025-11-12 | 865 24 AV SE | Improvement | — | ||
| 2025-09-03 | 1912 FLORES LADUE PR SE | New | — | ||
| 2025-06-19 | 1912 FLORES LADUE PR SE | Improvement | — | ||
| 2025-06-14 | 1410 STAMPEDE TR SE | New | — | ||
| 2025-06-14 | 1410 STAMPEDE TR SE | New | — | ||
| 2025-05-29 | 1912 FLORES LADUE PR SE | Improvement | — | ||
| 2025-05-16 | 2635 DARTMOUTH RD SE | New | — | ||
| 2025-04-16 | 2200 STAMPEDE TR SE | Improvement | — | ||
| 2025-02-14 | 2635 DARTMOUTH RD SE | New | — | ||
| 2024-12-27 | 1912 FLORES LADUE PR SE | New | — | ||
| 2024-12-16 | 845 24 AV SE | Improvement | — | ||
| 2024-11-07 | 845 24 AV SE | Improvement | — | ||
| 2024-09-05 | 1912 FLORES LADUE PR SE | New | — | ||
| 2024-06-25 | 1912 FLORES LADUE PR SE | New | — | ||
| 2024-05-29 | 2635 DARTMOUTH RD SE | New | — | ||
| 2024-02-28 | 2635 DARTMOUTH RD SE | New | — | ||
| 2024-01-09 | 1912 FLORES LADUE PR SE | New | — | ||
| 2023-09-15 | 25 ROUNDUP WY SE | Unspecified | $19K | ||
| 2023-08-30 | 1801 BIG FOUR TR SE | — | — | ||
| 2023-08-03 | 1410 STAMPEDE TR SE | New | — | ||
| 2023-08-01 | 1801 BIG FOUR TR SE | New | — | ||
| 2023-08-01 | 1801 BIG FOUR TR SE | New | — | ||
| 2023-06-20 | 1410 STAMPEDE TR SE | New | — | ||
| 2023-06-05 | 1410 STAMPEDE TR SE | New | — | ||
| 2023-06-05 | 1801 BIG FOUR TR SE | New | — | ||
| 2023-06-05 | 1912 FLORES LADUE PR SE | New | — | ||
| 2023-04-28 | 2635 DARTMOUTH RD SE | Improvement | — | ||
| 2023-01-30 | 2635 DARTMOUTH RD SE | Improvement | — | ||
| 2023-01-04 | 1912 FLORES LADUE PR SE | New | — | ||
| 2022-09-07 | 1700 STAMPEDE TR SE | Unspecified | $5K | ||
| 2022-08-16 | 1700 STAMPEDE TR SE | Unspecified | $5K | ||
| 2022-08-04 | 1700 STAMPEDE TR SE | Unspecified | $5K | ||
| 2022-07-04 | 1700 STAMPEDE TR SE | Unspecified | $336K | ||
| 2022-06-06 | 1700 STAMPEDE TR SE | Unspecified | $3K | ||
| 2022-06-03 | 222 8 AV SE | Unspecified | $3K | ||
| 2022-05-04 | 1700 STAMPEDE TR SE | Improvement | — | ||
| 2022-05-02 | 1700 STAMPEDE TR SE | New | — | ||
| 2021-10-29 | 619 13 AV SE | Improvement | — | ||
| 2021-06-14 | 1700 STAMPEDE TR SE | New | — | ||
| 2021-06-12 | 1700 STAMPEDE TR SE | Improvement | — | ||
| 2021-06-04 | 1700 STAMPEDE TR SE | New | — | ||
| 2021-06-04 | 1700 STAMPEDE TR SE | New | — | ||
| 2020-08-07 | 1801 BIG FOUR TR SE | — | — | ||
| 2020-02-20 | 1912 FLORES LADUE PR SE | New | — | ||
| 2020-02-07 | 2635 DARTMOUTH RD SE | Improvement | — | ||
| 2020-01-06 | 1912 FLORES LADUE PR SE | New | — | ||
| 2019-09-27 | 1410 OLYMPIC WY SE | Unspecified | $1K | ||
| 2019-09-12 | 1912 FLORES LADUE PR SE | Improvement | — | ||
| 2019-09-03 | 1410 OLYMPIC WY SE | Unspecified | $1K | ||
| 2019-09-03 | 640 17 AV SE | Unspecified | $14K | ||
| 2019-08-08 | 640 17 AV SE | Unspecified | $1K | ||
| 2019-08-06 | 1307 5 ST SE | Unspecified | $1K | ||
| 2019-06-27 | 1410 OLYMPIC WY SE | Unspecified | $385K | ||
| 2019-06-13 | #1 1410 OLYMPIC WY SE | New | — | ||
| 2019-06-13 | #1 1410 OLYMPIC WY SE | New | — | ||
| 2019-05-31 | 1410 OLYMPIC WY SE | Improvement | $2K | ||
| 2019-05-28 | 1801 BIG FOUR TR SE | Improvement | — | ||
| 2019-05-28 | 1912 FLORES LADUE PR SE | Improvement | — | ||
| 2019-05-27 | 1801 BIG FOUR TR SE | New | — | ||
| 2019-05-27 | 1801 BIG FOUR TR SE | New | — | ||
| 2019-05-03 | 1410 OLYMPIC WY SE | Unspecified | $500 | ||
| 2019-03-07 | #A 20 ROUNDUP WY SE | Improvement | $29.7M | ||
| 2019-02-26 | 1410 STAMPEDE TR SE | Improvement | — | ||
| 2019-02-25 | 1912 FLORES LADUE PR SE | New | — | ||
| 2019-01-08 | 1912 FLORES LADUE PR SE | New | — | ||
| 2018-11-02 | 1410 OLYMPIC WY SE | New | $2K | ||
| 2018-10-15 | 631 13 AV SE | — | — | ||
| 2018-10-02 | #A 20 ROUNDUP WY SE | — | — | ||
| 2018-09-20 | 1699 6 ST SE | New | $2K | ||
| 2018-09-13 | 1912 FLORES LADUE PR SE | New | — | ||
| 2018-09-05 | 1410 OLYMPIC WY SE | New | $2K | ||
| 2018-06-26 | #1 1410 OLYMPIC WY SE | New | — | ||
| 2018-06-21 | 1410 OLYMPIC WY SE | New | $380K | ||
| 2018-05-31 | 331R 12 AV SE | New | $14K | ||
| 2018-05-08 | 1410 OLYMPIC WY SE | New | $2K | ||
| No permits match these filters. | |||||
Other contractors active in City of Calgary
Contractors with permit activity in the same municipality over the last 90 days.
- ARPI'S INDUSTRIES 427 recent permits
- ACTION FURNACE 233 recent permits
- 4-STAR ELECTRIC 166 recent permits
- JPS FURNACE & AIR CONDITIONING 159 recent permits
- WALTERS ELECTRICAL CONTRACTING 143 recent permits
- THIRD EYE ELECTRIC 118 recent permits
- BRILLIANT ELECTRICAL SERVICES TEAM 108 recent permits
- ECO TECH ELECTRICAL 108 recent permits
CALGARY EXHIBITION & STAMPEDE: ≥138 permits on public record in City of Calgary · earliest permit on record 2006 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.