CANTERBURY HOMES INC, Ian Gorda
Strathcona County
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from Strathcona County building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits Strathcona County publishes openly. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
23 permits on public recordWork type
Building type
Permits
Showing 23 of 23 permits.
| Date ↓ | Address | Work type | Value ↕ | ||
|---|---|---|---|---|---|
| 2025-11-27 | 320 52328 RNG RD 233 | ALTERATIONS | $15K | ||
| 2023-09-11 | 326 52422 RNG RD 224 | ADDITION | $8K | ||
| 2023-08-10 | 38 HARVEST CR | NEW CONSTRUCTION | $800K | ||
| 2020-11-30 | 62 BEAUVISTA DR | ALTERATIONS | $150K | ||
| 2014-05-29 | 260 52367 RNG RD 223 | NEW CONSTRUCTION | $700K | ||
| 2014-05-08 | 312 52328 RNG RD 233 | NEW CONSTRUCTION | $700K | ||
| 2013-03-05 | 436 52328 RNG RD 233 | NEW CONSTRUCTION | $480K | ||
| 2012-04-26 | 316 52328 RNG RD 233 | NEW CONSTRUCTION | $650K | ||
| 2011-08-05 | 326 52422 RNG RD 224 | NEW CONSTRUCTION | $650K | ||
| 2010-12-15 | 436 52328 RNG RD 233 | NEW CONSTRUCTION | $480K | ||
| 2010-04-15 | 803 52328 RNG RD 233 | NEW CONSTRUCTION | $486K | ||
| 2009-11-04 | 456 52328 RNG RD 233 | NEW CONSTRUCTION | $550K | ||
| 2009-08-11 | 263 52327 RNG RD 233 | NEW CONSTRUCTION | $850K | ||
| 2009-05-13 | 213 52327 RNG RD 233 | ALTERATIONS | $50K | ||
| 2008-07-02 | 213 52327 RNG RD 233 | NEW CONSTRUCTION | $375K | ||
| 2007-06-19 | 409 52328 RNG RD 233 | NEW CONSTRUCTION | $500K | ||
| 2007-06-06 | 34 NOTTINGHAM BAY | ALTERATIONS | $25K | ||
| 2007-01-04 | 452 52328 RNG RD 233 | NEW CONSTRUCTION | $450K | ||
| 2006-05-30 | 558 52328 RNG RD 233 | NEW CONSTRUCTION | $600K | ||
| 2006-01-27 | 554 52328 RNG RD 233 | NEW CONSTRUCTION | $400K | ||
| 2005-08-17 | 618 52328 RNG RD 233 | NEW CONSTRUCTION | $300K | ||
| 2005-05-30 | 408 52304 RNG RD 233 | NEW CONSTRUCTION | $280K | ||
| 2004-05-28 | 53140 HWY 21 | NEW CONSTRUCTION | $170K | ||
| No permits match these filters. | |||||
Other contractors active in Strathcona County
Contractors with permit activity in the same municipality over the last 90 days.
- Satcha Homes Ltd 27 recent permits
- BEDROCK HOMES LIMITED 24 recent permits
- Cantiro Homes LP by its general partner Cantiro Homes GP LTD 16 recent permits
- Mattamy Homes 14 recent permits
- Firefly Solar Inc 11 recent permits
- Jai Homes Ltd, Jashan 8 recent permits
- Rohit Communities Inc 8 recent permits
- Northern PWR 7 recent permits
CANTERBURY HOMES INC, Ian Gorda: ≥23 permits on public record in Strathcona County · earliest permit on record 2004 · most recent 2025. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.