CANTERBURY HOMES INC, Ian Gorda

Strathcona County

Building permit history · CanPermits

Total Permits
23
Total Project Value
$9.7M
First Permit
2004-05-28
Last Permit
2025-11-27

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.

Total declared
$9.7M
Median per permit
$480K
Across 23 of 23 permits that carry a declared value · range $8K–$850K
Under $10K 1
$10K – $50K 2
$50K – $250K 3
$250K – $1M 17

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

RESIDENTIAL 23

Activity by year (permits per year)

1
'04
2
'05
2
'06
3
'07
1
'08
3
'09
2
'10
1
'11
1
'12
1
'13
2
'14
0
'15
0
'16
0
'17
0
'18
0
'19
1
'20
0
'21
0
'22
2
'23
0
'24
1
'25

Compiled from Strathcona County building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits Strathcona County publishes openly. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

23 permits on public record
Loading map…

Work type

NEW CONSTRUCTION 18
ALTERATIONS 4
ADDITION 1

Building type

Single Detached Dwelling 23

Permits

Showing 23 of 23 permits.

Date ↓ Address Work type Value
2025-11-27 320 52328 RNG RD 233 ALTERATIONS $15K
2023-09-11 326 52422 RNG RD 224 ADDITION $8K
2023-08-10 38 HARVEST CR NEW CONSTRUCTION $800K
2020-11-30 62 BEAUVISTA DR ALTERATIONS $150K
2014-05-29 260 52367 RNG RD 223 NEW CONSTRUCTION $700K
2014-05-08 312 52328 RNG RD 233 NEW CONSTRUCTION $700K
2013-03-05 436 52328 RNG RD 233 NEW CONSTRUCTION $480K
2012-04-26 316 52328 RNG RD 233 NEW CONSTRUCTION $650K
2011-08-05 326 52422 RNG RD 224 NEW CONSTRUCTION $650K
2010-12-15 436 52328 RNG RD 233 NEW CONSTRUCTION $480K
2010-04-15 803 52328 RNG RD 233 NEW CONSTRUCTION $486K
2009-11-04 456 52328 RNG RD 233 NEW CONSTRUCTION $550K
2009-08-11 263 52327 RNG RD 233 NEW CONSTRUCTION $850K
2009-05-13 213 52327 RNG RD 233 ALTERATIONS $50K
2008-07-02 213 52327 RNG RD 233 NEW CONSTRUCTION $375K
2007-06-19 409 52328 RNG RD 233 NEW CONSTRUCTION $500K
2007-06-06 34 NOTTINGHAM BAY ALTERATIONS $25K
2007-01-04 452 52328 RNG RD 233 NEW CONSTRUCTION $450K
2006-05-30 558 52328 RNG RD 233 NEW CONSTRUCTION $600K
2006-01-27 554 52328 RNG RD 233 NEW CONSTRUCTION $400K
2005-08-17 618 52328 RNG RD 233 NEW CONSTRUCTION $300K
2005-05-30 408 52304 RNG RD 233 NEW CONSTRUCTION $280K
2004-05-28 53140 HWY 21 NEW CONSTRUCTION $170K

CANTERBURY HOMES INC, Ian Gorda: ≥23 permits on public record in Strathcona County · earliest permit on record 2004 · most recent 2025. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.