CAROLINA HOMES

City of Red Deer

Building permit history · CanPermits

Also filed on permits as “CAROLINA HOMES INC”

Total Permits
48
Total Project Value
$4.1M
First Permit
2014-12-18
Last Permit
2016-07-06

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.

Total declared
$4.1M
Median per permit
$92K
Across 45 of 48 permits that carry a declared value · range $10K–$99K
$10K – $50K 1
$50K – $250K 44

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

RESIDENTIAL 48

Activity by year (permits per year)

1
'14
31
'15
16
'16

Compiled from City of Red Deer building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits the City of Red Deer publishes openly. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

2 permits on public record
Loading map…

Work type

NEW 47
RENO 1

Building type

MULTI-ATTACHED BUILDING 47
ACCESSORY BUILDING 1

Permits

Showing 48 of 48 permits.

Date ↓ Address Work type Value
2016-07-06 409 125 CARIBOU CR NEW $96K
2016-07-06 408 125 CARIBOU CR NEW $92K
2016-07-06 407 125 CARIBOU CR NEW $92K
2016-07-06 406 125 CARIBOU CR NEW $92K
2016-07-06 405 125 CARIBOU CR NEW $92K
2016-07-06 404 125 CARIBOU CR NEW $92K
2016-07-06 403 125 CARIBOU CR NEW $92K
2016-07-06 402 125 CARIBOU CR NEW $92K
2016-07-06 401 125 CARIBOU CR NEW $96K
2016-06-21 607 125 CARIBOU CR NEW $89K
2016-06-21 606 125 CARIBOU CR NEW $99K
2016-06-21 605 125 CARIBOU CR NEW $99K
2016-06-21 604 125 CARIBOU CR NEW $99K
2016-06-21 603 125 CARIBOU CR NEW $99K
2016-06-21 602 125 CARIBOU CR NEW $99K
2016-06-21 601 125 CARIBOU CR NEW $89K
2015-12-17 711 31 JAMIESON AV RENO $10K
2015-11-13 506 125 CARIBOU CR NEW $96K
2015-11-13 505 125 CARIBOU CR NEW $92K
2015-11-13 504 125 CARIBOU CR NEW $92K
2015-11-13 503 125 CARIBOU CR NEW $92K
2015-11-13 502 125 CARIBOU CR NEW $92K
2015-11-13 501 125 CARIBOU CR NEW $96K
2015-11-02 401 125 CARIBOU CR NEW
2015-11-02 601 125 CARIBOU CR NEW
2015-10-14 706 125 CARIBOU CR NEW $96K
2015-10-14 705 125 CARIBOU CR NEW $92K
2015-10-14 704 125 CARIBOU CR NEW $92K
2015-10-14 703 125 CARIBOU CR NEW $92K
2015-10-14 702 125 CARIBOU CR NEW $92K
2015-10-14 701 125 CARIBOU CR NEW $96K
2015-09-14 909 125 CARIBOU CR NEW $92K
2015-09-14 908 125 CARIBOU CR NEW $92K
2015-09-14 907 125 CARIBOU CR NEW $93K
2015-09-14 906 125 CARIBOU CR NEW $93K
2015-09-14 905 125 CARIBOU CR NEW $93K
2015-09-14 904 125 CARIBOU CR NEW $90K
2015-09-14 903 125 CARIBOU CR NEW $91K
2015-09-14 902 125 CARIBOU CR NEW $92K
2015-09-14 901 125 CARIBOU CR NEW $96K
2015-03-17 307 125 CARIBOU CR NEW $89K
2015-03-17 306 125 CARIBOU CR NEW $99K
2015-03-17 305 125 CARIBOU CR NEW $99K
2015-03-17 304 125 CARIBOU CR NEW $99K
2015-03-17 303 125 CARIBOU CR NEW $99K
2015-03-17 302 125 CARIBOU CR NEW $99K
2015-03-17 301 125 CARIBOU CR NEW $89K
2014-12-18 301 125 CARIBOU CR NEW

CAROLINA HOMES: ≥48 permits on public record in City of Red Deer · earliest permit on record 2014 · most recent 2016. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.