CASABELLA CONSTRUCTION

Strathcona County

Building permit history · CanPermits

Also filed on permits as “Casabella Construction Ltd”

Total Permits
29
Total Project Value
$23.1M
First Permit
2009-12-21
Last Permit
2022-06-30

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.

Total declared
$23.1M
Median per permit
$650K
Across 29 of 29 permits that carry a declared value · range $1K–$3.8M
Under $10K 4
$10K – $50K 3
$50K – $250K 4
$250K – $1M 6
$1M and over 12

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

RESIDENTIAL 28
INDUSTRIAL 1

Activity by year (permits per year)

1
'09
0
'10
0
'11
2
'12
2
'13
1
'14
2
'15
3
'16
2
'17
2
'18
6
'19
3
'20
3
'21
2
'22

Compiled from Strathcona County building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits Strathcona County publishes openly. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

29 permits on public record
Loading map…

Work type

NEW CONSTRUCTION 21
ALTERATIONS 4
ADDITION 2
FOUNDATION ONLY 1
TENANT IMPROVEMENT 1

Building type

Single Detached Dwelling 22
Storage Building 4
Beauty Parlors 1
Factories 1
Multi-Family Housing 1

Permits

Showing 29 of 29 permits.

Date ↓ Address Work type Value
2022-06-30 22512 HWY 14 NEW CONSTRUCTION $1.3M
2022-03-18 86 52319 RNG RD 231 ALTERATIONS $120K
2021-12-17 158 52319 RNG RD 231 NEW CONSTRUCTION $325K
2021-12-17 158 52319 RNG RD 231 NEW CONSTRUCTION $1.5M
2021-10-21 110 52224 RNG RD 231 NEW CONSTRUCTION $1.0M
2020-09-08 26 52257 RNG RD 231 NEW CONSTRUCTION $5K
2020-08-26 213 52320 RNG RD 231 NEW CONSTRUCTION $1.6M
2020-01-09 26 52257 RNG RD 231 NEW CONSTRUCTION $3.8M
2019-10-29 26 52257 RNG RD 231 NEW CONSTRUCTION $200K
2019-10-29 26 52257 RNG RD 231 FOUNDATION ONLY $1K
2019-10-17 511 RIDGELAND WY ALTERATIONS $30K
2019-09-20 7 COURTENAY BAY ADDITION $40K
2019-06-11 122 52521 RNG RD 222 NEW CONSTRUCTION $180K
2019-02-19 123 53025 RNG RD 223 ALTERATIONS $6K
2018-11-21 338 52422 RNG RD 224 NEW CONSTRUCTION $1.5M
2018-05-28 2503 84 AV TENANT IMPROVEMENT $350K
2017-03-20 341 ESTATE DR ALTERATIONS $4K
2017-02-28 218 52258 RNG RD 231 NEW CONSTRUCTION $100K
2016-10-20 345 52367 RNG RD 223 NEW CONSTRUCTION $1.0M
2016-06-28 110 53025 RNG RD 223 NEW CONSTRUCTION $1.2M
2016-02-16 51548 RNG RD 222 NEW CONSTRUCTION $1.0M
2015-10-21 300 52320 RNG RD 231 NEW CONSTRUCTION $800K
2015-09-29 26 52257 RNG RD 231 NEW CONSTRUCTION $2.0M
2014-12-04 95 GRANVILLE CR ADDITION $15K
2013-04-22 357 52367 RNG RD 223 NEW CONSTRUCTION $2.0M
2013-02-28 392 52367 RNG RD 223 NEW CONSTRUCTION $650K
2012-10-31 23129 WYE RD NEW CONSTRUCTION $1.0M
2012-02-02 308 52367 RNG RD 223 NEW CONSTRUCTION $750K
2009-12-21 324 51101 RNG RD 222 NEW CONSTRUCTION $649K

CASABELLA CONSTRUCTION: ≥29 permits on public record in Strathcona County · earliest permit on record 2009 · most recent 2022. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.