CHOICE CONTRACTING PARTNERSHIP

City of Calgary

Building permit history · CanPermits

Total Permits
81
Total Project Value
$12.0M
First Permit
2020-11-03
Last Permit
2026-05-07

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.

Total declared
$12.0M
Median per permit
$82K
Across 78 of 81 permits that carry a declared value · range $5K–$1.2M
Under $10K 2
$10K – $50K 21
$50K – $250K 44
$250K – $1M 8
$1M and over 3

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

Commercial / Multi Family Project 79
Tenancy Change Job 2

Activity by year (permits per year)

1
'20
22
'21
14
'22
15
'23
16
'24
9
'25
4
'26

Compiled from City of Calgary building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building, electrical, gas, plumbing, mechanical, development, and tenancy-change permits the City of Calgary publishes openly. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

81 permits on public record
Loading map…

Work type

Improvement 79

Building type

Commercial 73
General 3
Industrial 2
Institutional 1

Permits

Showing 81 of 81 permits.

Date ↓ Address Work type Value
2026-05-07 #900 333 11 AV SW Improvement $85K
2026-04-30 #2210 645 7 AV SW Improvement $30K
2026-03-12 #600 250 6 AV SW Improvement $400K
2026-01-14 #602 326 11 AV SW Improvement $43K
2025-12-05 #200 1100 1 ST SE Improvement $1.2M
2025-07-14 #1920 250 6 AV SW Improvement $210K
2025-06-19 #400 333 11 AV SW Improvement $1.0M
2025-03-31 #310 250 6 AV SW Improvement $185K
2025-02-26 623 MANITOU RD SE Improvement $185K
2025-02-19 #1400 222 3 AV SW Improvement $15K
2025-02-14 #400 333 11 AV SW Improvement $100K
2025-01-29 #10 205 8 AV SE Improvement $10K
2025-01-21 #1000 250 6 AV SW Improvement $250K
2024-11-20 #2500 250 6 AV SW Improvement $115K
2024-11-18 #1710 144 4 AV SW Improvement $7K
2024-10-09 #1601 333 11 AV SW Improvement $175K
2024-09-26 #1800 333 7 AV SW Improvement $45K
2024-09-20 #2320 112 4 AV SW Improvement $45K
2024-09-11 #3100 421 7 AV SW Improvement $46K
2024-08-16 #250 311 6 AV SW Improvement $220K
2024-07-29 #1710 321 6 AV SW Improvement $192K
2024-07-22 #2200 144 4 AV SW Improvement $400K
2024-07-22 #2200 250 6 AV SW Improvement $200K
2024-07-15 #2710 140 4 AV SW Improvement $100K
2024-05-23 #710 444 5 AV SW Improvement $30K
2024-05-22 #1650 635 8 AV SW Improvement $19K
2024-04-02 #2420 140 4 AV SW Improvement $57K
2024-03-14 #900 635 8 AV SW Improvement $16K
2024-03-13 #800 250 6 AV SW Improvement $20K
2023-12-15 #121P 100 ANDERSON RD SE Improvement $115K
2023-12-06 #2700 250 6 AV SW Improvement $60K
2023-12-06 #1600 250 6 AV SW Improvement $40K
2023-10-26 #424 751 3 ST SW Improvement $55K
2023-09-12 #3400 855 2 ST SW Improvement $91K
2023-09-11 #900 635 8 AV SW Improvement $50K
2023-08-31 #6 1145 KENSINGTON CR NW Improvement $70K
2023-08-14 #2310 144 4 AV SW Improvement $145K
2023-06-15 #900 333 11 AV SW Improvement $65K
2023-06-06 #1050 10201 SOUTHPORT RD SW Improvement $1.0M
2023-04-18 #1610 140 4 AV SW Improvement $193K
2023-03-22 #2200 250 6 AV SW Improvement
2023-03-17 #301 8180 MACLEOD TR SE Improvement $60K
2023-01-27 #540 150 9 AV SW Improvement $23K
2023-01-17 #310 333 11 AV SW Improvement $74K
2022-12-07 #2030 140 4 AV SW Improvement $75K
2022-11-30 #312 333 11 AV SW Improvement $135K
2022-10-05 #1430 333 11 AV SW Improvement $35K
2022-09-19 #2200 112 4 AV SW Improvement $250K
2022-09-19 #3700 250 6 AV SW Improvement $12K
2022-09-07 #2200 144 4 AV SW Improvement $596K
2022-08-25 #312 11420 27 ST SE Improvement $175K
2022-07-13 #1602 333 11 AV SW Improvement $101K
2022-04-27 #A 1145 44 AV SE
2022-03-23 #2210 150 9 AV SW Improvement $110K
2022-03-19 #1420 333 11 AV SW Improvement $230K
2022-03-16 #700 324 8 AV SW Improvement $185K
2022-03-11 #2800 150 9 AV SW Improvement $210K
2022-03-06 #A 1145 44 AV SE Improvement $20K
2021-12-28 #410 333 11 AV SW Improvement $73K
2021-12-16 201 8 AV SE Improvement $79K
2021-10-27 #2720 140 4 AV SW Improvement $51K
2021-10-06 #2430 140 4 AV SW Improvement $73K
2021-09-07 411 1 ST SE Improvement $194K
2021-08-12 #1020 140 4 AV SW Improvement $70K
2021-07-22 #1200 909 11 AV SW Improvement $300K
2021-07-05 #100 411 1 ST SE
2021-06-11 #1100 909 11 AV SW Improvement $300K
2021-05-31 #2300 645 7 AV SW Improvement $100K
2021-05-14 #2500 645 7 AV SW Improvement $197K
2021-04-26 #2500 144 4 AV SW Improvement $200K
2021-04-18 #2550 645 7 AV SW Improvement $127K
2021-04-16 #550 333 11 AV SW Improvement $52K
2021-04-14 #1850 444 5 AV SW Improvement $10K
2021-04-09 #1420 333 11 AV SW Improvement $100K
2021-03-08 #1700 144 4 AV SW Improvement $40K
2021-02-25 #1440 140 4 AV SW Improvement $18K
2021-02-10 #1500 140 4 AV SW Improvement $46K
2021-02-02 #1 909 11 AV SW Improvement $250K
2021-01-20 #1500 909 11 AV SW Improvement $55K
2021-01-19 #2750 140 4 AV SW Improvement $5K
2020-11-03 #1250 635 8 AV SW Improvement $45K

CHOICE CONTRACTING PARTNERSHIP: ≥81 permits on public record in City of Calgary · earliest permit on record 2020 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.