CHRISTINA HOMES

City of Calgary

Building permit history · CanPermits

Total Permits
86
Total Project Value
$7.4M
First Permit
2000-02-03
Last Permit
2011-06-01

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.

Total declared
$7.4M
Median per permit
$87K
Across 75 of 86 permits that carry a declared value · range $750–$386K
Under $10K 5
$10K – $50K 12
$50K – $250K 57
$250K – $1M 1

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

Single Construction Permit 56
Residential Improvement Project 15
Demolition 11
Commercial / Multi Family Project 4

Activity by year (permits per year)

8
'00
6
'01
11
'02
18
'03
17
'04
5
'05
3
'06
3
'07
0
'08
3
'09
10
'10
2
'11

Compiled from City of Calgary building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building, electrical, gas, plumbing, mechanical, development, and tenancy-change permits the City of Calgary publishes openly. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

86 permits on public record
Loading map…

Work type

New 71
Demolition 11
Improvement 4

Building type

Single Family 49
Two Family 19
Garage 12
Apartment 3
Unspecified 2
Commercial 1

Permits

Showing 86 of 86 permits.

Date ↓ Address Work type Value
2011-06-01 2 MANOR RD SW New $245K
2011-01-13 56 DEERFIELD DR SE New $135K
2010-12-21 60 DEERFIELD DR SE New $196K
2010-11-22 1001 8 AV NE New $13K
2010-10-22 1001 8 AV NE New $183K
2010-08-18 880 MCKINNON DR NE New $182K
2010-08-10 518 9A ST NE New $16K
2010-08-10 518 9A ST NE New $242K
2010-03-18 2548 10 AV SE New $157K
2010-03-01 8026 24 ST SE New $16K
2010-01-11 8026 24 ST SE New $150K
2010-01-11 8024 24 ST SE New $149K
2009-11-25 8022 24 ST SE New $147K
2009-08-27 8026 24 ST SE Demolition
2009-07-07 139 QUEENSLAND RD SE New $200K
2007-06-28 606 51 AV SW New $12K
2007-06-19 418 11 AV NE New $11K
2007-06-18 418 11 AV NE New $386K
2006-11-24 2734 16 AV SE New $12K
2006-08-23 2212 15A ST SE Improvement $3K
2006-05-26 7204 20A ST SE Improvement $10K
2005-08-29 7204 20A ST SE New $95K
2005-07-19 44 6 ST NE New $124K
2005-07-06 7437 20A ST SE New $131K
2005-03-10 7402 24 ST SE New $133K
2005-02-02 2734 16 AV SE New $89K
2004-11-26 7857 24 ST SE New $93K
2004-11-26 7845 24 ST SE New $93K
2004-11-26 7853 24 ST SE New $64K
2004-11-26 7849 24 ST SE New $64K
2004-11-25 606 51 AV SW New $126K
2004-11-15 2736 16 AV SE New $76K
2004-09-02 3912 3 ST NW New $13K
2004-08-31 7415 21 ST SE New $177K
2004-08-31 7865 24 ST SE New $64K
2004-07-19 2308 15A ST SE New $11K
2004-07-13 7415 21 ST SE Demolition
2004-06-07 2712 15 AV SE New $176K
2004-06-07 2813 16 AV SE New $90K
2004-05-06 2714 15 AV SE Demolition
2004-04-19 2225 8 AV SE New $206K
2004-03-04 8034 24 ST SE New $123K
2004-02-23 2809 16 AV SE New $128K
2003-12-18 7434 20 ST SE New $122K
2003-12-07 2234 15A ST SE New $82K
2003-12-07 6634 BOWWOOD DR NW New $74K
2003-11-27 7434 20 ST SE Demolition
2003-11-06 2813 16 AV SE Demolition
2003-10-16 6217 18A ST SE New $61K
2003-10-16 6219 18A ST SE New $61K
2003-09-29 2232 15A ST SE New $108K
2003-08-26 7415 26A ST SE Demolition
2003-07-22 6219 18A ST SE Improvement $750
2003-07-15 1302 25 ST SE New $124K
2003-05-07 6615 18A ST SE New $122K
2003-05-07 6221 18A ST SE New $86K
2003-04-22 8003 25 ST SE New $167K
2003-04-16 7432 21A ST SE New $122K
2003-03-25 8003 25 ST SE Demolition
2003-03-25 7434 21A ST SE Demolition
2003-03-25 6613 18A ST SE Demolition
2002-12-05 2335 15A ST SE New $11K
2002-11-22 2210 15A ST SE New $10K
2002-11-04 6632 18A ST SE New $83K
2002-11-04 7608 21 ST SE New $83K
2002-09-16 6612 18A ST SE New $83K
2002-08-20 2335 15A ST SE New $97K
2002-05-27 7617 22A ST SE New $11K
2002-05-27 2510 11 AV SE New $8K
2002-03-19 6216 BOWNESS RD NW New $208K
2002-03-05 6216 BOWNESS RD NW Demolition
2002-01-28 7617 22A ST SE New $83K
2001-09-25 2308 15A ST SE New $113K
2001-08-28 2508 11 AV SE New $10K
2001-07-10 2232 ALEXANDER ST SE New $127K
2001-02-05 2728 11 AV SE New $77K
2001-02-02 8041 24 ST SE New $78K
2001-02-02 8043 24 ST SE New $80K
2000-11-30 8041 24 ST SE Demolition
2000-11-15 2508 11 AV SE New $65K
2000-11-15 2506 11 AV SE New $81K
2000-09-29 2510 11 AV SE New $71K
2000-09-29 2512 11 AV SE New $71K
2000-09-19 2514 11 AV SE New $87K
2000-02-10 #7 176 BEDFORD DR NE Improvement $20K
2000-02-03 4128 18 ST SW New $186K

CHRISTINA HOMES: ≥86 permits on public record in City of Calgary · earliest permit on record 2000 · most recent 2011. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.