CLARIDGE HOMES (CARSON) INC
City of Ottawa
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from City of Ottawa building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the City of Ottawa publishes openly. Ottawa redacts the contractor on many of its permits, and many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
273 permits on public recordWork type
Building type
Permits
Showing 100 most recent of 273 permits.
| Date ↓ | Address | Work type | Value ↕ | ||
|---|---|---|---|---|---|
| 2022-04-25 | 613 KNOTRIDGE ST | New Build | $1.3M | ||
| 2022-04-25 | 601 KNOTRIDGE ST | New Build | $1.3M | ||
| 2022-04-25 | 589 KNOTRIDGE ST | New Build | $1.3M | ||
| 2022-04-25 | 573 KNOTRIDGE ST | New Build | $420K | ||
| 2022-04-25 | 569 KNOTRIDGE ST | New Build | $429K | ||
| 2022-03-02 | 90 BON TEMPS, VOIE DU | New Build | $1.3M | ||
| 2022-03-02 | 627 KNOTRIDGE ST | New Build | $1.3M | ||
| 2022-03-02 | 96 BON TEMPS, VOIE DU | New Build | $661K | ||
| 2022-01-14 | 577 KNOTRIDGE ST | New Build | $429K | ||
| 2021-11-02 | 104 PERRODALE WALK | New Build | $621K | ||
| 2021-07-05 | 635 KNOTRIDGE ST | New Build | $813K | ||
| 2021-06-09 | 87 BON TEMPS, VOIE DU | New Build | $835K | ||
| 2021-06-09 | 99 BON TEMPS, VOIE DU | New Build | $1.3M | ||
| 2021-03-26 | 513 BEAUFIELD ST | New Build | $377K | ||
| 2021-01-27 | 138 WINTERHAVEN DR | New Build | $576K | ||
| 2021-01-26 | 594 KNOTRIDGE ST | New Build | $574K | ||
| 2021-01-26 | 590 KNOTRIDGE ST | New Build | $405K | ||
| 2021-01-22 | 580 KNOTRIDGE ST | New Build | $405K | ||
| 2021-01-22 | 572 KNOTRIDGE ST | New Build | $574K | ||
| 2021-01-22 | 150 WINTERHAVEN DR | New Build | $477K | ||
| 2021-01-19 | 34 EDENBRIDGE CRT | New Build | $477K | ||
| 2021-01-19 | 136 WINTERHAVEN DR | New Build | $576K | ||
| 2021-01-18 | 148 WINTERHAVEN DR | New Build | $477K | ||
| 2021-01-05 | 140 WINTERHAVEN DR | New Build | $576K | ||
| 2020-12-03 | 268 FOUNTAINHEAD DR | New Build | $576K | ||
| 2020-11-27 | 377 BROADRIDGE CRES | New Build | $1.1M | ||
| 2020-11-26 | 359 BROADRIDGE CRES | New Build | $1.1M | ||
| 2020-11-26 | 367 BROADRIDGE CRES | New Build | $830K | ||
| 2020-11-26 | 385 BROADRIDGE CRES | New Build | $789K | ||
| 2020-11-24 | 156 WINTERHAVEN DR | New Build | $576K | ||
| 2020-11-24 | 139 WINTERHAVEN DR | New Build | $576K | ||
| 2020-11-24 | 141 WINTERHAVEN DR | New Build | $576K | ||
| 2020-11-24 | 36 EDENBRIDGE CRT | New Build | $576K | ||
| 2020-11-10 | 598 KNOTRIDGE ST | New Build | $743K | ||
| 2020-10-28 | 265 FOUNTAINHEAD DR | New Build | $439K | ||
| 2020-10-28 | 509 BEAUFIELD ST | New Build | $377K | ||
| 2020-10-16 | 152 WINTERHAVEN DR | New Build | $409K | ||
| 2020-10-14 | 146 WINTERHAVEN DR | New Build | $576K | ||
| 2020-09-30 | 390 L ROLLING MEADOW CRES | New Build | $1.8M | ||
| 2020-09-30 | 380 L ROLLING MEADOW CRES | New Build | $1.6M | ||
| 2020-09-30 | 410 L ROLLING MEADOW CRES | New Build | $1.8M | ||
| 2020-09-30 | 400 L ROLLING MEADOW CRES | New Build | $1.6M | ||
| 2020-09-30 | 507 BEAUFIELD ST | New Build | $377K | ||
| 2020-09-16 | 545 KNOTRIDGE ST | New Build | $566K | ||
| 2020-09-16 | 555 KNOTRIDGE ST | New Build | $405K | ||
| 2020-09-16 | 563 KNOTRIDGE ST | New Build | $566K | ||
| 2020-09-16 | 559 KNOTRIDGE ST | New Build | $405K | ||
| 2020-09-16 | 551 KNOTRIDGE ST | New Build | $525K | ||
| 2020-09-15 | 285 JOSHUA ST | New Build | $377K | ||
| 2020-09-14 | 30 EDENBRIDGE CRT | New Build | $576K | ||
| 2020-09-14 | 259 FOUNTAINHEAD DR | New Build | $355K | ||
| 2020-09-14 | 261 FOUNTAINHEAD DR | New Build | $377K | ||
| 2020-09-11 | 267 FOUNTAINHEAD DR | New Build | $521K | ||
| 2020-09-11 | 137 WINTERHAVEN DR | New Build | $576K | ||
| 2020-09-11 | 505 BEAUFIELD ST | New Build | $250K | ||
| 2020-09-11 | 511 BEAUFIELD ST | New Build | $355K | ||
| 2020-09-11 | 283 JOSHUA ST | New Build | $406K | ||
| 2020-09-08 | 287 JOSHUA ST | New Build | $355K | ||
| 2020-09-04 | 145 WINTERHAVEN DR | New Build | $439K | ||
| 2020-06-12 | 325 BROADRIDGE CRES | New Build | $1.1M | ||
| 2020-06-12 | 337 BROADRIDGE CRES | New Build | $1.2M | ||
| 2020-06-10 | 32 EDENBRIDGE CRT | New Build | $527K | ||
| 2020-06-10 | 501 BEAUFIELD ST | New Build | $377K | ||
| 2020-05-15 | 503 BEAUFIELD ST | New Build | $350K | ||
| 2020-05-15 | 315 BROADRIDGE CRES | New Build | $1.2M | ||
| 2020-05-15 | 303 BROADRIDGE CRES | New Build | $830K | ||
| 2020-03-24 | 537 KNOTRIDGE ST | New Build | $405K | ||
| 2020-03-16 | 263 FOUNTAINHEAD DR | New Build | $377K | ||
| 2020-03-04 | 291 JOSHUA ST | New Build | $350K | ||
| 2020-02-11 | 260 FOUNTAINHEAD DR | New Build | $355K | ||
| 2020-01-28 | 602 KNOTRIDGE ST | New Build | $405K | ||
| 2019-11-29 | 568 KNOTRIDGE ST | New Build | $405K | ||
| 2019-11-22 | 135 WINTERHAVEN DR | New Build | $463K | ||
| 2019-11-22 | 258 FOUNTAINHEAD DR | New Build | $410K | ||
| 2019-11-14 | 541 KNOTRIDGE ST | New Build | $405K | ||
| 2019-11-13 | 256 FOUNTAINHEAD DR | New Build | $377K | ||
| 2019-11-13 | 262 FOUNTAINHEAD DR | New Build | $355K | ||
| 2019-09-30 | 143 WINTERHAVEN DR | New Build | $463K | ||
| 2019-09-30 | 154 WINTERHAVEN DR | New Build | $406K | ||
| 2019-09-24 | 257 FOUNTAINHEAD DR | New Build | $377K | ||
| 2019-09-24 | 253 FOUNTAINHEAD DR | New Build | $377K | ||
| 2019-09-10 | 289 JOSHUA ST | New Build | $406K | ||
| 2019-07-12 | 238 JOSHUA ST | New Build | $406K | ||
| 2019-07-12 | 232 JOSHUA ST | New Build | $377K | ||
| 2019-07-12 | 267 JOSHUA ST | New Build | $355K | ||
| 2019-07-12 | 269 JOSHUA ST | New Build | $250K | ||
| 2019-07-12 | 234 JOSHUA ST | New Build | $350K | ||
| 2019-07-12 | 241 FOUNTAINHEAD DR | New Build | $377K | ||
| 2019-07-11 | 240 JOSHUA ST | New Build | $377K | ||
| 2019-07-11 | 243 FOUNTAINHEAD DR | New Build | $355K | ||
| 2019-07-11 | 271 JOSHUA ST | New Build | $406K | ||
| 2019-07-11 | 281 JOSHUA ST | New Build | $355K | ||
| 2019-07-11 | 264 FOUNTAINHEAD DR | New Build | $250K | ||
| 2019-07-08 | 277 JOSHUA ST | New Build | $355K | ||
| 2019-07-08 | 142 WINTERHAVEN DR | New Build | $527K | ||
| 2019-04-29 | 313 FOUNTAINHEAD DR | New Build | $798K | ||
| 2019-04-26 | 287 FOUNTAINHEAD DR | New Build | $869K | ||
| 2019-04-26 | 320 JOSHUA ST | New Build | $859K | ||
| 2019-04-26 | 279 FOUNTAINHEAD DR | New Build | $1.0M | ||
| 2019-04-25 | 304 JOSHUA ST | New Build | $1.2M | ||
| No permits match these filters. | |||||
CLARIDGE HOMES (CARSON) INC: ≥273 permits on public record in City of Ottawa · earliest permit on record 2011 · most recent 2022. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.