CLARIDGE HOMES (RIVER ROAD) INC
City of Ottawa
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from City of Ottawa building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the City of Ottawa publishes openly. Ottawa redacts the contractor on many of its permits, and many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
159 permits on public recordWork type
Building type
Permits
Showing 100 most recent of 166 permits.
| Date ↓ | Address | Work type | Value ↕ | ||
|---|---|---|---|---|---|
| 2018-10-26 | 311 ARDMORE ST | New Build | $468K | ||
| 2018-10-26 | 306 ARDMORE ST | New Build | $468K | ||
| 2018-06-06 | 416 GOLDEN SPRINGS DR | New Build | $468K | ||
| 2018-05-28 | 38 BARN SWALLOW PRIV | New Build | $1.4M | ||
| 2018-05-28 | 14 BARN SWALLOW PRIV | New Build | $706K | ||
| 2018-05-28 | 26 BARN SWALLOW PRIV | New Build | $1.4M | ||
| 2018-05-08 | 50 BARN SWALLOW PRIV | New Build | $1.4M | ||
| 2018-02-22 | 76 BARN SWALLOW PRIV | New Build | $914K | ||
| 2017-11-06 | 68 BARN SWALLOW PRIV | New Build | $894K | ||
| 2017-10-18 | 60 BARN SWALLOW PRIV | New Build | $1.2M | ||
| 2017-09-13 | 420 GOLDEN SPRINGS DR | New Build | $439K | ||
| 2017-08-28 | 309 ARDMORE ST | New Build | $406K | ||
| 2017-08-17 | 307 ARDMORE ST | New Build | $439K | ||
| 2017-08-17 | 540 SUMMERHILL ST | New Build | $360K | ||
| 2017-08-17 | 534 SUMMERHILL ST | New Build | $360K | ||
| 2017-08-04 | 422 GOLDEN SPRINGS DR | New Build | $468K | ||
| 2017-05-29 | 536 SUMMERHILL ST | New Build | $339K | ||
| 2017-05-29 | 183 SOUTHBRIDGE ST | New Build | $468K | ||
| 2017-05-29 | 538 SUMMERHILL ST | New Build | $311K | ||
| 2017-05-01 | 179 SOUTHBRIDGE ST | New Build | $380K | ||
| 2017-05-01 | 424 GOLDEN SPRINGS DR | New Build | $468K | ||
| 2017-05-01 | 244 DAVE SMITH CRES | New Build | $468K | ||
| 2017-05-01 | 181 SOUTHBRIDGE ST | New Build | $327K | ||
| 2017-04-12 | 405 GOLDEN SPRINGS DR | New Build | $271K | ||
| 2017-04-04 | 192 SOUTHBRIDGE ST | New Build | $360K | ||
| 2017-03-23 | 242 DAVE SMITH CRES | New Build | $387K | ||
| 2017-01-12 | 305 ARDMORE ST | New Build | $463K | ||
| 2017-01-12 | 190 SOUTHBRIDGE ST | New Build | $380K | ||
| 2016-11-30 | 194 SOUTHBRIDGE ST | New Build | $148K | ||
| 2016-11-30 | 433 GOLDEN SPRINGS DR | New Build | $468K | ||
| 2016-11-29 | 94 NUTTING CRES | New Build | $936K | ||
| 2016-11-29 | 86 NUTTING CRES | New Build | $909K | ||
| 2016-11-21 | 426 GOLDEN SPRINGS DR | New Build | $361K | ||
| 2016-11-21 | 187 SOUTHBRIDGE ST | New Build | $363K | ||
| 2016-11-03 | 304 ARDMORE ST | New Build | $468K | ||
| 2016-10-18 | 528 SUMMERHILL ST | New Build | $360K | ||
| 2016-09-27 | 186 SOUTHBRIDGE ST | New Build | $380K | ||
| 2016-09-27 | 432 GOLDEN SPRINGS DR | New Build | $363K | ||
| 2016-08-25 | 177 SOUTHBRIDGE ST | New Build | $409K | ||
| 2016-06-06 | 188 SOUTHBRIDGE ST | New Build | $346K | ||
| 2016-05-27 | 544 SUMMERHILL ST | New Build | $360K | ||
| 2016-05-18 | 546 SUMMERHILL ST | New Build | $380K | ||
| 2016-05-12 | 524 SUMMERHILL ST | New Build | $380K | ||
| 2016-04-06 | 130 HAWKESWOOD DR | New Build | $1.1M | ||
| 2016-03-16 | 142 HAWKESWOOD DR | New Build | $1.0M | ||
| 2016-03-11 | 302 ARDMORE ST | New Build | $341K | ||
| 2016-03-02 | 300 ARDMORE ST | New Build | $423K | ||
| 2016-01-05 | 569 SUMMERHILL ST | New Build | $433K | ||
| 2015-10-20 | 303 ARDMORE ST | New Build | $370K | ||
| 2015-10-20 | 414 GOLDEN SPRINGS DR | New Build | $339K | ||
| 2015-09-17 | 118 HAWKESWOOD DR | New Build | $1.1M | ||
| 2015-09-15 | 418 GOLDEN SPRINGS DR | New Build | $370K | ||
| 2015-09-15 | 542 SUMMERHILL ST | New Build | $264K | ||
| 2015-08-26 | 526 SUMMERHILL ST | New Build | $148K | ||
| 2015-08-10 | 196 SOUTHBRIDGE ST | New Build | $346K | ||
| 2015-07-20 | 419 GOLDEN SPRINGS DR | New Build | $291K | ||
| 2015-07-08 | 216 NIGHTFALL ST | New Build | $1.0M | ||
| 2015-06-11 | 189 SOUTHBRIDGE ST | New Build | $360K | ||
| 2015-06-11 | 191 SOUTHBRIDGE ST | New Build | $360K | ||
| 2015-06-11 | 180 SOUTHBRIDGE ST | New Build | $360K | ||
| 2015-04-16 | 591 SUMMERHILL ST | New Build | $463K | ||
| 2015-03-10 | 204 NIGHTFALL ST | New Build | $556K | ||
| 2015-02-17 | 240 DAVE SMITH CRES | New Build | $387K | ||
| 2014-12-16 | 193 SOUTHBRIDGE ST | New Build | $346K | ||
| 2014-12-16 | 573 SUMMERHILL ST | New Build | $346K | ||
| 2014-11-03 | 182 SOUTHBRIDGE ST | New Build | $346K | ||
| 2014-10-24 | 431 GOLDEN SPRINGS DR | New Build | $387K | ||
| 2014-09-23 | 430 GOLDEN SPRINGS DR | New Build | $433K | ||
| 2014-09-19 | 575 SUMMERHILL ST | New Build | $346K | ||
| 2014-09-19 | 210 DAVE SMITH CRES | New Build | $377K | ||
| 2014-09-17 | 208 DAVE SMITH CRES | New Build | $308K | ||
| 2014-09-04 | 217 NIGHTFALL ST | New Build | $931K | ||
| 2014-08-29 | 400 GOLDEN SPRINGS DR | New Build | $341K | ||
| 2014-07-11 | 415 HARESFIELD CRT | New Build | $730K | ||
| 2014-07-11 | 301 ARDMORE ST | New Build | $339K | ||
| 2014-07-04 | 559 SUMMERHILL ST | New Build | $339K | ||
| 2014-07-04 | 421 GOLDEN SPRINGS DR | New Build | $339K | ||
| 2014-07-04 | 428 GOLDEN SPRINGS DR | New Build | $387K | ||
| 2014-06-27 | 209 VISION ST | New Build | $843K | ||
| 2014-06-03 | 201 DAVE SMITH CRES | New Build | $346K | ||
| 2014-05-29 | 532 SUMMERHILL ST | New Build | $346K | ||
| 2014-05-29 | 530 SUMMERHILL ST | New Build | $377K | ||
| 2014-05-29 | 406 GOLDEN SPRINGS DR | New Build | $433K | ||
| 2014-05-21 | 710 BRIAN GOOD AVE | New Build | $1.1M | ||
| 2014-04-11 | 427 HARESFIELD CRT | New Build | $1.1M | ||
| 2014-03-28 | 203 DAVE SMITH CRES | New Build | $316K | ||
| 2014-03-20 | 577 SUMMERHILL ST | New Build | $346K | ||
| 2014-02-19 | 408 GOLDEN SPRINGS DR | New Build | $440K | ||
| 2014-02-19 | 404 GOLDEN SPRINGS DR | New Build | $387K | ||
| 2014-01-23 | 407 GOLDEN SPRINGS DR | New Build | $433K | ||
| 2014-01-09 | 434 GOLDEN SPRINGS DR | New Build | $308K | ||
| 2013-12-05 | 410 GOLDEN SPRINGS DR | New Build | $433K | ||
| 2013-11-25 | 106 HAWKESWOOD DR | New Build | $721K | ||
| 2013-08-08 | 436 GOLDEN SPRINGS DR | New Build | $316K | ||
| 2013-07-25 | 158 HAWKESWOOD ST | New Build | $739K | ||
| 2013-07-08 | 150 HAWKESWOOD ST | New Build | $714K | ||
| 2013-06-25 | 245 DAVE SMITH CRES | New Build | — | ||
| 2013-06-06 | 563 SUMMERHILL ST | New Build | $346K | ||
| 2013-06-06 | 550 SUMMERHILL ST | New Build | $339K | ||
| 2013-06-06 | 567 SUMMERHILL ST | New Build | $388K | ||
| No permits match these filters. | |||||
CLARIDGE HOMES (RIVER ROAD) INC: ≥166 permits on public record in City of Ottawa · earliest permit on record 2012 · most recent 2018. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.