COLLABOR8 ARCHITECTURE + DESIGN AND MAXAM DESIGN INTERNATIONAL
City of Calgary
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from City of Calgary building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building, electrical, gas, plumbing, mechanical, development, and tenancy-change permits the City of Calgary publishes openly. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
196 permits on public recordWork type
Building type
Permits
Showing 100 most recent of 196 permits.
| Date ↓ | Address | Work type | Value ↕ | ||
|---|---|---|---|---|---|
| 2026-02-23 | #4060 356 CRANSTON RD SE | Improvement | $50K | ||
| 2026-01-23 | #2 2525 36 ST NE | Improvement | $50K | ||
| 2025-11-24 | #2 2525 36 ST NE | — | — | ||
| 2025-11-11 | #4060 356 CRANSTON RD SE | — | — | ||
| 2025-08-25 | 5530 3 ST SE | — | — | ||
| 2025-07-02 | 906 1 AV NE | New | $6.0M | ||
| 2025-01-30 | #100 1133 137 AV SE | Improvement | $650K | ||
| 2024-12-11 | 4303 11 ST SE | Improvement | $1.4M | ||
| 2024-10-15 | 1508 8 ST SW | Improvement | $350K | ||
| 2024-09-30 | #2 9250 MACLEOD TR SE | — | — | ||
| 2024-09-26 | #6110 64 HOMESTEAD GA NE | Improvement | $650K | ||
| 2024-09-09 | #240 3715 51 ST SW | Improvement | $10K | ||
| 2024-09-05 | #6120 64 HOMESTEAD GA NE | — | — | ||
| 2024-07-22 | #5130 5111 NORTHLAND DR NW | New | $1.5M | ||
| 2024-07-22 | #5130 5111 NORTHLAND DR NW | New | $2.3M | ||
| 2024-04-02 | 4303 11 ST SE | — | — | ||
| 2024-03-18 | #4000 11300 TUSCANY BV NW | — | — | ||
| 2024-03-13 | 4303 11 ST SE | — | — | ||
| 2024-02-22 | 5111 NORTHLAND DR NW | — | — | ||
| 2024-02-13 | #1 1508 8 ST SW | — | — | ||
| 2024-01-23 | 3610 BURNSLAND RD SE | — | — | ||
| 2023-12-15 | #65 1221 CANYON MEADOWS DR SE | — | — | ||
| 2023-11-24 | #101 8 MANNING CL NE | Improvement | $50K | ||
| 2023-11-07 | #85 1221 CANYON MEADOWS DR SE | — | — | ||
| 2023-11-07 | 1221 CANYON MEADOWS DR SE | — | — | ||
| 2023-10-30 | #85 1221 CANYON MEADOWS DR SE | — | — | ||
| 2023-10-23 | 906 1 AV NE | — | — | ||
| 2023-10-22 | #1 4400 1 ST SE | — | — | ||
| 2023-06-22 | 219 19 ST NW | Improvement | $150K | ||
| 2023-06-12 | #1101AQ 2016T AIRPORT RD NE | Improvement | $200K | ||
| 2023-05-31 | 65 9 ST NE | — | — | ||
| 2023-05-30 | #1101AQ 2016T AIRPORT RD NE | — | — | ||
| 2023-04-11 | 1200 37 ST SW | Improvement | $30K | ||
| 2023-01-04 | #400 1550 8 ST SW | Improvement | $225K | ||
| 2022-12-02 | #24 1200 37 ST SW | — | — | ||
| 2022-11-30 | #310 151 WALDEN GA SE | Improvement | $275K | ||
| 2022-11-22 | #400 1550 8 ST SW | — | — | ||
| 2022-10-27 | #310 2250 162 AV SW | Improvement | $275K | ||
| 2022-08-18 | 65 9 ST NE | — | — | ||
| 2022-08-17 | #101 8 MANNING CL NE | Improvement | $50K | ||
| 2022-07-28 | #16 3636 7 ST SE | Improvement | $250K | ||
| 2022-07-04 | #101 8 MANNING CL NE | — | — | ||
| 2022-06-15 | 221 19 ST NW | — | — | ||
| 2022-06-10 | #16 3636 7 ST SE | — | — | ||
| 2022-02-07 | 2114 17 ST SW | Improvement | $75K | ||
| 2022-01-26 | 7729 MACLEOD TR SW | — | — | ||
| 2021-12-29 | 7005B 6 ST SE | — | — | ||
| 2021-11-17 | #117 638 11 AV SW | — | — | ||
| 2021-11-01 | 1221 CANYON MEADOWS DR SE | — | — | ||
| 2021-07-28 | 7725 MACLEOD TR SW | Improvement | $300K | ||
| 2021-06-18 | 9172 MACLEOD TR SE | Improvement | $75K | ||
| 2021-06-09 | 9172 MACLEOD TR SE | — | — | ||
| 2021-06-03 | 7725 MACLEOD TR SW | — | — | ||
| 2021-05-12 | 9172 MACLEOD TR SE | — | — | ||
| 2021-04-30 | #410 11877 SARCEE TR NW | — | — | ||
| 2021-04-30 | 220 16 AV NW | — | — | ||
| 2021-04-30 | #11 6624 CENTRE ST SE | Improvement | $250K | ||
| 2021-03-01 | 9176 MACLEOD TR SE | Improvement | $70K | ||
| 2021-02-18 | 2114 17 ST SW | — | — | ||
| 2021-01-14 | 9176 MACLEOD TR SE | — | — | ||
| 2020-12-24 | #1400 939 BRACEWOOD DR SW | Improvement | $20K | ||
| 2020-12-18 | 9110 MACLEOD TR SE | — | — | ||
| 2020-12-16 | #11 6624 CENTRE ST SE | — | — | ||
| 2020-12-15 | #117 638 11 AV SW | Improvement | $60K | ||
| 2020-10-26 | #600 8888 COUNTRY HILLS BV NW | — | — | ||
| 2020-09-21 | 9110 MACLEOD TR SE | — | — | ||
| 2020-09-10 | #260 225 7 AV SW | Improvement | $188K | ||
| 2020-09-03 | #904 8888 COUNTRY HILLS BV NW | — | — | ||
| 2020-08-27 | #2600 700 2 ST SW | — | — | ||
| 2020-08-13 | 460 STEWART GR SW | Improvement | $250K | ||
| 2020-08-11 | #424 638 11 AV SW | Improvement | $30K | ||
| 2020-06-11 | 470 STEWART GR SW | — | — | ||
| 2020-06-08 | #50 7740 18 ST SE | — | — | ||
| 2020-06-04 | #101 638 11 AV SW | Improvement | $50K | ||
| 2020-06-01 | #308 638 11 AV SW | Improvement | — | ||
| 2020-04-03 | #9 6624 CENTRE ST SE | Improvement | $5K | ||
| 2020-03-12 | #101 1535 26 AV SW | Improvement | $30K | ||
| 2020-02-14 | #5 9250 MACLEOD TR SE | Improvement | $200K | ||
| 2020-02-11 | #116 10450 50 ST SE | Improvement | $20K | ||
| 2020-02-07 | #606 5149 COUNTRY HILLS BV NW | — | — | ||
| 2020-01-29 | #602 5149 COUNTRY HILLS BV NW | Improvement | $40K | ||
| 2020-01-22 | #220 540 3 ST SE | Improvement | $1.0M | ||
| 2019-12-23 | #46 7740 18 ST SE | — | — | ||
| 2019-12-23 | #104 4242 7 ST SE | Improvement | $30K | ||
| 2019-11-28 | #5 9250 MACLEOD TR SE | — | — | ||
| 2019-11-13 | #20 9250 MACLEOD TR SE | Improvement | $55K | ||
| 2019-11-05 | #4000 47 LEGACY VW SE | — | — | ||
| 2019-10-15 | 1535 26 AV SW | — | — | ||
| 2019-10-10 | #11 3330 17 AV SE | Improvement | $81K | ||
| 2019-10-07 | #2150 47 LEGACY VW SE | — | — | ||
| 2019-10-04 | 410 NA'A PZ SW | Improvement | $500K | ||
| 2019-10-02 | #3110 47 LEGACY VW SE | — | — | ||
| 2019-10-02 | #11 3330 17 AV SE | — | — | ||
| 2019-10-01 | #14 532 CEDAR CR SW | Improvement | $26K | ||
| 2019-09-20 | 410 NA'A PZ SW | — | — | ||
| 2019-08-22 | 47 LEGACY VW SE | — | — | ||
| 2019-07-04 | 9190 MACLEOD TR SE | New | $1.1M | ||
| 2019-05-27 | 7004 MACLEOD TR SE | — | — | ||
| 2019-05-27 | #210 815 17 AV SW | Improvement | $120K | ||
| 2019-05-09 | 9176 MACLEOD TR SE | Improvement | $50K | ||
| No permits match these filters. | |||||
Other contractors active in City of Calgary
Contractors with permit activity in the same municipality over the last 90 days.
- ARPI'S INDUSTRIES 373 recent permits
- DRIVE MECHANICAL 244 recent permits
- ACTION FURNACE 200 recent permits
- MODERN HVAC 193 recent permits
- 4-STAR ELECTRIC 142 recent permits
- PLUMBING AND HEATING DOCTORS 127 recent permits
- JPS FURNACE & AIR CONDITIONING 126 recent permits
- SJ MECHANICAL 124 recent permits
COLLABOR8 ARCHITECTURE + DESIGN AND MAXAM DESIGN INTERNATIONAL: ≥196 permits on public record in City of Calgary · earliest permit on record 2005 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.