Connelly Signs and Service Ltd
City of Winnipeg
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Not enough permits carry a declared value to summarize (0 of 438 on record).
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from City of Winnipeg building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the City of Winnipeg publishes openly. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
438 permits on public recordWork type
Building type
Permits
Showing 100 most recent of 438 permits.
| Date ↓ | Address | Work type | Value ↕ | ||
|---|---|---|---|---|---|
| 2017-05-12 | 2021 Sargent AVE | Erect | — | ||
| 2017-04-11 | 400 North Town RD Unit 240 | Erect | — | ||
| 2017-04-03 | 4 Donald ST | Face Replace Only | — | ||
| 2017-04-03 | 555 Sterling Lyon PKY - Unit 315 | Erect | — | ||
| 2017-03-17 | 1524 Regent AVE W | Erect | — | ||
| 2017-03-16 | 575 Archibald ST | Erect | — | ||
| 2017-03-14 | 11 Reenders DR Unit 46 | Erect | — | ||
| 2017-03-13 | 520 Portage AVE | Face Replace Only | — | ||
| 2017-03-13 | 555 Sterling Lyon PKY - Unit 133 | Erect | — | ||
| 2017-03-06 | 555 Sterling Lyon PKY | Erect | — | ||
| 2017-03-06 | 555 Sterling Lyon PKY - Unit 226 | Erect | — | ||
| 2017-03-02 | 555 Sterling Lyon PKY Unit 301 | Erect | — | ||
| 2017-03-02 | 555 Sterling Lyon PKY - Unit 238 | Erect | — | ||
| 2017-03-02 | 555 Sterling Lyon PKY Unit 221 | Erect | — | ||
| 2017-02-16 | 2360 Main ST | Erect | — | ||
| 2017-02-08 | 3 Reenders DR | Erect | — | ||
| 2017-02-03 | 17 Speers RD | Erect | — | ||
| 2017-02-01 | 555 Sterling Lyon PKY Unit 506 | Erect | — | ||
| 2017-01-30 | 555 Sterling Lyon PKY | Erect | — | ||
| 2017-01-30 | 741 Sterling Lyon PKY | Erect | — | ||
| 2016-12-23 | 2255 Ness AVE Unit 2 | Erect | — | ||
| 2016-12-23 | 10 Hangar Line RD | Face Replace Only | — | ||
| 2016-12-21 | 50 Centre ST | Erect | — | ||
| 2016-12-02 | 1485 Portage AVE Unit 254B | Erect | — | ||
| 2016-11-29 | 2255 Ness AVE Unit 3 | Erect | — | ||
| 2016-11-29 | 165 Scurfield BLVD | Face Replace Only | — | ||
| 2016-11-24 | 1485 Portage AVE | Erect | — | ||
| 2016-11-24 | 1485 Portage AVE | Erect | — | ||
| 2016-11-21 | 1750 Plessis RD | Face Replace Only | — | ||
| 2016-11-07 | 1225 St Mary's RD Unit 30 | Erect | — | ||
| 2016-11-07 | 2609 Portage AVE | Face Replace Only | — | ||
| 2016-11-03 | 1074 Henderson HWY | Erect | — | ||
| 2016-11-01 | 1925 Portage AVE | Erect | — | ||
| 2016-11-01 | 185 Scurfield BLVD | Erect | — | ||
| 2016-10-31 | 1225 St Mary's RD Unit 122 | Erect | — | ||
| 2016-10-31 | 1750 Plessis RD Bldg 100 | Erect | — | ||
| 2016-10-28 | 1485 Portage AVE Unit 245 | Erect | — | ||
| 2016-10-11 | 1485 Portage AVE Unit 240 | Erect | — | ||
| 2016-09-30 | 1749 Portage AVE | Face Replace Only | — | ||
| 2016-09-21 | 1370 Main ST | Alter | — | ||
| 2016-09-16 | 1225 St Mary's RD | Erect | — | ||
| 2016-09-16 | 360 Main ST | Erect | — | ||
| 2016-09-16 | 845 Dakota ST | Erect | — | ||
| 2016-08-23 | 230 Henderson HWY | Face Replace Only | — | ||
| 2016-08-09 | 1925 Portage AVE | Erect | — | ||
| 2016-08-03 | 472 Stradbrook AVE Unit 2 | Erect | — | ||
| 2016-07-26 | 1485 Portage AVE | Erect | — | ||
| 2016-07-13 | 1485 Portage AVE Unit 141/142A | Erect | — | ||
| 2016-07-13 | 2696 Pembina HWY | Face Replace Only | — | ||
| 2016-07-07 | 2367 Ness AVE | Erect | — | ||
| 2016-07-05 | 1050 Logan AVE Unit 5 | Erect | — | ||
| 2016-07-05 | 1050 Logan AVE Unit 7 | Erect | — | ||
| 2016-07-05 | 1050 Logan AVE Unit 1 | Erect | — | ||
| 2016-07-05 | 1050 Logan AVE Unit 6 | Erect | — | ||
| 2016-07-05 | 1050 Logan AVE Unit 2 | Erect | — | ||
| 2016-07-05 | 1050 Logan AVE Unit 3 | Erect | — | ||
| 2016-07-05 | 1050 Logan AVE Unit 8 | Erect | — | ||
| 2016-06-23 | 1425 Main ST | Face Replace Only | — | ||
| 2016-06-13 | 1777 Brookside BLVD | Face Replace Only | — | ||
| 2016-06-13 | 340 Pembina HWY | Face Replace Only | — | ||
| 2016-06-13 | 1240 Sherwin RD | Face Replace Only | — | ||
| 2016-05-11 | 117 St Anne's RD | Erect | — | ||
| 2016-05-11 | 750 St James ST | Alter | — | ||
| 2016-04-15 | 1947 Henderson HWY | Erect | — | ||
| 2016-04-12 | 190 St Anne's RD | Erect | — | ||
| 2016-04-07 | 101 Hutchings ST | Erect | — | ||
| 2016-04-05 | 1082 Ellice AVE | Erect | — | ||
| 2016-04-01 | 3025 Ness AVE | Face Replace Only | — | ||
| 2016-03-21 | Unit 7 - 1099 Wilkes AVE | Erect | — | ||
| 2016-03-10 | 2027 Portage AVE | Erect | — | ||
| 2016-03-10 | 2110 Main ST | Face Replace Only | — | ||
| 2016-03-04 | 3393 Portage AVE Unit 145 | Erect | — | ||
| 2016-02-29 | 177 Lombard AVE | Face Replace Only | — | ||
| 2016-01-21 | 554 St Mary's RD | Erect | — | ||
| 2016-01-20 | 1470 Dugald RD | Erect | — | ||
| 2016-01-20 | 1555 Regent AVE W Unit T54 | Erect | — | ||
| 2016-01-19 | 100 King ST Unit A&B | Erect | — | ||
| 2016-01-08 | 1346 Main ST | Erect | — | ||
| 2015-12-14 | 1970 Wellington AVE Unit 2596 | Erect | — | ||
| 2015-12-02 | 1970 Wellington AVE Unit 2692 | Erect | — | ||
| 2015-12-02 | 1970 Wellington AVE Unit 2701 | Erect | — | ||
| 2015-12-02 | 3095 Portage AVE | Erect | — | ||
| 2015-12-02 | 1970 Wellington AVE Unit 2701 | Erect | — | ||
| 2015-11-26 | 1970 Wellington AVE | Erect | — | ||
| 2015-11-19 | 170 Murray Park RD Unit 4 | Face Replace Only | — | ||
| 2015-11-06 | 1485 Portage AVE Unit 272 | Erect | — | ||
| 2015-10-14 | 3095 Portage AVE | Erect | — | ||
| 2015-10-06 | 1434 Church AVE | Erect | — | ||
| 2015-10-05 | 1225 St Mary's RD Unit 110A | Erect | — | ||
| 2015-09-24 | 145 Warman RD | Erect | — | ||
| 2015-09-23 | 1225 St Mary's RD | Erect | — | ||
| 2015-09-15 | 991 St James ST | Face Replace Only | — | ||
| 2015-09-09 | 1120 Grant AVE Unit 127 | Erect | — | ||
| 2015-08-20 | 233 Portage AVE | Erect | — | ||
| 2015-08-18 | 1225 St Mary's RD Unit 100 | Erect | — | ||
| 2015-08-07 | 2425 McPhillips ST | Erect | — | ||
| 2015-07-30 | 903 Henderson HWY | Erect | — | ||
| 2015-07-22 | 3 Lowson CRES | Erect | — | ||
| 2015-07-22 | 835 Dakota ST | Erect | — | ||
| 2015-07-22 | 3360 Portage AVE | Erect | — | ||
| No permits match these filters. | |||||
Other contractors active in City of Winnipeg
Contractors with permit activity in the same municipality over the last 90 days.
- Daytona Homes (Winnipeg) Ltd 79 recent permits
- JML Roofing & Renovations Inc 71 recent permits
- Qualico Developments (Winnipeg) Ltd 66 recent permits
- Kensington Homes Ltd 60 recent permits
- ALIA CUSTOM HOMES INC 55 recent permits
- Ventura Custom Homes Ltd 51 recent permits
- Garage Masters 43 recent permits
- A&S Homes 34 recent permits
Connelly Signs and Service Ltd: ≥438 permits on public record in City of Winnipeg · earliest permit on record 2010 · most recent 2017. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.