COVE POWER

District of North Vancouver

Building permit history · CanPermits

Total Permits
161
Total Project Value
$806K
First Permit
2017-03-13
Last Permit
2026-01-22

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.

Total declared
$806K
Median per permit
$3K
Across 157 of 161 permits that carry a declared value · range $100–$41K
Under $10K 136
$10K – $50K 21

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

Electrical installation permit 152
Other permit type 9

Activity by year (permits per year)

20
'17
8
'18
18
'19
11
'20
20
'21
11
'22
21
'23
30
'24
20
'25
2
'26

Compiled from District of North Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits the District of North Vancouver publishes openly and that name a contractor. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

161 permits on public record
Loading map…

Permits

Showing the 100 most recent of 161 permits. Filters below search only these until the complete record loads.

Showing 100 most recent of 161 permits.

Date ↓ Address Value
2026-01-22 2725 LYNDENE RD $800
2026-01-15 512-2012 FULLERTON AVE $2K
2025-08-11 4585 TIMBERLINE PL $20K
2025-07-29 425 SILVERDALE PL $2K
2025-07-15 915 BEAUMONT DR $4K
2025-07-15 305-1155 ROSS RD $2K
2025-07-10 1611 LOCKEHAVEN RD $9K
2025-07-04 506-995 ROCHE POINT DR $8K
2025-06-13 1542 EDGEWATER LANE $8K
2025-06-10 2009-1500 FERN ST $1K
2025-06-06 4432 LIONS AVE $2K
2025-05-27 3288 LONSDALE AVE $4K
2025-05-05 731 E 14TH ST $300
2025-05-05 918 EVERGREEN PL $450
2025-04-29 903-1500 FERN ST $300
2025-04-01 402-3825 CATES LANDING WAY $800
2025-04-01 1990 PANORAMA DR $300
2025-04-01 2912 DOLLARTON HWY $300
2025-03-20 5517 DEERHORN LANE $3K
2025-03-19 4567 RAEBURN ST $250
2025-01-30 3451 CHURCH ST $12K
2025-01-21 1561 BURRILL AVE $8K
2024-11-08 4633 STRATHCONA RD $2K
2024-10-23 3219 ALLAN RD
2024-10-23 3219 ALLAN RD $600
2024-10-17 2925 AURORA RD $2K
2024-10-11 4547 PRIME ST $10K
2024-10-04 702-1500 FERN ST $300
2024-09-25 3421 MT SEYMOUR PKWY
2024-09-13 3941 FRAMES PL $3K
2024-09-13 844 FRIAR CRES $8K
2024-09-11 4562 CLIFFMONT RD $900
2024-09-11 1120 TALL TREE LANE $19K
2024-08-27 4483 COVE CLIFF RD $650
2024-08-27 4120 SUNSET BLVD $24K
2024-08-15 1115 KILMER RD $2K
2024-07-22 545 BEACHVIEW DR $250
2024-07-17 975 HARTFORD PL $8K
2024-07-09 1236 CALEDONIA AVE $900
2024-06-18 2250 HOSKINS RD $8K
2024-06-18 3602 SUNSET BLVD $300
2024-05-28 407-3732 MT SEYMOUR PKWY $900
2024-05-23 3753 DOLLARTON HWY $900
2024-04-15 3670 BANFF CRT $2K
2024-04-11 3936 INDIAN RIVER DR $2K
2024-03-26 2637 CACTUS CRT $3K
2024-03-14 1180 BERKLEY RD $1K
2024-03-07 4202 FAIRWAY PL $500
2024-03-06 3955 ST PAULS AVE $8K
2024-03-01 892 HANDSWORTH RD $10K
2024-01-10 2380 CALEDONIA AVE $4K
2024-01-10 1521 BURRILL AVE $8K
2023-08-28 1977 PARKSIDE LANE $4K
2023-08-21 4332 GLENCANYON DR $24K
2023-08-08 3988 PHYLLIS RD $1K
2023-06-21 101-2620 FROMME RD $2K
2023-06-09 534 W ST JAMES RD $6K
2023-06-01 2723 PANORAMA DR $12K
2023-05-31 118-2640 FROMME RD $2K
2023-05-05 5154 RANGER AVE $1K
2023-05-02 1906 WHITMAN AVE $12K
2023-04-26 875 W QUEENS RD $5K
2023-04-21 1002 DORAN RD $9K
2023-04-17 4702 HIGHLAND BLVD
2023-04-14 4702 HIGHLAND BLVD $41K
2023-03-03 2136 LOCKEHAVEN RD $275
2023-03-02 211-2020 CEDAR VILLAGE CRES $2K
2023-03-01 2778 PANORAMA DR $10K
2023-02-24 5627 HONEYSUCKLE PL $500
2023-02-13 57-3939 INDIAN RIVER DR $3K
2023-02-03 4603 HOSKINS RD $2K
2023-02-03 1967 CLIFFWOOD RD $200
2023-01-31 4511 SUMMERSIDE LANE $22K
2022-11-14 4635 LOCKEHAVEN PL $8K
2022-10-12 2820 PANORAMA DR $30K
2022-10-11 4598 PRIME ST $500
2022-10-11 4598 PRIME ST $6K
2022-10-11 1967 ROCKCLIFF RD $6K
2022-07-28 4101 RUSSELL CRT $5K
2022-07-08 959 TUDOR AVE $1K
2022-07-07 1425 FREDERICK RD $5K
2022-06-07 2458 BADGER RD $500
2022-05-20 3435 NORWOOD AVE $6K
2022-05-19 2031 HILL DR $5K
2021-11-15 1268 DYCK RD $500
2021-10-25 1617 PAGE RD $1K
2021-10-08 758 TUDOR AVE $20K
2021-09-21 403-3690 BANFF CRT $100
2021-09-13 3308 MANNING CRES $1K
2021-08-19 1439 HAROLD RD $4K
2021-07-14 1250 BRACKNELL CRES $5K
2021-06-25 1958 PARKSIDE LANE $8K
2021-03-12 1345 LENNOX ST $4K
2021-03-11 2955 MARYKIRK PL $4K
2021-03-01 294 E ST JAMES RD $6K
2021-02-26 1358 WELLINGTON DR $700
2021-02-26 1501 FREDERICK RD $2K
2021-02-18 2848 TRILLIUM PL $5K
2021-02-17 696 WELLINGTON PL $3K
2021-02-12 4656 RAMSAY RD $3K

COVE POWER: ≥161 permits on public record in District of North Vancouver · earliest permit on record 2017 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.