Cove Power Electrical Enterprises Inc

District of North Vancouver

Building permit history · CanPermits

Total Permits
101
Total Project Value
$526K
First Permit
2020-02-27
Last Permit
2024-07-12

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.

Total declared
$526K
Median per permit
$3K
Across 100 of 101 permits that carry a declared value · range $150–$120K
Under $10K 90
$10K – $50K 9
$50K – $250K 1

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

Electrical installation permit 94
Other permit type 7

Activity by year (permits per year)

24
'20
26
'21
27
'22
11
'23
13
'24

Compiled from District of North Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits the District of North Vancouver publishes openly and that name a contractor. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

101 permits on public record
Loading map…

Permits

Showing the 100 most recent of 101 permits. Filters below search only these until the complete record loads.

Showing 100 most recent of 101 permits.

Date ↓ Address Value
2024-07-12 1501-1500 FERN ST $300
2024-06-06 126 E ST JAMES RD $12K
2024-05-17 1480 KILMER RD $2K
2024-05-03 697 E BRAEMAR RD $900
2024-04-24 4413 RAEBURN ST $3K
2024-04-12 3976 HOSKINS RD $7K
2024-04-10 3267 FROMME RD $200
2024-04-02 1900 TAYLOR CREEK PL $1K
2024-03-26 1235 CALEDONIA AVE $1K
2024-03-26 1519 PHILIP AVE $3K
2024-03-13 3960 LYNN VALLEY RD $3K
2024-01-30 4549 MARINEVIEW CRES $10K
2024-01-10 935 FREDERICK RD $24K
2023-09-01 939 PROSPECT AVE $7K
2023-08-21 3851 BROCKTON CRES $7K
2023-08-09 1428 LAING DR $9K
2023-08-08 5154 RANGER AVE $400
2023-07-20 5055 SHIRLEY AVE $14K
2023-06-29 918 LEOVISTA AVE $1K
2023-06-12 2188 BERKLEY AVE $7K
2023-06-06 919 N DOLLARTON HWY $350
2023-05-18 146 E WINDSOR RD $2K
2023-02-01 3840 EDGEMONT BLVD $9K
2023-01-27 1002 DORAN RD $150
2022-10-17 1763 ORKNEY PL $2K
2022-09-22 4202 FAIRWAY PL $1K
2022-09-12 552 W WINDSOR RD $2K
2022-08-22 3847 PRINCESS AVE $10K
2022-08-19 3308 MANNING CRES $400
2022-08-02 4001 CUMMINS PL $7K
2022-07-28 2023 HYANNIS DR $5K
2022-07-25 1250 ORLOHMA PL $8K
2022-07-11 997 PREMIER ST $9K
2022-07-07 3851 BISHOP PL $200
2022-06-27 1407 CHAMBERLAIN DR $4K
2022-05-26 1857 CLIFFWOOD RD $4K
2022-05-11 2059 CLIFFWOOD RD $4K
2022-04-29 3782 HOSKINS RD $250
2022-03-29 1959 DEEP COVE RD $5K
2022-03-28 3885 SUNSET BLVD $1K
2022-03-23 4133 BEAUFORT PL $4K
2022-03-23 2687 HOSKINS RD $4K
2022-02-22 1821 COLDWELL RD $4K
2022-01-28 5445 CORTEZ CRES $1K
2022-01-28 1755 ORKNEY PL $300
2022-01-28 3125 CAPILANO CRES $120K
2022-01-27 1707 COLDWELL RD $4K
2022-01-26 2831 WEMBLEY DR $2K
2022-01-25 3352 TENNYSON CRES $500
2022-01-18 306-3670 BANFF CRT $400
2022-01-07 1487 AVONLYNN CRES $3K
2021-12-22 1748 EMERSON CRT $5K
2021-12-14 2582 WALPOLE CRES $4K
2021-11-26 1961 LARKHALL CRES $900
2021-11-26 4440 STRATHCONA WAY $400
2021-11-17 417-4001 MT SEYMOUR PKWY $900
2021-09-24 4445 COVE CLIFF RD $3K
2021-09-23 4130 THAMES CRT $4K
2021-09-14 778 DONEGAL PL $150
2021-08-05 48-3939 INDIAN RIVER DR $4K
2021-08-04 747 E 9TH ST $2K
2021-07-27 2924 MT SEYMOUR PKWY $1K
2021-07-09 1726 DRAYCOTT RD $2K
2021-07-06 2578 PANORAMA DR $200
2021-07-06 57-3939 INDIAN RIVER DR $8K
2021-06-23 853 OLD LILLOOET RD $5K
2021-06-03 3348 TENNYSON CRES $2K
2021-05-13 1919 BANBURY RD $4K
2021-05-06 221 CARISBROOKE CRES $28K
2021-04-28 998 DEMPSEY RD $16K
2021-04-12 2022 PURCELL WAY $4K
2021-03-24 2305 KIRKSTONE RD $5K
2021-03-17 4377 GALLANT AVE $5K
2021-02-24 3375 NORWOOD AVE $9K
2021-02-04 1601 EMERSON CRT $900
2021-01-25 4311 CLIFFMONT RD $700
2021-01-15 1211 CLEGG PL $4K
2020-12-18 221 CARISBROOKE CRES
2020-12-10 347 NEWDALE CRT $1K
2020-11-26 2595 PANORAMA DR $5K
2020-11-10 3592 SUNSET BLVD $7K
2020-10-28 1958 PARKSIDE LANE $18K
2020-10-26 3521 WELLINGTON CRES $400
2020-10-22 4679 MARINEVIEW CRES $1K
2020-10-19 3644 MAGINNIS AVE $250
2020-10-01 3132 CONNAUGHT AVE $3K
2020-09-24 3188 HOSKINS RD $200
2020-09-15 177 E KINGS RD $600
2020-09-08 4567 CLIFFMONT RD $6K
2020-09-04 1990 PANORAMA DR $1K
2020-07-15 5628 PTARMIGAN PL $3K
2020-06-16 329 CARTELIER RD $3K
2020-06-05 1907 PARKSIDE LANE $4K
2020-04-30 1987 PEMBERTON AVE $2K
2020-04-03 1084 WELLINGTON DR $476
2020-03-24 1719 CASCADE CRT $356
2020-03-19 731 FAIRWAY DR $3K
2020-03-12 3959 RUBY AVE $300
2020-03-09 1258 GREENBRIAR WAY $11K
2020-03-02 4262 LIONS AVE $520

Cove Power Electrical Enterprises Inc: ≥101 permits on public record in District of North Vancouver · earliest permit on record 2020 · most recent 2024. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.