CREATIVE HOME DEVELOPMENT LTD
District of North Vancouver
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from District of North Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the District of North Vancouver publishes openly and that name a contractor. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
34 permits on public recordPermits
Showing 36 of 36 permits.
| Date ↓ | Address | Value ↕ | |||
|---|---|---|---|---|---|
| 2024-12-23 | 1940 LIMERICK PL | $15K | |||
| 2024-12-23 | 1940 LIMERICK PL | $1.0M | |||
| 2024-09-24 | 304 W QUEENS RD | $855K | |||
| 2024-09-24 | 304 W QUEENS RD | $15K | |||
| 2024-02-15 | 780 E 10TH ST | $700K | |||
| 2024-02-15 | 780 E 10TH ST | $15K | |||
| 2023-05-18 | 1803 BURRILL AVE | $600K | |||
| 2023-05-18 | 1803 BURRILL AVE | $15K | |||
| 2022-10-20 | 3027 FROMME RD | $10K | |||
| 2022-08-18 | 1308 MILL ST | $130K | |||
| 2022-01-17 | 4436 CAPILANO RD | $450K | |||
| 2021-11-23 | 3604 HENDERSON AVE | $700K | |||
| 2021-11-23 | 3604 HENDERSON AVE | $10K | |||
| 2021-11-02 | 924 VINEY RD | $700K | |||
| 2021-11-02 | 924 VINEY RD | $10K | |||
| 2021-07-16 | 1750 DEMPSEY RD | $600K | |||
| 2021-07-16 | 1750 DEMPSEY RD | $10K | |||
| 2021-07-16 | 1752 DEMPSEY RD | $600K | |||
| 2021-06-01 | 1190 WELLINGTON DR | $800K | |||
| 2021-06-01 | 1190 WELLINGTON DR | $10K | |||
| 2021-05-25 | 1418 MILL ST | $921K | |||
| 2021-05-25 | 1418 MILL ST | $10K | |||
| 2021-03-30 | 1570 DOVERCOURT RD | $805K | |||
| 2021-03-30 | 1570 DOVERCOURT RD | $10K | |||
| 2021-01-04 | 3617 MCEWEN AVE | $952K | |||
| 2020-09-22 | 1465 DORAN RD | $600K | |||
| 2020-09-22 | 1465 DORAN RD | $10K | |||
| 2019-05-16 | 1674 EVELYN ST | $600K | |||
| 2019-05-16 | 1674 EVELYN ST | $10K | |||
| 2017-12-08 | 4606 UNDERWOOD AVE | $931K | |||
| 2017-12-08 | 4606 UNDERWOOD AVE | $10K | |||
| 2017-06-16 | 3502 NORWOOD AVE | $872K | |||
| 2017-06-16 | 3502 NORWOOD AVE | $10K | |||
| 2017-05-08 | 1243 LANGDALE DR | $10K | |||
| 2016-06-22 | 940 SUTHERLAND AVE | $654K | |||
| 2016-05-18 | 940 SUTHERLAND AVE | $10K | |||
| No permits match these filters. | |||||
Other contractors active in District of North Vancouver
Contractors with permit activity in the same municipality over the last 90 days.
- RO Carpentry 19 recent permits
- ALEX VOTH DESIGN CONSULTANT 6 recent permits
- 1301909 BC Ltd 2 recent permits
- Arpac Storage Systems Corporation 2 recent permits
- BOLDER HOMES 2 recent permits
- ATA Architectural Design Ltd 2 recent permits
- CITYMARK DEVELOPMENTS LTD 2 recent permits
- Synthesis Design Inc 2 recent permits
CREATIVE HOME DEVELOPMENT LTD: ≥36 permits on public record in District of North Vancouver · earliest permit on record 2016 · most recent 2024. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.